IPP | N | CAVALLO | FANTINO | QT P | RIS | QV | QP | CATEGORIA |
FRW1 | 9 | Calico | Jannerman Van Niekerk | 25A1 | 3 | 3,6 | Class 6 | |
FRW2 | 4 | Oh So Modus | R Danielson | 3A1 | 3 | Class 5 | ||
FRW3 | 2 | Zevenastic | Teaque Gould | 4A1 | 2 | 1,7 | Class 6 | |
FRW4 | 4 | Leodocus | K Zechner | 14A1 | - | Class 5 | ||
FRW5 | 1 | Sub Zero | S Khumalo | 2A1 | 1 | 2,3 | 1,2 | Class 6 |
FRW6 | 10 | Blue Dawn | Robert Khathi | 8A1 | - | Class 3 | ||
FRW7 | 2 | Red Barrel | R Danielson | 3A1 | 3 | 1,2 | Class 5 | |
FRW8 | 8 | Firing Queen | Eldin Webber | 10A1 | 1 | 27,1 | 6,7 | Class 6 |
EXT1 | 1 | Girly Girl | Harry Skelton | 2A1 | 1 | 1,4 | 1,1 | Class 4 |
EXT2 | 4 | Anda De Grissay | Nick Scholfield | 14A1 | 4 | Class 3 | ||
EXT3 | 5 | Driftwood Haze | Mr B Moorcroft | 40A1 | 6 | Class 4 | ||
EXT4 | 2 | Saroque | L Treadwell | 10A1 | 2 | 5,5 | Class 3 | |
EXT5 | 3 | Three Faces West | T J O'Brien | 2A1 | 2 | 2,1 | Class 3 | |
EXT6 | 12 | Precious Ground | James Best | 10A1 | 3 | 2,3 | Class 4 | |
EXT7 | 5 | Mount Prospex | Nick Scholfield | 14A1 | Class 5 | |||
LGF1 | 5 | Cartographic | J F Egan | 4A1 | 2 | 1,7 | Class 6 | |
LGF2 | 6 | Clive Clifton | A Kirby | 12A1 | 1 | 9,8 | 2,6 | Class 6 |
LGF3 | 1 | Englishwoman | Georgia Cox | 3A1 | 6 | Class 5 | ||
LGF4 | 7 | Doctor Parkes | Aaron Jones | 8A1 | 7 | Class 3 | ||
LGF5 | 2 | Earthwindorfire | Alistair Rawlinson | 28A1 | 5 | Class 5 | ||
LGF6 | 6 | Gabster | L Morris | 6A1 | 9 | Class 4 | ||
WRK1 | 11 | Red Infantry | W Kennedy | 66A1 | 4 | Class 4 | ||
WRK2 | 7 | Levelling | Bridget Andrews | 16A1 | - | Class 4 | ||
WRK3 | 2 | Cheat The Cheater | R Johnson | 2A1 | 1 | 4,9 | 2,4 | Class 4 |
WRK4 | 5 | Minella Reception | N D Fehily | 4A1 | 1 | 3,5 | 2 | Class 2 |
WRK5 | 9 | Denali Highway | A Thornton | 25A1 | 7 | Class 3 | ||
WRK6 | 9 | Ballochmyle | Mr J Andrews | 12A1 | 5 | Class 5 | ||
WRK7 | 7 | Up Till Midnight | M Goldstein | 66A1 | 6 | Class 6 | ||
GRV1 | 7 | Shogun | S Veale | 5A1 | 1 | 4,3 | 1,5 | Class 5 |
GRV2 | 10 | Olathe | Collen Storey | 20A1 | - | Class 5 | ||
GRV3 | 3 | Buster Brown | A Marcus | 3A1 | NP | Class 5 | ||
GRV4 | 7 | Enticer | B Lerena | 3A1 | NP | Class 5 | ||
GRV5 | 2 | Chennai Babe | A Marcus | 2A1 | NP | Class 4 | ||
GRV6 | 8 | Tayaar | Eric Saziso | 16A1 | NP | Class 5 | ||
GRV7 | 3 | Caprivi | K De Melo | 7A1 | NP | Class 5 | ||
WHP1 | 4 | Natalia | Natalie Hambling | 12A1 | Class 7 | |||
WHP2 | 4 | Bracken Brae | Saleem Golam | 3A1 | 1 | 1,7 | 1,1 | Class 6 |
WHP3 | 1 | Charlie Lad | G Baker | 4A1 | 2 | 1,6 | Class 6 | |
WHP4 | 7 | Frank The Barber | Adam Beschizza | 12A1 | Class 6 | |||
WHP5 | 1 | Coillte Cailin | G Baker | 3A1 | 2 | 1,5 | Class 4 | |
WHP6 | 1 | Four Mile Beach | J Fanning | 2A1 | 2 | 1,5 | Class 5 | |
DNK1 | 7 | Can She Fly | K J Manning | 12A1 | Class 4 | |||
DNK2 | 12 | Danequest | R P Downey | 16A1 | 3 | 4,7 | Class 5 | |
DNK3 | 8 | Whatever It Takes | T P Madden | 5A1 | Class 5 | |||
DNK4 | 10 | Saga Sprint | R P Whelan | 14A1 | Class 4 | |||
DNK5 | 1 | Stone Mountain | D O'Brien | 2A1 | Class 4 | |||
DNK6 | 5 | Northern Surprise | W J Lee | 4A1 | 3 | 2,1 | Class 3 | |
DNK7 | 10 | Athloman Cottage | Julie Burke | 14A1 | Class 5 |
venerdì 26 febbraio 2016
GALOPPO 26/02/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento