IPP | N | CAVALLO | FANTINO | QT P | RIS | QV | QP | CATEGORIA |
TRF1 | 8 | Fast And Rocking | I Sturgeon | 33A1 | - | Class 4 | ||
TRF2 | 9 | Electric Lady | A Delpech | 25A1 | 2 | 2,1 | Class 4 | |
TRF3 | 6 | Matsuri | Marco V'Rensburg | 14A1 | - | Class 4 | ||
TRF4 | 1 | French Navy | S Khumalo | 2A1 | - | Class 3 | ||
TRF5 | 10 | Lazer Star | A Delpech | 4A1 | 2 | 1,8 | Group 2 | |
TRF6 | 12 | A P's Lily | Mathew Thackeray | 40A1 | - | Group 3 | ||
TRF7 | 4 | Princess Varunya | A Delpech | 10A1 | - | Group 2 | ||
TRF8 | 6 | Suyoof | A Delpech | 6A1 | - | Group 2 | ||
TRF9 | 9 | Kissimmee | J V'd Merwe | 9A1 | - | Class 2 | ||
TRF10 | 13 | Vee Man | S Khumalo | 12A1 | - | Class 5 | ||
DRB1 | 8 | Rebel's Burst | C Orffer | 2A1 | 2 | 1,7 | Class 6 | |
DRB2 | 4 | Mr Wise Guy | Donovan Dillon | 2A1 | 3 | Class 5 | ||
DRB3 | 1 | Banderos | M J Byleveld | 4A1 | 2 | 1,6 | Class 6 | |
DRB4 | 1 | Sunshine Lady | A Domeyer | 3A1 | 1 | 3,2 | 1,6 | Class 6 |
DRB5 | 5 | Hammie's Game | A Domeyer | 16A1 | - | Class 6 | ||
DRB6 | 6 | Exclusive Knight | Grant Behr | 12A1 | - | Class 6 | ||
DRB7 | 7 | Ovar | A Domeyer | 3A1 | 1 | 2,4 | 1,3 | Class 6 |
DRB8 | 3 | Speedball | M J Byleveld | 3A1 | - | Class 6 | ||
LGF1 | 1 | Muthmir | P Cosgrave | 3A1 | 3 | 1,4 | Class 1 | |
LGF2 | 5 | Ragner | T Eaves | 3A1 | 3 | Class 5 | ||
LGF3 | 1 | Sunblazer | William Twiston-Davies | 6A1 | 1 | 5 | 1,9 | Class 3 |
LGF4 | 9 | Festive Fare | Andrea Atzen | 3A1 | 4 | Group 3 | ||
LGF5 | 7 | Abbey Angel | T Hamilton | 4A1 | 7 | Class 3 | ||
LGF6 | 4 | Rampers | G Baker | 3A1 | 1 | 3 | Class 5 | |
CPS1 | 8 | Sydney De Baune | A Thornton | 40A1 | 7 | Class 4 | ||
CPS2 | 8 | Ready Token | Kielan Woods | 25A1 | 8 | Class 3 | ||
CPS3 | 7 | Bold Duke | Benjamin Poste | 8A1 | 2 | 2,2 | Class 3 | |
CPS4 | 7 | The Boss's Dream | Trevor Whelan | 10A1 | RT | Class 2 | ||
CPS5 | 4 | Oscar Sunset | Paul Moloney | 2A1 | 3 | Class 2 | ||
CPS6 | 8 | The Omen | Alan Johns | 16A1 | 7 | Class 5 | ||
CPS7 | 2 | Bacchanel | Thomas Cheesman | 2A1 | 3 | 1,5 | Class 6 | |
KMP1 | 2 | St Saviour | R Johnson | 8A1 | 6 | Group 2 | ||
KMP2 | 1 | Cloonacool | Joshua Moore | 3A1 | 3 | Group 2 | ||
KMP3 | 1 | Marracudja | Sam Twiston-Davies | 4A1 | 2 | 1,9 | Group 2 | |
KMP4 | 4 | Tenor Nivernais | Aidan Coleman | 20A1 | RT | Group 3 | ||
KMP5 | 10 | Thunder Sheik | Ryan Hatch | 30A1 | 7 | Class 3 | ||
KMP6 | 10 | Mr Muddle | M Goldstein | 25A1 | RT | Class 3 | ||
KMP7 | 3 | Templeross | Sam Twiston-Davies | 10A1 | 2 | 3 | Class 5 | |
NWC1 | 1 | Seeyouatmidnight | B Hughes | 2A1 | 1 | 1,1 | Class 2 | |
NWC2 | 4 | Minstrels Gallery | L P Aspell | 8A1 | 6 | Class 2 | ||
NWC3 | 4 | Ballyculla | G Sheehan | 6A1 | RT | Class 2 | ||
NWC4 | 5 | Tomngerry | W Kennedy | 5A1 | 1 | 5,1 | 2,7 | Class 3 |
NWC5 | 2 | Superfection | W Kennedy | 2A1 | 3 | Class 4 | ||
NWC6 | 8 | Indian Temple | Mr W H R Reed | 8A1 | 3 | 2,8 | Class 3 | |
NWC7 | 2 | Boudry | G Sheehan | 2A1 | 1 | 1,9 | 1,5 | Class 6 |
sabato 27 febbraio 2016
GALOPPO 27/02/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento