IPP | N | CAVALLO | FANTINO | QT P | RIS | QV | QP | CATEGORIA |
SCT1 | 7 | Ocean Drive South | A Delpech | 3A1 | 2 | 1,6 | Class 5 | |
SCT2 | 3 | London Call | B Lerena | 4A1 | 2 | 1,5 | Class 3 | |
SCT3 | 1 | Rio De La Plata | A Delpech | 4A1 | 1 | 2,4 | 1,6 | Class 5 |
SCT4 | 10 | Don'tstoptheparty | A Marcus | 4A1 | - | Class 5 | ||
SCT5 | 11 | Bonsai | Eric Saziso | 8A1 | - | Class 5 | ||
SCT6 | 4 | Mamasita | A Delpech | 3A1 | 1 | 5,5 | 2,4 | Class 5 |
SCT7 | 5 | Blessed Release | B Lerena | 8A1 | 1 | 3,6 | 1,9 | Class 5 |
SCT8 | 4 | Putchini | A Delpech | 5A1 | 1 | 4,3 | 1,4 | Class 5 |
FTW1 | 1 | Orbasa | N D Fehily | 2A1 | 1 | 1,1 | Class 2 | |
FTW2 | 6 | Thinger Licht | Harry Skelton | 3A1 | 1 | 2,6 | 1,4 | Class 4 |
FTW3 | 8 | San Benedeto | Nick Scholfield | 8A1 | 3 | 2,3 | Group 2 | |
FTW4 | 9 | Meyrem Ana | Mr Will Pettis | 100A1 | RT | Class 4 | ||
FTW5 | 5 | Good Egg | Miss S Rippon | 22A1 | RT | Class 6 | ||
FTW6 | 7 | Bladoun | T Scudamore | 10A1 | 5 | Class 4 | ||
FTW7 | 2 | Crank Em Up | Aidan Coleman | 2A1 | 2 | 1,4 | Class 6 | |
STW1 | 2 | Pret A Thou | Harry Challoner | 3A1 | 4 | Class 4 | ||
STW2 | 1 | Arthamint | David England | 2A1 | 2 | 1,7 | Class 4 | |
STW3 | 3 | Breezemount | B P Harding | 33A1 | 11 | Class 4 | ||
STW4 | 3 | Driftashore | Miss B Hampson | 25A1 | 7 | Class 3 | ||
STW5 | 8 | Razzle Dazzle 'em | Brendan Powell | 4A1 | 8 | Class 5 | ||
STW6 | 12 | Black Lily | T Messenger | 10A1 | 5 | Class 5 | ||
STW7 | 4 | Ask Paddy | Jonathan England | 40A1 | 9 | Class 5 |
domenica 28 febbraio 2016
GALOPPO 28/02/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento