NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | GREYVILLE | C1 | 8 | WITHOUT A DOUBT | 3 | OK | 2,7 | |
2 | GREYVILLE | C2 | 1 | NIGHT AT THE PROMS | 3 | OK | 2,5 | |
3 | GREYVILLE | C3 | 8 | BENGAL BOY | 3 | OK | 2,1 | |
4 | GREYVILLE | C4 | 5 | WESTERLY WIND | * | |||
5 | GREYVILLE | C5 | 1 | IMBALI | 1 | OK | 2,8 | 2,4 |
6 | GREYVILLE | C6 | 3 | ZAVARONI | * | |||
7 | GREYVILLE | C7 | 4 | VOGUE IDEA | 2 | OK | 1,7 | |
8 | GREYVILLE | C8 | 2 | CAPTAIN SPARROW | 1 | OK | 3 | 1,4 |
9 | KELSO | C1 | 7 | BERKSHIRE DOWNS | 3 | |||
10 | KELSO | C2 | 4 | GOLD OPERA | 3 | |||
11 | KELSO | C3 | 6 | GOLD FUTURES | * | |||
12 | KELSO | C4 | 3 | LE PREZIEN | 1 | OK | 2,62 | 1,4 |
13 | KELSO | C5 | 3 | OSCAR LATEEN | 3 | |||
14 | KELSO | C6 | 3 | MARLEE MASSIE | 1 | OK | 7 | 2,2 |
15 | WARWICK | C1 | 4 | MONKEY RUM | 4 | |||
16 | WARWICK | C2 | 4 | ALDER MAIRI | * | |||
17 | WARWICK | C3 | 8 | JOIN THE NAVY | 2 | OK | 3,25 | |
18 | WARWICK | C4 | 9 | CYRIEN STAR | * | |||
19 | WARWICK | C5 | 2 | NORSE LIGHT | 2 | OK | 1,83 | |
20 | WARWICK | C6 | 9 | BALLYALLIA MAN | * | |||
21 | MARKET RASEN | C1 | 1 | EYES OF A TIGER | 3 | |||
22 | MARKET RASEN | C2 | 2 | MOUNTAINSIDE | 4 | |||
23 | MARKET RASEN | C3 | 1 | ULTIMATUM DU ROY | 2 | |||
24 | MARKET RASEN | C4 | 3 | GALLIC WARRIOR | 2 | OK | 1,4 | |
25 | MARKET RASEN | C5 | 2 | PILGRIMS BAY | 2 | OK | 1,56 | |
26 | MARKET RASEN | C6 | 1 | KILAS GIRL | * | |||
27 | MARKET RASEN | C7 | 6 | JIMMIE BROWN | * | |||
28 | AUTEUIL | C1 | 7 | VERDURE DES OBEAUX | 1 | OK | 4,5 | 2,5 |
29 | AUTEUIL | C2 | 5 | CHACHA BLUES | 3 | OK | 5 | |
30 | AUTEUIL | C3 | 12 | CRACK DE RÊVE | 3 | OK | 2,3 | |
31 | AUTEUIL | C4 | 6 | BONITO DU BERLAIS | 1 | OK | 1,4 | 1,2 |
32 | AUTEUIL | C5 | 11 | WORLD DE BELLOUET | 4 | |||
33 | AUTEUIL | C6 | 5 | SPEED FIRE | * | |||
34 | AUTEUIL | C7 | 1 | KILKIL | * | |||
35 | AUTEUIL | C8 | 7 | JANI PERSE | * | |||
36 | CAGNES SM | C1 | 10 | SEARCH LAUNCHER | * | |||
37 | CAGNES SM | C2 | 4 | OSIRIDE GRIF | * | |||
38 | CAGNES SM | C3 | 4 | BOLIDE DE LA CÔTE | * | |||
39 | CAGNES SM | C4 | 3 | ATHIS DELADOU | * | |||
40 | CAGNES SM | C5 | 4 | PASCIA' LEST | * | |||
41 | CAGNES SM | C6 | 11 | ODDONE MP | * | |||
42 | CAGNES SM | C7 | 11 | BAHIA DE SAUZETTE | ||||
43 | CAGNES SM | C8 | 9 | PACO RABANNE | 3 | OK | 2,6 | |
44 | HALMSTAD | C1 | 3 | UNLIMITED JOY BLE | * | |||
45 | HALMSTAD | C2 | 10 | DONNA MOBILE | * | |||
46 | HALMSTAD | C3 | 5 | COUNSELLOR Ã…S | NP | |||
47 | HALMSTAD | C4 | 1 | GIULIANI | 3 | OK | 1,3 | |
48 | HALMSTAD | C5 | 1 | CONRADS GERD | * | |||
49 | HALMSTAD | C6 | 9 | TUDOR KRONOS | * | |||
50 | HALMSTAD | C7 | 1 | VIVI SILVIO | * | |||
51 | HALMSTAD | C8 | 4 | TOP DEGLI ULIVI | 3 | OK | 3,5 | |
52 | HALMSTAD | C9 | 8 | PICASSO SAMA | 2 | OK | 1,1 | |
53 | HALMSTAD | C10 | 9 | ALHANCO | * | |||
54 | MILANO | C1 | 2 | ROMAN SPECTRUM | 3 | |||
55 | MILANO | C2 | 4 | SOPRAN PALKER | * | |||
56 | MILANO | C3 | 2 | EPICA | 2 | OK | 4,6 | |
57 | MILANO | C4 | 7 | PAGH | 2 | OK | 2,4 | |
58 | MILANO | C5 | 7 | DRESS DRIVE | * | |||
59 | MILANO | C6 | 6 | SALFORD SECRET | 2 | OK | 1,7 | |
60 | MILANO | C7 | 8 | BABY BUSH | 4 | |||
61 | PISA | C1 | 6 | VIEDMA | 1 | OK | 1,5 | 1 |
62 | PISA | C2 | 2 | CLEVER BEND | 2 | OK | 1,3 | |
63 | PISA | C3 | 3 | FANTASTIC SECRET | 3 | OK | 1,3 | |
64 | PISA | C4 | 3 | AQUILEIA | 4 | |||
65 | PISA | C5 | 8 | CEDREGH | * | |||
66 | PISA | C6 | 6 | VERGIATE | 3 | |||
67 | PISA | C7 | 9 | RAMON ROYAL | * | |||
68 | ROMA | C1 | 4 | PLANARAMA | 1 | OK | 3,3 | 1,8 |
69 | ROMA | C2 | 1 | BE MY ENEMY | * | |||
70 | ROMA | C3 | 2 | GUIZZO VINCENTE | * | |||
71 | ROMA | C4 | 9 | SUPER FELICE | 4 | |||
72 | ROMA | C5 | 7 | LANOSO | 1 | OK | 8,99 | 3,02 |
73 | ROMA | C6 | 5 | SCATENATE LINFERNO | * | |||
74 | ROMA | C7 | 1 | GIOLITTI | 2 | OK | 1,29 | |
75 | NAPOLI | C1 | 7 | UN VARENNE ITALIA | * | |||
76 | NAPOLI | C2 | 11 | TOLEDO LUIS | 2 | OK | 1,27 | |
77 | NAPOLI | C3 | 7 | SILVEN GRIF | * | |||
78 | NAPOLI | C4 | 4 | ULRIKA AS | * | |||
79 | NAPOLI | C5 | 2 | TURBO ROSSO | 3 | OK | 1,77 | |
80 | NAPOLI | C6 | 5 | SPINELLO JET | * | |||
81 | NAPOLI | C7 | 1 | SIRENA D'ASOLO | * | |||
82 | NAPOLI | C8 | 7 | ROLEX DANY | 1 | OK | 1,86 | 1,34 |
83 | PADOVA | C1 | 2 | ULIVETO BARGAL | 2 | OK | 1,52 | |
84 | PADOVA | C2 | 4 | UGOLINAST | 1 | OK | 2,46 | 1,41 |
85 | PADOVA | C3 | 5 | TORNESINA VOL | * | |||
86 | PADOVA | C4 | 3 | RIBELLE OP | 4 | |||
87 | PADOVA | C5 | 9 | RABAT | 3 | OK | 1,38 | |
88 | PADOVA | C6 | 9 | TEDO FKS | 5 | |||
89 | PADOVA | C7 | 7 | LOTAR BI | 4 | |||
90 | PADOVA | C8 | 7 | SHERIDAN | 1 | OK | 1,39 | 1,33 |
91 | TORINO | C1 | 2 | TABY | 2 | OK | 1,4 | |
92 | TORINO | C2 | 7 | SOCRATE FONT | 3 | |||
93 | TORINO | C3 | 4 | UNIVERSAL JOYEUSE | * | |||
94 | TORINO | C4 | 6 | TENTAZIONE CAR | * | |||
95 | TORINO | C5 | 4 | UFFA SI | * | |||
96 | TORINO | C6 | 7 | RICK DEL DUOMO | 1 | OK | 1,53 | 1,24 |
97 | TORINO | C7 | 7 | ROULETTE CAR | ||||
98 | TORINO | C8 | 8 | MERCURIO SPIN | * |
domenica 13 marzo 2016
TOPBET 13/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento