NC | IPPODROMO | NC | CAVALLO | JOCKEY | RIS | ESITO | QV | QP | |
1 | VAAL | C1 | 1 | Matilda's Daughter | Mongqawa | * | |||
2 | VAAL | C2 | 2 | Flywithwings | V'd Merwe | * | |||
3 | VAAL | C3 | 9 | Guitar Guy | Munger | * | |||
4 | VAAL | C4 | 11 | Salsa Dancing | Thackeray | * | |||
5 | VAAL | C5 | 6 | Jackie's Joy | Sturgeon | 3 | OK | 3,3 | |
6 | VAAL | C6 | 8 | Shivering Sea | Zechner | * | |||
7 | VAAL | C7 | 4 | Analyse This | Sturgeon | * | |||
8 | VAAL | C8 | 5 | Man From Milan | Zackey | * | |||
9 | VAAL | C9 | 2 | Turbo Tom | Fortune | 2 | OK | ||
10 | CHANTILLY | C1 | 5 | Bibactic | Thomas | ||||
11 | CHANTILLY | C2 | 4 | Atilla | Bourgeais | 3 | OK | 1,7 | |
12 | CHANTILLY | C3 | 5 | Wicked Wink | Demuro | 3 | OK | 2,7 | |
13 | CHANTILLY | C4 | 1 | Risk Major | Hamelin | 2 | OK | 2 | |
14 | CHANTILLY | C5 | 1 | Solow | Guyon | 1 | OK | 1,2 | 1,1 |
15 | CHANTILLY | C6 | 1 | Gailo Chop | Jarnet | 3 | |||
16 | CHANTILLY | C7 | 7 | Norbanus | Demuro | 3 | OK | 1,5 | |
17 | CHANTILLY | C8 | 7 | Band Of Gold | Boudot | ||||
18 | LUDLOW | C1 | 6 | Byron Flyer | Kennedy | 5 | |||
19 | LUDLOW | C2 | 5 | Zanstra | Johnson | 5 | |||
20 | LUDLOW | C3 | 5 | Truckers Highway | Challoner | RT | |||
21 | LUDLOW | C4 | 3 | Nexius | Twiston-Davies | RT | |||
22 | LUDLOW | C5 | 4 | Brise Vendeenne | Johnson | 3 | |||
23 | LUDLOW | C6 | 7 | Fromthetop | Nixon | RT | |||
24 | LUDLOW | C7 | 11 | Celestial Magic | Hiskett | 2 | OK | 3,9 | |
25 | SOUTHWELL | C1 | 3 | Twentysvnthlancers | Lee | 5 | |||
26 | SOUTHWELL | C2 | 2 | Aegean Boy | Mullen | 4 | |||
27 | SOUTHWELL | C3 | 6 | Spitfire | Fanning | 6 | |||
28 | SOUTHWELL | C4 | 2 | Play Nicely | Gibbons | 1 | OK | 1,9 | 1,1 |
29 | SOUTHWELL | C5 | 10 | Claude Greenwood | Havlin | 10 | |||
30 | SOUTHWELL | C6 | 6 | Best Tamayuz | Bradley | 2 | OK | 1,4 | |
31 | MEYDAN | C1 | 10 | Haajeb | Smith | * | |||
32 | MEYDAN | C2 | 6 | Comicas | Buick | 2 | OK | 1,27 | |
33 | MEYDAN | C3 | 3 | Polar River | Dobbs | 1 | OK | 1,07 | |
34 | MEYDAN | C4 | 4 | Very Special | Doyle | 1 | OK | 2,75 | 1,43 |
35 | MEYDAN | C5 | 2 | Dark Emerald | Mullen | * | |||
36 | MEYDAN | C6 | 6 | Paene Magnus | Tylicki | * | |||
37 | MEYDAN | C7 | 13 | Shamaal Nibras | Dobbs | * | |||
38 | PISA | C1 | 3 | E COSI SIA | Bindi | 2 | OK | 2,1 | |
39 | PISA | C2 | 2 | INCHBALD | Sanna | 2 | OK | 1,1 | |
40 | PISA | C3 | 2 | CEDREGH | Fiocchi | 1 | OK | 2,2 | 1,5 |
41 | PISA | C4 | 4 | CRAZY NIGHT | G.Sanna | * | |||
42 | PISA | C5 | 5 | SU E LASSIA | Sulas | * | |||
43 | PISA | C6 | 3 | VERGIATE | M.Sanna | * | |||
44 | PISA | C7 | 1 | HERCULANUS | Fele | * | |||
45 | ALBENGA | C1 | 3 | UISCONSIS VOL | Vessichelli | 3 | |||
46 | ALBENGA | C2 | 9 | RAMON DEL RIO | Santo Mollo | RP | |||
47 | ALBENGA | C3 | 5 | ONDA LUNGA SPIN | Basano | NP | |||
48 | ALBENGA | C4 | 6 | TORDO JET | Santo Mollo | * | |||
49 | ALBENGA | C5 | 9 | ULENA CAR | M.Guzzinati | 1 | OK | 1,66 | 1,26 |
50 | ALBENGA | C6 | 9 | TUILE | A.Guzzinati | * | |||
51 | ALBENGA | C7 | 9 | SCARLETT KYU | Santo Mollo | * | |||
52 | BOLOGNA | C1 | 4 | THOR VALD | R.Vecchione | * | |||
53 | BOLOGNA | C2 | 4 | UDORA DEGLI ULIVI | M.Canali | 3 | OK | 1,64 | |
54 | BOLOGNA | C3 | 2 | NEW PHOTO GUY | E.Bellei | 1 | OK | 1,59 | 1,31 |
55 | BOLOGNA | C4 | 2 | UNIQUE ETOILE | A.Greppi | 1 | OK | 3,82 | 1,87 |
56 | BOLOGNA | C5 | 3 | SANRUNNER | G.D'Ambruoso | 1 | OK | 3,95 | 1,9 |
57 | BOLOGNA | C6 | 1 | TERRIBILE GSO | Lor.Baldi | * | |||
58 | BOLOGNA | C7 | 4 | OVIEDO PAV | Luca Farolfi | * | |||
59 | BOLOGNA | C8 | 3 | NERUDA TRIO | F.P.Conticelli | * | |||
60 | FOGGIA | C1 | 7 | UDUE DEGLI ULIVI | R.Gallucci | * | |||
61 | FOGGIA | C2 | 1 | ULRICH PISANO | G.D'Alessandro | 3 | OK | 1,61 | |
62 | FOGGIA | C3 | 7 | TORQUATO BLAK | M.Cisternino | 1 | OK | 4,83 | 2 |
63 | FOGGIA | C4 | 5 | ROM GUASIMO | R.Gallucci | 1 | OK | 1,43 | 1,34 |
64 | FOGGIA | C5 | 2 | LUMMY CLUB | L.Farina Jr | 2 | OK | 1,3 | |
65 | FOGGIA | C6 | 3 | SEVAN BEST | R.Palomba | * | |||
66 | FOGGIA | C7 | 3 | TOSCA ZACK | L.Morra | * | |||
67 | FOGGIA | C8 | 9 | NARZIS LADY | G.Di Nardo | 2 | OK | 1,99 | |
68 | VINCENNES | C1 | 3 | Udo's Oiler | D. Locqueneux | 4 | |||
69 | VINCENNES | C2 | 5 | Dubara | M. Abrivard | 3 | OK | 9,2 | |
70 | VINCENNES | C3 | 9 | Baladin Hongrois | Arnaud Desmot | RP | |||
71 | VINCENNES | C4 | 11 | Derrick De Nganda | F. Lagadeuc | RP | |||
72 | VINCENNES | C5 | 9 | Clif Du Pommereux | S. Roger | 2 | OK | 1,4 | |
73 | VINCENNES | C6 | 8 | Brisbane Du Bourg | Steeve Lamber | 1 | OK | 2,5 | 1,3 |
74 | VINCENNES | C7 | 10 | Brise D'awagne | P. Vercruysse | 3 | OK | 1,7 | |
75 | VINCENNES | C8 | 10 | Tilleul D'anjou | Mlle M. Goetz | 10 | |||
75 | 30 | 28,9 | 55,92 |
giovedì 3 marzo 2016
TOPBET 03/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento