NC | IPPODROMO | NC | CAVALLO | JOCKEY | RIS | ESITO | QV | QP | |
1 | JEBEL ALI | C1 | 8 | MOUNTAIN LION | Mullen | 1 | OK | 4,33 | 1,66 |
2 | JEBEL ALI | C2 | 7 | COPPERBELT | Tylicki | * | |||
3 | JEBEL ALI | C3 | 6 | MORAWIJ | Smith | 1 | OK | 3,5 | 1,5 |
4 | JEBEL ALI | C4 | 6 | STUNNED | Dobbs | * | |||
5 | JEBEL ALI | C5 | 3 | LANADAM | Hayes | * | |||
6 | JEBEL ALI | C6 | 8 | MIZBAH | Hitchcott | 1 | OK | 4 | 1,6 |
7 | FAIRVIEW | C1 | 7 | NACRE | Khumalo | * | |||
8 | FAIRVIEW | C2 | 4 | RUSSIAN ARCHER | V'd Merwe | * | |||
9 | FAIRVIEW | C3 | 12 | GALLACTIC THUNDER | Zechner | * | |||
10 | FAIRVIEW | C4 | 6 | LA MYST | Murray | * | |||
11 | FAIRVIEW | C5 | 6 | DRAGONSTONE | Munger | * | |||
12 | FAIRVIEW | C6 | 2 | FLY LIKE THE WIND | Danielson | 2 | OK | 1,4 | |
13 | FAIRVIEW | C7 | 1 | BLACK VELVET | Munger | * | |||
14 | FAIRVIEW | C8 | 4 | PIPETTE | Khumalo | 1 | OK | 3,5 | 1,5 |
15 | FAIRVIEW | C9 | 12 | ARMORIAL | Gould | 3 | OK | 3,7 | |
16 | DONCASTER | C1 | 15 | POLARBROOK | Quinlan | * | |||
17 | DONCASTER | C2 | 7 | OSCAR O'SCAR | O'Toole | 2 | |||
18 | DONCASTER | C3 | 1 | BRIERY QUEEN | Aspell | 1 | OK | 1,57 | 1,14 |
19 | DONCASTER | C4 | 1 | COOLOGUE | Hughes | 2 | |||
20 | DONCASTER | C5 | 3 | TAWEYLA | Bargary | 1 | OK | 2 | 1,25 |
21 | DONCASTER | C6 | 6 | MAZOVIAN | Quinlan | * | |||
22 | DONCASTER | C7 | 1 | SHREWD | Shortall | 1 | OK | 1,9 | |
23 | LINGFIELD | C1 | 4 | MISS LILLIE | Shepherd | * | |||
24 | LINGFIELD | C2 | 3 | DANGEROUS SECRET | Quinn | * | |||
25 | LINGFIELD | C3 | 7 | WHAT A PARTY | Morris | 3 | |||
26 | LINGFIELD | C4 | 3 | BOOMERANG BOB | Carson | 4 | |||
27 | LINGFIELD | C5 | 1 | KHISMET | Eddery | * | |||
28 | LINGFIELD | C6 | 9 | QUICK WITTED | Cosgrave | * | |||
29 | NEWBURY | C1 | 5 | SEA SERPENT | Moore | * | |||
30 | NEWBURY | C2 | 4 | HELL'S KITCHEN | Geraghty | 1 | OK | 5 | 1,8 |
31 | NEWBURY | C3 | 2 | UT MAJEUR AULMES | Gethings | 1 | OK | 7 | 2,2 |
32 | NEWBURY | C4 | 7 | MYSTIFIABLE | Brennan | 1 | OK | 5 | 2 |
33 | NEWBURY | C5 | 7 | CLENI WELLS | Heard | * | |||
34 | NEWBURY | C6 | 3 | THEATRE GOER | Banks | 2 | OK | 1,31 | |
35 | NEWBURY | C7 | 3 | MY COUSIN RACHEL | Bass | * | |||
36 | DEAUVILLE | C1 | 1 | GREY LION | Guyon | 1 | OK | 2,6 | 2 |
37 | DEAUVILLE | C2 | 4 | CLÉON | Demuro | * | |||
38 | DEAUVILLE | C3 | 7 | ELETOT | Demuro | * | |||
39 | DEAUVILLE | C4 | 3 | SATO CHURYO | Guyon | * | |||
40 | DEAUVILLE | C5 | 6 | MILK BAR | Benoist | * | |||
41 | DEAUVILLE | C6 | 3 | RED FINE | Demuro | 1 | OK | 7,9 | 2,3 |
42 | DEAUVILLE | C7 | 5 | MAGIER | Bachelot | 2 | OK | 2,9 | |
43 | DEAUVILLE | C8 | 9 | BLUES ORCHESTRA | Mendizabal | * | |||
44 | DEAUVILLE | C9 | 4 | SPEEDY GLAZ | Maillot | * | |||
45 | ROMA | C1 | 5 | LUNA LUNATICA | Marcelli | 4 | |||
46 | ROMA | C2 | 2 | COMISO SOUL | Diana | 3 | |||
47 | ROMA | C3 | 8 | VINCENT VEGA | Fiocchi | 2 | OK | 2 | |
48 | ROMA | C4 | 2 | FULPRAN | Mimmocchi | 4 | |||
49 | ROMA | C5 | 2 | FALSO NUEVE | Azzaretto | * | |||
50 | ROMA | C6 | 5 | BIOGRAPHY | Diana | * | |||
51 | ROMA | C7 | 1 | BAD DAY | Fiocchi | * | |||
52 | FOLLONICA | C1 | 3 | UNION OP | Moni | 1 | OK | 1,5 | 1 |
53 | FOLLONICA | C2 | 7 | TOTUCCIOPRINCY | Bellei | 2 | OK | 1,3 | |
54 | FOLLONICA | C3 | 7 | TANITA | Moni | 1 | OK | 1,8 | 1,4 |
55 | FOLLONICA | C4 | 5 | RAINBOW BI | Del Rosso | 3 | |||
56 | FOLLONICA | C5 | 7 | LUSTER SF | Vannucci | 2 | OK | 1,3 | |
57 | FOLLONICA | C6 | 7 | UNNO OP | Moni | RP | |||
58 | FOLLONICA | C7 | 11 | RED ARROW FONT | Baldi | * | |||
59 | MONTEGIORGIO | C1 | 6 | ULISSE MARK | Cuglini | 1 | OK | 2,81 | 1,7 |
60 | MONTEGIORGIO | C2 | 9 | UNNO DEGLI ULIVI | Battistini | * | |||
61 | MONTEGIORGIO | C3 | 8 | LANCIO | Prisco | * | |||
62 | MONTEGIORGIO | C4 | 3 | RENATO | Lasi | 2 | OK | 1,86 | |
63 | MONTEGIORGIO | C5 | 2 | TEXACO FIVE | Pettinari | 3 | |||
64 | MONTEGIORGIO | C6 | 1 | TRIONFADORA | Buratti | 2 | OK | 1,54 | |
65 | MONTEGIORGIO | C7 | 1 | REGENSBOURG | Valentino | 2 | OK | 1,32 | |
66 | MONTEGIORGIO | C8 | 8 | RAISSA SERE | Di Nicola | 2 | OK | 2,65 | |
67 | NAPOLI | C1 | 8 | SIGNAL HBD | Esposito | * | |||
68 | NAPOLI | C2 | 3 | TEODORO | D'Alessandro Jr | * | |||
69 | NAPOLI | C3 | 2 | URSULA ANDRESS UR | Pistone | 2 | OK | 1,3 | |
70 | NAPOLI | C4 | 8 | UCONWAY | Luongo | 1 | OK | 2 | 1,5 |
71 | NAPOLI | C5 | 3 | TIZIO D'ASOLO | Pellegrino | 4 | |||
72 | NAPOLI | C6 | 7 | PAOLA ZN | Forino | * | |||
73 | NAPOLI | C7 | 9 | PUCCY ITALIA | Gp.Maisto | * | |||
74 | NAPOLI | C8 | 12 | SAVOIR AS | Minopoli Jr | * | |||
75 | PADOVA | C1 | 1 | URSULA TRIO | Stefani | 1 | OK | 3,01 | 1,39 |
76 | PADOVA | C2 | 5 | TAKE THE CROWN | Galeazzi | 2 | OK | 1,89 | |
77 | PADOVA | C3 | 2 | RALLO | Pisacane | 1 | OK | 1,72 | 1,44 |
78 | PADOVA | C4 | 4 | URANIA BYE BYE | Targhetta | 2 | OK | 1,16 | |
79 | PADOVA | C5 | 8 | TWIST FKS | Fonte | 3 | OK | 1,06 | |
80 | PADOVA | C6 | 1 | PENNABIANCA HORSE | Devide' | 1 | OK | 1,38 | 1,08 |
81 | PADOVA | C7 | 10 | OSMAN | Favaron | 1 | OK | 4,93 | 1,54 |
82 | PADOVA | C8 | 8 | RAVENNA | L.Guzzinati | 2 | OK | 2,34 | |
83 | CAGNES SM | C1 | 2 | Vahrana Du Hauty | Dugard | 2 | OK | 1,9 | |
84 | CAGNES SM | C2 | 8 | Sire De La Creuse | Senet | 1 | OK | 5 | 1,9 |
85 | CAGNES SM | C3 | 5 | Pancottina Bar | Mourot | 3 | OK | 1,6 | |
86 | CAGNES SM | C4 | 14 | City Du Padoueng | Bouisson | 8 | |||
87 | CAGNES SM | C5 | 8 | Arok Atao D'eurvad | Derhan | 5 | |||
88 | CAGNES SM | C6 | 6 | Bolide De La Cote | Mary | 9 | |||
89 | CAGNES SM | C7 | 2 | Dolly Love | Mourice | 4 | |||
89 | 39 | 72,45 | 64,43 |
venerdì 4 marzo 2016
TOPBET 04/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento