NP | IPP | NC | N | CAVALLO | DRIVER | RIS | ESITO | QV | QP |
1 | TURFFONTEIN | C1 | 4 | VARGO | Brown | 4 | |||
2 | TURFFONTEIN | C2 | 8 | LITTLE GENIE | Khumalo | * | |||
3 | TURFFONTEIN | C3 | 5 | PEGGY JAY | Khumalo | 1 | OK | 4,5 | |
4 | TURFFONTEIN | C4 | 10 | COUNT TASSILO | Khumalo | 4 | |||
5 | TURFFONTEIN | C5 | 2 | RIVARINE | Zechner | 2 | OK | 2,1 | |
6 | TURFFONTEIN | C6 | 1 | EXQUISITE TOUCH | Khumalo | 1 | OK | 1,2 | 1 |
7 | TURFFONTEIN | C7 | 10 | SEATTLE LADY | Maujean | * | |||
8 | TURFFONTEIN | C8 | 5 | PURE BLONDE | Murray | 2 | OK | 1,9 | |
9 | TURFFONTEIN | C9 | 12 | SHELLY | Herholdt | ||||
10 | KENILWORTH | C1 | 4 | CAT IN THE HAT | Domeyer | 4 | |||
11 | KENILWORTH | C2 | 6 | FIVE TIMES SEVEN | Africa | * | |||
12 | KENILWORTH | C3 | 9 | SILVER LAUREL | Byleveld | * | |||
13 | KENILWORTH | C4 | 2 | TIDE IS TURNING | Orffer | 1 | OK | 1,9 | 1 |
14 | KENILWORTH | C5 | 4 | ROYAL FLYING CORPS | Andrews | * | |||
15 | KENILWORTH | C6 | 7 | RESPECTABLE REBEL | Du Plooy | 4 | |||
16 | KENILWORTH | C7 | 3 | TONYA | Byleveld | 3 | |||
17 | KENILWORTH | C8 | 16 | MINI LOUSHE | Domeyer | NP | |||
18 | NEWBURY | C1 | 2 | ROCK GONE | Coleman | * | |||
19 | NEWBURY | C2 | 6 | SHUIL ROYALE | Fehily | * | |||
20 | NEWBURY | C3 | 10 | AFTER HOURS | Mcgrath | * | |||
21 | NEWBURY | C4 | 3 | PYTHAGORE | De Giles | * | |||
22 | NEWBURY | C5 | 9 | SILVER SHUFFLE | Sayer | NP | |||
23 | NEWBURY | C6 | 3 | HUGHESIE | Moloney | * | |||
24 | NEWBURY | C7 | 13 | THE PHANTOM | Sayer | NP | |||
25 | LINGFIELD | C1 | 1 | I'M HARRY | Cosgrave | 2 | OK | 2,12 | |
26 | LINGFIELD | C2 | 7 | FORCEFUL APPEAL | Crowley | ||||
27 | LINGFIELD | C3 | 3 | DANGEROUS THOUGHT | Havlin | 2 | OK | 1,62 | |
28 | LINGFIELD | C4 | 5 | ROYAL BIRTH | Jones | 1 | OK | 3,75 | 1,55 |
29 | LINGFIELD | C5 | 8 | TAKE THE HELM | Mulrennan | * | |||
30 | LINGFIELD | C6 | 1 | CHARLIE LAD | Morris | 1 | OK | 3,5 | 1,5 |
31 | LINGFIELD | C7 | 5 | HOPE YOU DANCE | Killoran | 3 | |||
32 | DONCASTER | C1 | 2 | PEARLS LEGEND | Moore | 2 | OK | 1,68 | |
33 | DONCASTER | C2 | 8 | WATERCLOCK | Colliver | 4 | |||
34 | DONCASTER | C3 | 3 | GRACEFUL LEGEND | Jacob | * | |||
35 | DONCASTER | C4 | 4 | THE LAST SAMURI | Bass | 1 | OK | 3 | 1,5 |
36 | DONCASTER | C5 | 1 | CRACKED REAR VIEW | Bass | 1 | OK | 1,57 | |
37 | DONCASTER | C6 | 3 | WINTERED WELL | Johnson | 1 | OK | 1,44 | |
38 | DONCASTER | C7 | 6 | WENYERREADYFREDDIE | Ferguson | 2 | OK | 1,43 | |
39 | MEYDAN | C1 | 1 | HOMBRE ROJO | Bentley | 4 | |||
40 | MEYDAN | C2 | 5 | KIFAAH | O'Neill | 2 | OK | 3,25 | |
41 | MEYDAN | C3 | 9 | GOLDREAM | Harley | * | |||
42 | MEYDAN | C4 | 3 | COOL COWBOY | Dobbs | 1 | OK | 3 | 1,4 |
43 | MEYDAN | C5 | 6 | POSTPONED | Atzeni | 1 | OK | 2,1 | 1,27 |
44 | MEYDAN | C6 | 2 | MUNAASER | Hanagan | 5 | |||
45 | MEYDAN | C7 | 6 | FARRIER | Mullen | 2 | OK | 9 | |
46 | VINCENNES | C1 | 2 | AÉRO KING | Barrier | 1 | OK | 6,2 | 2 |
47 | VINCENNES | C2 | 11 | COACH FRANBLEU | Guinoiseau | 1 | OK | 6,6 | 1,7 |
48 | VINCENNES | C3 | 10 | CLOANE DU VIVIER | Raffin | NP | |||
49 | VINCENNES | C4 | 11 | BELINA JOSSELYN | Bazire | RP | |||
50 | VINCENNES | C5 | 8 | ORIONE DEGLI DEI | Barrier | * | |||
51 | VINCENNES | C6 | 8 | PLUTONIO | Raffin | * | |||
52 | VINCENNES | C7 | 11 | SCARLET TURGOT | Abrivard | 2 | OK | 1,6 | |
53 | VINCENNES | C8 | 6 | BANQUIÈRE | Bizoux | * | |||
54 | VINCENNES | C9 | 16 | BALZAC DE L'ITON | Genouillac | 4 | |||
55 | AVERSA | C1 | 1 | TILOGALE JET | V.D'Alessandro Jr | 2 | OK | 1,47 | |
56 | AVERSA | C2 | 3 | URIKA GROUP | G.D'Alessandro | 1 | OK | 2,71 | 1,58 |
57 | AVERSA | C3 | 3 | TINTA LJ | C.Ciccarelli | RP | |||
58 | AVERSA | C4 | 7 | TAIGA JET | V.D'Alessandro Jr | 3 | OK | 1,2 | |
59 | AVERSA | C5 | 6 | URAIA | Gp.Maisto | 3 | |||
60 | AVERSA | C6 | 3 | PARADISEA JET | Giov.De Simone Jr | 1 | OK | 3,01 | 1,99 |
61 | AVERSA | C7 | 1 | SIGNOROTTO PAR | G.Di Nardo | 1 | OK | 1,53 | 1,28 |
62 | AVERSA | C8 | 7 | ONNI LEST | F.De Cristofaro | 7 | |||
63 | PALERMO | C1 | 2 | SOLO D'ASOLO | D.Di Maio | RP | |||
64 | PALERMO | C2 | 8 | UHLWILLER | A.Di Chiara | 7 | |||
65 | PALERMO | C3 | 6 | UNA DEL RIO | N.Cintura | 1 | OK | 1,29 | 1,23 |
66 | PALERMO | C4 | 4 | TODO BIEN | F.P.Caruso | 1 | OK | 1,69 | 1,13 |
67 | PALERMO | C5 | 3 | PATRIOT RL | G.Porzio Jr | 3 | |||
68 | PALERMO | C6 | 5 | TEA FOR TWO FONT | D.Zanca | NP | |||
69 | PALERMO | C7 | 6 | TULLIO GRIF | D.Zanca | 1 | OK | 2,13 | 1,31 |
70 | PALERMO | C8 | 6 | OVER THE TOP MMG | C.Giordano | 6 | |||
71 | ROMA | C1 | 6 | URSULA GAR | M.Cocco | RP | |||
72 | ROMA | C2 | 5 | TIZIANA | E.Bellei | 7 | |||
73 | ROMA | C3 | 1 | URRACO JET | Gp.Minnucci | 4 | |||
74 | ROMA | C4 | 4 | TINA TURNER EFFE | G.Panico | 2 | OK | 1,64 | |
75 | ROMA | C5 | 5 | PECCHIAIOLO JET | E.Villani | 4 | |||
76 | ROMA | C6 | 6 | TALISKER HORSE | A.Gocciadoro | 4 | |||
77 | ROMA | C7 | 7 | SELENIO | V.P.Dell'Annunziata | 4 | |||
78 | ROMA | C8 | 2 | RICARDO ZAMORA | D.Di Stefano | 3 | OK | 1,37 | |
79 | 73 | 31 | 51,12 | 51,82 |
sabato 5 marzo 2016
TOPBET 05/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento