NP | IPP | NC | N | CAVALLO | DRIVER | RIS | ESITO | QV | QP |
1 | FLAMINGO PARK | C1 | 7 | EGOCENTRIC | Munger | * | |||
2 | FLAMINGO PARK | C2 | 11 | FOR LOVE OR MONEY | Munger | 2 | OK | 5,2 | |
3 | FLAMINGO PARK | C3 | 7 | DUKE FLIES | Wrogemann | 3 | OK | 1,7 | |
4 | FLAMINGO PARK | C4 | 5 | RACING RED | Fortune | * | |||
5 | FLAMINGO PARK | C5 | 7 | AMONG SAINTS | Munger | * | |||
6 | FLAMINGO PARK | C6 | 10 | ROCK COUNTRY | Wrogemann | * | |||
7 | FLAMINGO PARK | C7 | 3 | MCGEEK | Zechner | * | |||
8 | FLAMINGO PARK | C8 | 6 | PEGGED FOR GLORY | Wrogemann | * | |||
9 | FLAMINGO PARK | C9 | 10 | MY DA GEORGE | Pretorius | * | |||
10 | FLAMINGO PARK | C10 | 4 | SEATTLE SPICE | Fortune | * | |||
11 | SOUTHWELL | C1 | 1 | ASHCOTT BOY | Noonan | 2 | |||
12 | SOUTHWELL | C2 | 1 | ARTHAMINT | England | 2 | OK | 1,75 | |
13 | SOUTHWELL | C3 | 1 | FINAL NUDGE | Malone | 1 | OK | 2 | 1,25 |
14 | SOUTHWELL | C4 | 5 | AGESILAS | Kington | 2 | |||
15 | SOUTHWELL | C5 | 4 | CARLO ROCKS | Johnson | 2 | OK | 1,46 | |
16 | SOUTHWELL | C6 | 7 | SOLSTICE DAWN | Winks | 4 | |||
17 | LINGFIELD | C1 | 3 | OVERTOWN EXPRESS | Fehily | 1 | OK | 1,66 | 1,16 |
18 | LINGFIELD | C2 | 1 | BAWDEN ROCKS | Hodson | 2 | OK | 1,75 | |
19 | LINGFIELD | C3 | 3 | CEANN SIBHEAL | Sheehan | 1 | OK | 2,25 | 1,31 |
20 | LINGFIELD | C4 | 3 | DE BLACKSMITH | Gorman | 2 | |||
21 | LINGFIELD | C5 | 6 | BAGGING TURF | Moore | NP | |||
22 | LINGFIELD | C6 | 2 | WAYWARD FROLIC | Moore | * | |||
23 | LINGFIELD | C7 | 7 | PEGGIES VENTURE | Scholfield | 1 | OK | 17 | 4,2 |
24 | WOLVERHAMPTON | C1 | 2 | TOP OFFER | Kelly | 4 | |||
25 | WOLVERHAMPTON | C2 | 4 | ORLANDO ROGUE | Keniry | * | |||
26 | WOLVERHAMPTON | C3 | 5 | SPIRIT GLANCE | Mullen | 3 | |||
27 | WOLVERHAMPTON | C4 | 5 | CAMDORA | Murphy | 4 | |||
28 | WOLVERHAMPTON | C5 | 8 | MACHIAVELIAN STORM | O'neil | 3 | |||
29 | WOLVERHAMPTON | C6 | 4 | PADDYS MOTORBIKE | Gordon | * | |||
30 | WOLVERHAMPTON | C7 | 6 | SENOR GEORGE | Hornby | * | |||
31 | WOLVERHAMPTON | C8 | 7 | CAY LOCATION | O'neil | * | |||
32 | ENGHIEN | C1 | 13 | FLAPJACK | Chazelle | 2 | OK | 2,2 | |
33 | ENGHIEN | C2 | 14 | PRETZELLE | Ubeda | NP | |||
34 | ENGHIEN | C3 | 5 | VISION DE MAÃŽTRE | Gueguen | 1 | OK | 6,7 | 1,8 |
35 | ENGHIEN | C4 | 7 | CASCAVEL | Reveley | * | |||
36 | ENGHIEN | C5 | 1 | CORAZONES | Ricou | * | |||
37 | ENGHIEN | C6 | 4 | VIA DOLOROSA | Pamart | * | |||
38 | ENGHIEN | C7 | 8 | CHENAS | Pamart | NP | |||
39 | ENGHIEN | C8 | 4 | DEVIL INSIDE | Gasnier | 3 | OK | 1,7 | |
40 | ENGHIEN | C9 | 12 | SCALIBA | Clouet | 4 | |||
41 | CAEN | C1 | 16 | CATARINA DE MARZY | Wiels | 2 | OK | 1,8 | |
42 | CAEN | C2 | 10 | ULTIMO AMORE | Garreau | 3 | OK | 1,4 | |
43 | CAEN | C3 | 10 | BALTHAZAR DU GÃŽTE | Barette | * | |||
44 | CAEN | C4 | 9 | BERLIOZ GRIFF | Ploquin | 3 | OK | 5,5 | |
45 | CAEN | C5 | 10 | DOUX DOUX | Ligeron | * | |||
46 | CAEN | C6 | 11 | VEINARD DE FARCHAT | Kloess | 2 | OK | 1,5 | |
47 | CAEN | C7 | 10 | CARUSO DU MONT | Blandin | 3 | OK | 4,2 | |
48 | CAEN | C8 | 12 | CRÉSUS DU CHÊNE | Casseron | 2 | OK | 1,7 | |
49 | CAEN | C9 | 11 | TROLL | Lamy | ||||
50 | SAINT GALMIER | C1 | 6 | CARA D'OCCAGNES | Gauvin | * | |||
51 | SAINT GALMIER | C2 | 5 | DISCO DES TAUREAUX | S.Peltier | 4 | |||
52 | SAINT GALMIER | C3 | 12 | BOLGHERI | Benakmoume | * | |||
53 | SAINT GALMIER | C4 | 11 | SPIDER CLUB | Lerenard | 3 | OK | 2,5 | |
54 | SAINT GALMIER | C5 | 9 | VERDI DE LA PIERRE | Thonnerieux | 4 | |||
55 | SAINT GALMIER | C6 | 3 | CRAZY BOMB | Laurent | * | |||
56 | SAINT GALMIER | C7 | 13 | VÉNUS DE LA BOETE | Cuoq | 1 | OK | 2,6 | 1,4 |
57 | SAINT GALMIER | C8 | 4 | CANOÉLA | Gauvin | 2 | OK | 2,3 | |
54 | 21 | 32,21 | 47,78 |
lunedì 7 marzo 2016
TOPBET 07/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento