NP | IPP | NC | N | CAVALLO | DRIVER | RIS | ESITO | QV | QP |
1 | TURFFONTEIN | C1 | 11 | NAWRA | Semela | 3 | OK | 3,3 | |
2 | TURFFONTEIN | C2 | 2 | TROPHY WIFE | Khumalo | 2 | OK | 1,2 | |
3 | TURFFONTEIN | C3 | 2 | IN THE MOMENT | Khumalo | * | |||
4 | TURFFONTEIN | C4 | 4 | BOURBON RUSH | Sturgeon | 2 | OK | 2,2 | |
5 | TURFFONTEIN | C5 | 6 | CALAPAN | Munger | * | |||
6 | TURFFONTEIN | C6 | 2 | DANZA | Fortune | 2 | OK | 1,2 | |
7 | TURFFONTEIN | C7 | 4 | CHARANGA | Herholdt | 2 | OK | 1,8 | |
8 | TURFFONTEIN | C8 | 3 | STEBBINS | Fortune | 2 | OK | 2,9 | |
9 | TURFFONTEIN | C9 | 2 | MANX PARK | Khumalo | 3 | OK | 1,9 | |
10 | EXTER | C1 | 10 | MILAN OF CRYSTAL | Gethings | * | |||
11 | EXTER | C2 | 8 | CALIN DU BRIZAIS | O'Farrell | * | |||
12 | EXTER | C3 | 2 | KAP JAZZ | Coleman | * | |||
13 | EXTER | C4 | 1 | WHATAKNIGHT | Fehily | 3 | |||
14 | EXTER | C5 | 4 | BALLYDAGUE LADY | Fehily | * | |||
15 | EXTER | C6 | 6 | ON THE COUCH | Greenall | * | |||
16 | NEWCASTLE | C1 | 7 | GENEROUS PET | Colliver | 1 | OK | 7 | 2,2 |
17 | NEWCASTLE | C2 | 5 | HEILAN REBEL | Harding | * | |||
18 | NEWCASTLE | C3 | 3 | PRESENT FLIGHT | Fox | NP | |||
19 | NEWCASTLE | C4 | 9 | MORNING WITH IVAN | Brooke | * | |||
20 | NEWCASTLE | C5 | 2 | DE VOUS A MOI | Cook | 1 | OK | 2,37 | |
21 | NEWCASTLE | C6 | 2 | COLROCKIN | Brooke | * | |||
22 | SOUTHWELL | C1 | 3 | WEAPON OF CHOICE | Sayer | * | |||
23 | SOUTHWELL | C2 | 5 | LIFTING ME HIGHER | Egan | 2 | OK | 1,45 | |
24 | SOUTHWELL | C3 | 8 | CAPTAIN REVELATION | Kingscote | 1 | OK | 2,75 | 1,35 |
25 | SOUTHWELL | C4 | 4 | TASAABOQ | Brock | 2 | OK | 2,12 | |
26 | SOUTHWELL | C5 | 6 | HIT THE LIGHTS | Mooney | 2 | OK | 4 | |
27 | SOUTHWELL | C6 | 4 | SIR GEOFFREY | Morris | ||||
28 | NANTES | C1 | 5 | BANAL | Grosbois | * | |||
29 | NANTES | C2 | 5 | FELLINI | Androuin | * | |||
30 | NANTES | C3 | 3 | GOING VIRAL | Montenegro | 2 | OK | 1,3 | |
31 | NANTES | C4 | 1 | HELIS | Baron | * | |||
32 | NANTES | C5 | 10 | CRACCO BOY | Delozier | * | |||
33 | NANTES | C6 | 11 | BILL JEM | Delalande | 3 | OK | 3 | |
34 | NANTES | C7 | 1 | COMÈTE DE KERSER | Delage | 4 | |||
35 | NANTES | C8 | 9 | BADOUDAL | Roisnard | * | |||
36 | NANTES | C9 | 6 | DALTAROCK | Clouet | * | |||
37 | DEAUVILLE | C1 | 1 | JACKFISH | Boudot | 2 | OK | 2,2 | |
38 | DEAUVILLE | C2 | 2 | TALENTO | Hamelin | * | |||
39 | DEAUVILLE | C3 | 4 | INFINITE LIGHT | Dominois | 3 | OK | 1,2 | |
40 | DEAUVILLE | C4 | 13 | SIR MEDBURY | Peslier | 3 | OK | 4,2 | |
41 | DEAUVILLE | C5 | 7 | STYLISH CAT | Mendizabal | * | |||
42 | DEAUVILLE | C6 | 5 | PENJACK | Bazire | 3 | OK | 3,3 | |
43 | DEAUVILLE | C7 | 9 | CHERBOURG | Rispoli | 3 | OK | 1,7 | |
44 | DEAUVILLE | C8 | 6 | ESPÉRO | Victoire | * | |||
45 | DEAUVILLE | C9 | 5 | DARK KRISTAL | Guyon | * | |||
46 | ROMA | C1 | 5 | SPIRIT OF FALL | Fiocchi | 3 | OK | 2,5 | |
47 | ROMA | C2 | 5 | TOP ACADEMY | Marcelli | * | |||
48 | ROMA | C3 | 8 | WRONG ATTITUDE | Mario Sanna | * | |||
49 | ROMA | C4 | 4 | IL MITICO PERA | Diana | 1 | OK | 1,8 | 1,2 |
50 | ROMA | C5 | 5 | INEXPLICABLE | Marcelli | * | |||
51 | ROMA | C6 | 5 | CAPITAN SBUDELLA | Chioffi | 2 | OK | 3,6 | |
52 | ROMA | C7 | 4 | BRIDGE GHOSTLY | Mezzatesta | * | |||
53 | AXEVALLA | C1 | 4 | MOON'S OKI DOKI | Knutsson | * | |||
54 | AXEVALLA | C2 | 5 | OPUS MIND | Pettersson | 1 | OK | 3,2 | 1,3 |
55 | AXEVALLA | C3 | 13 | TYSON A. P | Johansson | * | |||
56 | AXEVALLA | C4 | 4 | LUBBA LATER | Soderkvist | 1 | OK | 6,4 | 1,6 |
57 | AXEVALLA | C5 | 9 | GLOBAL SOLUTION | Berg | 3 | OK | 1,7 | |
58 | MILANO | C1 | 4 | TYPICAL ROC | G.Cecere | 2 | OK | 1,4 | |
59 | MILANO | C2 | 3 | SHEYLA EK | P.Gubellini | 2 | OK | 1,2 | |
60 | MILANO | C3 | 3 | URIAN | T.Di Lorenzo | 4 | |||
61 | MILANO | C4 | 4 | TORREVILLA | P.Gubellini | RP | |||
62 | MILANO | C5 | 6 | SIADA SPRITZ | Marco Castaldo | 3 | |||
63 | MILANO | C6 | 3 | UP EFFE | G.Cassani | 2 | OK | 3,1 | |
64 | MILANO | C7 | 5 | PAPALLA | R.Vecchione | 3 | |||
65 | S.G.TEATINO | C1 | 3 | UN SOGNO MAIL | G.Di Nardo | 1 | OK | 2,46 | 1,7 |
66 | S.G.TEATINO | C2 | 3 | PEPE DELL'ALVIO | D.Cangiano | 3 | |||
67 | S.G.TEATINO | C3 | 4 | TAYLOR ALTER | M.Di Caterino | NP | |||
68 | S.G.TEATINO | C4 | 5 | URAGANO NERO | D.Di Stefano | 1 | OK | 3 | 1,28 |
69 | S.G.TEATINO | C5 | 4 | PEPE' GIANFI | C.Chianese | 2 | OK | 1,06 | |
70 | S.G.TEATINO | C6 | 3 | TIKI BABA | D.Battistini | NP | |||
71 | S.G.TEATINO | C7 | 4 | FRITIOF PIRATEN | M.Manzone | 2 | OK | 1,01 | |
72 | TARANTO | C1 | 3 | TIBULLO ABY | G.D'Alessandro | * | |||
73 | TARANTO | C2 | 3 | UNDERGROUND GRIF | A.Di Nardo | 1 | OK | 1,4 | 1,3 |
74 | TARANTO | C3 | 9 | OCEANO DEL RIO | M.Natynki | * | |||
75 | TARANTO | C4 | 1 | SILVEN GRIF | G.D'Alessandro | 3 | |||
76 | TARANTO | C5 | 7 | SI ETOILE DEL RIO | L.Pasqualini | * | |||
77 | TARANTO | C6 | 8 | UNICA DEL COLLE | C.Fiore | 3 | OK | 1,1 | |
78 | TARANTO | C7 | 10 | LAIONER | G.Deschi | 3 | OK | 1,6 | |
79 | TARANTO | C8 | 9 | OLD WINNER | C.Ciccarelli | 1 | OK | 2,2 | 1,7 |
80 | TRIESTE | C1 | 6 | UNVERO ZS | R.Totaro | 2 | OK | 2,03 | |
81 | TRIESTE | C2 | 6 | UMBREAK | J.Sagaj | * | |||
82 | TRIESTE | C3 | 3 | RAPIDA OP | A.Devide' | 1 | OK | 2,13 | 1,53 |
83 | TRIESTE | C4 | 5 | TUNECEDE | F.Monti | 1 | OK | 1,47 | 1,16 |
84 | TRIESTE | C5 | 3 | RESOLE MATTO | M.Volpato | * | |||
85 | TRIESTE | C6 | 2 | TURBO BYE BYE | A.Fonte | 3 | |||
86 | TRIESTE | C7 | 1 | NAXOS | A.Fonte | * | |||
87 | TRIESTE | C8 | 2 | SYDNEY | Alf.Gamboz | 3 | OK | 2,1 | |
88 | CAGNES SM | C1 | 1 | BEST DES VALS | Degiorgio | * | |||
89 | CAGNES SM | C2 | 12 | VERTIGE DE VAUVERT | Chavatte | 2 | OK | 1,5 | |
90 | CAGNES SM | C3 | 8 | CALIN DE GLASNET | Derieux | 3 | OK | 1,2 | |
91 | CAGNES SM | C4 | 14 | ABOU DE GUÉGUÉ | Thonnerieux | * | |||
92 | CAGNES SM | C5 | 7 | DUO D'ENFER | Vanderschelden | NP | |||
93 | CAGNES SM | C6 | 10 | DAVINA DU CAPRE | Bekaert | 1 | OK | 5 | 1,8 |
94 | CAGNES SM | C7 | 10 | AVIATRICE | Boudier-Cormy | 1 | OK | 2,1 | 1,2 |
90 | 45 | 43,28 | 83,39 |
martedì 8 marzo 2016
TOPBET 08/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento