NP | IPP | NC | N | CAVALLO | DRIVER | RIS | ESITO | QV | QP |
1 | GREYVILLE | C1 | 8 | OVER SURE | Delpech | 1 | OK | 5,6 | 2 |
2 | GREYVILLE | C2 | 1 | BLAZE OF MYSTERY | Delpech | NP | |||
3 | GREYVILLE | C3 | 10 | QUEENS DIAMOND | Delpech | * | |||
4 | GREYVILLE | C4 | 1 | MR MCSTEAMY | Marcus | 1 | OK | 1,7 | 1 |
5 | GREYVILLE | C5 | 1 | EXECUTIVE POWER | Marcus | 1 | OK | 1,8 | 1 |
6 | GREYVILLE | C6 | 3 | SPANISH CAPTAIN | Delpech | 2 | OK | 1,2 | |
7 | GREYVILLE | C7 | 5 | PIANO MAN | Yeni | * | |||
8 | GREYVILLE | C8 | 7 | PROMISSORY | Veale | * | |||
9 | CATTERICK | C1 | 2 | FAIR LOCH | Carberry | 1 | OK | 1,67 | 1,16 |
10 | CATTERICK | C2 | 1 | ROXYFET | O'Toole | 1 | OK | 2,5 | 1 |
11 | CATTERICK | C3 | 1 | CATCH THE MAGIC | Pratt | NP | |||
12 | CATTERICK | C4 | 6 | DISCOVERIE | Brooke | 1 | OK | 2,38 | 1,34 |
13 | CATTERICK | C5 | 8 | AGENT LOUISE | Nicol | * | |||
14 | CATTERICK | C6 | 5 | FRENCH SEVENTYFIVE | Todd | NP | |||
15 | CATTERICK | C7 | 7 | TARA TIME | Colliver | NP | |||
16 | LINGFIELD | C1 | 8 | SYLVETTE | Atzeni | 3 | OK | 2 | |
17 | LINGFIELD | C2 | 6 | SILVER RAINBOW | Holland | NP | |||
18 | LINGFIELD | C3 | 7 | DIAMOND LADY | Kirby | NP | |||
19 | LINGFIELD | C4 | 5 | PICKERING | Fresu | * | |||
20 | LINGFIELD | C5 | 1 | AGUEROOO | Doyle | 1 | OK | 2,87 | 1 |
21 | LINGFIELD | C6 | 7 | DANGLYDONTASK | Morris | 2 | OK | 3 | |
22 | LINGFIELD | C7 | 2 | POWERFUL DREAM | Morris | 1 | OK | 2,75 | 1,43 |
23 | KEMPTON | C1 | 4 | FAIRY MIST | W.Twiston-Davies | * | |||
24 | KEMPTON | C2 | 4 | JOHN REEL | Egan | 3 | |||
25 | KEMPTON | C3 | 5 | CATALINAS DIAMOND | Drowne | * | |||
26 | KEMPTON | C4 | 3 | PROMINNA | Downing | NP | |||
27 | KEMPTON | C5 | 2 | BETSALOTTIE | W.Twiston-Davies | 3 | |||
28 | KEMPTON | C6 | 5 | STORMBOUND | Greatrex | 3 | OK | 1,55 | |
29 | KEMPTON | C7 | 8 | ARSENALE | Mullen | ||||
30 | COMPIEGNE | C1 | 2 | DICTON | Demuro | 1 | OK | 4,6 | 1,8 |
31 | COMPIEGNE | C2 | 5 | NISHAM | Guyon | 3 | |||
32 | COMPIEGNE | C3 | 8 | BLACK SUNDAY | Rispoli | * | |||
33 | COMPIEGNE | C4 | 10 | SAPORE DI ROMA | Rispoli | * | |||
34 | COMPIEGNE | C5 | 7 | ZALAYOUNI | Moreau | 1 | OK | 6,5 | 2 |
35 | COMPIEGNE | C6 | 2 | SANT'ALBERTO | Rispoli | 4 | |||
36 | COMPIEGNE | C7 | 9 | MOLAUKEV | Moreau | * | |||
37 | COMPIEGNE | C8 | 14 | WHAT A STORY | Demuro | 4 | |||
38 | VARESE | C1 | 4 | PRINCESS OF ANNAM | Urru | 2 | OK | 2,2 | |
39 | VARESE | C2 | 2 | CASHMERE GUEST | Toccolini | 2 | OK | 1,6 | |
40 | VARESE | C3 | 5 | NOUVELLE SAMAR | Urru | * | |||
41 | VARESE | C4 | 5 | SUPER VERDAZ | Luisi | 1 | OK | 4,3 | 1,6 |
42 | VARESE | C5 | 4 | STAR DAGGERS | Maniezzi | 1 | OK | 4,7 | 2,4 |
43 | VARESE | C6 | 4 | BEEF BAR | Stasio | 2 | OK | 2,1 | |
44 | NAPOLI | C1 | 6 | LORD UP | Basile | 2 | OK | 1,7 | |
45 | NAPOLI | C2 | 6 | PILOT | Ercegovic | 1 | OK | 3,4 | 2,2 |
46 | NAPOLI | C3 | 2 | CIMA SANDOWN | Ercegovic | 4 | |||
47 | NAPOLI | C4 | 3 | FOR ME ONLY | Esposito | 1 | OK | 3,6 | 2 |
48 | NAPOLI | C5 | 4 | TIKO LAND | Esposito | * | |||
49 | NAPOLI | C6 | 10 | SAND SCORPION | Fois | ||||
50 | ROMME | C1 | 11 | ARRAGON | Pettersson | * | |||
51 | ROMME | C2 | 7 | SHERIFF BI | Modig | 1 | OK | 5,2 | 2,4 |
52 | ROMME | C3 | 6 | WHEGA | Gustavsson | 2 | OK | 1,8 | |
53 | ROMME | C4 | 4 | DOLLAR SUND | Nilsson | * | |||
54 | ROMME | C5 | 5 | CATFISH CROWN | Widell | * | |||
55 | SOLVALLA | C1 | 4 | BUCKS TO BURN | Haugstad | 3 | OK | 3 | |
56 | SOLVALLA | C2 | 5 | KIMBEE DREAM | Lennartsson | * | |||
57 | SOLVALLA | C3 | 8 | POTEMKIN | J.Eriksson | * | |||
58 | SOLVALLA | C4 | 7 | KOMIGEN PIPPI | Melander | * | |||
59 | SOLVALLA | C5 | 9 | GEORGE SÃ…NNA | Karlstedt | * | |||
60 | SOLVALLA | C6 | 9 | EMILY MOON | Adielsson | * | |||
61 | SOLVALLA | C7 | 4 | FABULOUS BOKO | Kontio | 2 | OK | 3,2 | |
62 | SOLVALLA | C8 | 10 | TRUST LAUNCHER | Adielsson | 2 | OK | 1,6 | |
63 | SOLVALLA | C9 | 3 | BASIC INSTINCT | C.Eriksson | 2 | OK | 1,7 | |
64 | SOLVALLA | C10 | 4 | VICKY CORNER | Karhulahti | * | |||
65 | AMIENS | C1 | 11 | ORIONE SPIN | Wiels | 2 | OK | 2,6 | |
66 | AMIENS | C2 | 13 | ALTESSE DU MIREL | Vercruysse | * | |||
67 | AMIENS | C3 | 10 | ALESANI | Prat | 2 | OK | 2,2 | |
68 | AMIENS | C4 | 11 | ATOLL DANOVER | Lecanu | 3 | OK | 1,6 | |
69 | AMIENS | C5 | 13 | CRISS MELODY | Levesque | * | |||
70 | AMIENS | C6 | 11 | VARNAC | Devouassoux | * | |||
71 | AMIENS | C7 | 9 | BELLO DE BARI | Chaineux | * | |||
72 | AMIENS | C8 | 8 | BORSALINO DU KLAU | Anne | * | |||
73 | AMIENS | C9 | 7 | DÉCIMA | Launois | 4 | |||
74 | AVERSA | C1 | 3 | ULLALA' D'ORIO | R.Forino | RP | |||
75 | AVERSA | C2 | 4 | TATANKA CAS | S.Mineo | 2 | OK | 1,79 | |
76 | AVERSA | C3 | 2 | UDINE CAS | F.De Cristofaro | 5 | |||
77 | AVERSA | C4 | 4 | SAUVAGE ROC | S.Mele | 4 | |||
78 | AVERSA | C5 | 1 | TURN GRIF | G.D'Alessandro Sr | 2 | OK | 1,4 | |
79 | AVERSA | C6 | 1 | PUTIN DI CELO | M.De Vivo | 1 | OK | 1,7 | 1,25 |
80 | AVERSA | C7 | 1 | RAMON REGAL | G.D'Alessandro | 4 | |||
81 | AVERSA | C8 | 1 | LADISLAO BI | Sav.Gallo | RP | |||
82 | FIRENZE | C1 | 3 | TZIGANA BI | V.P.Dell'Annunziata | 2 | OK | 1,16 | |
83 | FIRENZE | C2 | 4 | TORNADO RL | E.Bellei | 1 | OK | 1,5 | 1,32 |
84 | FIRENZE | C3 | 5 | STAR ABOVE OP | F.Cortesi | 5 | |||
85 | FIRENZE | C4 | 4 | UMILE AMA | E.Bellei | 2 | OK | 2,35 | |
86 | FIRENZE | C5 | 2 | SORRENTO LUIS | Gius.Buompane Jr | 2 | OK | 1,34 | |
87 | FIRENZE | C6 | 8 | USA LIGHT | M.Capanna | 5 | |||
88 | FIRENZE | C7 | 9 | STEVEMCQUEEN TREB | E.Bellei | 2 | OK | 1,32 | |
89 | FIRENZE | C8 | 4 | OBLIO DEI VENTI | Man.Matteini | 1 | OK | 1,69 | 1,01 |
90 | PALERMO | C1 | 2 | URIUS CAF | G.Lo Verde | RP | |||
91 | PALERMO | C2 | 2 | TOPS HOLZ | D.La Gala | 3 | OK | 3,26 | |
92 | PALERMO | C3 | 3 | UNICOM | G.Sanseverino | 3 | OK | 1,88 | |
93 | PALERMO | C4 | 4 | TU SEI TU BIGI | D.La Gala | 4 | |||
94 | PALERMO | C5 | 7 | STROLAGA JET | S.Cintura Jr. | 4 | |||
95 | PALERMO | C6 | 5 | URSUS CAF | G.Lo Verde | DS | |||
96 | PALERMO | C7 | 6 | PICASSO RIVARCO | R.Lo Giudice | 1 | OK | 1,97 | 1,32 |
97 | PALERMO | C8 | 5 | MORANGO OAKS | C.Ciccarelli | 1 | OK | 1,49 | 1,21 |
98 | ROMA | C1 | 10 | NEW HOPE | P.Pietropaoli | 7 | |||
99 | ROMA | C2 | 5 | LORD DANY | A.Simioli | 2 | OK | 1,08 | |
100 | ROMA | C3 | 2 | ULTRA DI CASEI | A.Improda | 2 | OK | 1,23 | |
101 | ROMA | C4 | 3 | UNICA GRIF | V.Luongo | 4 | |||
102 | ROMA | C5 | 9 | UP AND GO | G.Di Nardo | 4 | |||
103 | ROMA | C6 | 2 | TINTORETTO GRIF | M.Minopoli Jr | 3 | OK | 1,68 | |
104 | ROMA | C7 | 7 | TURGON | Gp.Minnucci | 3 | OK | 1,81 | |
105 | ROMA | C8 | 4 | SONIC ONE | V.Luongo | RP | |||
98 | 48 | 61,92 | 83,79 |
mercoledì 9 marzo 2016
TOPBET 09/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento