NP | IPP | NC | N | CAVALLO | DRIVER | RIS | ESITO | QV | QP |
1 | VAAL | C1 | 8 | RED BANDIT | Thackeray | * | |||
2 | VAAL | C2 | 8 | STREET FLYER | V' Rensburg | 3 | OK | 2,9 | |
3 | VAAL | C3 | 7 | LIKE A MASTER | Wrogemann | 3 | OK | 1,8 | |
4 | VAAL | C4 | 7 | SHE' S A FLIRT | Sampson | * | |||
5 | VAAL | C5 | 12 | CASEY' S JET | Wrogemann | * | |||
6 | VAAL | C6 | 5 | DANGEROUS DIVA | Sturgeon | * | |||
7 | VAAL | C7 | 8 | ROXY LADY | Sampson | * | |||
8 | VAAL | C8 | 8 | CANNES | Murray | * | |||
9 | VAAL | C9 | 11 | CRIMSON MAGIC | Zechner | * | |||
10 | CARLISLE | C1 | 5 | NAFAATH | Mccain | * | |||
11 | CARLISLE | C2 | 5 | TEN TREES | Moloney | 4 | |||
12 | CARLISLE | C3 | 2 | ISAACSTOWN LAD | Harding | 2 | OK | 1,62 | |
13 | CARLISLE | C4 | 6 | MUMGOS DEBUT | Buchanan | 4 | |||
14 | CARLISLE | C5 | 1 | SEAN BAN | Kennedy | 2 | OK | 1,25 | |
15 | CARLISLE | C6 | 2 | VERKO | O'Toole | * | |||
16 | CARLISLE | C7 | 1 | OUR MORRIS | Bewley | 3 | |||
17 | SOUTHWELL | C1 | 5 | CLOCKMAKER | Noble | * | |||
18 | SOUTHWELL | C2 | 4 | NORTHSIDE PRINCE | Curtis | 2 | |||
19 | SOUTHWELL | C3 | 2 | BLUE VISION | Curtis | 3 | |||
20 | SOUTHWELL | C4 | 5 | CLIFF | Hart | * | |||
21 | SOUTHWELL | C5 | 1 | CROSSE FIRE | O'neill | 1 | OK | 4,5 | 1,7 |
22 | SOUTHWELL | C6 | 6 | BOLD MAX | Jones | * | |||
23 | SOUTHWELL | C7 | 8 | BOOM JUNIOR | Donohoe | * | |||
24 | CHELMSFORD CITY | C1 | 4 | BRACKEN BRAE | Shepherd | 1 | OK | 1,83 | 1,2 |
25 | CHELMSFORD CITY | C2 | 3 | GRECIAN KING | Morris | * | |||
26 | CHELMSFORD CITY | C3 | 4 | ABBEY ANGEL | Hamilton | * | |||
27 | CHELMSFORD CITY | C4 | 5 | THEOS LOLLY | Hamilton | * | |||
28 | CHELMSFORD CITY | C5 | 4 | YUL FINEGOLD | Mulrennan | * | |||
29 | CHELMSFORD CITY | C6 | 2 | COMPTON PRINCE | Norton | 2 | OK | 1,56 | |
30 | CHANTILLY | C1 | 3 | SAMIRE | Thulliez | * | |||
31 | CHANTILLY | C2 | 4 | NEWROCK | Badel | 3 | |||
32 | CHANTILLY | C3 | 1 | KHIEN SHAN | Boudot | 1 | OK | 2,8 | 1,3 |
33 | CHANTILLY | C4 | 14 | PINK | Bazire | * | |||
34 | CHANTILLY | C5 | 2 | WINITALL | Messina | * | |||
35 | CHANTILLY | C6 | 5 | LADY WULFRUNA | Rispoli | * | |||
36 | CHANTILLY | C7 | 2 | CHAZ | Magnin | * | |||
37 | CHANTILLY | C8 | 10 | INSOUMIS | Guyon | * | |||
38 | PISA | C1 | 1 | MOTIVETTO | Fiocchi | 2 | OK | 1,3 | |
39 | PISA | C2 | 1 | EXCELLENT SMILE | Mario Sanna | 1 | OK | 5,8 | 3,8 |
40 | PISA | C3 | 4 | UMBRA E IERRU | Marcelli | NP | |||
41 | PISA | C4 | 2 | KAUNOS | Bindi | * | |||
42 | PISA | C5 | 5 | ROVO DI CHIA | Mulas | * | |||
43 | PISA | C6 | 6 | MALIGNA | Gavino Sanna | 1 | OK | 2,9 | 1,6 |
44 | PISA | C7 | 8 | PICCOLA ANNA | Salvatore Sulas | * | |||
45 | CAEN | C2 | 11 | VOLCAN JOLI | Gauchet | 1 | OK | 5,4 | 1,8 |
46 | CAEN | C3 | 14 | COMTESSE FLORE | Bonne | 2 | OK | 1,7 | |
47 | CAEN | C4 | 10 | BÉORA MAJYC | Picot | * | |||
48 | CAEN | C5 | 13 | DOLLY DE CHENU | Pellerot | * | |||
49 | CAEN | C6 | 10 | VOLCAN DU MOULIN | Houel | 1 | OK | 17,5 | 5,2 |
50 | CAEN | C7 | 11 | CASABLANCA ROYALE | Pieters | 2 | OK | 2,4 | |
51 | CAEN | C8 | 2 | CANNELLE DE VAL | Lambertz | 3 | OK | 2,2 | |
52 | CAEN | C9 | 8 | URUS | Terry | ||||
53 | BJERKE | C1 | 1 | ROMELLUT BONANZA | Weberg | * | |||
54 | BJERKE | C2 | 4 | KING AMOUR | Høitomt | * | |||
55 | BJERKE | C3 | 5 | ENJOYTHEWINNER S. C. | Høitomt | * | |||
56 | BJERKE | C4 | 8 | MARILYN CLASSIC | Austevoll | * | |||
57 | BJERKE | C5 | 7 | HAUGS TORNADO | Kolle | 3 | OK | 1,4 | |
58 | ALBENGA | C1 | 4 | RYU DELLA LUNA | A.Muretti | 1 | OK | 3,25 | 1,44 |
59 | ALBENGA | C2 | 5 | ULENA CAR | M.Guzzinati | 1 | OK | 1,44 | 1,17 |
60 | ALBENGA | C3 | 6 | NIKI DEL DUOMO | Santo Mollo | 1 | OK | 1,07 | 1,08 |
61 | ALBENGA | C4 | 3 | UN GRANDE IDO | C.Cangelosi | 1 | OK | 1,57 | 1 |
62 | ALBENGA | C5 | 6 | TUTTANERA GRAD | M.Gradi | * | |||
63 | ALBENGA | C6 | 1 | SBIRULINO GRAD | M.Gradi | 2 | OK | 1,12 | |
64 | ALBENGA | C7 | 2 | THANK YOU | E.Loccisano | * | |||
65 | BOLOGNA | C1 | 4 | UNA MAGIA BI | V.P.Dell'Annunziata | 1 | OK | 1,4 | 1,2 |
66 | BOLOGNA | C2 | 4 | TROI HOLZ | E.Bellei | 1 | OK | 1,6 | 1,3 |
67 | BOLOGNA | C3 | 7 | ULENA DEL RIO | V.P.Dell'Annunziata | 3 | |||
68 | BOLOGNA | C4 | 4 | IMMEGIN | M.Zanichelli | * | |||
69 | BOLOGNA | C5 | 4 | PHANTOM | R.Vecchione | 2 | OK | 1,1 | |
70 | BOLOGNA | C6 | 5 | TOSETTA SPRITZ | V.P.Dell'Annunziata | 3 | |||
71 | BOLOGNA | C7 | 3 | SIR GINO | A.Greppi | RP | |||
72 | BOLOGNA | C8 | 5 | SAIRA | R.Vecchione | * | |||
73 | FOGGIA | C1 | 1 | TUTTAMIA ARIS | G.D'Alessandro | RP | |||
74 | FOGGIA | C2 | 4 | UNCINO JET | R.Gallucci | RP | |||
75 | FOGGIA | C3 | 5 | TI D'ASOLO | Salv.Borrino | 5 | |||
76 | FOGGIA | C4 | 2 | NARZIS LADY | Giov.De Simone Jr | 1 | OK | 4,2 | 1,3 |
77 | FOGGIA | C5 | 5 | URAGAN PRIDE | I.Fierro | * | |||
78 | FOGGIA | C6 | 6 | OLIVER FONT | G.Di Nardo | 1 | OK | 4,6 | 1,4 |
79 | FOGGIA | C7 | 3 | THOR INN RONCO | P.Palumbo | * | |||
80 | FOGGIA | C8 | 3 | SACRO JET | A.Di Nardo | 2 | OK | ||
81 | LAVAL | C1 | 9 | BACARELLA | Lamy | 7 | |||
82 | LAVAL | C2 | 6 | BINGO DE COSSÉ | Houal | 3 | OK | 2 | |
83 | LAVAL | C3 | 9 | ALEZANE D'URZY | Roblot | 6 | |||
84 | LAVAL | C4 | 12 | URAC DE VALFORG | Anne | 6 | |||
85 | LAVAL | C5 | 7 | AROK DU GOLLIER | Jehanne | 12 | |||
86 | LAVAL | C6 | 2 | CRACK MAGIC | Joseph | * | |||
87 | LAVAL | C7 | 5 | BASTELICA | Lemoine | * | |||
88 | LAVAL | C8 | 5 | DANDY DU BOURG | Raffin | * | |||
87 | 29 | 59,86 | 48,84 |
giovedì 10 marzo 2016
TOPBET 10/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento