NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | TOWCESTER | C1 | 1 | SAINTE LADYLIME | 1 | OK | 1,25 | 1,06 |
2 | TOWCESTER | C2 | 1 | ROYALRAISE | 2 | |||
3 | TOWCESTER | C3 | 6 | IKRAPOL | * | |||
4 | TOWCESTER | C4 | 2 | TANNER HILL | * | |||
5 | TOWCESTER | C5 | 8 | DISTANT SOUND | 4 | |||
6 | TOWCESTER | C6 | 5 | GENTLE DUKE | * | |||
7 | TOWCESTER | C7 | 8 | PRECIOUS GROUND | 3 | OK | 1,4 | |
8 | CHELTENHAM | C1 | 4 | GARDE LA VICTOIRE | * | |||
9 | CHELTENHAM | C2 | 13 | MALL DINI | 1 | OK | 15 | 4,5 |
10 | CHELTENHAM | C3 | 10 | SMASHING | * | |||
11 | CHELTENHAM | C4 | 11 | THISTLECRACK | 1 | OK | 2 | 1,25 |
12 | CHELTENHAM | C5 | 16 | FINGAL BAY | * | |||
13 | CHELTENHAM | C6 | 2 | LIMINI | 1 | OK | 1,72 | 1,18 |
14 | CHELTENHAM | C7 | 11 | SAMBREMONT | * | |||
15 | CHELMSFORD CITY | C1 | 7 | ANJUNA BEACH | NP | |||
16 | CHELMSFORD CITY | C2 | 2 | FRANCO'S SECRET | 3 | |||
17 | CHELMSFORD CITY | C3 | 1 | BOSHAM | 1 | OK | 3,75 | 1,55 |
18 | CHELMSFORD CITY | C4 | 2 | INDIA'S SONG | * | |||
19 | CHELMSFORD CITY | C5 | 4 | ANGELICAL DANCER | * | |||
20 | CHELMSFORD CITY | C6 | 3 | HEARTSONG | * | |||
21 | CHELMSFORD CITY | C7 | 1 | KUANYAO | 1 | OK | 4,8 | 1,1 |
22 | DOWN ROYALE | C1 | 5 | AREEMA | * | |||
23 | DOWN ROYALE | C2 | 3 | TYRONE TIGER | * | |||
24 | DOWN ROYALE | C3 | 7 | COLMS DREAM | 1 | OK | 1,9 | 1,22 |
25 | DOWN ROYALE | C4 | 2 | AFTER ASPEN | * | |||
26 | DOWN ROYALE | C5 | 1 | FINE RIGHTLY | 1 | OK | 1,33 | 1 |
27 | DOWN ROYALE | C6 | 4 | MIRACLE AT MEDINAH | * | |||
28 | DOWN ROYALE | C7 | 7 | CARMELINA | * | |||
29 | MARSEILLES | C1 | 10 | ZAKOPANE | * | |||
30 | MARSEILLES | C2 | 3 | ROBIN BLOOD | 3 | OK | 1,8 | |
31 | MARSEILLES | C3 | 1 | ALCYONE | 2 | OK | 1,7 | |
32 | MARSEILLES | C4 | 1 | AMAZING LADY | * | |||
33 | MARSEILLES | C5 | 8 | ITS MY STORY | * | |||
34 | MARSEILLES | C6 | 2 | DARK SILVER | 1 | OK | 2,2 | 1,2 |
35 | MARSEILLES | C7 | 6 | ZAFORA | 1 | OK | 3,8 | 1,6 |
36 | CHANTILLY | C1 | 6 | NOW WE CAN | 3 | OK | 2 | |
37 | CHANTILLY | C2 | 4 | MU GAMARA | * | |||
38 | CHANTILLY | C3 | 8 | LUGANA | * | |||
39 | CHANTILLY | C4 | 1 | SATO CHURYO | * | |||
40 | CHANTILLY | C5 | 5 | DANCE ON THE HILL | * | |||
41 | CHANTILLY | C6 | 6 | HURRICANE | 2 | OK | 1,1 | |
42 | CHANTILLY | C7 | 2 | MARMOGAH | 4 | |||
43 | CHANTILLY | C8 | 5 | FUMATA BIANCA | * | |||
44 | PISA | C1 | 3 | IL PREDATORE | 1 | OK | 2,1 | 1,9 |
45 | PISA | C2 | 1 | ATOMIC LAW | 1 | OK | 1,4 | 1 |
46 | PISA | C3 | 3 | MY IMPRESSION | 2 | OK | 1 | |
47 | PISA | C4 | 2 | COLPO DI GLORIA | * | |||
48 | PISA | C5 | 3 | ROCK MY SOUL | * | |||
49 | PISA | C6 | 6 | IT'S WRITTEN | * | |||
50 | PISA | C7 | 5 | HURRIMERA | * | |||
51 | BOLOGNA | C1 | 6 | USTROMAR | 3 | |||
52 | BOLOGNA | C2 | 2 | THE BEST OF GLORY | 1 | OK | 1,95 | 1,34 |
53 | BOLOGNA | C3 | 8 | UN SOGNO GRAD | 1 | OK | 5,81 | 1,9 |
54 | BOLOGNA | C4 | 3 | PETRA AXE | * | |||
55 | BOLOGNA | C5 | 6 | TRUDI FKS | * | |||
56 | BOLOGNA | C6 | 7 | SILVERADO LUX | * | |||
57 | BOLOGNA | C7 | 5 | REGENSBOURG | 1 | OK | 2,07 | 1,33 |
58 | BOLOGNA | C8 | 6 | SELVATICO COF | * | |||
59 | FOGGIA | C1 | 3 | TANQUERAY | 1 | OK | 1,47 | 1,12 |
60 | FOGGIA | C2 | 8 | UTO JET | 1 | OK | 1,71 | 1,32 |
61 | FOGGIA | C3 | 1 | TIFFANY NOF | * | |||
62 | FOGGIA | C4 | 5 | TATION CUP SM | 2 | OK | 1,4 | |
63 | FOGGIA | C5 | 3 | SOLOMON FONT | 2 | OK | 4,85 | |
64 | FOGGIA | C6 | 3 | SHARON PRIDE | * | |||
65 | FOGGIA | C7 | 3 | ULISS E' | * | |||
66 | FOGGIA | C8 | 11 | NELLISON | * | |||
67 | TARANTO | C1 | 2 | REBELL HBD | 3 | |||
68 | TARANTO | C2 | 6 | PUMA DI GIRIFALCO | * | |||
69 | TARANTO | C3 | 5 | SPARK HIM LYRA | 1 | OK | 1,68 | 1,22 |
70 | TARANTO | C4 | 9 | PLATINO JET | 1 | OK | 2,75 | 1,12 |
71 | TARANTO | C5 | 3 | USADOR FERM | 2 | OK | 2,28 | |
72 | TARANTO | C6 | 9 | PINTADO JET | * | |||
73 | TARANTO | C7 | 3 | SISSY STARLIGHT | * | |||
74 | TARANTO | C8 | 7 | TRAFALGAR LASER | 3 | OK | 1,44 | |
75 | ABY | C1 | 4 | FANTASY RIVER | 1 | OK | 1,5 | 1,3 |
76 | ABY | C2 | 1 | CATCH AND RELEASE | 3 | OK | 4 | |
77 | ABY | C3 | 12 | HAT TRICK KEMP | * | |||
78 | ABY | C4 | 4 | FABRICA PELLINI | 2 | OK | 1 | |
79 | ABY | C5 | 6 | CROWN OF VICTORY | 1 | OK | 5,2 | 2 |
80 | ABY | C6 | 1 | REMAIN GARBO | 4 | |||
81 | ABY | C7 | 1 | TORTUGA | 3 | OK | 1,5 | |
82 | ABY | C8 | 9 | SPIRIT LASER | * | |||
83 | ABY | C9 | 5 | PAPARAZZI M. | 2 | OK | 1,9 | |
84 | ABY | C10 | 9 | WISS VERY NICE | 1 | OK | 5,19 | 1,94 |
85 | ABY | C11 | 7 | TOP DEGLI ULIVI | 1 | OK | 2,81 | 1,54 |
86 | MONTICELLO | C1 | 4 | DEB ON BROADWAY | 3 | |||
87 | MONTICELLO | C2 | 5 | RECRUITMENT | 2 | OK | 3,5 | |
88 | MONTICELLO | C3 | 7 | PASSIONATE TERROR | 2 | OK | 7,4 | |
89 | MONTICELLO | C4 | 5 | TAILLIGHT HANOVER | 1 | OK | 3,4 | 2,6 |
90 | MONTICELLO | C5 | 4 | KID CRUISER | * | |||
91 | MONTICELLO | C6 | 4 | BABA DABA DO | * | |||
92 | MONTICELLO | C7 | 5 | ZINCK'S NIGHT | * | |||
93 | MONTICELLO | C8 | 7 | WIZARD OF ART | * | |||
94 | MONTICELLO | C9 | 3 | AINT NO MO | * |
giovedì 17 marzo 2016
TOPBET 17/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento