NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | FAIRVIEW | C1 | 8 | LEOPARD ORCHID | * | |||
2 | FAIRVIEW | C2 | 7 | GLAM I AM | 3 | OK | 1,7 | |
3 | FAIRVIEW | C3 | 9 | FIRING QUEEN | * | |||
4 | FAIRVIEW | C4 | 1 | NEW DEAL | 4 | |||
5 | FAIRVIEW | C5 | 5 | SUB ZERO | * | |||
6 | FAIRVIEW | C6 | 4 | OH SO MODUS | * | |||
7 | FAIRVIEW | C7 | 1 | BLIZZARD BELLE | 1 | OK | 1,7 | 1,3 |
8 | FAIRVIEW | C8 | 8 | AMADEUS ROCKS | 3 | OK | 3,1 | |
9 | GREYVILLE | C1 | 9 | DANCE CITY QUEEN | 1 | OK | 2,6 | 1 |
10 | GREYVILLE | C2 | 1 | TEAM GUYS | * | |||
11 | GREYVILLE | C3 | 10 | GOLDEN FORT | * | |||
12 | GREYVILLE | C4 | 5 | CHESA | 3 | OK | 1,6 | |
13 | GREYVILLE | C5 | 6 | KITTY' S DESTINY | 3 | |||
14 | GREYVILLE | C6 | 2 | PETER PIPER | NP | |||
15 | GREYVILLE | C7 | 4 | LA GITANO | ||||
16 | GREYVILLE | C8 | 6 | QUINTELLA | ||||
17 | LINGFIELD | C1 | 1 | BALLISTA | 2 | OK | 1,31 | |
18 | LINGFIELD | C2 | 6 | MUSIC MAN | 4 | |||
19 | LINGFIELD | C3 | 1 | ABAREEQ | 1 | OK | 2 | 1,25 |
20 | LINGFIELD | C4 | 5 | TOMMYS GEAL | 3 | |||
21 | LINGFIELD | C5 | 3 | GINGER JOE | 3 | OK | 2,1 | |
22 | LINGFIELD | C6 | 6 | EVENING STARLIGHT | * | |||
23 | LINGFIELD | C7 | 6 | SHOOFLY | 1 | OK | 2,38 | 1,34 |
24 | WOLVERHAMPTON | C1 | 7 | STORYTALE | 2 | OK | 1,62 | |
25 | WOLVERHAMPTON | C2 | 10 | ON A WHIM | * | |||
26 | WOLVERHAMPTON | C3 | 2 | GABRIAL THE DUKE | NP | |||
27 | WOLVERHAMPTON | C4 | 6 | MAGICAL PATH | 1 | OK | 2,75 | 1,35 |
28 | WOLVERHAMPTON | C5 | 5 | LITTLE INDIAN | 3 | OK | 1,6 | |
29 | WOLVERHAMPTON | C6 | 7 | FOYLESIDEVIEW | 4 | |||
30 | FAKENHAM | C1 | 7 | JE T'AIME ENCORE | * | |||
31 | FAKENHAM | C2 | 5 | BON CHIC | 1 | OK | 1,2 | 1,05 |
32 | FAKENHAM | C3 | 3 | BALTIC STORM | 1 | OK | 4 | 1,6 |
33 | FAKENHAM | C4 | 9 | INSTANT KARMA | 1 | OK | 5 | 2 |
34 | FAKENHAM | C5 | 5 | EMERALD ROSE | 3 | |||
35 | FAKENHAM | C6 | 4 | VENT NIVERNAIS | * | |||
36 | CHELTENHAM | C1 | 9 | LEONCAVALLO | * | |||
37 | CHELTENHAM | C2 | 9 | FETHARD PLAYER | 2 | OK | 9,25 | |
38 | CHELTENHAM | C3 | 15 | OPEN EAGLE | * | |||
39 | CHELTENHAM | C4 | 3 | DJAKADAM | 2 | OK | 2,12 | |
40 | CHELTENHAM | C5 | 16 | MR MERCURIAL | * | |||
41 | CHELTENHAM | C6 | 19 | NABUCCO | * | |||
42 | CHELTENHAM | C7 | 13 | RED SPINNER | * | |||
43 | JEBEL ALI | C1 | 1 | JUST A PENNY | 1 | OK | 1,72 | 1,14 |
44 | JEBEL ALI | C2 | 2 | DEERFIELD | 2 | OK | 1,8 | |
45 | JEBEL ALI | C3 | 4 | MIZBAH | 4 | |||
46 | JEBEL ALI | C4 | 7 | FITZGERALD | 2 | OK | 2,4 | |
47 | JEBEL ALI | C5 | 1 | DAIRAM | 2 | OK | 1,25 | |
48 | JEBEL ALI | C6 | 12 | MUTAHADDITH | * | |||
49 | CAGNES SM | C1 | 3 | CALIN DE GLASNET | 3 | OK | 1,4 | |
50 | CAGNES SM | C2 | 14 | AMBASSADEUR D'AM | 1 | OK | 1,4 | 1,2 |
51 | CAGNES SM | C3 | 7 | UDO'S OILER | 3 | OK | 1,2 | |
52 | CAGNES SM | C4 | 13 | NAPOLEONE LANS | NP | |||
53 | CAGNES SM | C5 | 9 | DAUPHIN DU LOT | 3 | OK | 1,4 | |
54 | CAGNES SM | C6 | 3 | CRESCENDIS | * | |||
55 | CAGNES SM | C7 | 6 | TIMOLA AIREMME | 1 | OK | 3 | 1,2 |
56 | FOLLONICA | C1 | 2 | PRIDE WISE AS | 2 | OK | 1,37 | |
57 | FOLLONICA | C2 | 4 | TALBOT DI AZZURRA | 1 | OK | 1,27 | 1,16 |
58 | FOLLONICA | C3 | 2 | TARO DI RISAIA | * | |||
59 | FOLLONICA | C4 | 3 | UNICA RAB | 3 | OK | 1,39 | |
60 | FOLLONICA | C5 | 6 | LIDO D'ALFA | 1 | OK | 2,41 | 1,38 |
61 | FOLLONICA | C6 | 3 | URAGANO STECCA | 1 | OK | 1,45 | 1,31 |
62 | FOLLONICA | C7 | 7 | PATATRAC FEZ | 2 | OK | 2,11 | |
63 | FOLLONICA | C8 | 7 | RENOIR DU LAC | * | |||
64 | MILANO | C1 | 3 | ULDER NORD FRO | * | |||
65 | MILANO | C2 | 7 | TABY | 1 | OK | 2,28 | 1,46 |
66 | MILANO | C3 | 5 | TAORMINA MAIL | 2 | OK | 3,53 | |
67 | MILANO | C4 | 5 | SERPICO TREB | * | |||
68 | MILANO | C5 | 7 | PACO RABANNE | 3 | OK | 1,41 | |
69 | MILANO | C6 | 5 | URSINIO | * | |||
70 | MILANO | C7 | 6 | PADANIA ZETA | 2 | OK | 2,09 | |
71 | MONTEGIORGIO | C1 | 1 | UNITALIA GOLDEN | 2 | OK | 1,61 | |
72 | MONTEGIORGIO | C2 | 3 | TANGUY WISE | 1 | OK | 2,64 | 1,47 |
73 | MONTEGIORGIO | C3 | 6 | RUBACUORI ALCA | * | |||
74 | MONTEGIORGIO | C4 | 3 | TULLIA REK | * | |||
75 | MONTEGIORGIO | C5 | 2 | UNICA INDAL | * | |||
76 | MONTEGIORGIO | C6 | 1 | PEPE DELL'ALVIO | * | |||
77 | MONTEGIORGIO | C7 | 10 | STAR DEL PINO | * | |||
78 | MONTEGIORGIO | C8 | 9 | NILEMA | * | |||
79 | NAPOLI | C1 | 6 | TITANIUM TOR | 1 | OK | 1,07 | 1,03 |
80 | NAPOLI | C2 | 8 | UNIVERSO SM | 3 | OK | 1,98 | |
81 | NAPOLI | C3 | 6 | TORMENTA D'ORIO | 1 | OK | 16,63 | 3,47 |
82 | NAPOLI | C4 | 5 | OBELIX BI | 2 | OK | 1,39 | |
83 | NAPOLI | C5 | 7 | SECTOR | * | |||
84 | NAPOLI | C6 | 8 | TAURUS DEL RONCO | * | |||
85 | NAPOLI | C7 | 7 | POSITANO D'ETE | * | |||
86 | NAPOLI | C8 | 3 | UN RAYO GAR | * | |||
87 | PADOVA | C1 | 1 | ULIANA | 2 | OK | 1,16 | |
88 | PADOVA | C2 | 1 | TAYLOR MATTO | 2 | OK | 1,18 | |
89 | PADOVA | C3 | 5 | TURBO DEL PINO | * | |||
90 | PADOVA | C4 | 5 | POKER OP | * | |||
91 | PADOVA | C5 | 2 | UNDERWORLD | * | |||
92 | PADOVA | C6 | 2 | SUMATRA BI | * | |||
93 | PADOVA | C7 | 4 | SPECIAL FEZ | 3 | OK | 1,22 | |
94 | PADOVA | C8 | 3 | PLEASE PLEASE ME | 2 | OK | 1,25 |
giovedì 17 marzo 2016
TOPBET 18/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento