NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | SCOTTSVILLE | C1 | 8 | RESTLESS ROGUE | * | |||
2 | SCOTTSVILLE | C2 | 2 | BLAZE OF MYSTERY | 1 | OK | 3,8 | 1,3 |
3 | SCOTTSVILLE | C3 | 12 | ROY' S PINS | * | |||
4 | SCOTTSVILLE | C4 | 11 | AT LONG LAST | * | |||
5 | SCOTTSVILLE | C5 | 5 | REGARDSTOBROADWAY | * | |||
6 | SCOTTSVILLE | C6 | 2 | FROMAFAR | 2 | OK | 1,6 | |
7 | SCOTTSVILLE | C7 | 1 | BULLETING HOME | 2 | OK | 1,2 | |
8 | SCOTTSVILLE | C8 | 7 | BRIGTNUMBERFIVE | 1 | OK | 1,7 | 1 |
9 | FFOS LAS | C1 | 1 | CATCHER ON THE GO | * | |||
10 | FFOS LAS | C2 | 4 | BLACK NARCISSUS | * | |||
11 | FFOS LAS | C3 | 9 | BEAUJOLAIS BOB | * | |||
12 | FFOS LAS | C4 | 3 | CRAZY JACK | * | |||
13 | FFOS LAS | C5 | 2 | CALCULATED RISK | 1 | OK | 5,5 | 1,9 |
14 | FFOS LAS | C6 | 7 | HI VIC | * | |||
15 | FFOS LAS | C7 | 12 | WESTERN WAVE | * | |||
16 | CARLISLE | C1 | 1 | BRYDEN BOY | 2 | OK | 1,8 | |
17 | CARLISLE | C2 | 7 | TOMORROW'S LEGEND | 1 | OK | 26 | 7,25 |
18 | CARLISLE | C3 | 6 | SCRUTINY | * | |||
19 | CARLISLE | C4 | 2 | ANAY TURGE | * | |||
20 | CARLISLE | C5 | 4 | BARABOY | * | |||
21 | CARLISLE | C6 | 5 | CALL ME MULLIGAN | * | |||
22 | CURRAGH | C1 | 10 | THE MCGREGORNATOR | * | |||
23 | CURRAGH | C2 | 7 | BONFIRE BANK | * | |||
24 | CURRAGH | C3 | 14 | SHANGHAI BEAUTY | * | |||
25 | CURRAGH | C4 | 1 | ABBEY ANGEL | * | |||
26 | CURRAGH | C5 | 5 | VERBOSITY | * | |||
27 | CURRAGH | C6 | 14 | RECKLESS LAD | * | |||
28 | CURRAGH | C7 | 6 | COLONEL MAXIMUS | * | |||
29 | SAINT CLOUD | C1 | 7 | KELTETU | * | |||
30 | SAINT CLOUD | C2 | 4 | JAVA BLUE | * | |||
31 | SAINT CLOUD | C3 | 8 | NAYFAH | * | |||
32 | SAINT CLOUD | C4 | 7 | LA CRESSONNIÈRE | 1 | OK | 1,9 | 1,1 |
33 | SAINT CLOUD | C5 | 3 | FREE PORT LUX | 4 | |||
34 | SAINT CLOUD | C6 | 4 | DICTON | 1 | OK | 5 | 1,7 |
35 | SAINT CLOUD | C7 | 16 | EIRIA | * | |||
36 | SAINT CLOUD | C8 | 8 | KENZA DES AIGLES | 3 | OK | 3,1 | |
37 | ROMA | C1 | 7 | MAGIC MYSTERY | 1 | OK | 1,67 | 1,26 |
38 | ROMA | C2 | 1 | BIZ HEART | 2 | OK | 1 | |
39 | ROMA | C3 | 6 | ONLY FOR REVENGE | * | |||
40 | ROMA | C4 | 3 | COMMODO | * | |||
41 | ROMA | C5 | 8 | ENRICO IL CONTE | * | |||
42 | ROMA | C6 | 6 | LUCE DI SARDEGNA | * | |||
43 | ROMA | C7 | 2 | MUJAHIDOFCAFFEINA | * | |||
44 | MILANO | C1 | 3 | BEAU TEMPS | * | |||
45 | MILANO | C2 | 3 | FROZEN KEY | * | |||
46 | MILANO | C3 | 10 | ZIMZA | * | |||
47 | MILANO | C4 | 5 | EVIL SPELL | * | |||
48 | MILANO | C5 | 9 | MASCARPINO | 1 | OK | 5,7 | 2,15 |
49 | MILANO | C6 | 1 | SOPRAN SECRETER | 1 | OK | 3,34 | 1,61 |
50 | MILANO | C7 | 12 | MIKAMINE | * | |||
51 | PISA | C1 | 6 | BENTLEY MAN | * | |||
52 | PISA | C2 | 8 | TITANIC BLOND | * | |||
53 | PISA | C3 | 3 | MICKAI | * | |||
54 | PISA | C4 | 4 | ZABAIONE | * | |||
55 | PISA | C5 | 6 | INEXPLICABLE | * | |||
56 | PISA | C6 | 9 | VOICE OF LOVE | * | |||
57 | PISA | C7 | 2 | WONDERFUL WIND | * | |||
58 | KALMAR | C1 | 5 | BIG PUNISHER | 1 | OK | 7,4 | 1,9 |
59 | KALMAR | C2 | 7 | GUNNAR MAGNIFICENT | * | |||
60 | KALMAR | C3 | 1 | WINNER'S WINE | * | |||
61 | KALMAR | C4 | 8 | ALFAS HOT SOUP | * | |||
62 | KALMAR | C5 | 4 | MICHELANGELO Ã…S | 3 | OK | 1 | |
63 | KALMAR | C6 | 11 | VICTORY KNICK | * | |||
64 | KALMAR | C7 | 5 | FINISH STAR | * | |||
65 | KALMAR | C8 | 4 | WHITNEY BRODDA | * | |||
66 | KALMAR | C9 | 7 | TOP DEGLI ULIVI | * | |||
67 | KALMAR | C10 | 8 | ADRIANA CHIP | 1 | OK | 2,7 | 1,4 |
68 | KALMAR | C11 | 3 | COOL AS FIRE | * | |||
69 | BOLOGNA | C1 | 1 | ULK GRAD | * | |||
70 | BOLOGNA | C2 | 2 | TOSCA EFFE | 2 | OK | 1,32 | |
71 | BOLOGNA | C3 | 1 | URRECA JET | 2 | OK | 1,57 | |
72 | BOLOGNA | C4 | 5 | SAETERO | 1 | OK | 1,28 | 1,12 |
73 | BOLOGNA | C5 | 4 | SERPICO GRAD | 2 | OK | 1,33 | |
74 | BOLOGNA | C6 | 4 | TAMIA JET | 1 | OK | 1,66 | 1,31 |
75 | BOLOGNA | C7 | 3 | OUI DI POGGIO | * | |||
76 | BOLOGNA | C8 | 8 | ORLANDO BLUE | * | |||
77 | NAPOLI | C1 | 3 | TIZIO D'ASOLO | * | |||
78 | NAPOLI | C2 | 5 | REVELINO JET | 1 | OK | 1,09 | 1 |
79 | NAPOLI | C3 | 5 | TI D'ASOLO | * | |||
80 | NAPOLI | C4 | 1 | ULTIMALUNA GRIF | 1 | OK | 1,53 | 1,19 |
81 | NAPOLI | C5 | 7 | NORI | * | |||
82 | NAPOLI | C6 | 8 | UCCELLO JET | 3 | OK | 1,51 | |
83 | NAPOLI | C7 | 4 | PICCOLAROBYTOR | 1 | OK | ||
84 | NAPOLI | C8 | 5 | TOMJOAD DEL RONCO | ||||
85 | TORINO | C1 | 3 | UNO DEI BAR | * | |||
86 | TORINO | C2 | 4 | RUGIADA NEC | 2 | OK | 1,2 | |
87 | TORINO | C3 | 5 | URAL TURBO | 1 | OK | 2,79 | 1,41 |
88 | TORINO | C4 | 8 | TWIG ZAC | * | |||
89 | TORINO | C5 | 2 | MARINER CODE | * | |||
90 | TORINO | C6 | 2 | TEMPESTA DI GRANA | 2 | OK | 2,38 | |
91 | TORINO | C7 | 2 | PERSIADE LANS | * | |||
92 | TORINO | C8 | 8 | ROSY ALAN | NP |
domenica 20 marzo 2016
TOPBET 20/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento