NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | SCOTTSVILLE | C1 | 8 | MISTY BIRNAM | 2 | OK | 1,3 | |
2 | SCOTTSVILLE | C2 | 3 | DAWN CALLING | 3 | OK | 1 | |
3 | SCOTTSVILLE | C3 | 1 | DYNAMIC FORCE | * | |||
4 | SCOTTSVILLE | C4 | 8 | SERVAL | * | |||
5 | SCOTTSVILLE | C5 | 5 | PIANO MAN | 2 | OK | 4,6 | |
6 | SCOTTSVILLE | C6 | 4 | SERISSA | 1 | OK | 3,7 | 1,8 |
7 | SCOTTSVILLE | C7 | 5 | MR WHATEVER | 4 | |||
8 | SCOTTSVILLE | C8 | 14 | CAPTAIN' S VISTA | 1 | OK | 2,3 | 1,4 |
9 | SEDGEFIELD | C1 | 3 | MAXIE T | 3 | |||
10 | SEDGEFIELD | C2 | 6 | RUNSWICK RELAX | 1 | OK | 4 | 1,6 |
11 | SEDGEFIELD | C3 | 8 | BEYONDTEMPTATION | 1 | OK | 7 | 2,2 |
12 | SEDGEFIELD | C4 | 3 | MY FRIEND GEORGE | 2 | OK | 1,56 | |
13 | SEDGEFIELD | C5 | 2 | SAMTU | * | |||
14 | SEDGEFIELD | C6 | 11 | CUMBRIAN FARMER | * | |||
15 | SEDGEFIELD | C7 | 6 | POET MARK | * | |||
16 | PLUMPTON | C1 | 8 | REMEMBER FOREVER | 4 | |||
17 | PLUMPTON | C2 | 2 | SLIDECHECK | 1 | OK | 2,37 | 1 |
18 | PLUMPTON | C3 | 2 | LIKE SULLY | 1 | OK | 3,25 | 1,56 |
19 | PLUMPTON | C4 | 4 | VICENZO MIO | 3 | |||
20 | PLUMPTON | C5 | 11 | TARA BRIDGE | 2 | OK | 1,5 | |
21 | PLUMPTON | C6 | 6 | KRACKATOA KING | 2 | OK | 1,6 | |
22 | PLUMPTON | C7 | 2 | LOVES DESTINATION | 1 | OK | 2,62 | 1,4 |
23 | WOLVERHAMPTON | C1 | 3 | POINT NORTH | 1 | OK | 3,12 | 1,53 |
24 | WOLVERHAMPTON | C2 | 6 | MISTER MISCHIEF | 2 | OK | 1,7 | |
25 | WOLVERHAMPTON | C3 | 6 | TWENTYSVNTHLANCERS | * | |||
26 | WOLVERHAMPTON | C4 | 12 | ZIO GIANNI | 2 | OK | 3,4 | |
27 | WOLVERHAMPTON | C5 | 3 | ROCKWOOD | 2 | OK | 1,46 | |
28 | WOLVERHAMPTON | C6 | 4 | BUYING TROUBLE | 2 | OK | 1,75 | |
29 | WOLVERHAMPTON | C7 | 8 | MISU PETE | 1 | OK | 7,5 | 2,3 |
30 | WOLVERHAMPTON | C8 | 8 | MOONBI CREEK | * | |||
31 | AUTEUIL | C1 | 2 | SPEED ROCK | * | |||
32 | AUTEUIL | C2 | 8 | VIZIR D'ESTRUVAL | 1 | OK | 1,3 | 1,1 |
33 | AUTEUIL | C3 | 13 | SQUARE VIVIANI | * | |||
34 | AUTEUIL | C4 | 5 | BRASIL DANCE | * | |||
35 | AUTEUIL | C5 | 12 | BIG HEAD | * | |||
36 | AUTEUIL | C6 | 7 | CURIEUX | * | |||
37 | AUTEUIL | C7 | 4 | ROCHES CROSS | * | |||
38 | AUTEUIL | C8 | 11 | CATIMINIX | * | |||
39 | MILANO | C1 | 3 | DOC CHARM | 2 | OK | 2,1 | |
40 | MILANO | C2 | 2 | ARTORIUS | * | |||
41 | MILANO | C3 | 5 | NAUGHTY | * | |||
42 | MILANO | C4 | 2 | HOT SUN | * | |||
43 | MILANO | C5 | 8 | HIGH EXPLOSIVE | * | |||
44 | MILANO | C6 | 2 | FREEDOM BEEL | 1 | OK | 4,2 | 3,9 |
45 | MILANO | C7 | 7 | GENTILLY | * | |||
46 | BOLOGNA | C1 | 2 | TIMO SHOW | 1 | OK | 7,17 | 2,31 |
47 | BOLOGNA | C2 | 5 | ULISSEMAR | 1 | OK | 1,49 | 1,25 |
48 | BOLOGNA | C3 | 3 | TONGA | 2 | OK | 2,11 | |
49 | BOLOGNA | C4 | 4 | SPORT D'ANZOLA | 1 | OK | 1,99 | 1,3 |
50 | BOLOGNA | C5 | 2 | UA HUKA | * | |||
51 | BOLOGNA | C6 | 2 | RAMONA CAF | * | |||
52 | BOLOGNA | C7 | 1 | TORNADO DEL VENTO | 1 | OK | 2,13 | 1,31 |
53 | BOLOGNA | C8 | 2 | REGINA FKS | * | |||
54 | FIRENZE | C1 | 4 | URSULA AMG | 3 | OK | 1,3 | |
55 | FIRENZE | C2 | 5 | TALPA JET | * | |||
56 | FIRENZE | C3 | 3 | SUEIA' DELLA LUNA | 1 | OK | 2,14 | 1,99 |
57 | FIRENZE | C4 | 2 | UNICORNO SLM | 1 | OK | 1,43 | 1,26 |
58 | FIRENZE | C5 | 4 | TINTA DEGLI ULIVI | * | |||
59 | FIRENZE | C6 | 1 | SPEED EFFE | 1 | OK | 2,91 | 1,34 |
60 | FIRENZE | C7 | 7 | STEVEMCQUEEN TREB | * | |||
61 | FIRENZE | C8 | 4 | SASSARI | 2 | OK | 3,06 | |
62 | MONTEGIORGIO | C1 | 3 | ULISSE MARK | * | |||
63 | MONTEGIORGIO | C2 | 6 | TRIONFADORA | 2 | OK | 1,4 | |
64 | MONTEGIORGIO | C3 | 7 | TALITA GS | * | |||
65 | MONTEGIORGIO | C4 | 3 | REINE ERRE | 1 | OK | 5,4 | 2,11 |
66 | MONTEGIORGIO | C5 | 8 | UBLIZ | * | |||
67 | MONTEGIORGIO | C6 | 3 | SEMIR ALTER | 1 | OK | 1,64 | 1,15 |
68 | MONTEGIORGIO | C7 | 3 | ODRA | 3 | OK | 1,7 | |
69 | MONTEGIORGIO | C8 | 7 | PERLA NERA | * | |||
70 | TORINO | C1 | 1 | PIOPPO DEL SILE | 2 | OK | 1,17 | |
71 | TORINO | C2 | 1 | REDFORD TRGF | 3 | |||
72 | TORINO | C3 | 7 | UALLY MUTTLEY | * | |||
73 | TORINO | C4 | 2 | TOP MODEL OK | * | |||
74 | TORINO | C5 | 9 | UNCINO TUR | 3 | OK | 2,44 | |
75 | TORINO | C6 | 6 | SOLCIO ZL | * | |||
76 | TORINO | C7 | 4 | TIMOTHY THREE | * | |||
77 | TORINO | C8 | 6 | SHATAR CLUB | 2 | OK | 1 | |
78 | TRIESTE | C1 | 3 | TISSERAND BI | 2 | OK | 1,06 | |
79 | TRIESTE | C2 | 1 | UDDHAR BI | * | |||
80 | TRIESTE | C3 | 5 | URSUS TFT | * | |||
81 | TRIESTE | C4 | 3 | TUNECEDE | * | |||
82 | TRIESTE | C5 | 1 | OWEN OF GLORY | 1 | OK | 3,28 | 1,31 |
83 | TRIESTE | C6 | 4 | SUPERBO CAPAR | 1 | OK | 1,52 | 1,42 |
84 | TRIESTE | C7 | 3 | RUGIADA DEL NORD | 3 | |||
85 | TRIESTE | C8 | 5 | RECORD NORD FRO | * | |||
86 | REIMS | C1 | 10 | AGATHA DE CALENDES | * | |||
87 | REIMS | C2 | 9 | BUBBLE KYSS | * | |||
88 | REIMS | C3 | 7 | CUSTOM WINNER | * | |||
89 | REIMS | C4 | 1 | ALESANI | * | |||
90 | REIMS | C5 | 6 | DUBAÏ BLEUE | 1 | OK | 5,9 | 2,4 |
91 | REIMS | C6 | 9 | VIATKA MADRIK | 1 | OK | 2,4 | 1,2 |
92 | REIMS | C7 | 6 | VADALIO | 4 | |||
93 | REIMS | C8 | 1 | CATHARINA D'OR | * | |||
94 | ROMME | C1 | 3 | HEADHUNTER | * | |||
95 | ROMME | C2 | 10 | PYDIN | 2 | OK | 1,4 | |
96 | ROMME | C3 | 7 | ROUTE SIXTY SIX | * | |||
97 | ROMME | C4 | 1 | DISA STING | 1 | OK | 5,4 | 1,8 |
98 | ROMME | C5 | 6 | JUNIFAKS | * | |||
99 | ROMME | C6 | 8 | SCELLINO LUIS | 3 | OK | 1,4 | |
100 | ROMME | C7 | 1 | ON TRACK PIRATEN | 1 | OK | 1,6 | 1,3 |
101 | ROMME | C8 | 5 | GREAT SOCIETY | * | |||
102 | ROMME | C9 | 4 | VÄSTERBO GROSBOIS | 4 | |||
103 | ROMME | C10 | 3 | SUPER PHOTO BOOD | 1 | OK | 6,7 | 2,1 |
104 | ROMME | C11 | 5 | PICASSO SAMA | 1 | OK | 4,8 | 2,3 |
105 | ROMME | C12 | 6 | ZELMA | * |
domenica 27 marzo 2016
TOPBET 27/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento