NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | FAIRVIEW | C1 | 7 | SINGITA SWENI | 2 | OK | 1 | |
2 | FAIRVIEW | C2 | 6 | PIE IN THE SKY | * | |||
3 | FAIRVIEW | C3 | 2 | GOLDEN RUN | * | |||
4 | FAIRVIEW | C4 | 2 | LEMON LILY | 2 | OK | 1,2 | |
5 | FAIRVIEW | C5 | 3 | DREAMFOREST | 4 | OK | 1,9 | |
6 | FAIRVIEW | C6 | 9 | ZOO BISCUIT | * | |||
7 | FAIRVIEW | C7 | 3 | VILLA DEL LARGO | * | |||
8 | FAIRVIEW | C8 | 8 | HARMSTON HERALD | 1 | OK | 6,8 | 2,5 |
9 | FAIRVIEW | C9 | 9 | QUEEN OF ROCK | 2 | OK | 2,6 | |
10 | PLUMPTON | C1 | 2 | BARAYMI | NP | |||
11 | PLUMPTON | C2 | 1 | VERY LIVE | NP | |||
12 | PLUMPTON | C3 | 1 | HOWABOUTNEVER | NP | |||
13 | PLUMPTON | C4 | 4 | MR MUDDLE | NP | |||
14 | PLUMPTON | C5 | 6 | UP FOUR IT | NP | |||
15 | PLUMPTON | C6 | 1 | CHARMING LAD | NP | |||
16 | PLUMPTON | C7 | 3 | ONWITHTHEPARTY | NP | |||
17 | CHEPSTOW | C1 | 4 | GRACE TARA | NP | |||
18 | CHEPSTOW | C2 | 2 | BEARS RAILS | 4 | |||
19 | CHEPSTOW | C3 | 10 | VINCIAETTIS | 1 | OK | 1,8 | 1,2 |
20 | CHEPSTOW | C4 | 3 | QUITE BY CHANCE | 2 | OK | 1,9 | |
21 | CHEPSTOW | C5 | 7 | WINTER WALK | NP | |||
22 | CHEPSTOW | C6 | 5 | SEEBRIGHT | NP | |||
23 | CHEPSTOW | C7 | 5 | POSTBRIDGE | 2 | OK | 1,4 | |
24 | HUNTINGDON | C1 | 1 | FLORRIE BOY | NP | |||
25 | HUNTINGDON | C2 | 1 | ALLEE BLEUE | 1 | OK | 1,25 | 1,06 |
26 | HUNTINGDON | C3 | 3 | THE JUGOPOLIST | 3 | |||
27 | HUNTINGDON | C4 | 3 | MIDNIGHT MONTY | 2 | |||
28 | HUNTINGDON | C5 | 6 | RED HAMMER | 1 | OK | 2,37 | 1 |
29 | HUNTINGDON | C6 | 3 | PETIT ECUYER | 2 | OK | 1,87 | |
30 | HUNTINGDON | C7 | 4 | MAX DYNAMO | 3 | |||
31 | REDCAR | C1 | 4 | RACING ANGEL | * | |||
32 | REDCAR | C2 | 7 | MITCHUM | 3 | OK | 7,6 | |
33 | REDCAR | C3 | 5 | SUMMERLEA | 3 | OK | 3,4 | |
34 | REDCAR | C4 | 12 | TREASURY NOTES | 2 | OK | 2,25 | |
35 | REDCAR | C5 | 8 | KINGS GOLD | 2 | OK | 1,36 | |
36 | REDCAR | C6 | 9 | ROYAL HOLIDAY | 1 | OK | 5,5 | 2,12 |
37 | REDCAR | C7 | 5 | DEPTH CHARGE | NP | |||
38 | REDCAR | C8 | 13 | CANFORD KILBEY | * | |||
39 | SAINT CLOUD | C1 | 7 | ELUSIVE DANCER | * | |||
40 | SAINT CLOUD | C2 | 3 | ALAKHANA | 3 | |||
41 | SAINT CLOUD | C3 | 1 | LOVE MOON | 3 | OK | 1,4 | |
42 | SAINT CLOUD | C4 | 3 | DOM TOMMY | * | |||
43 | SAINT CLOUD | C5 | 4 | GREY LION | * | |||
44 | SAINT CLOUD | C6 | 2 | BELLE ACADÉMIE | * | |||
45 | SAINT CLOUD | C7 | 3 | FONTVIEILLE | 3 | OK | 2 | |
46 | SAINT CLOUD | C8 | 5 | DON MIMI | 3 | OK | 1,6 | |
47 | ROMA | C1 | 3 | DRY YOUR EYES | 1 | OK | 1,6 | 1,2 |
48 | ROMA | C2 | 4 | ELETTRONICA | * | |||
49 | ROMA | C3 | 3 | PAVENIK | 3 | |||
50 | ROMA | C4 | 1 | KASPERSKY | 1 | OK | 1,2 | 1 |
51 | ROMA | C5 | 3 | EXCELLENT SMILE | * | |||
52 | ROMA | C6 | 3 | GENOVESE | 2 | OK | 1,1 | |
53 | ROMA | C7 | 2 | BOLD BAHARI | * | |||
54 | MILANO | C1 | 4 | AURONTI | * | |||
55 | MILANO | C2 | 5 | RAGGED POINT | 3 | |||
56 | MILANO | C3 | 6 | MISTER BUZZWORD | * | |||
57 | MILANO | C4 | 7 | PICCOLA ANNA | * | |||
58 | MILANO | C5 | 1 | CAVALLA SELVAGGIA | 2 | OK | 1,6 | |
59 | MILANO | C6 | 9 | COMANDANTE IN CAPO | * | |||
60 | MILANO | C7 | 10 | MARTILZO | * | |||
61 | BOLOGNA | C1 | 1 | TABULA RASA | 3 | OK | 1,34 | |
62 | BOLOGNA | C2 | 2 | POLIPO JET | * | |||
63 | BOLOGNA | C3 | 1 | UTA JET | * | |||
64 | BOLOGNA | C4 | 2 | SUNSHINE KRONOS | 1 | OK | 6,51 | 3,54 |
65 | BOLOGNA | C5 | 4 | UNA ZINIA JET | 1 | OK | 2,16 | 1,25 |
66 | BOLOGNA | C6 | 2 | TOTANO JET | 1 | OK | 1,41 | 1,16 |
67 | BOLOGNA | C7 | 3 | NUBIANA GUASIMO | * | |||
68 | BOLOGNA | C8 | 3 | OPEN TOWN | * | |||
69 | NAPOLI | C1 | 6 | URALI SM | 2 | OK | 1,05 | |
70 | NAPOLI | C2 | 5 | UVA NERA SM | 1 | OK | 4,63 | 1,51 |
71 | NAPOLI | C3 | 6 | LOONEY TUNES | * | |||
72 | NAPOLI | C4 | 2 | MIGUEL WF | * | |||
73 | NAPOLI | C5 | 3 | TINA TURNER EFFE | * | |||
74 | NAPOLI | C6 | 8 | SOFFIO | * | |||
75 | NAPOLI | C7 | 3 | SCOIATTOLO GIULIA | * | |||
76 | NAPOLI | C8 | 1 | OUDRY DEI VELTRI | 2 | |||
77 | NAPOLI | C9 | 7 | MILLIONAIRE RUM | * | |||
78 | HALMSTAD | C1 | 3 | ELIT BLOU | * | |||
79 | HALMSTAD | C2 | 5 | GRANAT GRAFF | * | |||
80 | HALMSTAD | C3 | 6 | ALFAS FARAO | * | |||
81 | HALMSTAD | C4 | 10 | GREAT GUVIJO | * | |||
82 | HALMSTAD | C5 | 3 | VÄSTERBO EXACT | 1 | OK | 3,8 | 1,2 |
83 | HALMSTAD | C6 | 3 | DIXI SISU | * | |||
84 | HALMSTAD | C7 | 9 | OTHALA | 1 | OK | 5,8 | 1,4 |
85 | HALMSTAD | C8 | 11 | RESACA DE NANDO | * | |||
86 | HALMSTAD | C9 | 5 | TYCOON CONWAY HALL | 1 | OK | 6 | 1,3 |
87 | HALMSTAD | C10 | 9 | TOP DEGLI ULIVI | NP | |||
88 | HALMSTAD | C11 | 5 | GIDEON BOKO | 1 | OK | 2,5 | 1,5 |
89 | HALMSTAD | C12 | 4 | UDDENS INDEX | * |
lunedì 28 marzo 2016
TOPBET 28/03/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento