NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | FAIRVIEW | C1 | 10 | VILLANELLE | 2 | OK | 1 | |
2 | FAIRVIEW | C2 | 2 | NEW DEAL | 3 | |||
3 | FAIRVIEW | C3 | 7 | LA MYST | * | |||
4 | FAIRVIEW | C4 | 6 | TURNSTONE | * | |||
5 | FAIRVIEW | C5 | 5 | ARABIAN WINTER | 1 | OK | 2,2 | 1,3 |
6 | FAIRVIEW | C6 | 5 | WELSH EMPEROR | 3 | OK | 2,2 | |
7 | FAIRVIEW | C7 | 8 | ANTAGONIST | * | |||
8 | FAIRVIEW | C8 | 8 | PRAIRIE ROSE | * | |||
9 | GREYVILLE | C1 | 2 | BURFI | * | |||
10 | GREYVILLE | C2 | 2 | DESTINED FOR DAWN | * | |||
11 | GREYVILLE | C3 | 11 | PAIX EMBLEME | * | |||
12 | GREYVILLE | C4 | 5 | SEATTLE BELLE | * | |||
13 | GREYVILLE | C5 | 9 | DUKES IDOL | * | |||
14 | GREYVILLE | C6 | 5 | SECRET WARNING | 2 | OK | 3 | |
15 | GREYVILLE | C7 | 7 | SWITCHED ON | * | |||
16 | LINGFIELD | C1 | 6 | SHIFTING STAR | * | |||
17 | LINGFIELD | C2 | 3 | INVESTISSEMENT | 4 | |||
18 | LINGFIELD | C3 | 2 | BERTIE BLU BOY | 2 | OK | 1,56 | |
19 | LINGFIELD | C4 | 6 | SILVER SPRINGS | * | |||
20 | LINGFIELD | C5 | 2 | PLANETOID | 1 | OK | 4,5 | 1 |
21 | LINGFIELD | C6 | 6 | HEARTSONG | * | |||
22 | LINGFIELD | C7 | 2 | ASTROSECRET | * | |||
23 | FONTWELL | C1 | 9 | COCKER | 3 | OK | 21 | |
24 | FONTWELL | C2 | 4 | HERE I AM | 1 | OK | 2,5 | 1,37 |
25 | FONTWELL | C3 | 3 | ROMULUS DU DONJON | * | |||
26 | FONTWELL | C4 | 1 | DE BLACKSMITH | * | |||
27 | FONTWELL | C5 | 9 | DISTANT SOUND | * | |||
28 | FONTWELL | C6 | 2 | BERTENBAR | 1 | OK | 3,5 | 1,5 |
29 | FONTWELL | C7 | 10 | SOULSAVER | * | |||
30 | NEWBURY | C1 | 2 | HELL'S KITCHEN | 2 | OK | 1,08 | |
31 | NEWBURY | C2 | 1 | VELATOR | 4 | |||
32 | NEWBURY | C3 | 5 | MAJOR MILBORNE | * | |||
33 | NEWBURY | C4 | 4 | VIVA STEVE | 2 | OK | 1,87 | |
34 | NEWBURY | C5 | 4 | MOLLASSES | * | |||
35 | NEWBURY | C6 | 4 | TRAFALGAR | * | |||
36 | NEWBURY | C7 | 3 | ROYAL BATTALION | * | |||
37 | DUNDALK | C1 | 7 | IT'S YOUR TURN | * | |||
38 | DUNDALK | C2 | 10 | HAQEEBA | * | |||
39 | DUNDALK | C3 | 6 | NORTHERN SURPRISE | * | |||
40 | DUNDALK | C4 | 4 | WASHINGTON DC | 1 | OK | 2,1 | 1,22 |
41 | DUNDALK | C5 | 6 | TOM DOOLEY | * | |||
42 | DUNDALK | C6 | 6 | POSING | 1 | OK | 1,8 | 1,2 |
43 | DUNDALK | C7 | 8 | HELLO HUMPFREY | * | |||
44 | MAISON-LAFFITTE | C1 | 2 | BOURGES | 3 | |||
45 | MAISON-LAFFITTE | C2 | 4 | SILVER STEP | 3 | |||
46 | MAISON-LAFFITTE | C3 | 2 | LOUP ROYAL | * | |||
47 | MAISON-LAFFITTE | C4 | 5 | BIG BLUE | * | |||
48 | MAISON-LAFFITTE | C5 | 1 | LADY WULFRUNA | 2 | OK | 2,1 | |
49 | MAISON-LAFFITTE | C6 | 6 | LORD RODERICK | 2 | OK | 2,4 | |
50 | MAISON-LAFFITTE | C7 | 6 | SPORTLOBSTER | * | |||
51 | MAISON-LAFFITTE | C8 | 12 | MAGIC MACA | * | |||
52 | ROMA | C1 | 7 | SILVER GAUNTLET | * | |||
53 | ROMA | C2 | 4 | HYOSERIS | 1 | OK | 2,33 | 1,3 |
54 | ROMA | C3 | 1 | BUSHER KING | 2 | OK | 1,59 | |
55 | ROMA | C4 | 7 | MY PEP | 1 | OK | 2,95 | 1,12 |
56 | ROMA | C5 | 9 | HELL BOY | * | |||
57 | ROMA | C6 | 1 | MAMMA MAREMMA | * | |||
58 | ROMA | C7 | 4 | RAFFLED | * | |||
59 | MARSEILLES | C1 | 10 | ABÉLION | * | |||
60 | MARSEILLES | C2 | 5 | ATHOS DU RIB | * | |||
61 | MARSEILLES | C3 | 7 | CYANO DE MAY | * | |||
62 | MARSEILLES | C4 | 7 | VOSNE ROMANÉE | 2 | OK | 1,7 | |
63 | MARSEILLES | C5 | 3 | BACH TURGOT | * | |||
64 | MARSEILLES | C6 | 4 | CANDY MAX | 1 | OK | 5 | 1,9 |
65 | MARSEILLES | C7 | 11 | BARAKA DU POTEAU | 3 | OK | 1,5 | |
66 | MARSEILLES | C8 | 11 | DALTON D'EBANE | 1 | OK | 1,9 | 1,6 |
67 | FOLLONICA | C1 | 5 | RONDINELLA CLA | * | |||
68 | FOLLONICA | C2 | 3 | SHMIDRA' | 1 | OK | 2,4 | 1,42 |
69 | FOLLONICA | C3 | 2 | TYRONE DI PIPPO | * | |||
70 | FOLLONICA | C4 | 6 | LARICE JET | * | |||
71 | FOLLONICA | C5 | 4 | URAGANO STECCA | 2 | OK | 1,13 | |
72 | FOLLONICA | C6 | 5 | TOLEDANO | 3 | OK | 1,28 | |
73 | FOLLONICA | C7 | 2 | UNIKA UR | * | |||
74 | FOLLONICA | C8 | 4 | RAMONA CAF | * | |||
75 | MILANO | C1 | 3 | USEFUL | 2 | OK | 2,61 | |
76 | MILANO | C2 | 4 | PAPAS DEL PINO | 2 | OK | 1,37 | |
77 | MILANO | C3 | 4 | UNICA HOLZ | * | |||
78 | MILANO | C4 | 3 | TURBO DEL PINO | 1 | OK | 2,33 | 1,54 |
79 | MILANO | C5 | 4 | SOLIMANO | 2 | OK | 2,19 | |
80 | MILANO | C6 | 6 | TOLL FREE BI | * | |||
81 | MILANO | C7 | 6 | SHANGO GROUP | * | |||
82 | NAPOLI | C1 | 6 | UPPER JET | 3 | OK | 1,44 | |
83 | NAPOLI | C2 | 1 | MEMOR ROC | * | |||
84 | NAPOLI | C3 | 7 | TOLEDO LUIS | * | |||
85 | NAPOLI | C4 | 2 | URICUSS | 3 | OK | 1,07 | |
86 | NAPOLI | C5 | 1 | ORNETTE COLEMAN | * | |||
87 | NAPOLI | C6 | 6 | TOBIAS DEL RONCO | 1 | OK | ||
88 | NAPOLI | C7 | 7 | THIAGO MTT | 1 | OK | 3,34 | 1,63 |
89 | NAPOLI | C8 | 9 | NELLISON | 2 | OK | 8,43 | |
90 | PADOVA | C1 | 4 | TYBA BYBO | * | |||
91 | PADOVA | C2 | 3 | UGANDA GRIF | * | |||
92 | PADOVA | C3 | 4 | RABAT | * | |||
93 | PADOVA | C4 | 5 | TRISI | 3 | OK | 1,18 | |
94 | PADOVA | C5 | 1 | URKA JET | 1 | OK | 2,06 | 1,43 |
95 | PADOVA | C6 | 6 | MUNTER | * | |||
96 | PADOVA | C7 | 6 | ORLANDO BLUE | 1 | OK | 2,95 | 1,31 |
97 | PADOVA | C8 | 5 | SUPERMAN SCO | * | |||
98 | FREEHOLD | C1 | 5 | ALGEBRA | * | |||
99 | FREEHOLD | C2 | 5 | PAYSTOBEA MEANGIRL | 3 | |||
100 | FREEHOLD | C3 | 4 | YANKEE HEATHER | 2 | OK | 15,4 | |
101 | FREEHOLD | C4 | 4 | GRAY OLIVES | 3 | |||
102 | FREEHOLD | C5 | 1 | HIT THE HILL | 1 | OK | 3,4 | 3 |
103 | FREEHOLD | C6 | 6 | FUTURE LIFE | * | |||
104 | FREEHOLD | C7 | 7 | GASLIGHT | * | |||
105 | FREEHOLD | C8 | 1 | BIG SKY LUNA | * | |||
106 | FREEHOLD | C9 | 3 | SHASHAM | * | |||
107 | FREEHOLD | C10 | 7 | LADY GISELE | * | |||
108 | VINCENNES | C1 | 8 | ULKA DES CHAMPS | * | |||
109 | VINCENNES | C2 | 4 | TONNERRE MARJÉA | * | |||
110 | VINCENNES | C3 | 9 | BLACK ROCK | 1 | OK | 2,2 | 1,4 |
111 | VINCENNES | C4 | 12 | ANCESTRAL | 2 | OK | 1,6 | |
112 | VINCENNES | C5 | 5 | CADET | * | |||
113 | VINCENNES | C6 | 9 | DOUCE ILLUSION | * | |||
114 | VINCENNES | C7 | 3 | DÉCIMA | 4 | |||
115 | MEADOWLANDS | C1 | 5 | CUP DAY SPUR N | 1 | OK | 8,2 | 4,2 |
116 | MEADOWLANDS | C2 | 5 | OPULENT YANKEE | * | |||
117 | MEADOWLANDS | C3 | 6 | KEENAN | * | |||
118 | MEADOWLANDS | C4 | 1 | MOSCONI HANOVER | 3 | OK | 2,8 | |
119 | MEADOWLANDS | C5 | 2 | GIMMESOMEROOM | * | |||
120 | MEADOWLANDS | C6 | 7 | TRUE BLUE STRIDE | * | |||
121 | MEADOWLANDS | C7 | 6 | ITS HUW YOU KNOW | 3 | OK | 3 | |
122 | MEADOWLANDS | C8 | 5 | TWICE AN ANGEL | 3 | OK | 5,2 | |
123 | MEADOWLANDS | C9 | 5 | NEVER EVER CLEVER | 1 | OK | 3,8 | 3,2 |
124 | MEADOWLANDS | C10 | 3 | MR LOVER | 3 | OK | 5 | |
125 | MEADOWLANDS | C11 | 4 | NOT BEFORE EIGHT | 3 | OK | 2,8 | |
126 | MEADOWLANDS | C12 | 1 | BELL A CHICK | 1 | OK | 3,8 | 3 |
127 | SARATOGA | C1 | 2 | ZARKANA | 1 | OK | 5,6 | 3,6 |
128 | SARATOGA | C2 | 1 | NED PEPPER | 2 | OK | 2,8 | |
129 | SARATOGA | C3 | 3 | HEATHERJEAN | * | |||
130 | SARATOGA | C4 | 4 | DELTA DAWN HANOVER | 2 | OK | 3,5 | |
131 | SARATOGA | C5 | 2 | IT TAKES A VILLAGE | * | |||
132 | SARATOGA | C6 | 6 | MADEMOISELLE PARIS | * | |||
133 | SARATOGA | C7 | 3 | ELM GROVE INARUSH | * | |||
134 | SARATOGA | C8 | 4 | SHADOW CODE | * | |||
135 | SARATOGA | C9 | 6 | WAKE N BAKE | * | |||
136 | SARATOGA | C10 | 1 | RUSTY'S TREASURE | * | |||
137 | SARATOGA | C11 | 1 | ONE DIRECTION | * | |||
138 | SARATOGA | C12 | 1 | SOOKIE | * | |||
139 | YONKERS | C1 | 3 | TOUCH THE ROCK | 1 | OK | 2,7 | 2,1 |
140 | YONKERS | C2 | 2 | NEW YORK MUSCLE | 3 | OK | 7,6 | |
141 | YONKERS | C3 | 5 | ROETHBLISSBERGER | 1 | OK | 4,4 | 3,1 |
142 | YONKERS | C4 | 5 | GROUNDED | 3 | OK | 4,3 | |
143 | YONKERS | C5 | 4 | REGIL ELEKTRA | 2 | OK | 4,8 | |
144 | YONKERS | C6 | 1 | VELOCITY VESPA | * | |||
145 | YONKERS | C7 | 4 | AL RAZA N | 1 | OK | 4,1 | 2,5 |
146 | YONKERS | C8 | 5 | SCANDALICIOUS | * | |||
147 | YONKERS | C9 | 4 | BORN TO DREAM | * | |||
148 | YONKERS | C10 | 4 | ARI ALLSTAR | 2 | OK | 2,5 | |
149 | YONKERS | C11 | 7 | BAS J | * | |||
150 | YONKERS | C12 | 4 | SIR JILLIAN Z TAM | ||||
150 | 59 | 80,06 | 169,94 |
venerdì 1 aprile 2016
TOPBET 01/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento