NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | SCOTTSVILLE | C1 | 4 | LITTLE CHAPEL | * | |||
2 | SCOTTSVILLE | C2 | 1 | OMEGA ONSLAUGHT | 3 | OK | 1,1 | |
3 | SCOTTSVILLE | C3 | 9 | MILLRACE | * | |||
4 | SCOTTSVILLE | C4 | 2 | CAPTAIN ALFREDO | 2 | |||
5 | SCOTTSVILLE | C5 | 1 | ROB' S JEWEL | 1 | OK | 1,3 | 1 |
6 | SCOTTSVILLE | C6 | 2 | DIAMOND IN THE SKY | 2 | |||
7 | SCOTTSVILLE | C7 | 6 | CLEAR SAILING | 1 | OK | 8,1 | 2,3 |
8 | SCOTTSVILLE | C8 | 9 | POWER HORSE | 3 | OK | 2,2 | |
9 | ASCOT | C1 | 3 | BOLD RUNNER | 2 | OK | 14,2 | |
10 | ASCOT | C2 | 1 | ADRIEN DU PONT | 1 | OK | 2,62 | 1,32 |
11 | ASCOT | C3 | 3 | VEAUCE DE SIVOLA | 3 | |||
12 | ASCOT | C4 | 4 | PORTWAY FLYER | NP | |||
13 | ASCOT | C5 | 13 | FOUNDRY SQUARE | 4 | |||
14 | ASCOT | C6 | 10 | SPENCER LEA | * | |||
15 | ASCOT | C7 | 2 | PENMORE MILL | 2 | OK | 1,31 | |
16 | DONCASTER | C1 | 11 | BOOTS AND SPURS | * | |||
17 | DONCASTER | C2 | 5 | FLYBOY | 2 | OK | 1,08 | |
18 | DONCASTER | C3 | 6 | MADDYS DREAM | 4 | |||
19 | DONCASTER | C4 | 9 | CROSSE FIRE | * | |||
20 | DONCASTER | C5 | 4 | SANDRO BOTTICELLI | 1 | OK | 13 | 4 |
21 | DONCASTER | C6 | 6 | BYRES ROAD | * | |||
22 | DONCASTER | C7 | 13 | SABRE ROCK | NP | |||
23 | DONCASTER | C8 | 11 | BERTIE MOON | 2 | OK | 1,45 | |
24 | CARLISLE | C1 | 8 | URBAN KODE | * | |||
25 | CARLISLE | C2 | 1 | RED SPINNER | 2 | |||
26 | CARLISLE | C3 | 2 | MISTER KIT | 1 | OK | 2,1 | 1,27 |
27 | CARLISLE | C4 | 14 | TRELIVER MANOR | 2 | OK | 2,37 | |
28 | CARLISLE | C5 | 1 | REAR ADMIRAL | 2 | OK | 1,87 | |
29 | CARLISLE | C6 | 5 | SHANTOU THEATRE | * | |||
30 | CURRAGH | C1 | 2 | CALLENDER | 2 | OK | 1,14 | |
31 | CURRAGH | C2 | 10 | WAITAKI | 2 | OK | 1,35 | |
32 | CURRAGH | C3 | 4 | MASTER SPEAKER | 2 | OK | 1,75 | |
33 | CURRAGH | C4 | 5 | ENDLESS DRAMA | NP | |||
34 | CURRAGH | C5 | 4 | FATHER CHRISTMAS | NP | |||
35 | CURRAGH | C6 | 6 | PAPA'S WAY | 3 | OK | 1,45 | |
36 | CURRAGH | C7 | 13 | US ARMY RANGER | 1 | OK | 2,37 | 1,87 |
37 | SAINT CLOUD | C1 | 4 | SHEHIYR | * | |||
38 | SAINT CLOUD | C2 | 6 | SO FUNNY | 4 | |||
39 | SAINT CLOUD | C3 | 15 | AIREYBOR | * | |||
40 | SAINT CLOUD | C4 | 1 | GHAALY | 3 | |||
41 | SAINT CLOUD | C5 | 9 | INCAHOOTS | * | |||
42 | SAINT CLOUD | C6 | 3 | TOTTEBOURG | 3 | OK | 1,9 | |
43 | SAINT CLOUD | C7 | 1 | MAMBOMISS | * | |||
44 | SAINT CLOUD | C8 | 4 | CESARO | 2 | OK | 3,9 | |
45 | MILANO | C1 | 2 | INTELLECTUAL BOY | 1 | OK | 4,1 | 2,1 |
46 | MILANO | C2 | 5 | RESPONSIBLEFORLOVE | 1 | OK | 1,6 | 1 |
47 | MILANO | C3 | 8 | WINDY YORK | * | |||
48 | MILANO | C4 | 6 | SAENT | 1 | OK | 2 | 1,4 |
49 | MILANO | C5 | 10 | CENGALO | * | |||
50 | MILANO | C6 | 5 | MONFESTA | 1 | OK | 4,4 | 1,5 |
51 | MILANO | C7 | 9 | MORNING NEWS | * | |||
52 | ROMA | C1 | 2 | DRAGALONSA | 2 | OK | 1,4 | |
53 | ROMA | C2 | 3 | CLEO FAN | 1 | OK | 1,7 | 1,4 |
54 | ROMA | C3 | 2 | MISS STEFF | 2 | OK | 1,3 | |
55 | ROMA | C4 | 6 | PEUT ETRE ICI | 3 | |||
56 | ROMA | C5 | 6 | EXTREMELY VINTAGE | 1 | OK | 8,7 | 2,7 |
57 | ROMA | C6 | 8 | RUBIK | 1 | OK | 4,2 | 2,2 |
58 | ROMA | C7 | 6 | PEPPE'S ISLAND | 1 | OK | 6 | 2,3 |
59 | BOLOGNA | C1 | 3 | URRECA JET | 1 | OK | 4,03 | 2,42 |
60 | BOLOGNA | C2 | 3 | TESEO GAS | * | |||
61 | BOLOGNA | C3 | 4 | USTICA TRGF | 2 | OK | 1,49 | |
62 | BOLOGNA | C4 | 6 | SANTIAGO KYU | 1 | OK | 2,51 | 1,81 |
63 | BOLOGNA | C5 | 5 | PEDRO ALMODOVAR | 1 | OK | 5,17 | 2,09 |
64 | BOLOGNA | C6 | 1 | TRILLY WIND | 1 | OK | 2,28 | 1,44 |
65 | BOLOGNA | C7 | 3 | ROSY ALAN | 1 | OK | 2,17 | 1,81 |
66 | BOLOGNA | C8 | 11 | ONE LOVE | * | |||
67 | NAPOLI | C1 | 4 | SAMIRA GUASIMO | * | |||
68 | NAPOLI | C2 | 2 | UNIVERSO SM | 1 | OK | 1,67 | 1,61 |
69 | NAPOLI | C3 | 8 | TIMBUCTU BI | 3 | OK | 1,73 | |
70 | NAPOLI | C4 | 2 | UNION PRIDE | 3 | OK | 1,98 | |
71 | NAPOLI | C5 | 6 | UPPER DANY | * | |||
72 | NAPOLI | C6 | 5 | SESAR STARLIGHT | * | |||
73 | NAPOLI | C7 | 11 | PUBLILIUS EST | * | |||
74 | NAPOLI | C8 | 8 | PEDRO ALONSO NINO | * | |||
75 | TORINO | C1 | 6 | TROPESIEN | 2 | OK | 2,17 | |
76 | TORINO | C2 | 6 | UNIVERSALE | * | |||
77 | TORINO | C3 | 7 | MARINER CODE | 2 | OK | 1,35 | |
78 | TORINO | C4 | 2 | URAGANO | 1 | OK | 1,79 | 1,33 |
79 | TORINO | C5 | 7 | TESORO DEGLI DEI | 1 | OK | 1,31 | 1,17 |
80 | TORINO | C6 | 6 | SAVANNAH BI | 1 | OK | 1,89 | RS |
81 | TORINO | C7 | 4 | SILVERADO LUX | 1 | OK | 5,51 | 2,84 |
82 | TORINO | C8 | 6 | RAMON DI MIRA | 2 | OK | 1,32 | |
83 | REIMS | C1 | 10 | COCKTAIL CHEF | * | |||
84 | REIMS | C2 | 13 | CARLAN DU VIVIER | 3 | OK | 1,6 | |
85 | REIMS | C3 | 10 | URSIN DU MOULIN | 1 | OK | 6,6 | 2,4 |
86 | REIMS | C4 | 10 | BALIKA ROUSSETIÈRE | 4 | |||
87 | REIMS | C5 | 2 | DONA MESLOISE | * | |||
88 | REIMS | C6 | 10 | TA ROSE DU BOIROND | 1 | OK | 2,7 | 1,5 |
89 | REIMS | C7 | 8 | CALL GIRL PAN | * | |||
90 | REIMS | C8 | 5 | ATOME DE L'ORMEAU | 4 | |||
91 | FARJESTAD | C1 | 6 | TITAN NEO | 1 | OK | 1,7 | 1,2 |
92 | FARJESTAD | C2 | 3 | MAHAMARI | 1 | OK | 3,3 | 1,4 |
93 | FARJESTAD | C3 | 5 | PELLE PRINS | 3 | OK | 2,9 | |
94 | FARJESTAD | C4 | 11 | SANTANA GRIF | * | |||
95 | FARJESTAD | C5 | 1 | ORIZZONTE TRIO | * | |||
96 | FARJESTAD | C6 | 12 | JULIUS STAR | 1 | OK | 2,4 | 1,4 |
97 | FARJESTAD | C7 | 2 | LISA MOLLYN | * | |||
98 | FARJESTAD | C8 | 10 | NEXUS TILLY | * | |||
99 | FARJESTAD | C9 | 10 | BARTHOLD K. | * | |||
100 | FARJESTAD | C10 | 8 | CHARMANT HORNLINE | * | |||
101 | FARJESTAD | C11 | 2 | WITHOUTASIGN | 1 | OK | 3,9 | 1,7 |
97 | 54 | 111,12 | 106,79 |
domenica 3 aprile 2016
TOPBET 03/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento