NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | VAAL | C1 | 1 | ZIGGY' S BOY | * | |||
2 | VAAL | C2 | 5 | SEVENTH PILLAR | 1 | OK | 7,2 | 1,9 |
3 | VAAL | C3 | 4 | MATILDA' S DAUGHTER | * | |||
4 | VAAL | C4 | 6 | FINDING ALICE | 2 | OK | 1,8 | |
5 | VAAL | C5 | 8 | ULTIMATE SURVIVAL | * | |||
6 | VAAL | C6 | 1 | GUN FIGHTER | 1 | OK | 3,7 | 1,3 |
7 | VAAL | C7 | 2 | BALLY SWISS | 1 | OK | 5,9 | 2,3 |
8 | VAAL | C8 | 5 | ALEUT | * | |||
9 | SOUTHWELL | C1 | 6 | WICK POWELL | 1 | OK | 3 | 1,4 |
10 | SOUTHWELL | C2 | 3 | WHITE SHAHEEN | 1 | OK | 1,61 | 1,15 |
11 | SOUTHWELL | C3 | 7 | MY TIME | * | |||
12 | SOUTHWELL | C4 | 2 | BRASSBOUND | * | |||
13 | SOUTHWELL | C5 | 1 | TARTAN BUTE | * | |||
14 | SOUTHWELL | C6 | 6 | SARTORI | * | |||
15 | SOUTHWELL | C7 | 4 | FORTINBRASS | 2 | OK | 1,83 | |
16 | CHELMSFORD CITY | C1 | 4 | GENERAL HAZARD | * | |||
17 | CHELMSFORD CITY | C2 | 4 | GALVANIZE | 1 | OK | 4 | 1,75 |
18 | CHELMSFORD CITY | C3 | 1 | DUCHY | * | |||
19 | CHELMSFORD CITY | C4 | 3 | STETCHWORTH | * | |||
20 | CHELMSFORD CITY | C5 | 2 | ELEUTHERA | * | |||
21 | CHELMSFORD CITY | C6 | 3 | COOL CRESCENDO | 2 | OK | 2 | |
22 | ALBENGA | C1 | 5 | TENAX CLUB | 1 | OK | 1,03 | 1 |
23 | ALBENGA | C2 | 6 | ULENA CAR | 2 | OK | 1,09 | |
24 | ALBENGA | C3 | 6 | SALSOMAGGIORE | 1 | OK | 1,08 | 1,02 |
25 | ALBENGA | C4 | 4 | SISSY ZS | 1 | OK | 1,94 | 1,19 |
26 | ALBENGA | C5 | 6 | TEX VA | 2 | OK | 1,24 | |
27 | ALBENGA | C6 | 7 | PIUMA D'AMORE | * | |||
28 | ALBENGA | C7 | 6 | RAMSES ROB | * | |||
29 | BOLOGNA | C1 | 1 | UNAMORE PETIT | 1 | OK | 1,5 | 1,2 |
30 | BOLOGNA | C2 | 1 | TANO FOHLE SM | 1 | OK | 1,4 | 1,1 |
31 | BOLOGNA | C3 | 4 | UXOR WISE AS | * | |||
32 | BOLOGNA | C4 | 8 | OSCAR BENAL | 1 | OK | 3,1 | 1,4 |
33 | BOLOGNA | C5 | 3 | TOMAHAWK LG | 3 | OK | 1,2 | |
34 | BOLOGNA | C6 | 3 | SAETTA DEI VENTI | * | |||
35 | BOLOGNA | C7 | 2 | SCILLA GSO | 1 | OK | 1,8 | 1,6 |
36 | BOLOGNA | C8 | 5 | PROVENZA | 1 | OK | 1,44 | 1,13 |
37 | FOGGIA | C1 | 4 | RAG RUNNER | * | |||
38 | FOGGIA | C2 | 11 | UPPER OP | * | |||
39 | FOGGIA | C3 | 6 | USCITA CAS | * | |||
40 | FOGGIA | C4 | 6 | TURNO EGRAL | * | |||
41 | FOGGIA | C5 | 6 | PLATIN HBD | * | |||
42 | FOGGIA | C6 | 6 | TARTUFO BIANCO | * | |||
43 | FOGGIA | C7 | 5 | TAMERICE | 2 | OK | 1,09 | |
44 | FOGGIA | C8 | 5 | SALMON ROC | NP | |||
45 | ABY | C1 | 3 | FABRIZ BOKO | 1 | OK | 1,4 | 1,1 |
46 | ABY | C2 | 9 | RAMBO B. | * | |||
47 | ABY | C3 | 6 | SHOTPROOF | 1 | OK | 6,4 | 2,4 |
48 | ABY | C4 | 6 | SOHO | 1 | OK | 2,2 | 1,4 |
49 | ABY | C5 | 9 | MELLBY DRAKE | 2 | OK | 1,4 | |
50 | ABY | C6 | 10 | NAVY FACE | * | |||
51 | ABY | C7 | 10 | H. S. NO FOOLING | * | |||
52 | ABY | C8 | 9 | TANGO NEGRO | 4 | |||
53 | ABY | C9 | 5 | CHARISMA K. W. | 2 | OK | 2,1 | |
54 | ABY | C10 | 12 | BELLA S. T. | * | |||
55 | ABY | C11 | 4 | VALNES GARY | 3 | OK | 1,8 | |
56 | DOVER DOWNS | C1 | 3 | HAIL TO THE MASTER | 2 | OK | 2,1 | |
57 | DOVER DOWNS | C2 | 6 | CUT THE BEACH | 1 | OK | 5,4 | 2,4 |
58 | DOVER DOWNS | C3 | 2 | GO TAPAIGH | * | |||
59 | DOVER DOWNS | C4 | 1 | IT'S GOTTABEMYWAY | * | |||
60 | DOVER DOWNS | C5 | 5 | COOL REWARD | 1 | OK | 2,4 | 2,1 |
61 | DOVER DOWNS | C6 | 2 | JUSTHERIGHTTOUCH | 1 | OK | 2,8 | 2,2 |
62 | DOVER DOWNS | C7 | 7 | WILLOW MILL FAITH | NP | |||
63 | DOVER DOWNS | C8 | 3 | GET REAL RUSTY | 1 | OK | 3,2 | 2,4 |
64 | DOVER DOWNS | C9 | 7 | CAMBASSADOR | 2 | OK | 18,6 | |
65 | DOVER DOWNS | C10 | 7 | SIZZ MATTY | * | |||
66 | DOVER DOWNS | C11 | 2 | CLARK P KENT | 2 | OK | 3,6 | |
67 | DOVER DOWNS | C12 | 6 | THREEUPTHREEDOWN | 1 | OK | 2,4 | 2,2 |
68 | DOVER DOWNS | C13 | 4 | MY GIRL GAL | * | |||
69 | DOVER DOWNS | C14 | 2 | I GOT SPUNK | * | |||
70 | DOVER DOWNS | C15 | 3 | PT STORM | * | |||
71 | FREEHOLD | C1 | 1 | AUSTIN ROCKS | 3 | OK | 2,2 | |
72 | FREEHOLD | C2 | 5 | DOGGONE INCREDIBLE | * | |||
73 | FREEHOLD | C3 | 1 | MOVE IT MOVE IT | 3 | |||
74 | FREEHOLD | C4 | 4 | ROADWAY | 1 | OK | 4,2 | 3 |
75 | FREEHOLD | C5 | 7 | SS DERBY GIRL | * | |||
76 | FREEHOLD | C6 | 7 | NIYAMA | * | |||
77 | FREEHOLD | C7 | 2 | PACIFIC ESCAPE | 3 | OK | 5 | |
78 | FREEHOLD | C8 | 7 | MELANIE'S POMAN | * | |||
79 | FREEHOLD | C9 | 3 | NEW YORK TERROR | 1 | OK | 4,8 | 2,6 |
80 | CHESTER DOWNS | C1 | 6 | MISSSOMEBEACH BLUE | 1 | OK | 8,4 | 4 |
81 | CHESTER DOWNS | C2 | 4 | MAUREL N HARDY | * | |||
82 | CHESTER DOWNS | C3 | 7 | RAVEN VICTORY | * | |||
83 | CHESTER DOWNS | C4 | 7 | BROOKLYNS BEST | * | |||
84 | CHESTER DOWNS | C5 | 1 | MY LOVE BI | * | |||
85 | CHESTER DOWNS | C6 | 6 | BELIEVABLE | * | |||
86 | CHESTER DOWNS | C7 | 4 | MARION MILLIONAIR | 1 | OK | 4,6 | 3,8 |
87 | CHESTER DOWNS | C8 | 3 | GUNS AN ROSES | * | |||
88 | CHESTER DOWNS | C9 | 5 | I'M SO STRIKING | * | |||
89 | CHESTER DOWNS | C10 | 5 | LIFE OF SMILEY | 1 | OK | 9,2 | 3,8 |
90 | CHESTER DOWNS | C11 | 6 | SUGAR QUEEN GABBY | * | |||
91 | CHESTER DOWNS | C12 | 4 | SKYWAY PRISS | * | |||
92 | CHESTER DOWNS | C13 | 5 | DR CAL | * | |||
93 | CHESTER DOWNS | C14 | 6 | BRUCE'S MAGIC | * | |||
94 | MONTICELLO | C1 | 5 | AMAZING QUEST | 3 | |||
95 | MONTICELLO | C2 | 4 | CJ ESCAPE | * | |||
96 | MONTICELLO | C3 | 3 | SHE'S SO INTO ME | 2 | OK | 2,6 | |
97 | MONTICELLO | C4 | 4 | TYREE'S TREASURE | 3 | |||
98 | MONTICELLO | C5 | 4 | WATCH ME TOO | 3 | |||
99 | MONTICELLO | C6 | 1 | CADILLAC JAKE | 1 | OK | 2,5 | 2,1 |
100 | MONTICELLO | C7 | 2 | KID CRUISER | * | |||
101 | MONTICELLO | C8 | 5 | TAILLIGHT HANOVER | * | |||
102 | YONKERS | C1 | 5 | ART FOR ARTS SAKE | * | |||
103 | YONKERS | C2 | 4 | FOX VALLEY STEFFEN | 3 | OK | 2,4 | |
104 | YONKERS | C3 | 7 | UPFRONTWHOSURLADY | 1 | OK | 7,2 | 4,4 |
105 | YONKERS | C4 | 2 | SUMMER SNOW | 2 | OK | 2,4 | |
106 | YONKERS | C5 | 8 | CLARA BEA | * | |||
107 | YONKERS | C6 | 8 | TENDTOWIN | * | |||
108 | YONKERS | C7 | 7 | MY IDEAL HANOVER | * | |||
109 | YONKERS | C8 | 2 | NORTHERN BEAUTY | * | |||
110 | YONKERS | C9 | 6 | FOUR BOYS | 2 | OK | 8,4 | |
111 | YONKERS | C10 | 1 | R CAAN | 3 | OK | 3,2 | |
112 | YONKERS | C11 | 3 | TWISTED PRETZEL | * | |||
113 | YONKERS | C12 | 1 | BETTOR CHILL OUT | * | |||
114 | SARATOGA | C1 | 7 | KZ CRAZEE | * | |||
115 | SARATOGA | C2 | 1 | TED THE BALLBOY | 1 | OK | 3,8 | 2,6 |
116 | SARATOGA | C3 | 4 | WORLDWIDE | * | |||
117 | SARATOGA | C4 | 5 | RACINTOWARDADREAM | 1 | OK | 3,9 | 2,3 |
118 | SARATOGA | C5 | 5 | M A SMASH ON | * | |||
119 | SARATOGA | C6 | 4 | CALIBUR STAR | NP | |||
120 | SARATOGA | C7 | 5 | FLAMING YANKEE | NP | |||
121 | SARATOGA | C8 | 2 | NATURAL BREEZE | 3 | OK | 3,5 | |
122 | SARATOGA | C9 | 6 | SCARLATTI | * | |||
123 | SARATOGA | C10 | 3 | PROMISING DIVA | * | |||
124 | SARATOGA | C11 | 5 | EARNDAWG | 2 | OK | 3,1 | |
125 | SARATOGA | C12 | 4 | LAST CHANCE T | * | |||
121 | 53 | 113,5 | 136,89 |
mercoledì 6 aprile 2016
TOPBET 07/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento