NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | FAIRVIEW | C1 | 1 | THUNDER PUNCH | 1 | OK | 3 | 1 |
2 | FAIRVIEW | C2 | 6 | RED VELVET LOUNGE | * | |||
3 | FAIRVIEW | C3 | 3 | LEGO HOUSE | 2 | OK | 1,1 | |
4 | FAIRVIEW | C4 | 11 | FOLK LAW | * | |||
5 | FAIRVIEW | C5 | 11 | SKRIK VIR NIKS | * | |||
6 | FAIRVIEW | C6 | 7 | JAY' S MAN | * | |||
7 | FAIRVIEW | C7 | 3 | PURELY ATOMIC | 3 | OK | 1,6 | |
8 | FAIRVIEW | C8 | 11 | FONTENOY | * | |||
9 | GREYVILLE | C1 | 1 | ROY' S ROLL' S ROYCE | 2 | OK | 1 | |
10 | GREYVILLE | C2 | 1 | JAYRISTA | * | |||
11 | GREYVILLE | C3 | 7 | VOGUE IDEA | 4 | |||
12 | GREYVILLE | C4 | 10 | EXECUTIVE POWER | * | |||
13 | GREYVILLE | C5 | 6 | BELA-BELA | * | |||
14 | GREYVILLE | C6 | 10 | GUN SLINGER | * | |||
15 | GREYVILLE | C7 | 5 | TREVI FOUNTAIN | * | |||
16 | LEICESTER | C1 | 5 | NORSE MAGIC | 3 | |||
17 | LEICESTER | C2 | 1 | BAHAMIAN SUNSHINE | 1 | OK | 2,87 | 1 |
18 | LEICESTER | C3 | 2 | VIVRE POUR VIVRE | 1 | OK | 1,72 | 1 |
19 | LEICESTER | C4 | 2 | LIL'S JOY | 2 | |||
20 | LEICESTER | C5 | 5 | STERLING SILVA | 1 | OK | 2,75 | 1,43 |
21 | LEICESTER | C6 | 2 | GANNICUS | 2 | OK | 2,37 | |
22 | LEICESTER | C7 | 7 | MISTER MUSIC | * | |||
23 | WOLVERHAMPTON | C1 | 4 | LITTLE BELTER | 3 | OK | 1,4 | |
24 | WOLVERHAMPTON | C2 | 5 | HAB REEH | NP | |||
25 | WOLVERHAMPTON | C3 | 4 | SECRET ASSET | * | |||
26 | WOLVERHAMPTON | C4 | 6 | LORELEI | 1 | OK | 6 | 2 |
27 | WOLVERHAMPTON | C5 | 8 | TOYMAKER | 2 | OK | 2 | |
28 | WOLVERHAMPTON | C6 | 5 | MOUEENN | 2 | OK | 1,43 | |
29 | WOLVERHAMPTON | C7 | 1 | DREAM REVIVAL | * | |||
30 | WOLVERHAMPTON | C8 | 2 | ERSHAAD | * | |||
31 | AINTREE | C1 | 11 | MA DU FOU | * | |||
32 | AINTREE | C2 | 11 | LIMINI | 3 | OK | 1,27 | |
33 | AINTREE | C3 | 5 | OTAGO TRAIL | * | |||
34 | AINTREE | C4 | 5 | VAUTOUR | * | |||
35 | AINTREE | C5 | 12 | GRAY HESSION | NP | |||
36 | AINTREE | C6 | 11 | MYSTICAL KNIGHT | * | |||
37 | AINTREE | C7 | 12 | UTILITY | * | |||
38 | ROMA | C1 | 1 | AVABIN | 3 | |||
39 | ROMA | C2 | 7 | SOPRAN SHARP | 1 | OK | 2,5 | 1,1 |
40 | ROMA | C3 | 5 | LADY PRESTIGE | * | |||
41 | ROMA | C4 | 5 | SUGAR RAY | 1 | OK | 2,4 | 1,2 |
42 | ROMA | C5 | 1 | ATOMIC LAW | * | |||
43 | ROMA | C6 | 8 | L'IMMENSITA | * | |||
44 | ROMA | C7 | 4 | AMEN ANGEL | * | |||
45 | FOLLONICA | C1 | 4 | ULTRA WIND BI | 1 | OK | 1,38 | 1 |
46 | FOLLONICA | C2 | 4 | NAVY BI | 2 | OK | 4,02 | |
47 | FOLLONICA | C3 | 6 | TEDO LUIS | 1 | OK | 1,57 | 1,09 |
48 | FOLLONICA | C4 | 3 | RIENDA SUELTA | * | |||
49 | FOLLONICA | C5 | 3 | TARO DI RISAIA | * | |||
50 | FOLLONICA | C6 | 4 | RISK BIEFFE | NP | |||
51 | FOLLONICA | C7 | 3 | UANITA | 2 | OK | 1,4 | |
52 | FOLLONICA | C8 | 10 | PACIFIC ALLMAR | 1 | OK | 1,64 | 1,29 |
53 | MILANO | C1 | 6 | TANIA CR | 1 | OK | 1,59 | 1,46 |
54 | MILANO | C2 | 4 | UMIDO PETRAL | 2 | OK | 1,29 | |
55 | MILANO | C3 | 5 | TRUE WISE AS | 1 | OK | 1,57 | 1,19 |
56 | MILANO | C4 | 7 | SONO DI PA | * | |||
57 | MILANO | C5 | 1 | PIN SPEED GAD SM | 2 | OK | 1,62 | |
58 | MILANO | C6 | 6 | UABIMON | 1 | OK | 1,65 | 1,16 |
59 | MILANO | C7 | 4 | STARLET LUX | 1 | OK | 2,39 | 1,57 |
60 | NAPOLI | C1 | 8 | OUTSIDER | 1 | OK | 2,16 | 1,44 |
61 | NAPOLI | C2 | 3 | UNIVERSO DANY | * | |||
62 | NAPOLI | C3 | 10 | TORMENTA D'ORIO | * | |||
63 | NAPOLI | C4 | 1 | URIELESS | * | |||
64 | NAPOLI | C5 | 7 | TANGO BAR | 1 | OK | 1,32 | 1,11 |
65 | NAPOLI | C6 | 10 | RORIMAC BABA | 1 | OK | 5,04 | 1,48 |
67 | NAPOLI | C7 | 4 | NASDAQ | 1 | OK | 1,65 | 1,27 |
68 | NAPOLI | C8 | 1 | RAMADAN JET | 1 | OK | 3,76 | 2,05 |
69 | PADOVA | C1 | 7 | UNA DI NOI | * | |||
70 | PADOVA | C2 | 3 | TWIST FKS | 2 | OK | 1,53 | |
71 | PADOVA | C3 | 5 | URSINA DE BUTY | * | |||
72 | PADOVA | C4 | 1 | PIUMA DEI VENTI | * | |||
73 | PADOVA | C5 | 2 | PSICHE ROC | 2 | OK | 1,11 | |
74 | PADOVA | C6 | 1 | ODINGA | 1 | OK | 1,76 | 1,26 |
75 | PADOVA | C7 | 4 | TWIGGY EFFE | * | |||
76 | PADOVA | C8 | 4 | REI DI RUGGI | * | |||
77 | FREEHOLD | C1 | 2 | FULL EXPLOSION | 1 | OK | 19,4 | 6,6 |
78 | FREEHOLD | C2 | 1 | BELLY DANCER | * | |||
79 | FREEHOLD | C3 | 7 | BIG SKY BATS | * | |||
80 | FREEHOLD | C4 | 2 | ALGEBRA | 1 | OK | 2,8 | 2,2 |
81 | FREEHOLD | C5 | 6 | JUSTICE BOY | 2 | OK | 3,4 | |
82 | FREEHOLD | C6 | 4 | FUTURE LIFE | 1 | OK | 3 | 2,4 |
83 | FREEHOLD | C7 | 6 | DRINK OF THE DAY | * | |||
84 | FREEHOLD | C8 | 1 | SPRINGHOUSE STAR | 1 | OK | 2,6 | 2,2 |
85 | FREEHOLD | C9 | 3 | DOUBLE YELLOW | * | |||
86 | CHESTER DOWNS | C1 | 4 | SWEET BEN | * | |||
87 | CHESTER DOWNS | C2 | 2 | MEGABALL HANOVER | 1 | OK | 14,6 | 5,2 |
88 | CHESTER DOWNS | C3 | 4 | FIDANAS FASTBREEZE | 1 | OK | 13,4 | 4,6 |
89 | CHESTER DOWNS | C4 | 8 | DINA'S GAMBLE | 3 | |||
90 | CHESTER DOWNS | C5 | 3 | LADY SPARTACUS | * | |||
91 | CHESTER DOWNS | C6 | 2 | FUSION POWER | 2 | OK | 7 | |
92 | CHESTER DOWNS | C7 | 7 | WHATAGAMBLE | * | |||
93 | CHESTER DOWNS | C8 | 3 | GE'S JODY | * | |||
94 | CHESTER DOWNS | C9 | 3 | YEAHIMSASSY | * | |||
95 | CHESTER DOWNS | C10 | 1 | GIANNA'S DELIGHT | 1 | OK | 6 | 3,2 |
96 | CHESTER DOWNS | C11 | 1 | WONDER BUNS | 3 | OK | 4 | |
97 | CHESTER DOWNS | C12 | 7 | GOINROUNDNCIRCLES | * | |||
98 | CHESTER DOWNS | C13 | 1 | TUTTI FRUTTI | * | |||
99 | CHESTER DOWNS | C14 | 5 | BEACH GRANNY | 2 | OK | 2,6 | |
100 | SARATOGA | C1 | 1 | STORMIN SPREE | 2 | OK | 5 | |
101 | SARATOGA | C2 | 7 | POWERFUL PEACE | 1 | OK | 2,6 | 2,3 |
102 | SARATOGA | C3 | 1 | ZARKANA | NP | |||
103 | SARATOGA | C4 | 5 | GEHENNA BLUEGRASS | * | |||
104 | SARATOGA | C5 | 6 | BIN N HEAVEN | * | |||
105 | SARATOGA | C6 | 3 | THE FILLY PRINCESS | * | |||
106 | SARATOGA | C7 | 6 | CAMPANILE | * | |||
107 | SARATOGA | C8 | 7 | MY CANDY | 2 | OK | 3,1 | |
108 | SARATOGA | C9 | 2 | FIRE N DIAMONDS | 2 | OK | 6,7 | |
109 | SARATOGA | C10 | 4 | MADEMOISELLE PARIS | 2 | OK | 2,2 | |
110 | SARATOGA | C11 | 6 | DIAMONDSFOREMBER | * | |||
111 | SARATOGA | C12 | 2 | SOOKIE | 3 | OK | 3,1 | |
112 | YONKERS | C1 | 7 | TOUCH AND GO | * | |||
113 | YONKERS | C2 | 8 | WAYNE THE LEFTY | 2 | OK | 4,7 | |
114 | YONKERS | C3 | 5 | GROUNDED | 2 | OK | 3,7 | |
115 | YONKERS | C4 | 2 | SPORTING THE LOOK | * | |||
116 | YONKERS | C5 | 4 | HAZMATT | * | |||
117 | YONKERS | C6 | 4 | SELL A BIT N | 3 | |||
118 | YONKERS | C7 | 5 | DELIGHTFUL DRAGON | * | |||
119 | YONKERS | C8 | 5 | CLEAR VIEW HANOVER | * | |||
120 | YONKERS | C9 | 3 | MASTERSON | 3 | OK | 2,7 | |
121 | YONKERS | C10 | 7 | WHAT I BELIEVE | * | |||
122 | YONKERS | C11 | 1 | E R ELLIE | 1 | OK | 4,6 | 3,1 |
123 | YONKERS | C12 | 2 | ROCK N ROLL XAMPLE | 1 | OK | 4,5 | 3,2 |
124 | MEADOWLANDS | C1 | 7 | UNDER THE STARS | * | |||
125 | MEADOWLANDS | C2 | 8 | CURFEW | * | |||
126 | MEADOWLANDS | C3 | 6 | SIX BAX | * | |||
127 | MEADOWLANDS | C4 | 3 | BROOKROAD KNIGHT | 1 | OK | 32,4 | 10,8 |
128 | MEADOWLANDS | C5 | 6 | WARRAWEE PREFERRED | * | |||
129 | MEADOWLANDS | C6 | 2 | ROYAL BECCA J | 3 | OK | 3,4 | |
130 | MEADOWLANDS | C7 | 1 | OUTBURST | * | |||
131 | MEADOWLANDS | C8 | 4 | TWICE AN ANGEL | * | |||
132 | MEADOWLANDS | C9 | 3 | SCORCHER HALL | * | |||
133 | MEADOWLANDS | C10 | 4 | NEVER EVER CLEVER | NP | |||
134 | MEADOWLANDS | C11 | 1 | JERSEYLICIOUS | 3 | |||
133 | MEADOWLANDS | C12 | 7 | SPECIAL KIM | NP | |||
134 | MIAMI VALLEY | C1 | 5 | MYELL'S ROCKSTAR | 1 | OK | 2,4 | 2,1 |
135 | MIAMI VALLEY | C2 | 6 | SAFE FROM TERROR | 2 | OK | 2,2 | |
136 | MIAMI VALLEY | C3 | 2 | GORDYS FILLY YENTA | * | |||
137 | MIAMI VALLEY | C4 | 6 | TOUCHDOWN AS | 1 | OK | 7,6 | 7 |
138 | MIAMI VALLEY | C5 | 1 | GINGER TREE ALEXIS | 1 | OK | 3,2 | 2,1 |
139 | MIAMI VALLEY | C6 | 4 | SECTIONLINE AQUA | 2 | OK | 2,1 | |
140 | MIAMI VALLEY | C7 | 6 | JACKIE'S ROCKET | 1 | OK | 12,6 | 6,2 |
141 | MIAMI VALLEY | C8 | 1 | WESTERN DAME | * | |||
142 | MIAMI VALLEY | C9 | 7 | MUSCALE | * | |||
143 | MIAMI VALLEY | C10 | 1 | SECTIONLINEFRISKIE | 2 | OK | 3,8 | |
144 | MIAMI VALLEY | C11 | 8 | MY HARE LADY | * | |||
145 | MIAMI VALLEY | C12 | 3 | GINGER SPICE N | * | |||
146 | MIAMI VALLEY | C13 | 7 | CENALTAFIRECRACKER | * | |||
147 | MIAMI VALLEY | C14 | 6 | FRANCHISE ATTACK | * | |||
148 | VINCENNES | C1 | 4 | VICTORIA DU VIADUC | * | |||
149 | VINCENNES | C2 | 4 | BELEBRINE | * | |||
150 | VINCENNES | C3 | 10 | AVRIK DE GUEZ | * | |||
151 | VINCENNES | C4 | 7 | BARBARELLA | 1 | OK | 3,5 | 1,7 |
152 | VINCENNES | C5 | 8 | CARNAC DU HOULBET | 4 | |||
153 | VINCENNES | C6 | 7 | CHARMEUSE DESBOIS | 2 | OK | 2,2 | |
154 | VINCENNES | C7 | 5 | CALINE TURGOT | 1 | OK | 15,5 | 4,5 |
148 | 68 | 199,42 | 180,54 |
giovedì 7 aprile 2016
TOPBET 08/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento