NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | SCOTTSVILLE | C1 | 4 | MOON SHADOW | 2 | OK | 1,9 | |
2 | SCOTTSVILLE | C2 | 5 | LIL GAMBLER | 2 | OK | 1,5 | |
3 | SCOTTSVILLE | C3 | 5 | KINGSVIEW | * | |||
4 | SCOTTSVILLE | C4 | 6 | MR MCSTEAMY | * | |||
5 | SCOTTSVILLE | C5 | 8 | THREE BALLOONS | * | |||
6 | SCOTTSVILLE | C6 | 2 | SPEEDY CHESTNUT | * | |||
7 | SCOTTSVILLE | C7 | 7 | FOR EVER | * | |||
8 | SCOTTSVILLE | C8 | 8 | DHAAMER | * | |||
9 | MARKET RASEN | C1 | 2 | DREAM BERRY | 1 | OK | 2,75 | 1,35 |
10 | MARKET RASEN | C2 | 9 | YOUNG DILLON | 1 | OK | 2,25 | 1,25 |
11 | MARKET RASEN | C3 | 1 | DISCAY | 1 | OK | 3 | 1 |
12 | MARKET RASEN | C4 | 1 | RAKTIMAN | 3 | |||
13 | MARKET RASEN | C5 | 3 | ALBERTA | 4 | |||
14 | MARKET RASEN | C6 | 3 | FINE PARCHMENT | * | |||
15 | MARKET RASEN | C7 | 7 | CODESHARE | * | |||
16 | FFOS LAS | C1 | 4 | POTTERS CORNER | 1 | OK | 1,8 | 1,16 |
17 | FFOS LAS | C2 | 1 | BREDON HILL LAD | 1 | OK | 4,83 | 1,33 |
18 | FFOS LAS | C3 | 4 | FILATORE | 1 | OK | 2,2 | 1 |
19 | FFOS LAS | C4 | 6 | AS DE FER | 2 | OK | 2,12 | |
20 | FFOS LAS | C5 | 2 | POBBLES BAY | 4 | |||
21 | FFOS LAS | C6 | 5 | MAGICAL MAN | * | |||
22 | FFOS LAS | C7 | 3 | WHAT A DIVA | 2 | |||
23 | LEOPARDSTOWN | C1 | 10 | STAR GLITTER | * | |||
24 | LEOPARDSTOWN | C2 | 1 | JOHANNES VERMEER | NP | |||
25 | LEOPARDSTOWN | C3 | 5 | JULIETTE FAIR | * | |||
26 | LEOPARDSTOWN | C4 | 7 | THEODORICO | * | |||
27 | LEOPARDSTOWN | C5 | 4 | ALVEENA | 1 | OK | 2 | 1,2 |
28 | LEOPARDSTOWN | C6 | 1 | AIMHIRGIN LASS | * | |||
29 | LEOPARDSTOWN | C7 | 5 | UNYIELDING | 2 | OK | 2 | |
30 | CHANTILLY | C1 | 4 | LA MAREMMA | 2 | OK | 2,4 | |
31 | CHANTILLY | C2 | 7 | AMERINDIA | 2 | OK | 1,5 | |
32 | CHANTILLY | C3 | 7 | RAISON D'ETRE | * | |||
33 | CHANTILLY | C4 | 3 | AKRAM | * | |||
34 | CHANTILLY | C5 | 6 | JIMMY TWO TIMES | 2 | OK | 3,2 | |
35 | CHANTILLY | C6 | 3 | MING DYNASTY | * | |||
36 | CHANTILLY | C7 | 1 | ZAMUJA | * | |||
37 | CHANTILLY | C8 | 4 | AREION | 4 | |||
38 | ROMA | C1 | 3 | KASPERSKY | 1 | OK | 1 | 1 |
39 | ROMA | C2 | 6 | ROMASPARITA | 4 | |||
40 | ROMA | C3 | 1 | TOUCHE ECLATANTE | 1 | OK | 1,6 | 1,4 |
41 | ROMA | C4 | 8 | TREASURE ISLAND | 3 | OK | 2,4 | |
42 | ROMA | C5 | 3 | STELLA DI BEATRICE | 2 | OK | 1,5 | |
43 | ROMA | C6 | 4 | DISAPPOINTING | 3 | OK | 1,9 | |
44 | ROMA | C7 | 6 | FANTASTIC KING | * | |||
45 | MILANO | C1 | 3 | DOC CHARM | * | |||
46 | MILANO | C2 | 4 | COLLEZIONE PRIVATA | 2 | OK | 1,5 | |
47 | MILANO | C3 | 5 | SUCH A FOOL | 1 | OK | 5,1 | 1,7 |
48 | MILANO | C4 | 1 | DREAM SPIRIT | 1 | OK | 4,8 | 3,2 |
49 | MILANO | C5 | 6 | VETTORI RULES | 2 | OK | 2,1 | |
50 | MILANO | C6 | 8 | CAROLWOOD DRIVE | 2 | OK | ||
51 | BOLOGNA | C1 | 13 | PUNTARENAS RANCH | 2 | OK | 1,7 | |
52 | BOLOGNA | C2 | 3 | TALITA'S CAGE | * | |||
53 | BOLOGNA | C3 | 1 | REGENSBOURG | * | |||
54 | BOLOGNA | C4 | 5 | TABULA RASA | 3 | OK | 1,8 | |
55 | BOLOGNA | C5 | 3 | UP EFFE | 3 | OK | 3 | |
56 | BOLOGNA | C6 | 2 | PHEBO RIVARCO | * | |||
57 | BOLOGNA | C7 | 4 | UNITED ROC | 1 | OK | 2,3 | 1,5 |
58 | BOLOGNA | C8 | 5 | RIO DI MAZVALL | * | |||
59 | NAPOLI | C1 | 5 | TOSCANINI GRIF | 2 | OK | 1,07 | |
60 | NAPOLI | C2 | 6 | UMALAIDA SAN | * | |||
61 | NAPOLI | C3 | 3 | TIMUR | * | |||
62 | NAPOLI | C4 | 1 | ULIANA AMG | * | |||
63 | NAPOLI | C5 | 8 | PUCCY ITALIA | 2 | OK | 1,25 | |
64 | NAPOLI | C6 | 2 | SUPERBA PAR | * | |||
65 | NAPOLI | C7 | 9 | ST JOHN VERYNICE | * | |||
67 | NAPOLI | C8 | 12 | SELVAGGIA CAF | 3 | OK | 3,55 | |
68 | TORINO | C1 | 4 | UNA VITA | * | |||
69 | TORINO | C2 | 1 | TOSCA JOY | * | |||
70 | TORINO | C3 | 2 | RIOMAGNO DR | * | |||
71 | TORINO | C4 | 3 | UNISON KRONOS | 1 | OK | 1,43 | 1,43 |
72 | TORINO | C5 | 4 | TIME WISE AS | 1 | OK | 1,63 | 1,4 |
73 | TORINO | C6 | 7 | SERENA | * | |||
74 | TORINO | C7 | 1 | RIGHT LEADER LF | 2 | OK | 1,96 | |
75 | TORINO | C8 | 6 | POSEIDONE CAF | * | |||
76 | ROMME | C1 | 7 | PERSOS TINDRA | 2 | OK | 2,6 | |
77 | ROMME | C2 | 8 | FINSETH YR | 2 | OK | 1,3 | |
78 | ROMME | C3 | 6 | AM I WRONG | 2 | OK | 1,8 | |
79 | ROMME | C4 | 13 | SANFORD L. B. | * | |||
80 | ROMME | C5 | 3 | PIGGYBANK | * | |||
81 | ROMME | C6 | 2 | ART NÖKKVE | 2 | OK | 1,3 | |
82 | ROMME | C7 | 10 | RALLY CARIN | * | |||
83 | ROMME | C8 | 4 | HALLSTA ASTOR | * | |||
84 | ROMME | C9 | 6 | CONRADS WILHELM | * | |||
85 | ROMME | C10 | 14 | ICE WINE | 2 | OK | 3 | |
86 | ROMME | C11 | 7 | MOLASSES | 3 | OK | 3,6 | |
87 | CHESTER DOWNS | C1 | 8 | Forego The Cigar | * | |||
88 | CHESTER DOWNS | C2 | 5 | Mighty Peruvian N | 2 | OK | 2,2 | |
89 | CHESTER DOWNS | C3 | 3 | Mojo Terror | 3 | OK | 2,6 | |
90 | CHESTER DOWNS | C4 | 8 | Shouldhavebetmore | * | |||
91 | CHESTER DOWNS | C5 | 4 | Allstar Legend | * | |||
92 | CHESTER DOWNS | C6 | 3 | Ideal Sunset | * | |||
93 | CHESTER DOWNS | C7 | 1 | Dreamzzzz R For U | * | |||
94 | CHESTER DOWNS | C8 | 4 | Three Day Forecast | * | |||
95 | CHESTER DOWNS | C9 | 2 | Rock Out | * | |||
96 | CHESTER DOWNS | C10 | 7 | Blade Seelster | 1 | OK | 18,6 | 6 |
97 | CHESTER DOWNS | C11 | 1 | True Blue Hall | 1 | OK | 4,4 | 3,2 |
98 | CHESTER DOWNS | C12 | 2 | Rancousy | * | |||
99 | CHESTER DOWNS | C13 | 7 | Rose Run Quickley | 1 | OK | 3,8 | 2,8 |
100 | CHESTER DOWNS | C14 | 5 | Portrait | 3 | OK | 3,6 | |
101 | SARATOGA | C1 | 1 | Banker All | * | |||
102 | SARATOGA | C2 | 4 | Patient I D | NP | |||
103 | SARATOGA | C3 | 2 | Mr Butterworth | * | |||
104 | SARATOGA | C4 | 3 | Band Winsome | * | |||
105 | SARATOGA | C5 | 2 | Frenzie | 1 | OK | 5 | 2,6 |
106 | SARATOGA | C6 | 5 | Drama Free | 3 | OK | 2,5 | |
107 | SARATOGA | C7 | 3 | Pop I | * | |||
108 | SARATOGA | C8 | 6 | El Diablo Hall | * | |||
109 | SARATOGA | C9 | 5 | Long Story Short | 1 | OK | 6,3 | 4,3 |
110 | SARATOGA | C10 | 1 | Wind And A Prayer | NP | |||
111 | SARATOGA | C11 | 8 | Need Help Here | 3 | OK | 4,5 | |
112 | SARATOGA | C12 | 1 | Mungo | 2 | OK | 4,4 | |
113 | MIAMI VALLEY | C1 | 7 | Nuclearccino | 1 | OK | 8,6 | 3,4 |
114 | MIAMI VALLEY | C2 | 6 | Manhattan As | * | |||
115 | MIAMI VALLEY | C3 | 6 | Barbra Carol Lynn | * | |||
116 | MIAMI VALLEY | C4 | 1 | Lets Go Bucks | * | |||
117 | MIAMI VALLEY | C5 | 3 | Your Beautiful | 1 | OK | 6 | 3,8 |
118 | MIAMI VALLEY | C6 | 4 | Crowned With Glory | 2 | OK | 5,4 | |
119 | MIAMI VALLEY | C7 | 7 | Penn | 1 | OK | 3,4 | 2,8 |
120 | MIAMI VALLEY | C8 | 6 | In Kenny`s Honor | * | |||
121 | MIAMI VALLEY | C9 | 6 | Ok Fame | * | |||
122 | MIAMI VALLEY | C10 | 2 | Threesocksngo | * | |||
123 | MIAMI VALLEY | C11 | 1 | Vacation Angel | 2 | OK | 4,2 | |
124 | MIAMI VALLEY | C12 | 8 | Gun Show | * | |||
125 | MIAMI VALLEY | C13 | 6 | Dancing Dynamite | * | |||
126 | MIAMI VALLEY | C14 | 7 | Stripe`n Star | * | |||
127 | POMPANO PARK | C1 | 1 | Officernagentleman | * | |||
128 | POMPANO PARK | C2 | 3 | Van Gundy Hanover | * | |||
129 | POMPANO PARK | C3 | 6 | Panocchio | 1 | OK | 2,8 | 2,4 |
130 | POMPANO PARK | C4 | 6 | Hurricane Howard | * | |||
131 | POMPANO PARK | C5 | 2 | Mambo Italiano | * | |||
132 | POMPANO PARK | C6 | 6 | Raji`s Blue Line | * | |||
133 | POMPANO PARK | C7 | 4 | Rick`s Sign | 1 | OK | 15 | 5,8 |
134 | POMPANO PARK | C8 | 4 | Energy Shakes | 1 | OK | 5,2 | 4 |
135 | POMPANO PARK | C9 | 2 | Regalanthropist | 1 | OK | 3,8 | 2,4 |
136 | POMPANO PARK | C10 | 1 | Aloneinspades | * | |||
133 | 60 | 119,59 | 144,77 |
domenica 10 aprile 2016
TOPBET 10/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento