NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | FLAMINGO PARK | C1 | 3 | BULLE BAKKIES | NP | |||
2 | FLAMINGO PARK | C2 | 3 | GINGER SIOUX | NP | |||
3 | FLAMINGO PARK | C3 | 11 | DULCE LECHE | NP | |||
4 | FLAMINGO PARK | C4 | 6 | DUKE FLIES | NP | |||
5 | FLAMINGO PARK | C5 | 5 | RICH APPROVAL | NP | |||
6 | FLAMINGO PARK | C6 | 11 | EASY TO PLEASE | NP | |||
7 | FLAMINGO PARK | C7 | 3 | LEBEOANA | NP | |||
8 | FLAMINGO PARK | C8 | 6 | ZILNOX | NP | |||
9 | FLAMINGO PARK | C9 | 13 | SWIZZLE STICK | NP | |||
10 | WINDSOR | C1 | 6 | MR SCARAMANGA | * | |||
11 | WINDSOR | C2 | 4 | WIMPOLE HALL | * | |||
12 | WINDSOR | C3 | 2 | BALLET CONCERTO | * | |||
13 | WINDSOR | C4 | 4 | DARK AMBER | * | |||
14 | WINDSOR | C5 | 10 | BETSALOTTIE | * | |||
15 | WINDSOR | C6 | 7 | WHARANE | * | |||
16 | WINDSOR | C7 | 7 | SAINT HONORE | * | |||
17 | WINDSOR | C8 | 8 | SAN QUENTIN | * | |||
18 | REDCAR | C1 | 3 | MONTE CINQ | * | |||
19 | REDCAR | C2 | 3 | RASAMAN | * | |||
20 | REDCAR | C3 | 4 | BRADLEYSINTOWN | * | |||
21 | REDCAR | C4 | 7 | ZIGGYS STAR | * | |||
22 | REDCAR | C5 | 6 | SPECIALV | * | |||
23 | REDCAR | C6 | 4 | AFFECTIONATE LADY | 2 | |||
24 | REDCAR | C7 | 6 | RAMBLOW | 3 | |||
25 | KELSO | C1 | 1 | ROAD TO GOLD | * | |||
26 | KELSO | C2 | 1 | LOWANBEHOLD | 1 | OK | 2,62 | 1,4 |
27 | KELSO | C3 | 7 | LITTLE FRITZ | * | |||
28 | KELSO | C4 | 4 | FIDDLERS REEL | 2 | OK | 2,25 | |
29 | KELSO | C5 | 8 | BOLLIN ACE | * | |||
30 | KELSO | C6 | 9 | HARLEYS MAX | 2 | OK | 2,62 | |
31 | KELSO | C7 | 9 | GENEROUS PET | 1 | OK | 2,75 | 1,35 |
32 | SAINT CLOUD | C1 | 4 | DISCO FLASH | * | |||
33 | SAINT CLOUD | C2 | 8 | LUCKY TEAM | * | |||
34 | SAINT CLOUD | C3 | 5 | LUMBERJACK | * | |||
35 | SAINT CLOUD | C4 | 4 | TOP HAT KITTEN | * | |||
36 | SAINT CLOUD | C5 | 3 | LUXE VENDÔME | * | |||
37 | SAINT CLOUD | C6 | 4 | MAGIC MAC | 3 | OK | 1,7 | |
38 | SAINT CLOUD | C7 | 7 | CHEEKY LADY | * | |||
39 | SAINT CLOUD | C8 | 6 | BLUE PANIS | * | |||
40 | SAINT CLOUD | C9 | 13 | MAJIK CHARLY | * | |||
41 | LYON | C1 | 5 | DANDY JO | * | |||
42 | LYON | C2 | 8 | CADENCE D'URZY | 2 | OK | 2,2 | |
43 | LYON | C3 | 10 | CYRUS DE BERTRANGE | * | |||
44 | LYON | C4 | 5 | BLUE DE LORJAC | 3 | OK | 3,4 | |
45 | LYON | C5 | 13 | CHIPS DE BOURGOGNE | * | |||
46 | LYON | C6 | 11 | BIMBO DE VILLABON | 3 | OK | 3,2 | |
47 | LYON | C7 | 11 | UPSALIN DES BAULTS | * | |||
48 | LYON | C8 | 14 | VALORO ONE | * | |||
49 | REIMS | C1 | 7 | ALEZAN DE FONTAINE | * | |||
50 | REIMS | C2 | 8 | BÉGUIN D'ALI | * | |||
51 | REIMS | C3 | 9 | AMBASSADEUR D'AM | * | |||
52 | REIMS | C4 | 6 | DAKOTA WINNER | * | |||
53 | REIMS | C5 | 16 | VICOMTE DE CORVEIL | 1 | OK | 3 | 1,5 |
54 | REIMS | C6 | 7 | CADUMROC | * | |||
55 | REIMS | C7 | 14 | CETANE DU LOUVET | * | |||
56 | REIMS | C8 | 5 | VINCE GOES ALONG | 2 | OK | 2,8 | |
57 | HALMSTAD | C1 | 10 | SCARLET TOLL | * | |||
58 | HALMSTAD | C2 | 7 | FABRIZE B. R. | 2 | OK | 1,3 | |
59 | HALMSTAD | C3 | 8 | CHIPPI MONTOYA | * | |||
60 | HALMSTAD | C4 | 2 | GLAMOUR HÃ…LERYD | * | |||
61 | HALMSTAD | C5 | 6 | ALVENA U. TWO | 3 | OK | 3,3 | |
62 | HALMSTAD | C6 | 5 | STAR DI POGGIO | 1 | OK | 5,6 | 1,7 |
63 | HALMSTAD | C7 | 4 | MAD LEE | 2 | OK | 1,8 | |
64 | HALMSTAD | C8 | 4 | CAMP NOU | * | |||
65 | HALMSTAD | C9 | 3 | CASH MEARAS | * | |||
66 | HALMSTAD | C10 | 7 | FROZEN | * | |||
67 | FARJESTAD | C1 | 8 | LUPIN FRAZER | * | |||
68 | FARJESTAD | C2 | 5 | OOZING | * | |||
69 | FARJESTAD | C3 | 12 | MARYON ROC | * | |||
70 | FARJESTAD | C4 | 1 | CHIVAS B. M. W. | * | |||
71 | FARJESTAD | C5 | 10 | TURBO SPIN | * | |||
72 | FARJESTAD | C6 | 7 | DOITLIKEALADY | * | |||
73 | FARJESTAD | C7 | 2 | Ã…SKAR | 2 | OK | 1,7 | |
74 | FARJESTAD | C8 | 11 | LEOPARD C. D. | * | |||
75 | FARJESTAD | C9 | 13 | PRETTY WOMAN GAR | * | |||
76 | FARJESTAD | C10 | 8 | MORE MAD MONEY | * | |||
77 | MONTICELLO | C1 | 2 | Miss Sowo | 3 | |||
78 | MONTICELLO | C2 | 4 | Juxta Antz Pantz | 1 | OK | 2,2 | 2,1 |
79 | MONTICELLO | C3 | 3 | Murphy`s Ideal | 2 | OK | 2,8 | |
80 | MONTICELLO | C4 | 5 | Grecale As | 1 | OK | 5,8 | 4,1 |
81 | MONTICELLO | C5 | 4 | Invader M | 1 | OK | 2,6 | 2,3 |
82 | MONTICELLO | C6 | 6 | Sleek N Beautiful | 4 | |||
83 | MONTICELLO | C7 | 5 | Powerful Love | 1 | OK | 2,8 | 2,3 |
84 | MONTICELLO | C8 | 6 | Foolish Issue | 4 | |||
85 | MONTICELLO | C9 | 3 | Burlesque | 1 | OK | 11,4 | 3,5 |
86 | MONTICELLO | C10 | 1 | My Cinnamon Girl | 1 | OK | 9,5 | 3,3 |
87 | THE MEADOWS | C1 | 8 | Hurricane Calleigh | 6 | |||
88 | THE MEADOWS | C2 | 6 | Gambler Springs | 2 | OK | 3,8 | |
89 | THE MEADOWS | C3 | 2 | Sweet Brown | 2 | OK | 2,8 | |
90 | THE MEADOWS | C4 | 2 | Fancy`s Destiny | 1 | OK | 4,2 | 2,4 |
91 | THE MEADOWS | C5 | 3 | My Three Girls | 1 | OK | 2,1 | 2,1 |
92 | THE MEADOWS | C6 | 7 | Cantad Kid | 9 | |||
93 | THE MEADOWS | C7 | 6 | Set Me Up | 8 | |||
94 | THE MEADOWS | C8 | 3 | Stirling Euphoria | 2 | OK | 5 | |
95 | THE MEADOWS | C9 | 7 | Ciao Dough | 4 | |||
96 | THE MEADOWS | C10 | 7 | Lenore Karidian | 5 | |||
97 | THE MEADOWS | C11 | 6 | Feeling Real | 6 | |||
98 | THE MEADOWS | C12 | 1 | Pinky The Intern | 1 | OK | 6 | 3 |
99 | THE MEADOWS | C13 | 2 | Crumcake | 8 | |||
100 | THE MEADOWS | C14 | 4 | Fancy Dance | 4 | |||
101 | THE MEADOWS | C15 | 5 | Bianca Midnight | 6 | |||
102 | MIAMI VALLEY | C1 | 2 | Big Cake | 4 | |||
103 | MIAMI VALLEY | C2 | 1 | Triumphant`s Chip | 1 | OK | 3,2 | 2,1 |
104 | MIAMI VALLEY | C3 | 4 | Big Highway | 5 | |||
105 | MIAMI VALLEY | C4 | 5 | Sharpshootennorris | 1 | OK | 4,6 | 2,4 |
106 | MIAMI VALLEY | C5 | 5 | Jl Wonder Woman | 2 | OK | 2,2 | |
107 | MIAMI VALLEY | C6 | 4 | Aqua Artist | 1 | OK | 4,8 | 2,4 |
108 | MIAMI VALLEY | C7 | 3 | Evergreen Trigger | NP | |||
109 | MIAMI VALLEY | C8 | 7 | Hoosier Shooter | 4 | |||
110 | MIAMI VALLEY | C9 | 2 | Legal Transfer | 1 | OK | 4,4 | 2,6 |
111 | MIAMI VALLEY | C10 | 7 | Ideal Race | 6 | |||
112 | MIAMI VALLEY | C11 | 5 | Sammy Storm | 2 | OK | 2,8 | |
113 | MIAMI VALLEY | C12 | 5 | Stand Tall | 3 | OK | 7,4 | |
114 | MIAMI VALLEY | C13 | 3 | Asadvertised | 3 | |||
115 | MIAMI VALLEY | C14 | 2 | Flexjet | 8 | |||
116 | DOVER DOWNS | C1 | 6 | Numerouno Bluechip | 3 | |||
117 | DOVER DOWNS | C2 | 3 | Scalped | 4 | |||
118 | DOVER DOWNS | C3 | 4 | Focus Power | 3 | OK | 2,1 | |
119 | DOVER DOWNS | C4 | 1 | Captive Audience | 4 | |||
120 | DOVER DOWNS | C5 | 1 | Apollo Seelster | 8 | |||
121 | DOVER DOWNS | C6 | 3 | Cinder Lane Rocket | 8 | |||
122 | DOVER DOWNS | C7 | 8 | Good Bet | 7 | |||
123 | DOVER DOWNS | C8 | 6 | Mondello | 5 | |||
124 | DOVER DOWNS | C9 | 6 | Go Collect N | 1 | OK | 2,2 | 2,2 |
125 | DOVER DOWNS | C10 | 2 | Vapour N | 6 | |||
126 | DOVER DOWNS | C11 | 2 | Bad Boy Matt | 2 | OK | 2,8 | |
127 | DOVER DOWNS | C12 | 7 | Maximum Terror | 2 | OK | 16,2 | |
128 | DOVER DOWNS | C13 | 6 | Its A Big Secret | 9 | |||
129 | DOVER DOWNS | C14 | 1 | Mcjagersonthemove | 1 | OK | 3 | 2,2 |
130 | DOVER DOWNS | C15 | 5 | Western Young Gun | 1 | OK | 5,8 | 3 |
131 | NORTHFIELD PARK | C1 | 4 | Idbegoodatthat | 2 | OK | 3,6 | |
132 | NORTHFIELD PARK | C2 | 1 | Zolena | 3 | OK | 2,2 | |
133 | NORTHFIELD PARK | C3 | 5 | Spunky Monkey | 7 | |||
134 | NORTHFIELD PARK | C4 | 8 | Talladega Hanover | 9 | |||
135 | NORTHFIELD PARK | C5 | 4 | Dallas Seelster | 5 | |||
136 | NORTHFIELD PARK | C6 | 3 | Mama Made Me Blue | 1 | OK | 5,6 | 4 |
137 | NORTHFIELD PARK | C7 | 4 | Twin B Spy | 3 | OK | 3,4 | |
138 | NORTHFIELD PARK | C8 | 7 | Midnight Gambol | 7 | |||
139 | NORTHFIELD PARK | C9 | 3 | Americhi | 3 | |||
140 | NORTHFIELD PARK | C10 | 8 | Call For Justice | 1 | OK | 5,6 | 3,2 |
141 | NORTHFIELD PARK | C11 | 6 | Onemorelastchance | 4 | |||
142 | NORTHFIELD PARK | C12 | 7 | Homepage | 1 | OK | 5,4 | 3 |
143 | NORTHFIELD PARK | C13 | 1 | Major Marcus | 1 | OK | 3 | 2,2 |
144 | NORTHFIELD PARK | C14 | 1 | Joltfromtheblue | 7 | |||
145 | NORTHFIELD PARK | C15 | 2 | Right On Time | 6 | |||
146 | POMPANO PARK | C1 | 5 | Crazy About Ny | 1 | OK | 4 | 3,2 |
147 | POMPANO PARK | C2 | 2 | Sandy`s Flight | 8 | |||
148 | POMPANO PARK | C3 | 2 | Santana Sass | 3 | |||
149 | POMPANO PARK | C4 | 6 | Count Speed | 8 | |||
150 | POMPANO PARK | C5 | 1 | Princess Crown | 5 | |||
151 | POMPANO PARK | C6 | 4 | Modern Day Clyde | 3 | |||
152 | POMPANO PARK | C7 | 4 | Pittsburgh Hanover | 1 | OK | 3,2 | 2,2 |
153 | POMPANO PARK | C8 | 2 | St Pete Star | 1 | OK | 8,2 | 3,8 |
154 | POMPANO PARK | C9 | 2 | Selena | 4 | |||
155 | YONKERS | C1 | 5 | Intermix | 8 | |||
156 | YONKERS | C2 | 2 | Cheyenne Triengel | 1 | OK | 2,6 | 2,2 |
157 | YONKERS | C3 | 5 | Oh Sugar | 8 | |||
158 | YONKERS | C4 | 6 | My Mind Is Madeup | 1 | OK | 8 | 5,9 |
159 | YONKERS | C5 | 6 | Dcs Better Life | 4 | |||
160 | YONKERS | C6 | 1 | Hall Of Terror | 6 | |||
161 | YONKERS | C7 | 3 | Pier Ho Temptation | 8 | |||
162 | YONKERS | C8 | 1 | Brown Brinny | 1 | OK | 3,3 | 2,7 |
163 | YONKERS | C9 | 6 | Casimir Jitterbug | 5 | |||
164 | YONKERS | C10 | 4 | Grand Master | 4 | |||
165 | YONKERS | C11 | 1 | Class Six | 2 | OK | 3,3 | |
166 | YONKERS | C12 | 4 | Secret Delight | 3 | OK | 4,6 | |
156 | 56 | 137,47 | 171,62 |
lunedì 11 aprile 2016
TOPBET 11/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento