NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | VAAL | C1 | 2 | TIME TO BE GREAT | * | |||
2 | VAAL | C2 | 1 | SEAL MY FATE | * | |||
3 | VAAL | C3 | 14 | WILD HORIZON | 1 | OK | 4 | 1,6 |
4 | VAAL | C4 | 4 | SPECTRALIGHT | 4 | |||
5 | VAAL | C5 | 6 | AMERICAN STORY | 3 | OK | 1,7 | |
6 | VAAL | C6 | 6 | KINGS ARCHER | 3 | OK | 2,1 | |
7 | VAAL | C7 | 9 | DRAGOON | 3 | OK | 1,9 | |
8 | VAAL | C8 | 4 | TAPAWAY | 2 | OK | 4,1 | |
9 | SOUTHWELL | C1 | 4 | ULLSWATER | * | |||
10 | SOUTHWELL | C2 | 9 | MELENDEZ | 1 | OK | 2,37 | 1,87 |
11 | SOUTHWELL | C3 | 3 | SEAMSTER | * | |||
12 | SOUTHWELL | C4 | 5 | TAFFETTA | * | |||
13 | SOUTHWELL | C5 | 1 | ROCCO'S DELIGHT | 2 | OK | 1,4 | |
14 | SOUTHWELL | C6 | 7 | TATTING | 3 | |||
15 | SOUTHWELL | C7 | 4 | HENRY SMITH | * | |||
16 | NEWMARKET | C1 | 11 | PERFORMER | * | |||
17 | NEWMARKET | C2 | 5 | MOHAB | * | |||
18 | NEWMARKET | C3 | 2 | GOLDEN AMBER | * | |||
19 | NEWMARKET | C4 | 4 | TATHQEEF | * | |||
20 | NEWMARKET | C5 | 10 | NATHRA | 1 | OK | 2,25 | 1,25 |
21 | NEWMARKET | C6 | 4 | COMMODITY | * | |||
22 | NEWMARKET | C7 | 3 | SPEED COMPANY | 1 | OK | 6 | 2,25 |
23 | EXTER | C1 | 1 | AURILLAC | 3 | OK | 1,25 | |
24 | EXTER | C2 | 7 | TOBY LERONE | * | |||
25 | EXTER | C3 | 7 | NAIL 'M | 2 | OK | 1,66 | |
26 | EXTER | C4 | 6 | RETRO VALLEY | 4 | |||
27 | EXTER | C5 | 5 | MISS ESTELA | 1 | OK | 2,25 | 1,25 |
28 | EXTER | C6 | 2 | CATCHER ON THE GO | * | |||
29 | EXTER | C7 | 4 | LETTHERIVERRUNDRY | 2 | OK | 1,35 | |
30 | EXTER | C8 | 3 | CARRY ON NANDO | * | |||
31 | NANTES | C1 | 8 | FLAMBYSISTER | * | |||
32 | NANTES | C2 | 2 | GOLDEN WOOD | 4 | |||
33 | NANTES | C3 | 8 | WARAMIN | 3 | OK | 2,4 | |
34 | NANTES | C4 | 4 | BOFALCO | * | |||
35 | NANTES | C5 | 10 | COLLAMAN | 2 | OK | 2,9 | |
36 | NANTES | C6 | 5 | CABIDOCHOP | 1 | OK | 3 | 1,5 |
37 | NANTES | C7 | 5 | DANCING ROQUE | 1 | OK | 4,5 | 1,9 |
38 | NANTES | C8 | 3 | VIVAMAR | * | |||
39 | ROMA | C1 | 4 | ONLY FOR REVENGE | 2 | OK | 1,2 | |
40 | ROMA | C2 | 6 | SEMPRE DRAGO | 1 | OK | 1,7 | 1,3 |
41 | ROMA | C3 | 1 | PUNZO | 2 | OK | 1,6 | |
42 | ROMA | C4 | 5 | IDEM SEA | * | |||
43 | ROMA | C5 | 2 | SUNRAY SPIRIT | * | |||
44 | ROMA | C6 | 1 | BUSHER KING | 1 | OK | ||
45 | ROMA | C7 | 9 | GORLITZ | NP | |||
46 | MILANO | C1 | 1 | RAPID LADY | 2 | OK | 1 | |
47 | MILANO | C2 | 1 | TABY | 2 | OK | 1,8 | |
48 | MILANO | C3 | 5 | UHAVEADREAM | 1 | OK | 1,4 | 1,3 |
49 | MILANO | C4 | 6 | RANUNCOLO JET | 2 | OK | 1,9 | |
50 | MILANO | C5 | 1 | SIGANT PRAV | 1 | OK | 10,51 | 1,7 |
51 | MILANO | C6 | 1 | ULAN BATOR BABA | * | |||
52 | MILANO | C7 | 7 | TAREK | 2 | OK | 1,76 | |
53 | S.G.TEATINO | C1 | 5 | URUS CAF | 1 | OK | 1,66 | 1,28 |
54 | S.G.TEATINO | C2 | 2 | STEFANO HP | * | |||
55 | S.G.TEATINO | C3 | 2 | UCCIO D'ALVIO | * | |||
56 | S.G.TEATINO | C4 | 1 | TOME' DEI GREPPI | 1 | OK | 2,09 | 1,37 |
57 | S.G.TEATINO | C5 | 6 | SHAMAN | * | |||
58 | S.G.TEATINO | C6 | 6 | TAIPAN ANS | * | |||
59 | S.G.TEATINO | C7 | 7 | OTTOZ | * | |||
60 | TARANTO | C1 | 9 | REVENGE BAR | 2 | OK | 2,99 | |
61 | TARANTO | C2 | 6 | SOFFIO | * | |||
62 | TARANTO | C3 | 5 | UOLLAS PRED | 3 | OK | 1,55 | |
63 | TARANTO | C4 | 6 | URLO DI POGGIO | 2 | OK | 1,25 | |
64 | TARANTO | C5 | 2 | REPLY EFFE | * | |||
65 | TARANTO | C6 | 5 | OLARIAMEDE GSM | * | |||
66 | TARANTO | C7 | 14 | OLD WINNER | 1 | OK | 1,24 | 1,2 |
67 | TARANTO | C8 | 1 | NEVER GAR | 1 | OK | 2,31 | 1,35 |
68 | TRIESTE | C1 | 5 | UDETTE JET | 2 | OK | 1,66 | |
69 | TRIESTE | C2 | 2 | TRILLY MATI | * | |||
70 | TRIESTE | C3 | 3 | TIA | 2 | OK | 1 | |
71 | TRIESTE | C4 | 1 | MESSERSCHMITT | * | |||
72 | TRIESTE | C5 | 4 | OIANEZ | 1 | OK | 1,38 | 1,11 |
73 | TRIESTE | C6 | 5 | UBBRO DI AZZURRA | 2 | OK | 2,69 | |
74 | TRIESTE | C7 | 3 | PICOLIT | 3 | OK | 1,8 | |
75 | TRIESTE | C8 | 6 | ROSOR | * | |||
76 | JAGERSRO | C1 | 4 | STARO INTERSTATE | NP | |||
77 | JAGERSRO | C2 | 3 | WALKABOUT | * | |||
78 | JAGERSRO | C3 | 9 | UNRESTRICTED | * | |||
79 | JAGERSRO | C4 | 8 | SKYLANE | 1 | OK | 3,8 | 1,5 |
80 | JAGERSRO | C5 | 4 | RIVIERI | * | |||
81 | JAGERSRO | C6 | 15 | MADE IN ITALY | 1 | OK | 2,2 | 1,4 |
82 | JAGERSRO | C7 | 2 | SAINT EMILION | 4 | |||
83 | JAGERSRO | C8 | 1 | PANIC LAUNCHER | * | |||
84 | JAGERSRO | C9 | 12 | SAMSON KASKI | * | |||
85 | JAGERSRO | C10 | 5 | GIDEON BOKO | 2 | OK | 1,1 | |
86 | VINCENNES | C1 | 7 | BRUME DU BOURG | * | |||
87 | VINCENNES | C2 | 10 | BARRY DE COURTISON | 2 | OK | 2,8 | |
88 | VINCENNES | C3 | 1 | DAWANA | 4 | |||
89 | VINCENNES | C4 | 14 | CELLO ALTO | * | |||
90 | VINCENNES | C5 | 11 | CANDIE D'ATOUT | * | |||
91 | VINCENNES | C6 | 7 | DRIVERIGO D'EAM | * | |||
92 | VINCENNES | C7 | 10 | UNISALANE | * | |||
93 | MONTICELLO | C1 | 4 | Touchhermuscles | 1 | OK | 4,2 | 2,3 |
94 | MONTICELLO | C2 | 3 | Doubleshotofcrown | * | |||
95 | MONTICELLO | C3 | 8 | Drunken Terror | 4 | |||
96 | MONTICELLO | C4 | 1 | Live Well | 2 | OK | 3,6 | |
97 | MONTICELLO | C5 | 1 | Sea`s Ideal | 4 | |||
98 | MONTICELLO | C6 | 5 | Pure Smoke | 2 | OK | 2,9 | |
99 | MONTICELLO | C7 | 2 | Story Book | 1 | OK | 3,1 | 2,1 |
100 | MONTICELLO | C8 | 5 | Coach Fox | 1 | OK | 11 | 2,8 |
101 | MONTICELLO | C9 | 6 | Terror Attack | * | |||
102 | MONTICELLO | C10 | 4 | Card Hustler | * | |||
103 | MONTICELLO | C11 | 4 | Relleno Hanover | * | |||
104 | THE MEADOWS | C1 | 5 | Bessie | 3 | |||
105 | THE MEADOWS | C2 | 3 | Parnell | * | |||
106 | THE MEADOWS | C3 | 1 | Gold Star Lambeau | * | |||
107 | THE MEADOWS | C4 | 4 | Xtatic Hanover | 1 | OK | 3,2 | 3 |
108 | THE MEADOWS | C5 | 7 | Blissful Voyage | 1 | OK | 3,4 | 2,4 |
109 | THE MEADOWS | C6 | 8 | Wilberforce | * | |||
110 | THE MEADOWS | C7 | 4 | Western Luann | * | |||
111 | THE MEADOWS | C8 | 2 | Breedlove | 1 | OK | 3,2 | 2,4 |
112 | THE MEADOWS | C9 | 7 | Fearless Renegade | 3 | OK | 16,6 | |
113 | THE MEADOWS | C10 | 4 | Edinburgh | * | |||
114 | THE MEADOWS | C11 | 3 | Watch Her Dangle | * | |||
115 | THE MEADOWS | C12 | 3 | Bellagio Bay | 3 | |||
116 | THE MEADOWS | C13 | 4 | Quick Thrill | 2 | OK | 3,4 | |
117 | THE MEADOWS | C14 | 4 | Yanks Are Coming | 1 | OK | 3,4 | 3,4 |
118 | THE MEADOWS | C15 | 8 | Picksync Hanover | 2 | OK | 6,4 | |
119 | YONKERS | C1 | 7 | Boogiewoogiebrian | * | |||
120 | YONKERS | C2 | 6 | Summers Windsong | 2 | OK | 2,9 | |
121 | YONKERS | C3 | 2 | A List Lindy | 1 | OK | 7,9 | 3,9 |
122 | YONKERS | C4 | 4 | P L Indyanaca | 1 | OK | 25,3 | 5,6 |
123 | YONKERS | C5 | 7 | Surface Tension | * | |||
124 | YONKERS | C6 | 9 | Nexus Lauxmont | 2 | OK | 12,6 | |
125 | YONKERS | C7 | 5 | A J Destiny | 2 | OK | 12,1 | |
126 | YONKERS | C8 | 4 | Spunkalator | 4 | |||
127 | YONKERS | C9 | 4 | Ballare Hanover | 1 | OK | 3 | 1,5 |
128 | YONKERS | C10 | 5 | Maestro Blue Chip | 1 | OK | 2,1 | 1 |
129 | YONKERS | C11 | 3 | Newcastle | 1 | OK | 3,4 | 2,2 |
130 | YONKERS | C12 | 2 | Art Of Illusion | * | |||
131 | MIAMI VALLEY | C1 | 5 | Without Me As | 3 | |||
132 | MIAMI VALLEY | C2 | 2 | Infiniti As | 1 | OK | 2,8 | 2,1 |
133 | MIAMI VALLEY | C3 | 6 | Au Naturel | 1 | OK | 2,6 | 2,2 |
134 | MIAMI VALLEY | C4 | 4 | Tricky Nick | 1 | OK | 4 | 3 |
135 | MIAMI VALLEY | C5 | 1 | Bully Pulpit | 1 | OK | 3 | 2,4 |
136 | MIAMI VALLEY | C6 | 8 | Joes On A Roll | * | |||
137 | MIAMI VALLEY | C7 | 2 | Mantalic | * | |||
138 | MIAMI VALLEY | C8 | 1 | Always Connected | * | |||
139 | MIAMI VALLEY | C9 | 2 | Wanna Win | * | |||
140 | MIAMI VALLEY | C10 | 4 | Friskie`s Angel | 2 | OK | 5,8 | |
141 | MIAMI VALLEY | C11 | 2 | Mg`s Summer Angel | * | |||
142 | MIAMI VALLEY | C12 | 7 | Harnessnitencanada | * | |||
143 | MIAMI VALLEY | C13 | 6 | Neely | * | |||
144 | MIAMI VALLEY | C14 | 4 | Rock N Randall | * | |||
145 | DOVER DOWNS | C1 | 2 | Mortgage Bags | 1 | OK | 3 | 2,4 |
146 | DOVER DOWNS | C2 | 4 | Mcarma | 3 | |||
147 | DOVER DOWNS | C3 | 1 | Hearts Wild | 2 | OK | 4,8 | |
148 | DOVER DOWNS | C4 | 4 | Summertime Rock | * | |||
149 | DOVER DOWNS | C5 | 6 | Career Family | 1 | OK | 4,8 | 3 |
150 | DOVER DOWNS | C6 | 6 | Corona Again | 2 | OK | 2,1 | |
151 | DOVER DOWNS | C7 | 8 | Puddin | * | |||
152 | DOVER DOWNS | C8 | 1 | Use Your Noodle | 1 | OK | 4,4 | 2,1 |
153 | DOVER DOWNS | C9 | 5 | Northern Rocknroll | 3 | OK | 5 | |
154 | DOVER DOWNS | C10 | 6 | Fashion Showdown | * | |||
155 | DOVER DOWNS | C11 | 7 | Matinee Dragon | * | |||
156 | DOVER DOWNS | C12 | 2 | Hardscrabble Tilly | 2 | OK | 3,6 | |
157 | DOVER DOWNS | C13 | 2 | Sidney | 1 | OK | 8,2 | 4,6 |
158 | DOVER DOWNS | C14 | 4 | Jetomatt | * | |||
159 | DOVER DOWNS | C15 | 5 | Tataria | 1 | OK | 4,2 | 2,2 |
160 | NORTHFIELD PARK | C1 | 5 | Lislea Pat | * | |||
161 | NORTHFIELD PARK | C2 | 1 | Louie The Fourth | 2 | OK | 2,4 | |
162 | NORTHFIELD PARK | C3 | 6 | Pacific Wave K | NP | |||
163 | NORTHFIELD PARK | C4 | 5 | Goddess`s Justin | 4 | |||
164 | NORTHFIELD PARK | C5 | 5 | Fort Commander | 3 | OK | 2,8 | |
165 | NORTHFIELD PARK | C6 | 3 | Getherdone Sue | 4 | |||
166 | NORTHFIELD PARK | C7 | 4 | Callit As U Seeit | * | |||
167 | NORTHFIELD PARK | C8 | 5 | Cams Fernando | 1 | OK | 6,6 | 4,4 |
168 | NORTHFIELD PARK | C9 | 8 | Dreamy Fella | * | |||
169 | NORTHFIELD PARK | C10 | 3 | Q Cobra Jet | 2 | OK | 5,8 | |
170 | NORTHFIELD PARK | C11 | 1 | Glory Beach | 1 | OK | 3 | 2,1 |
171 | NORTHFIELD PARK | C12 | 8 | Linus B Worthy | * | |||
172 | NORTHFIELD PARK | C13 | 3 | Nashville Bound | 3 | OK | 2,8 | |
173 | NORTHFIELD PARK | C14 | 6 | Cold Bath | 2 | OK | 2,4 | |
174 | NORTHFIELD PARK | C15 | 3 | Zebs Cam Bo | 1 | OK | 22,4 | 6,6 |
175 | POMPANO PARK | C1 | 3 | Adenium | 4 | |||
176 | POMPANO PARK | C2 | 2 | Cevina De Chakrika | 3 | OK | 3 | |
177 | POMPANO PARK | C3 | 5 | Santana Beach | 4 | |||
178 | POMPANO PARK | C4 | 6 | Drea`s Good Powow | * | |||
179 | POMPANO PARK | C5 | 8 | Godiva Seelster | 1 | OK | 2,8 | 2,2 |
180 | POMPANO PARK | C6 | 3 | Connery Blue Chip | 2 | OK | 2,8 | |
181 | POMPANO PARK | C7 | 7 | Philandthequeens | * | |||
182 | POMPANO PARK | C8 | 5 | Alaskan Seelster | 1 | OK | 5,2 | 2,6 |
183 | POMPANO PARK | C9 | 5 | Aarena Hanover | * | |||
184 | POMPANO PARK | C10 | 5 | De Valeria | 1 | OK | 7,6 | 4 |
181 | 90 | 210,46 | 254,29 |
martedì 12 aprile 2016
TOPBET 12/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento