NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | GREYVILLE | C1 | 1 | GOOD TO GIVE | 2 | OK | 1,4 | |
2 | GREYVILLE | C2 | 2 | EBTIHAAL | * | |||
3 | GREYVILLE | C3 | 12 | ELEVEN | * | |||
4 | GREYVILLE | C4 | 6 | IMPALA LILY | 2 | OK | 1,8 | |
5 | GREYVILLE | C5 | 3 | ROYAL ARMOUR | * | |||
6 | GREYVILLE | C6 | 7 | BUSTER BROWN | * | |||
7 | GREYVILLE | C7 | 11 | TOWER | * | |||
8 | GREYVILLE | C8 | 8 | JIBE TALK | * | |||
9 | BEVERLEY | C1 | 6 | SHULAMMITE MAN | * | |||
10 | BEVERLEY | C2 | 2 | DECADENT TIMES | 2 | OK | 1,25 | |
11 | BEVERLEY | C3 | 8 | RURAL CELEBRATION | * | |||
12 | BEVERLEY | C4 | 1 | AL HAMD | * | |||
13 | BEVERLEY | C5 | 2 | PROJECT BLUEBOOK | 1 | OK | 2,87 | 1 |
14 | BEVERLEY | C6 | 4 | FOOL TO CRY | * | |||
15 | BEVERLEY | C7 | 9 | BIG RED | * | |||
16 | CHELTENHAM | C1 | 4 | NEVER EQUALLED | * | |||
17 | CHELTENHAM | C2 | 16 | CONAS TAOI | 2 | OK | 2,37 | |
18 | CHELTENHAM | C3 | 8 | VIVANT POEME | * | |||
19 | CHELTENHAM | C4 | 5 | VOIX D'EAU | 1 | OK | 5,5 | 1,9 |
20 | CHELTENHAM | C5 | 10 | ALLBARNONE | * | |||
21 | CHELTENHAM | C6 | 2 | FOX NORTON | 1 | OK | 1,72 | 1 |
22 | CHELTENHAM | C7 | 6 | DIVINE SPEAR | * | |||
23 | NEWMARKET | C1 | 5 | MULK | 2 | OK | 3,4 | |
24 | NEWMARKET | C2 | 1 | SUTTER COUNTY | 1 | OK | 1,44 | 1,08 |
25 | NEWMARKET | C3 | 5 | HILLSIDE DREAM | * | |||
26 | NEWMARKET | C4 | 3 | KACHY | * | |||
27 | NEWMARKET | C5 | 3 | AIR PILOT | 2 | OK | 1,37 | |
28 | NEWMARKET | C6 | 8 | PROCTOR | * | |||
29 | NEWMARKET | C7 | 4 | BRANDO | 1 | OK | 3 | 1,4 |
30 | KEMPTON | C1 | 13 | SUDDEN WISH | * | |||
31 | KEMPTON | C2 | 8 | DEER SONG | * | |||
32 | KEMPTON | C3 | 6 | EXALTED | 3 | OK | 1,45 | |
33 | KEMPTON | C4 | 6 | SUREWECAN | * | |||
34 | KEMPTON | C5 | 4 | SHADES OF SILVER | 2 | OK | 1,55 | |
35 | KEMPTON | C6 | 8 | BARNMORE | 3 | OK | 3,8 | |
36 | KEMPTON | C7 | 6 | RIGOLLETO | * | |||
37 | KEMPTON | C8 | 10 | COOL CRESCENDO | 2 | OK | 2 | |
38 | MILANO | C1 | 4 | MOTIVETTO | 2 | OK | 1,2 | |
39 | MILANO | C2 | 6 | TIME TO CHOOSE | * | |||
40 | MILANO | C3 | 3 | SALVUS -HUN- | * | |||
41 | MILANO | C4 | 7 | BAKELOR | 1 | OK | 6,3 | 2,2 |
42 | MILANO | C5 | 5 | FREEFROMCARE | * | |||
43 | MILANO | C6 | 8 | IMELDA | 3 | OK | 1,5 | |
44 | LYON | C1 | 8 | VANILLE DU DOLLAR | 3 | OK | 1,7 | |
45 | LYON | C2 | 6 | DEAL DES MARCEAUX | 4 | |||
46 | LYON | C3 | 2 | PEPEVITA | * | |||
47 | LYON | C4 | 9 | UCELAIN DU DONJON | 1 | OK | 2,3 | 1,6 |
48 | LYON | C5 | 4 | CACAO MARIA | * | |||
49 | LYON | C6 | 11 | VENDETTA OVER | 1 | OK | 5,7 | 2,2 |
50 | LYON | C7 | 10 | ALFAMA DU RIB | 2 | OK | 1,6 | |
51 | LYON | C8 | 9 | BIG MATCH | * | |||
52 | FIRENZE | C1 | 6 | UNICA RAB | 2 | OK | 1,47 | |
53 | FIRENZE | C2 | 5 | UNIC SOUL | 1 | OK | 1,45 | 1,5 |
54 | FIRENZE | C3 | 5 | TIRITA | 1 | OK | 2,1 | 1,88 |
55 | FIRENZE | C4 | 6 | SUPERMAR | 1 | OK | 2,03 | 1,41 |
56 | FIRENZE | C5 | 5 | TOFFY LIGHT | * | |||
57 | FIRENZE | C6 | 5 | POSEIDON BAR | * | |||
58 | FIRENZE | C7 | 4 | NINO EL MATTO | 2 | OK | 1,63 | |
59 | FIRENZE | C8 | 1 | RENATO ROBY | * | |||
60 | PALERMO | C1 | 11 | UNICA CAF | * | |||
61 | PALERMO | C2 | 2 | PEGADIZO | 1 | OK | 5,55 | 2,04 |
62 | PALERMO | C3 | 7 | TERRIBLE GIO | 1 | OK | 1,46 | 1,23 |
63 | PALERMO | C4 | 1 | TANGO RIVARCO OP | 1 | OK | 1,79 | 1,29 |
64 | PALERMO | C5 | 4 | ULTRABABY FONT | NP | |||
65 | PALERMO | C6 | 2 | TU SEI TU BIGI | 2 | OK | 1,71 | |
66 | PALERMO | C7 | 3 | NICK DEI FIORI | * | |||
67 | PALERMO | C8 | 4 | RANJA DEI FIORI | * | |||
68 | ROMA | C1 | 1 | UNETTA DI CASEI | 2 | OK | 2,05 | |
69 | ROMA | C2 | 5 | UN BESITO | * | |||
70 | ROMA | C3 | 5 | RIGHT STORY LF | * | |||
71 | ROMA | C4 | 7 | THE ELEGANCE LF | 1 | OK | 2,29 | 1,49 |
72 | ROMA | C5 | 8 | TINA GIO WINNER | NP | |||
73 | ROMA | C6 | 6 | SIN MIEDO | NP | |||
74 | ROMA | C7 | 12 | PRISON MACK | NP | |||
75 | ROMA | C8 | 5 | RENEE' DVS | NP | |||
76 | TORINO | C1 | 12 | PRINCIPE DI MAR | * | |||
77 | TORINO | C2 | 6 | USUAL KRONOS | 1 | OK | 1,02 | 1 |
78 | TORINO | C3 | 5 | SIRE DEL RIO | 1 | OK | 1,48 | 1,22 |
79 | TORINO | C4 | 1 | UNA VIOLA JET | * | |||
80 | TORINO | C5 | 5 | TROPPO BELLA | * | |||
81 | TORINO | C6 | 7 | SCARLETT KYU | * | |||
82 | TORINO | C7 | 6 | TICINO | 2 | OK | 1,7 | |
83 | TORINO | C8 | 1 | ROSY ALAN | * | |||
84 | SOLVALLA | C1 | 12 | JOHN'S BOY | 3 | OK | 2,5 | |
85 | SOLVALLA | C2 | 11 | MONI TO SPARE | 1 | OK | 1,5 | 1,2 |
86 | SOLVALLA | C3 | 1 | LAURA VIXI | 1 | OK | 2,4 | 1,3 |
87 | SOLVALLA | C4 | 8 | URCHIN | * | |||
88 | SOLVALLA | C5 | 5 | TWEET HANOVER | 3 | OK | 1,6 | |
89 | SOLVALLA | C6 | 2 | LADY MUSCLES | 1 | OK | 1,9 | 1,1 |
90 | SOLVALLA | C7 | 2 | FURIOUS FRANCIS | 1 | OK | 1,6 | 1,3 |
91 | SOLVALLA | C8 | 8 | TOKEN BI | 2 | OK | 1,7 | |
92 | SOLVALLA | C9 | 2 | FOOD MONEY | 2 | OK | 1 | |
93 | SOLVALLA | C10 | 12 | JOY RIBB | * | |||
94 | CHESTER DOWNS | C1 | 8 | Southwind Feona | * | |||
95 | CHESTER DOWNS | C2 | 3 | Native Art | 2 | OK | 4 | |
96 | CHESTER DOWNS | C3 | 3 | Jann And Dean | * | |||
97 | CHESTER DOWNS | C4 | 6 | Cypress Point | 1 | OK | 8,6 | 3,6 |
98 | CHESTER DOWNS | C5 | 2 | Jungle Of Terror | 1 | OK | 2,8 | 2,4 |
99 | CHESTER DOWNS | C6 | 6 | Curikee | 3 | OK | 2,6 | |
100 | CHESTER DOWNS | C7 | 6 | M A Bay | * | |||
101 | CHESTER DOWNS | C8 | 1 | Rumor Mill | 3 | OK | 2,1 | |
102 | CHESTER DOWNS | C9 | 7 | Gary G Force | * | |||
103 | CHESTER DOWNS | C10 | 2 | Littleoffthetop | 1 | OK | 10,4 | 3,2 |
104 | CHESTER DOWNS | C11 | 2 | Bruisen N Cruisen | 1 | OK | 2,6 | 2,2 |
105 | CHESTER DOWNS | C12 | 3 | K Slater | 4 | |||
106 | CHESTER DOWNS | C13 | 4 | Dollars Jetta | * | |||
107 | CHESTER DOWNS | C14 | 3 | Rocket J | 1 | OK | 4,6 | 2,2 |
108 | MONTICELLO | C1 | 3 | Get The Look | 3 | |||
109 | MONTICELLO | C2 | 6 | Cool Judgement | * | |||
110 | MONTICELLO | C3 | 2 | Win Win Hanover | 2 | OK | 2,4 | |
111 | MONTICELLO | C4 | 5 | Sin To Win | 2 | OK | 2,1 | |
112 | MONTICELLO | C5 | 5 | Amazing Quest | * | |||
113 | MONTICELLO | C6 | 4 | Homer Jay | 2 | OK | 3,7 | |
114 | MONTICELLO | C7 | 1 | Eagle Pass | 3 | OK | 3,3 | |
115 | MONTICELLO | C8 | 3 | Up Front N Crazy | 4 | |||
116 | MONTICELLO | C9 | 1 | Bakardi Arti | 2 | OK | 3 | |
117 | MONTICELLO | C10 | 4 | Zack Lee | 1 | OK | 2,6 | 2,4 |
118 | MONTICELLO | C11 | 3 | Nana Barbara | 1 | OK | 5,9 | 3,6 |
119 | MONTICELLO | C12 | 1 | Just Like Tiger | ||||
120 | THE MEADOWS | C1 | 6 | Waterview Hanover | 2 | OK | 2,2 | |
121 | THE MEADOWS | C2 | 5 | Hugo For Us | 2 | OK | 3,6 | |
122 | THE MEADOWS | C3 | 2 | Green Peace | 1 | OK | 5,4 | 2,4 |
123 | THE MEADOWS | C4 | 7 | Final Case | 2 | OK | 8,8 | |
124 | THE MEADOWS | C5 | 9 | Pine Jetta | * | |||
125 | THE MEADOWS | C6 | 8 | Yes Sir Officer | * | |||
126 | THE MEADOWS | C7 | 5 | Clearnbreezie | * | |||
127 | THE MEADOWS | C8 | 3 | Goodtogo Hanover | 1 | OK | 2,2 | 2,2 |
128 | THE MEADOWS | C9 | 1 | Tsm Mr Mcoo | * | |||
129 | THE MEADOWS | C10 | 2 | She Wore Red | 2 | OK | 6 | |
130 | THE MEADOWS | C11 | 3 | Cash Leebrook | 1 | OK | 5,4 | 3 |
131 | THE MEADOWS | C12 | 3 | P L Intimidator | 1 | OK | 12,8 | 5 |
132 | THE MEADOWS | C13 | 2 | Hardnottolikeme | * | |||
133 | THE MEADOWS | C14 | 3 | Zombieteen | 3 | OK | 2,4 | |
134 | THE MEADOWS | C15 | 7 | Whiskey Eyed | ||||
135 | DOVER DOWNS | C1 | 2 | Moore Ok | 1 | OK | 10,4 | 4,6 |
136 | DOVER DOWNS | C2 | 7 | Brooklynite | NP | |||
137 | DOVER DOWNS | C3 | 1 | Eurocan | 3 | OK | 4 | |
138 | DOVER DOWNS | C4 | 4 | Chines For All | 1 | OK | 3,2 | 2,1 |
139 | DOVER DOWNS | C5 | 2 | Major Bucks | 2 | OK | 2,4 | |
140 | DOVER DOWNS | C6 | 5 | Kodak Lindy | 1 | OK | 6,4 | 5 |
141 | DOVER DOWNS | C7 | 1 | Hawk`s Real Delite | 1 | OK | 3,6 | 2,2 |
142 | DOVER DOWNS | C8 | 1 | Epic Smash | 2 | OK | 2,4 | |
143 | DOVER DOWNS | C9 | 3 | By And By Hanover | 2 | OK | 2,4 | |
144 | DOVER DOWNS | C10 | 5 | Somebody As | 1 | OK | 7,2 | 3 |
145 | DOVER DOWNS | C11 | 4 | Gallant Major | 2 | OK | 2,6 | |
146 | DOVER DOWNS | C12 | 3 | On The Sly | 1 | OK | 12,6 | 4,2 |
147 | DOVER DOWNS | C13 | 4 | Something Blue | * | |||
148 | DOVER DOWNS | C14 | 6 | Ragazzo Dolce | 2 | OK | 3,6 | |
149 | DOVER DOWNS | C15 | 7 | Alex Shredder | 2 | OK | 2,4 | |
150 | BUFFALO RACEWAY | C1 | 5 | Ugly Betty | * | |||
151 | BUFFALO RACEWAY | C2 | 2 | A Cameo In Life | * | |||
152 | BUFFALO RACEWAY | C3 | 2 | Cs Kentucky | 2 | OK | 5,5 | |
153 | BUFFALO RACEWAY | C4 | 1 | Blue Mitchell | 3 | OK | 4,7 | |
154 | BUFFALO RACEWAY | C5 | 3 | Fresh Squeezed | 1 | OK | 5,3 | 2,7 |
155 | BUFFALO RACEWAY | C6 | 2 | Top Dog Morgan | * | |||
156 | BUFFALO RACEWAY | C7 | 4 | Lakers Vett | 4 | |||
157 | BUFFALO RACEWAY | C8 | 5 | Mercurio N | 2 | OK | 2,7 | |
158 | BUFFALO RACEWAY | C9 | 3 | Doctor Gates | * | |||
159 | BUFFALO RACEWAY | C10 | 6 | Iwannabejustlikeu | 2 | OK | 4,1 | |
160 | BUFFALO RACEWAY | C11 | 2 | Ms Luck | 1 | OK | 4,6 | 2,5 |
161 | NORTHFIELD PARK | C1 | 1 | Charity Kid | * | |||
162 | NORTHFIELD PARK | C2 | 2 | Lady Woodstock | * | |||
163 | NORTHFIELD PARK | C3 | 5 | Devious | * | |||
164 | NORTHFIELD PARK | C4 | 9 | Earlymorninarrival | 4 | |||
165 | NORTHFIELD PARK | C5 | 5 | Traficant | 3 | OK | 2,4 | |
166 | NORTHFIELD PARK | C6 | 4 | Tug River Claude | 1 | OK | 2,6 | 2,2 |
167 | NORTHFIELD PARK | C7 | 1 | Rose Run Princess | 4 | |||
168 | NORTHFIELD PARK | C8 | 4 | Moreland Flash | * | |||
169 | NORTHFIELD PARK | C9 | 4 | Lightening War | 1 | OK | 11,2 | 4,2 |
170 | NORTHFIELD PARK | C10 | 7 | Lightninginthesky | 4 | |||
171 | NORTHFIELD PARK | C11 | 1 | Miss Panthers | 4 | |||
172 | NORTHFIELD PARK | C12 | 3 | Follow Through | 1 | OK | 4,4 | 2,8 |
173 | NORTHFIELD PARK | C13 | 2 | Bupa Brusier | NP | |||
174 | NORTHFIELD PARK | C14 | 2 | Constantinoble | * | |||
175 | NORTHFIELD PARK | C15 | 1 | Big Bad Puddycat | * | |||
168 | 91 | 190,2 | 225,19 |
mercoledì 13 aprile 2016
TOPBET 13/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento