NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | STRASBOURG | C1 | 10 | DAMOUR JIEL | 4 | |||
2 | STRASBOURG | C2 | 1 | TITAN FIGHTER | * | |||
3 | STRASBOURG | C3 | 4 | ATHOS DES MARAIS | * | |||
4 | STRASBOURG | C4 | 5 | GILD MASTER | * | |||
5 | STRASBOURG | C5 | 3 | BACCHUS | * | |||
6 | STRASBOURG | C6 | 7 | BELLAGIO MONOÏ | * | |||
7 | STRASBOURG | C7 | 8 | LAETITIA MOON | 3 | OK | 1,7 | |
8 | STRASBOURG | C8 | 7 | STAR DE JUILLEY | 2 | OK | 7,5 | |
9 | BODEN | C1 | 4 | LÖVABOS HEDDA | * | |||
10 | BODEN | C2 | 5 | MOREWORKLESSMONEY | * | |||
11 | BODEN | C3 | 8 | JACKO POJKEN | * | |||
12 | BODEN | C4 | 9 | INTEREST ARIA | 4 | |||
13 | BODEN | C5 | 10 | CHEAP MONDAY | * | |||
14 | BODEN | C6 | 7 | QUICK TÖLL | * | |||
15 | BODEN | C7 | 13 | PERSHING BI | * | |||
16 | BODEN | C8 | 7 | TAPPERLOU | * | |||
17 | BODEN | C9 | 4 | BLUE FINN | 3 | OK | 1,1 | |
18 | BOLOGNA | C1 | 1 | THE BEST OF GLORY | 1 | OK | 1,86 | 1,19 |
19 | BOLOGNA | C2 | 4 | USTINOV DE MILLE | 1 | OK | 1,86 | 1,28 |
20 | BOLOGNA | C3 | 5 | UNASORPRESA GSO | 3 | OK | 1,23 | |
21 | BOLOGNA | C4 | 8 | TEQUILA GK | * | |||
22 | BOLOGNA | C5 | 2 | SACMAI COCKS | * | |||
23 | BOLOGNA | C6 | 3 | OWEN OF GLORY | 2 | OK | 1,6 | |
24 | BOLOGNA | C7 | 3 | SOLISTA MATTO | 3 | OK | 1,24 | |
25 | BOLOGNA | C8 | 3 | NARVALO | 2 | OK | 1,78 | |
26 | MONTECATINI | C1 | 8 | UFO DI RISAIA | * | |||
27 | MONTECATINI | C2 | 2 | STAR ABOVE OP | 3 | OK | 1,12 | |
28 | MONTECATINI | C3 | 4 | TINTORETTO | * | |||
29 | MONTECATINI | C4 | 4 | MIRACLE BIEFFE | * | |||
30 | MONTECATINI | C5 | 3 | ULTIMATRIX | 2 | OK | 1,46 | |
31 | MONTECATINI | C6 | 12 | RENOIR DU LAC | 2 | OK | 1,63 | |
32 | MONTECATINI | C7 | 3 | TOSHIBA AS | * | |||
33 | NAPOLI | C1 | 4 | URUK DEL RONCO | * | |||
34 | NAPOLI | C2 | 7 | TI D'ASOLO | * | |||
35 | NAPOLI | C3 | 4 | UISTITI JET | 1 | OK | 2,26 | 1,63 |
36 | NAPOLI | C4 | 6 | ULTIMALUNA GRIF | * | |||
37 | NAPOLI | C5 | 1 | PABLO DI JESOLO | 2 | OK | 1,65 | |
38 | NAPOLI | C6 | 11 | TURGON | 1 | OK | 2,3 | 1,26 |
39 | NAPOLI | C7 | 6 | RIMICA DI AZZURRA | * | |||
40 | NAPOLI | C8 | 10 | SUNDANCE BI | * | |||
41 | TORINO | C1 | 6 | TOMORROW ZS | 1 | OK | 1,36 | 1,11 |
42 | TORINO | C2 | 3 | PHAETON ESSEBI | * | |||
43 | TORINO | C3 | 3 | TINTO | 2 | OK | 1,79 | |
44 | TORINO | C4 | 4 | UFO KRONOS | 1 | OK | 1,78 | 1,18 |
45 | TORINO | C5 | 1 | TESORO DEGLI DEI | * | |||
46 | TORINO | C6 | 1 | ROYAL BLESSED | 3 | |||
47 | TORINO | C7 | 3 | PRINCESS GRIF | 2 | OK | 1,34 | |
48 | TORINO | C8 | 1 | ULZANA N'GREGHI | 2 | OK | 6,2 | |
49 | CHESTER DOWNS | C1 | 3 | Dabestleaderever | 1 | OK | 13 | 7 |
50 | CHESTER DOWNS | C2 | 1 | Reach For Infinity | 2 | OK | 2,1 | |
51 | CHESTER DOWNS | C3 | 7 | Iholdon | 2 | OK | 4 | |
52 | CHESTER DOWNS | C4 | 8 | Hello Hot Shot | * | |||
53 | CHESTER DOWNS | C5 | 1 | Trayvon | * | |||
54 | CHESTER DOWNS | C6 | 1 | Starlite Kid | 2 | OK | 5,2 | |
55 | CHESTER DOWNS | C7 | 4 | Major In Life | 1 | OK | 6,4 | 3,4 |
56 | CHESTER DOWNS | C8 | 2 | Six Gun | * | |||
57 | CHESTER DOWNS | C9 | 4 | Badix Hanover | 1 | OK | 4,6 | 3,4 |
58 | CHESTER DOWNS | C10 | 4 | Grande Seelster | 2 | OK | 3,2 | |
59 | CHESTER DOWNS | C11 | 7 | Shouldhavebetmore | * | |||
60 | CHESTER DOWNS | C12 | 6 | True Blue Hall | 2 | OK | 4,6 | |
61 | CHESTER DOWNS | C13 | 2 | Eridanus N | 2 | OK | 12,2 | |
62 | CHESTER DOWNS | C14 | 6 | Cam B Zipper | 1 | OK | 9,4 | 4,4 |
63 | SARATOGA | C1 | 4 | Donato Babe | * | |||
64 | SARATOGA | C2 | 2 | Juxta Antz Pantz | 1 | OK | 6,8 | 3,8 |
65 | SARATOGA | C3 | 3 | Chf Shooting Star | * | |||
66 | SARATOGA | C4 | 8 | Need Help Here | 4 | |||
67 | SARATOGA | C5 | 2 | Happy Forever | 3 | OK | 3 | |
68 | SARATOGA | C6 | 5 | Zorgwijk Impact | * | |||
69 | SARATOGA | C7 | 2 | Pop I | 4 | |||
70 | SARATOGA | C8 | 6 | Bad Cantab | * | |||
71 | SARATOGA | C9 | 5 | Long Story Short | 1 | OK | 5,1 | 2,4 |
72 | SARATOGA | C10 | 3 | Pounce K | 2 | OK | 2,6 | |
73 | SARATOGA | C11 | 4 | Net Revenue | * | |||
74 | SARATOGA | C12 | 1 | Rockin Virtue | 2 | OK | 3,9 | |
75 | SCARBOROUGH | C1 | 3 | Mcheartbreaker | 2 | OK | 2,8 | |
76 | SCARBOROUGH | C2 | 8 | Brickyard Nellie | * | |||
77 | SCARBOROUGH | C3 | 2 | Jesse Say More | 3 | OK | 4 | |
78 | SCARBOROUGH | C4 | 6 | Fan Mail | 2 | OK | 2,1 | |
79 | SCARBOROUGH | C5 | 4 | Wolf`s Milan | 1 | OK | 3 | 2,1 |
80 | SCARBOROUGH | C6 | 5 | P H Dreamer | 3 | OK | 2,6 | |
81 | SCARBOROUGH | C7 | 2 | Skyway Shania | 1 | OK | 2,8 | 2,2 |
82 | SCARBOROUGH | C8 | 3 | Young American | 3 | OK | 3,2 | |
83 | SCARBOROUGH | C9 | 3 | Mysticole Maggie | * | |||
84 | MIAMI VALLEY | C1 | 2 | Fantasy League | 1 | OK | 6,6 | 3,4 |
85 | MIAMI VALLEY | C2 | 3 | Barbra Carol Lynn | * | |||
86 | MIAMI VALLEY | C3 | 1 | Improper Elegance | * | |||
87 | MIAMI VALLEY | C4 | 5 | Pin Stripes | * | |||
88 | MIAMI VALLEY | C5 | 4 | Boy Meets Girl K | 4 | |||
89 | MIAMI VALLEY | C6 | 4 | Hidden Hall | 3 | OK | 3 | |
90 | MIAMI VALLEY | C7 | 7 | Martz Time | * | |||
91 | MIAMI VALLEY | C8 | 6 | Threesocksngo | 3 | OK | 3 | |
92 | MIAMI VALLEY | C9 | 6 | Nuclearccino | 2 | OK | 2,1 | |
93 | MIAMI VALLEY | C10 | 7 | Riden Dirty | * | |||
94 | MIAMI VALLEY | C11 | 4 | Paydaze A Rockin | * | |||
95 | MIAMI VALLEY | C12 | 8 | Dont Say Goodby | 1 | OK | 13,8 | 6 |
96 | MIAMI VALLEY | C13 | 2 | Catch Jesse | 2 | OK | 2,1 | |
97 | MIAMI VALLEY | C14 | 2 | Uf Dragons Hanover | 2 | OK | 4,4 | |
98 | POMPANO PARK | C1 | 4 | Southwind Vixen | 4 | |||
99 | POMPANO PARK | C2 | 2 | Aloneinspades | * | |||
100 | POMPANO PARK | C3 | 6 | Fall Toy | 4 | |||
101 | POMPANO PARK | C4 | 4 | Vacation Day | * | |||
102 | POMPANO PARK | C5 | 3 | Lady Deda D | * | |||
103 | POMPANO PARK | C6 | 5 | Dedi`s Dragon | 1 | OK | 2,6 | 2,2 |
104 | POMPANO PARK | C7 | 4 | Its A Go | * | |||
105 | POMPANO PARK | C8 | 1 | Mr Massimo | 3 | OK | 3,4 | |
106 | POMPANO PARK | C9 | 1 | Rick`s Sign | 1 | OK | 5 | 3 |
107 | POMPANO PARK | C10 | 2 | Goldstar Raider | * | |||
108 | POMPANO PARK | C11 | 4 | Mcgreat | NP | |||
109 | POCO DOWNS | C1 | 6 | Hall Pass Helen | 2 | OK | 3,4 | |
110 | POCO DOWNS | C2 | 5 | Milliondollartouch | 4 | |||
111 | POCO DOWNS | C3 | 1 | Senator Charlie | 1 | OK | 19 | 3,4 |
112 | POCO DOWNS | C4 | 3 | Affluenza | 2 | OK | 6,4 | |
113 | POCO DOWNS | C5 | 1 | Sentencing Memo | 2 | OK | 2,1 | |
114 | POCO DOWNS | C6 | 4 | Kampin Kimmy | * | |||
115 | POCO DOWNS | C7 | 7 | Mystery Writer | 3 | OK | 2,4 | |
116 | POCO DOWNS | C8 | 7 | Bb`s Harley | * | |||
117 | POCO DOWNS | C9 | 8 | Art Of Dancing | * | |||
118 | POCO DOWNS | C10 | 6 | Options Are Adream | * | |||
119 | POCO DOWNS | C11 | 6 | Midnight Lightning | 3 | OK | 2,8 | |
120 | POCO DOWNS | C12 | 5 | Black Widow Baby | 2 | OK | 2,6 | |
121 | POCO DOWNS | C13 | 3 | Chocolate Crackers | 1 | OK | 6,4 | 3,4 |
122 | POCO DOWNS | C14 | 2 | Edward Teach | 1 | OK | 4,4 | 3,2 |
123 | POCO DOWNS | C15 | 4 | Connie Jean | * | |||
122 | 61 | 120,32 | 185,49 |
domenica 17 aprile 2016
TOPBET 17/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento