NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | FAIRVIEW | C1 | 1 | KING OF THE NORTH | * | |||
2 | FAIRVIEW | C2 | 8 | GLAM I AM | * | |||
3 | FAIRVIEW | C3 | 5 | LEGO HOUSE | * | |||
4 | FAIRVIEW | C4 | 1 | LEMON LILY | 2 | OK | 1,2 | |
5 | FAIRVIEW | C5 | 4 | SENSUOUS SALLY | * | |||
6 | FAIRVIEW | C6 | 4 | KARELIA | * | |||
7 | FAIRVIEW | C7 | 4 | WEEKEND TEMPER | * | |||
8 | FAIRVIEW | C8 | 11 | SAIL INTOTHECLOUDS | * | |||
9 | NEWTON ABBOT | C1 | 4 | MUFFINS FOR TEA | 3 | OK | 1,35 | |
10 | NEWTON ABBOT | C2 | 6 | EDLOMOND | 1 | OK | 6 | 2,25 |
11 | NEWTON ABBOT | C3 | 6 | DEFINITELY BETTER | * | |||
12 | NEWTON ABBOT | C4 | 1 | ASO | 1 | OK | 2,5 | 1 |
13 | NEWTON ABBOT | C5 | 5 | TALK OF THE SOUTH | 2 | OK | 2,5 | |
14 | NEWTON ABBOT | C6 | 9 | PAMPANINI | * | |||
15 | NEWTON ABBOT | C7 | 1 | COEUR DE FOU | * | |||
16 | HEXHAM | C1 | 1 | VERY FIRST TIME | 3 | |||
17 | HEXHAM | C2 | 5 | RUNSWICK DAYS | * | |||
18 | HEXHAM | C3 | 2 | RYEDALE RACER | 3 | |||
19 | HEXHAM | C4 | 6 | BEYONDTEMPTATION | 1 | OK | 8 | 2,4 |
20 | HEXHAM | C5 | 6 | FLAMING THISTLE | 1 | OK | 5,5 | 1,9 |
21 | HEXHAM | C6 | 3 | TOMMYSTEEL | * | |||
22 | HEXHAM | C7 | 3 | SHY | 2 | |||
23 | PONTEFRACT | C1 | 1 | ABSOLUTELY AWESOME | 4 | |||
24 | PONTEFRACT | C2 | 5 | ROCCO'S DELIGHT | * | |||
25 | PONTEFRACT | C3 | 9 | AVON BREEZE | 4 | |||
26 | PONTEFRACT | C4 | 4 | FILATORE | * | |||
27 | PONTEFRACT | C5 | 10 | ABACO RIDGE | * | |||
28 | PONTEFRACT | C6 | 5 | CAPTAIN SCOOBY | 1 | OK | 12 | 3,2 |
29 | PONTEFRACT | C7 | 8 | SANDS CHORUS | 2 | OK | 1,9 | |
30 | WINDSOR | C1 | 5 | TO HAVE A DREAM | * | |||
31 | WINDSOR | C2 | 10 | JAARIH | * | |||
32 | WINDSOR | C3 | 4 | KESTREL DOT COM | * | |||
33 | WINDSOR | C4 | 11 | CHELWOOD GATE | * | |||
34 | WINDSOR | C5 | 4 | GOLDSLINGER | * | |||
35 | WINDSOR | C6 | 2 | OCTOBER STORM | 3 | |||
36 | WINDSOR | C7 | 3 | BABYFACT | * | |||
37 | SAINT CLOUD | C1 | 2 | MASTER'S SPIRIT | 2 | OK | 2,5 | |
38 | SAINT CLOUD | C2 | 3 | DARABAD | 3 | OK | 1,3 | |
39 | SAINT CLOUD | C3 | 10 | THURGOVIA | 2 | OK | 4,9 | |
40 | SAINT CLOUD | C4 | 4 | LADY LINN | * | |||
41 | SAINT CLOUD | C5 | 4 | COIF | * | |||
42 | SAINT CLOUD | C6 | 1 | DIMANIYA | 4 | |||
43 | SAINT CLOUD | C7 | 9 | END OF STORY | * | |||
44 | SAINT CLOUD | C8 | 17 | FORILIE | 1 | OK | 17 | 4,5 |
45 | CHERBOURG | C1 | 8 | DIABLE DU VIVIER | * | |||
46 | CHERBOURG | C2 | 14 | TÉNOR D'YLÉA | * | |||
47 | CHERBOURG | C3 | 14 | BAMBA SOMOLLI | * | |||
48 | CHERBOURG | C4 | 13 | CYRIUS D'HOULBEC | 4 | |||
49 | CHERBOURG | C5 | 8 | ROYAL ROC | * | |||
50 | CHERBOURG | C6 | 15 | A NICE BOY | * | |||
51 | CHERBOURG | C7 | 11 | BERLIOZ DE TILLARD | * | |||
52 | CHERBOURG | C8 | 3 | UGUITANO | * | |||
53 | AXEVALLA | C1 | 6 | NEED YOU | * | |||
54 | AXEVALLA | C2 | 5 | BRYSSEL | 1 | OK | 1,8 | 1,3 |
55 | AXEVALLA | C3 | 5 | LELLA SYSTER | * | |||
56 | AXEVALLA | C4 | 4 | CELEBREIGHTR | * | |||
57 | AXEVALLA | C5 | 1 | BASIC | 1 | OK | 1,5 | 1,3 |
58 | AXEVALLA | C6 | 5 | TWINS DIVIGAFLINGA | * | |||
59 | AXEVALLA | C7 | 8 | BARTHOLD K. | * | |||
60 | AXEVALLA | C8 | 1 | LEGEND BRODDE | * | |||
61 | AXEVALLA | C9 | 1 | ANGEL RAIN | 1 | OK | 1,6 | 1,2 |
62 | AXEVALLA | C10 | 1 | GREAT VICTORY | 1 | OK | 2,1 | 1,4 |
63 | AXEVALLA | C11 | 3 | BLUE SNAPPER | 2 | OK | 1,3 | |
64 | MONTICELLO | C1 | 2 | Rusty`s Flying | 1 | OK | 3,3 | 2,2 |
65 | MONTICELLO | C2 | 1 | Coach Fox | * | |||
66 | MONTICELLO | C3 | 6 | Delta Queen | 1 | OK | 18,6 | 9,5 |
67 | MONTICELLO | C4 | 3 | Larissa | 1 | OK | 10 | 3,7 |
68 | MONTICELLO | C5 | 5 | Mcdonna | 3 | OK | 5,1 | |
69 | MONTICELLO | C6 | 1 | Grecale As | 1 | OK | 2,5 | 2,1 |
70 | MONTICELLO | C7 | 4 | Powerful Love | * | |||
71 | MONTICELLO | C8 | 1 | Terry`s Girl Pearl | 1 | OK | 3 | 2,3 |
72 | MONTICELLO | C9 | 4 | Samsawinner | 2 | OK | 3 | |
73 | MONTICELLO | C10 | 1 | Jonnie Mach | 1 | OK | 5,8 | 3,4 |
74 | THE MEADOWS | C1 | 7 | Spreester | * | |||
75 | THE MEADOWS | C2 | 4 | B Joannas Western | 1 | OK | 3 | 2,2 |
76 | THE MEADOWS | C3 | 6 | Magic Shelley | * | |||
77 | THE MEADOWS | C4 | 1 | Everymileamemory | 1 | OK | 3,4 | 2,4 |
78 | THE MEADOWS | C5 | 9 | Powerful Pulse | * | |||
79 | THE MEADOWS | C6 | 7 | Lenore Karidian | * | |||
80 | THE MEADOWS | C7 | 4 | Dream Ball | 1 | OK | 18,4 | 5,2 |
81 | THE MEADOWS | C8 | 1 | Cocoatina | * | |||
82 | THE MEADOWS | C9 | 7 | Perfect Choice | * | |||
83 | THE MEADOWS | C10 | 3 | Unbeamlieveable | 1 | OK | 10 | 4,8 |
84 | THE MEADOWS | C11 | 1 | Real Drama | 1 | OK | 2,8 | 2,2 |
85 | THE MEADOWS | C12 | 4 | Drinksonthehouse | 1 | OK | 3,2 | 2,6 |
86 | THE MEADOWS | C13 | 2 | Bettor Than Silk | 1 | OK | 3 | 2,1 |
87 | THE MEADOWS | C14 | 4 | Broad Horizon | * | |||
88 | THE MEADOWS | C15 | 4 | Stormy Novel | 2 | OK | 2,1 | |
89 | MIAMI VALLEY | C1 | 3 | Saviano As | 2 | OK | 4,8 | |
90 | MIAMI VALLEY | C2 | 1 | Adams Hanover | * | |||
91 | MIAMI VALLEY | C3 | 2 | Rocket Chip | * | |||
92 | MIAMI VALLEY | C4 | 3 | Multiple Sources | * | |||
93 | MIAMI VALLEY | C5 | 3 | Big Highway | 4 | |||
94 | MIAMI VALLEY | C6 | 6 | Falcon Justice | 3 | OK | 3,6 | |
95 | MIAMI VALLEY | C7 | 5 | Legal Transfer | 3 | OK | 3,2 | |
96 | MIAMI VALLEY | C8 | 3 | Big Bad Body | 1 | OK | 6,8 | 6 |
97 | MIAMI VALLEY | C9 | 3 | Mr Dylan | 1 | OK | 6,4 | 3,4 |
98 | MIAMI VALLEY | C10 | 4 | Sammy Storm | * | |||
99 | MIAMI VALLEY | C11 | 8 | Above The Law | * | |||
100 | MIAMI VALLEY | C12 | 5 | South Side Camie | 2 | OK | 2,8 | |
101 | MIAMI VALLEY | C13 | 4 | Four J`s Rustler | * | |||
102 | MIAMI VALLEY | C14 | 2 | Wounded Warrior | 3 | OK | 4,2 | |
103 | POCO DOWNS | C1 | 7 | Stirling Accord | 3 | OK | 3,4 | |
104 | POCO DOWNS | C2 | 1 | Flashbacks | * | |||
105 | POCO DOWNS | C3 | 2 | Judge Russell | 3 | OK | 2,2 | |
106 | POCO DOWNS | C4 | 2 | Just Sayin | 2 | OK | 4,4 | |
107 | POCO DOWNS | C5 | 7 | Dominus Hanover | 1 | OK | 2,2 | 2,1 |
108 | POCO DOWNS | C6 | 8 | Wilamar Valley | * | |||
109 | POCO DOWNS | C7 | 1 | Vivid Shine | 2 | OK | 2,1 | |
110 | POCO DOWNS | C8 | 7 | Skyway Cruiser | 4 | |||
111 | POCO DOWNS | C9 | 3 | Quincy | * | |||
112 | POCO DOWNS | C10 | 3 | Celebrity Bugatti | 1 | OK | 5,2 | 2,2 |
113 | POCO DOWNS | C11 | 3 | Mosconi Hanover | 2 | OK | 3,2 | |
114 | POCO DOWNS | C12 | 6 | Jl Bill | * | |||
115 | POCO DOWNS | C13 | 6 | Believable | * | |||
116 | POCO DOWNS | C14 | 3 | Open Access | 1 | OK | 4,2 | 3,4 |
117 | NORTHFIELD PARK | C1 | 1 | Ultimate Winner | 1 | OK | 3 | 2,8 |
118 | NORTHFIELD PARK | C2 | 3 | P L Dragon | * | |||
119 | NORTHFIELD PARK | C3 | 5 | Neely`s Boy | * | |||
120 | NORTHFIELD PARK | C4 | 5 | Johnnybananas | * | |||
121 | NORTHFIELD PARK | C5 | 2 | Absolutely Certain | 1 | OK | 5 | 3,8 |
122 | NORTHFIELD PARK | C6 | 6 | Bettor`s Destiny | * | |||
123 | NORTHFIELD PARK | C7 | 5 | Glory Beach | 2 | OK | 3,8 | |
124 | NORTHFIELD PARK | C8 | 7 | Bettor`s Choice | 3 | OK | 6 | |
125 | NORTHFIELD PARK | C9 | 7 | Ray Hall | * | |||
126 | NORTHFIELD PARK | C10 | 6 | Cams Fernando | * | |||
127 | NORTHFIELD PARK | C11 | 6 | Ok Geronimo | 3 | OK | 3,4 | |
128 | NORTHFIELD PARK | C12 | 3 | He`s Got It | 2 | OK | 2,4 | |
129 | NORTHFIELD PARK | C13 | 2 | Just Crowned | 2 | OK | 6,6 | |
130 | NORTHFIELD PARK | C14 | 6 | Orse Power | 1 | OK | 4,6 | 3,2 |
131 | NORTHFIELD PARK | C15 | 3 | Spunky Monkey | * | |||
132 | POMPANO PARK | C1 | 3 | Tidewater Tomahawk | * | |||
133 | POMPANO PARK | C2 | 2 | Tymal Recap | 1 | OK | 5,6 | 3,2 |
134 | POMPANO PARK | C3 | 6 | Endless Legacy | 2 | OK | 6,6 | |
135 | POMPANO PARK | C4 | 2 | Allie`s Dragon | * | |||
136 | POMPANO PARK | C5 | 1 | Princess Crown | * | |||
137 | POMPANO PARK | C6 | 5 | Stonebridge Beach | 1 | OK | 2,4 | 2,1 |
138 | POMPANO PARK | C7 | 1 | Wing Flash | * | |||
139 | POMPANO PARK | C8 | 5 | Sturgeon Seelster | 3 | OK | 2,2 | |
140 | POMPANO PARK | C9 | 5 | Verdi | * | |||
141 | POMPANO PARK | C10 | 2 | Skyway Pippen | 2 | OK | 6 | |
142 | POMPANO PARK | C11 | 8 | Connery Blue Chip | NP | |||
143 | YONKERS | C1 | 3 | Pokerface | 3 | OK | 4,5 | |
144 | YONKERS | C2 | 4 | Mr Sideburns | * | |||
145 | YONKERS | C3 | 1 | Cheyenne Triengel | 2 | OK | 2,8 | |
146 | YONKERS | C4 | 2 | My Mind Is Madeup | 1 | OK | 2,1 | 2,1 |
147 | YONKERS | C5 | 5 | Santanna Star | 2 | OK | 3,7 | |
148 | YONKERS | C6 | 4 | Safe Harbor | 2 | OK | 3,5 | |
149 | YONKERS | C7 | 3 | Dune Dude | * | |||
150 | YONKERS | C8 | 2 | Try N Keep Up | 2 | OK | 4,3 | |
151 | YONKERS | C9 | 5 | Queen Of Denial | * | |||
152 | YONKERS | C10 | 5 | Soho Lennon A | 2 | OK | 4,1 | |
153 | YONKERS | C11 | 1 | Hi Ho Steverino | * | |||
154 | YONKERS | C12 | 5 | Fool Me Once | 3 | OK | 2,5 | |
153 | 70 | 192,5 | 222,9 |
lunedì 18 aprile 2016
TOPBET 18/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento