NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | VAAL | C1 | 1 | ETERNAL FIRE | 1 | OK | 2,7 | 1,5 |
2 | VAAL | C2 | 7 | FIDELIO | 1 | OK | 6,2 | 2,7 |
3 | VAAL | C3 | 6 | HARRY' S SILVER | * | |||
4 | VAAL | C4 | 2 | AIR FORCE LEGEND | 2 | OK | 2,1 | |
5 | VAAL | C5 | 2 | JUST A REMINDER | * | |||
6 | VAAL | C6 | 8 | DONNY G | 1 | OK | 2,9 | 1,8 |
7 | VAAL | C7 | 1 | HYAKU | * | |||
8 | VAAL | C8 | 3 | WOZA MADODA | 2 | OK | 2,2 | |
9 | VAAL | C9 | 9 | MODJADJI | * | |||
10 | WARWICK | C1 | 7 | SPORTING MILAN | 2 | OK | 2,2 | |
11 | WARWICK | C2 | 6 | ROBINSSON | * | |||
12 | WARWICK | C3 | 10 | PALOMA'S PRINCE | * | |||
13 | WARWICK | C4 | 4 | THE EAGLEHASLANDED | 1 | OK | 2 | 1,2 |
14 | WARWICK | C5 | 1 | STILLETTO | 3 | |||
15 | WARWICK | C6 | 9 | CONAS TAOI | 1 | OK | 2,47 | 1,86 |
16 | WARWICK | C7 | 8 | MOLINEAUX | * | |||
17 | WARWICK | C8 | 2 | MR MADEIT | 2 | OK | 1,75 | |
18 | BEVERLEY | C1 | 3 | KILBAHA LADY | * | |||
19 | BEVERLEY | C2 | 9 | PONTY ROYALE | 4 | |||
20 | BEVERLEY | C3 | 1 | KING'S PAVILION | * | |||
21 | BEVERLEY | C4 | 4 | BUSY STREET | 2 | OK | 1,45 | |
22 | BEVERLEY | C5 | 3 | NIETZSCHE | 1 | OK | 1,44 | 1 |
23 | BEVERLEY | C6 | 9 | ART SCHOLAR | * | |||
24 | BEVERLEY | C7 | 3 | CARENOT | 1 | OK | 1,66 | 1,16 |
25 | PERTH | C1 | 7 | GREEN ZONE | 4 | |||
26 | PERTH | C2 | 7 | SUMMER STORM | * | |||
27 | PERTH | C3 | 2 | SHARPASAKNIFE | 4 | |||
28 | PERTH | C4 | 5 | QUICK DECISSON | * | |||
29 | PERTH | C5 | 10 | GLEANN NA NDOCHAIS | * | |||
30 | PERTH | C6 | 4 | MILANS WELL | * | |||
31 | PERTH | C7 | 10 | CACTUS VALLEY | 3 | OK | 2 | |
32 | MARKET RASEN | C1 | 4 | QUERRY HORSE | 1 | OK | 2,25 | 1,31 |
33 | MARKET RASEN | C2 | 6 | MIDTECH VALENTINE | 3 | |||
34 | MARKET RASEN | C3 | 6 | BROTHER SCOTT | * | |||
35 | MARKET RASEN | C4 | 4 | PHARE ISLE | * | |||
36 | MARKET RASEN | C5 | 4 | DIEGO SUAREZ | * | |||
37 | MARKET RASEN | C6 | 7 | SALUT HONORE | NP | |||
38 | MARKET RASEN | C7 | 7 | PASSMORE | * | |||
39 | NANTES | C1 | 8 | QUIVIRA | 4 | |||
40 | NANTES | C2 | 1 | BANONITO | 1 | OK | 2,6 | 1,4 |
41 | NANTES | C3 | 4 | TURTLE BEACH | * | |||
42 | NANTES | C4 | 5 | BALTIC SPIRIT | 3 | |||
43 | NANTES | C5 | 6 | MONSIEUR BERNARD | * | |||
44 | NANTES | C6 | 7 | SWEET FONG | * | |||
45 | NANTES | C7 | 2 | CAFÉ DE PARIS | * | |||
46 | NANTES | C8 | 5 | AMANSARA | 1 | OK | 2,7 | 1,7 |
47 | ALBENGA | C1 | 5 | UFFA SI | 1 | OK | 5,41 | 1,59 |
48 | ALBENGA | C2 | 1 | TICINO | 2 | OK | 1,23 | |
49 | ALBENGA | C3 | 6 | TENACIA ROC | * | |||
50 | ALBENGA | C4 | 3 | SKYLARK EK | 2 | OK | 1,73 | |
51 | ALBENGA | C5 | 7 | SHOWMAR | 1 | OK | 1,25 | 1,03 |
52 | ALBENGA | C6 | 5 | LACROIX | 2 | OK | 3,25 | |
53 | ALBENGA | C7 | 6 | SURYA GRIF | 2 | OK | 1,31 | |
54 | BOLOGNA | C1 | 6 | ULISSE LEO | * | |||
55 | BOLOGNA | C2 | 3 | SONIA | * | |||
56 | BOLOGNA | C3 | 5 | UBLIZ | * | |||
57 | BOLOGNA | C4 | 3 | PATTOST | 1 | OK | 1,42 | 1,13 |
58 | BOLOGNA | C5 | 4 | THEMIS DEL RONCO | 3 | OK | 1,33 | |
59 | BOLOGNA | C6 | 2 | TAMURE ROC | 2 | OK | 1,18 | |
60 | BOLOGNA | C7 | 2 | PARIS ROC | 1 | OK | 2,24 | 1,19 |
61 | BOLOGNA | C8 | 4 | SABINA MAIL | 1 | OK | 4,89 | 1,49 |
62 | FOGGIA | C1 | 5 | OUTSIDER | 1 | OK | 1,35 | 1,04 |
63 | FOGGIA | C2 | 1 | UNASTELLA BIEFFE | * | |||
64 | FOGGIA | C3 | 6 | TESIO DI SGREI | * | |||
65 | FOGGIA | C4 | 6 | TANIOTTA LUIS | 3 | OK | 1,9 | |
66 | FOGGIA | C5 | 7 | NUVOLARI DI CASEI | 1 | OK | 1,22 | 1,02 |
67 | FOGGIA | C6 | 1 | UMA OP | * | |||
68 | FOGGIA | C7 | 3 | OLIVER UR | 2 | OK | 1,73 | |
69 | FOGGIA | C8 | 8 | SPRINT BLAK | 1 | OK | 3,5 | 1,7 |
70 | MONTECATINI | C1 | 4 | RENATO ROBY | 1 | OK | 3,44 | 2,51 |
71 | MONTECATINI | C2 | 3 | TOMAHAWK LG | 2 | OK | 1,25 | |
72 | MONTECATINI | C3 | 2 | PIN SPEED GAD SM | 2 | OK | 1,52 | |
73 | MONTECATINI | C4 | 6 | UNICA RAB | 1 | OK | 2,83 | 1,41 |
74 | MONTECATINI | C5 | 7 | REALLY DL | * | |||
75 | MONTECATINI | C6 | 3 | UOMO SHOW | 1 | OK | 1,44 | 1,16 |
76 | MONTECATINI | C7 | 1 | THOR DEI VENTI | ||||
77 | ENGHIEN | C1 | 8 | CIGALE CASTELETS | 3 | OK | 3 | |
78 | ENGHIEN | C2 | 2 | AZUR DAIRPET | * | |||
79 | ENGHIEN | C3 | 12 | CHORISTE DU TRIO | * | |||
80 | ENGHIEN | C4 | 9 | BUSTER DE BEAUFOUR | * | |||
81 | ENGHIEN | C5 | 10 | DÉESSE DU MOULIN | 2 | OK | 2 | |
82 | ENGHIEN | C6 | 8 | ARTIST KELAU | * | |||
83 | ENGHIEN | C7 | 8 | AZIZA DJOB | 1 | OK | 4,7 | 2 |
84 | HALMSTAD | C1 | 4 | DIOR SILVÃ…KRA | * | |||
85 | HALMSTAD | C2 | 8 | LUCK IS BACK | * | |||
86 | HALMSTAD | C3 | 6 | SPIDER BLESSED | * | |||
87 | HALMSTAD | C4 | 1 | SKYLANE | 1 | OK | 1,5 | 1 |
88 | HALMSTAD | C5 | 5 | HARVEY ROAD | 3 | OK | 1,2 | |
89 | HALMSTAD | C6 | 10 | MR FAIRBANKS | * | |||
90 | HALMSTAD | C7 | 2 | XLNT CHILI TRIPEL | 1 | OK | 3,2 | 1,6 |
91 | HALMSTAD | C8 | 6 | MAKING LOVE | * | |||
92 | HALMSTAD | C9 | 8 | TWIN PEAKS | * | |||
93 | FREEHOLD | C1 | 5 | Siegelman`s Joy | * | |||
94 | FREEHOLD | C2 | 3 | Stirling Ensign | 1 | OK | 23 | 6 |
95 | FREEHOLD | C3 | 4 | Llc Delight | 3 | OK | 2,4 | |
96 | FREEHOLD | C4 | 2 | M A Bay | 4 | |||
97 | FREEHOLD | C5 | 1 | New York Terror | 2 | OK | 2,4 | |
98 | FREEHOLD | C6 | 7 | Brickyard Wayne | * | |||
99 | FREEHOLD | C7 | 1 | Our Cullenscrown N | NP | |||
100 | FREEHOLD | C8 | 5 | Move It Move It | * | |||
101 | FREEHOLD | C9 | 5 | American Hill | * | |||
102 | CHESTER DOWNS | C1 | 4 | Big Bill Breeze | 1 | OK | 2,2 | 2,2 |
103 | CHESTER DOWNS | C2 | 3 | Simon`s Artist | * | |||
104 | CHESTER DOWNS | C3 | 1 | Justin On Broadway | * | |||
105 | CHESTER DOWNS | C4 | 5 | Run And Tell Pap | 2 | OK | 3 | |
106 | CHESTER DOWNS | C5 | 1 | Career Family | NP | |||
107 | CHESTER DOWNS | C6 | 5 | Never Ever Clever | 3 | OK | 3,2 | |
108 | CHESTER DOWNS | C7 | 4 | Drinksforthehouse | * | |||
109 | CHESTER DOWNS | C8 | 1 | Jonsie Jones | 1 | OK | 2,6 | 2,1 |
110 | CHESTER DOWNS | C9 | 7 | Cheers N Beers | * | |||
111 | CHESTER DOWNS | C10 | 2 | Worth The Money As | * | |||
112 | CHESTER DOWNS | C11 | 4 | Tea Party Politics | 1 | OK | 4,2 | 2,8 |
113 | CHESTER DOWNS | C12 | 1 | Bubbaslittlesister | * | |||
114 | CHESTER DOWNS | C13 | 2 | Five Towns | 1 | OK | 5 | 3,2 |
115 | CHESTER DOWNS | C14 | 1 | Olympic Medal | * | |||
116 | HOOSIER PARK | C1 | 6 | Dalianna | * | |||
117 | HOOSIER PARK | C2 | 3 | Blue Swan | 4 | |||
118 | HOOSIER PARK | C3 | 5 | Fox Valley Mahalo | 3 | OK | 3 | |
119 | HOOSIER PARK | C4 | 9 | G`s High Shooter | * | |||
120 | HOOSIER PARK | C5 | 4 | Typical Situation | * | |||
121 | HOOSIER PARK | C6 | 6 | Misty On The Beach | 2 | OK | 6,4 | |
122 | HOOSIER PARK | C7 | 6 | Dirty Secret | 4 | |||
123 | HOOSIER PARK | C8 | 4 | Velocity Stifler | 1 | OK | 2,4 | 2,1 |
124 | HOOSIER PARK | C9 | 3 | Rompaway Beau | 2 | OK | 4 | |
125 | HOOSIER PARK | C10 | 1 | Shotski | 1 | OK | 2,2 | 2,1 |
126 | HOOSIER PARK | C11 | 2 | One Hot Future | * | |||
127 | HOOSIER PARK | C12 | 7 | Vicious Lies | 4 | |||
128 | HOOSIER PARK | C13 | 4 | Buff`s Image | 1 | OK | 2,2 | 2,2 |
129 | HOOSIER PARK | C14 | 2 | Junior Rocks | * | |||
130 | SARATOGA | C1 | 4 | Ricos Revenge | * | |||
131 | SARATOGA | C2 | 1 | Brigadoon | 1 | OK | 2,2 | 2,1 |
132 | SARATOGA | C3 | 6 | Chargin Cadet | * | |||
133 | SARATOGA | C4 | 5 | Kz Crazee | 3 | OK | 3,6 | |
134 | SARATOGA | C5 | 2 | The African | 1 | OK | 2,3 | 2,1 |
135 | SARATOGA | C6 | 3 | Arts Dancing Devil | 2 | OK | 3,2 | |
136 | SARATOGA | C7 | 4 | Mccabe Hall | NP | |||
137 | SARATOGA | C8 | 2 | Hot Start | 1 | OK | 5,8 | 2,1 |
138 | SARATOGA | C9 | 3 | Current Image | 4 | |||
139 | SARATOGA | C10 | 4 | Fourth Son | 1 | OK | 3,6 | 2,2 |
140 | SARATOGA | C11 | 6 | Russell The Muscle | * | |||
141 | SARATOGA | C12 | 1 | Save The Date | 3 | OK | 2,7 | |
142 | YONKERS | C1 | 6 | Sakra Fella | * | |||
143 | YONKERS | C2 | 2 | Roethblissberger | 3 | OK | 2,5 | |
144 | YONKERS | C3 | 4 | Hidden Identity | 1 | OK | 3,3 | 2,6 |
145 | YONKERS | C4 | 5 | Sentimental Lady | * | |||
146 | YONKERS | C5 | 1 | Miss Ali Mach N | 1 | OK | 3,1 | 2,5 |
147 | YONKERS | C6 | 3 | Ballare Hanover | 1 | OK | 12,1 | 5,4 |
148 | YONKERS | C7 | 5 | Senorita Santanna | 1 | OK | 6,7 | 3,6 |
149 | YONKERS | C8 | 6 | Dallenbach Hanover | 2 | OK | 3,4 | |
150 | YONKERS | C9 | 6 | Jones Beach | * | |||
151 | YONKERS | C10 | 6 | Caviart Scarlett | * | |||
152 | YONKERS | C11 | 1 | Undercover Strike | 1 | OK | 2,2 | 2,1 |
153 | YONKERS | C12 | 2 | I Do It Myself | 3 | OK | 3,5 | |
149 | 73 | 150,41 | 160,53 |
giovedì 21 aprile 2016
TOPBET 21/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento