NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | FAIRVIEW | C1 | 7 | STORY OF MY LIFE | 2 | OK | 1,1 | |
2 | FAIRVIEW | C2 | 1 | DOUBLE HAPPINESS | 3 | |||
3 | FAIRVIEW | C3 | 12 | AQUINATA | 2 | OK | 1,1 | |
4 | FAIRVIEW | C4 | 13 | BOLLEMAKIESIE | 1 | OK | 6,6 | 1,8 |
5 | FAIRVIEW | C5 | 2 | ETERNAL WINTER | * | |||
6 | FAIRVIEW | C6 | 1 | WELSH EMPEROR | 1 | OK | 1,9 | 1,1 |
7 | FAIRVIEW | C7 | 3 | ENTRECHAT | 3 | OK | 1,2 | |
8 | FAIRVIEW | C8 | 7 | THAYER | NP | |||
9 | FAIRVIEW | C9 | 9 | SPECIAL EFFECTS | 3 | OK | 1,5 | |
10 | FAIRVIEW | C10 | 14 | BRAVE VISION | * | |||
11 | GREYVILLE | C1 | 2 | GIVEUWINGS | * | |||
12 | GREYVILLE | C2 | 10 | LA CARMELITA | 1 | OK | 4,1 | 1,8 |
13 | GREYVILLE | C3 | 1 | MINNIE THE MINX | 1 | OK | 8,8 | 1,3 |
14 | GREYVILLE | C4 | 9 | KING DJANGO | * | |||
15 | GREYVILLE | C5 | 3 | REGARDSTOBROADWAY | * | |||
16 | GREYVILLE | C6 | 1 | SPANISH CAPTAIN | 3 | OK | 1,7 | |
17 | GREYVILLE | C7 | 6 | VOGUE IDEA | 3 | OK | 1,2 | |
18 | GREYVILLE | C8 | 9 | LADY LINDA | 3 | OK | 1 | |
19 | GREYVILLE | C9 | 6 | WINTER' S HEIR | * | |||
20 | SANDOWN | C1 | 6 | VON BLUCHER | * | |||
21 | SANDOWN | C2 | 4 | OUR CHANNEL | * | |||
22 | SANDOWN | C3 | 6 | PALAWAN | * | |||
23 | SANDOWN | C4 | 3 | BARCHAN | * | |||
24 | SANDOWN | C5 | 8 | HANDYTALK | * | |||
25 | SANDOWN | C6 | 5 | FOLLY BERGERE | * | |||
26 | SANDOWN | C7 | 5 | HIGH HOPES | * | |||
27 | SANDOWN | C8 | 7 | DAL HARRAILD | * | |||
28 | DONCASTER | C1 | 12 | TED'S BROTHER | * | |||
29 | DONCASTER | C2 | 8 | OAK BLUFFS | 2 | OK | 2,2 | |
30 | DONCASTER | C3 | 6 | TIME CHECK | 1 | OK | 7,5 | 2,3 |
31 | DONCASTER | C4 | 3 | SPIRITOFTOMINTOUL | * | |||
32 | DONCASTER | C5 | 6 | DHEBAN | * | |||
33 | DONCASTER | C6 | 7 | GOADBY | * | |||
34 | DONCASTER | C7 | 4 | BASHIBA | * | |||
35 | DONCASTER | C8 | 6 | RED VERDON | 2 | OK | 2,3 | |
36 | CHEPSTOW | C1 | 4 | RAINY CITY | 3 | |||
37 | CHEPSTOW | C2 | 4 | SIMON SQUIRREL | * | |||
38 | CHEPSTOW | C3 | 13 | FUSE WIRE | * | |||
39 | CHEPSTOW | C4 | 7 | HEPIJEU | * | |||
40 | CHEPSTOW | C5 | 9 | RAINBOW HAZE | * | |||
41 | CHEPSTOW | C6 | 5 | C ME IN OZ | * | |||
42 | CHEPSTOW | C7 | 9 | THE LAST BRIDGE | * | |||
43 | CHEPSTOW | C8 | 1 | ACT FOUR | * | |||
44 | DUNDALK | C1 | 4 | GO KART | * | |||
45 | DUNDALK | C2 | 2 | TOTAL DEMOLITION | * | |||
46 | DUNDALK | C3 | 4 | ALERT | * | |||
47 | DUNDALK | C4 | 2 | BOBABOUT | * | |||
48 | DUNDALK | C5 | 3 | MULLIGATAWNY | * | |||
49 | DUNDALK | C6 | 5 | TAGG'S ISLAND | * | |||
50 | DUNDALK | C7 | 8 | FALCAO | 3 | OK | 2,75 | |
51 | FONTAINEBLEAU | C1 | 5 | FLAMBYSISTER | 1 | OK | 5,9 | 1,1 |
52 | FONTAINEBLEAU | C2 | 3 | EVOCATEUR | 2 | OK | 1,8 | |
53 | FONTAINEBLEAU | C3 | 5 | GARLIN BLUES | * | |||
54 | FONTAINEBLEAU | C4 | 9 | ALMOST HUMAN | * | |||
55 | FONTAINEBLEAU | C5 | 5 | INTIBAAH | * | |||
56 | FONTAINEBLEAU | C6 | 2 | OPULENT D'OROUX | 2 | OK | 1,3 | |
57 | FONTAINEBLEAU | C7 | 1 | KASSIM | 1 | OK | 3,2 | 1,5 |
58 | FONTAINEBLEAU | C8 | 7 | MAGIC MACA | 2 | OK | 2,6 | |
59 | ROMA | C1 | 2 | HOLY SONG | 1 | OK | 2,9 | 2,3 |
60 | ROMA | C2 | 3 | KIBET | 1 | OK | 10,3 | 3,2 |
61 | ROMA | C3 | 3 | SCONTROSO | 1 | OK | 3,4 | 1,8 |
62 | ROMA | C4 | 1 | DANCER OF DUBAI | 1 | OK | 2,6 | 2,1 |
63 | ROMA | C5 | 4 | HERO HACKY | * | |||
64 | ROMA | C6 | 6 | BLUE REAP | * | |||
65 | ROMA | C7 | 5 | MAMMA ELA | * | |||
66 | FOLLONICA | C1 | 1 | SB HORSE | 1 | OK | 3,57 | 1,47 |
67 | FOLLONICA | C2 | 5 | SHAGHY | 1 | OK | 2,35 | 1,8 |
68 | FOLLONICA | C3 | 4 | TEARODO | * | |||
69 | FOLLONICA | C4 | 1 | NAVY BI | * | |||
70 | FOLLONICA | C5 | 5 | UNICA DONNA | 1 | OK | 1,74 | 1,11 |
71 | FOLLONICA | C6 | 8 | UBICO CASTENADA | * | |||
72 | FOLLONICA | C7 | 1 | TELMA | 3 | OK | 3,68 | |
73 | FOLLONICA | C8 | 6 | OUI DI POGGIO | * | |||
74 | MILANO | C1 | 1 | TOSCA JOY | 2 | OK | 2,57 | |
75 | MILANO | C2 | 6 | SIMIA SPRITZ | * | |||
76 | MILANO | C3 | 2 | SILVER ROC | * | |||
77 | MILANO | C4 | 2 | PROVENZA | 2 | OK | 2,21 | |
78 | MILANO | C5 | 10 | URBAN AN | * | |||
79 | MILANO | C6 | 6 | TENTATION ANS | 1 | OK | 1,47 | 1,31 |
80 | MILANO | C7 | 3 | SLATAPER | * | |||
81 | NAPOLI | C1 | 12 | SUBSONICA GRIF | * | |||
82 | NAPOLI | C2 | 4 | UBER ALLES TOR | * | |||
83 | NAPOLI | C3 | 6 | PREDATOR GADD | 2 | OK | 1,23 | |
84 | NAPOLI | C4 | 6 | TU SEI MTT | * | |||
85 | NAPOLI | C5 | 6 | USAGO LUIS | * | |||
86 | NAPOLI | C6 | 5 | NO CONTEST BI | * | |||
87 | NAPOLI | C7 | 13 | THRILLER | * | |||
88 | NAPOLI | C8 | 6 | NELLISON | * | |||
89 | VINCENNES | C1 | 11 | AMIE D'ANDY | * | |||
90 | VINCENNES | C2 | 14 | AUBRION DU GERS | 1 | OK | 4 | 1,5 |
91 | VINCENNES | C3 | 10 | BEACH BOY | * | |||
92 | VINCENNES | C4 | 12 | COMTESSE FLORE | * | |||
93 | VINCENNES | C5 | 6 | DARLING BLUE | 2 | OK | 2,6 | |
94 | VINCENNES | C6 | 6 | CYPRIEN DES BORDES | * | |||
95 | VINCENNES | C7 | 9 | DIVA TÉJY | * | |||
96 | FREEHOLD | C1 | 3 | Famous Paddy | * | |||
97 | FREEHOLD | C2 | 5 | Matties Gem | 3 | OK | 4,6 | |
98 | FREEHOLD | C3 | 5 | Grandprix Seelster | * | |||
99 | FREEHOLD | C4 | 2 | Miss B | * | |||
100 | FREEHOLD | C5 | 7 | Ladys Big Stormont | 1 | OK | 4,2 | 2,4 |
101 | FREEHOLD | C6 | 5 | Special Package | 2 | OK | 3 | |
102 | FREEHOLD | C7 | 4 | Justice Boy | 2 | OK | 2,4 | |
103 | FREEHOLD | C8 | 1 | Case Solved | * | |||
104 | FREEHOLD | C9 | 4 | Shasham | 1 | OK | 5,6 | 3,6 |
105 | CHESTER DOWNS | C1 | 4 | Skateboard Chic | 1 | OK | 5,6 | 3 |
106 | CHESTER DOWNS | C2 | 4 | Gallant Major | 3 | OK | 2,1 | |
107 | CHESTER DOWNS | C3 | 5 | Quotable Quotes | 1 | OK | 8 | 3,8 |
108 | CHESTER DOWNS | C4 | 6 | Paystobea Meangirl | 2 | OK | 4,4 | |
109 | CHESTER DOWNS | C5 | 4 | Sayitall Bb | * | |||
110 | CHESTER DOWNS | C6 | 4 | American Major | 4 | |||
111 | CHESTER DOWNS | C7 | 2 | Dina`s Gamble | * | |||
112 | CHESTER DOWNS | C8 | 2 | Gweneeee J | 2 | OK | 2,6 | |
113 | CHESTER DOWNS | C9 | 3 | Corona Again | 1 | OK | 1 | 5,8 |
114 | CHESTER DOWNS | C10 | 4 | Twin B Heartland | 1 | OK | 6,4 | 3,6 |
115 | CHESTER DOWNS | C11 | 3 | Thisthatntheother | * | |||
116 | CHESTER DOWNS | C12 | 6 | Jetta Magic | * | |||
117 | CHESTER DOWNS | C13 | 7 | Dreaming Silly | * | |||
118 | CHESTER DOWNS | C14 | 5 | Kryptos | 1 | OK | 12,2 | 5 |
119 | BUFFALO RACEWAY | C1 | 2 | Noble Legend | * | |||
120 | BUFFALO RACEWAY | C2 | 4 | Clearnbreezie | 1 | OK | 2,4 | 2,1 |
121 | BUFFALO RACEWAY | C3 | 2 | Herbie Is Gone | 4 | |||
122 | BUFFALO RACEWAY | C4 | 3 | Release The Terror | 1 | OK | 4,4 | 3,2 |
123 | BUFFALO RACEWAY | C5 | 6 | Ali De Vie | * | |||
124 | BUFFALO RACEWAY | C6 | 1 | Change Your Luck | 1 | OK | 2,5 | 2,3 |
125 | BUFFALO RACEWAY | C7 | 5 | Socks And Shuzy | * | |||
126 | BUFFALO RACEWAY | C8 | 2 | Aberarder Smitty | 1 | OK | 2,2 | 2,1 |
127 | BUFFALO RACEWAY | C9 | 1 | Socialdelight | 1 | OK | 4,6 | 3,2 |
128 | BUFFALO RACEWAY | C10 | 4 | Strength`s Victory | * | |||
129 | BUFFALO RACEWAY | C11 | 4 | Dream On Dream On | 1 | OK | 2,4 | 2,1 |
130 | HOOSIER PARK | C1 | 1 | Legal Eye | 3 | OK | 2,2 | |
131 | HOOSIER PARK | C2 | 2 | White Metro | 2 | OK | 2,2 | |
132 | HOOSIER PARK | C3 | 5 | V C Asteroid | 2 | OK | 3,6 | |
133 | HOOSIER PARK | C4 | 3 | Kandy King | 1 | OK | 10,6 | 5,8 |
134 | HOOSIER PARK | C5 | 1 | E R Taylor | 1 | OK | 20,6 | 8,6 |
135 | HOOSIER PARK | C6 | 9 | Lickcreek Francis | * | |||
136 | HOOSIER PARK | C7 | 2 | Velocity Gigi | 3 | OK | 2,6 | |
137 | HOOSIER PARK | C8 | 10 | Bluebird Reverend | 3 | OK | 2,6 | |
138 | HOOSIER PARK | C9 | 7 | So Shanelle | 3 | OK | 2,6 | |
139 | HOOSIER PARK | C10 | 3 | Watch N Be Watched | 1 | OK | 6,4 | 4,2 |
140 | HOOSIER PARK | C11 | 8 | Hannelore Hanover | 1 | OK | 6,6 | 3,6 |
141 | HOOSIER PARK | C12 | 2 | Fox Valley Bailey | * | |||
142 | HOOSIER PARK | C13 | 8 | Latenite Rendevous | * | |||
143 | HOOSIER PARK | C14 | 8 | Mandy`s Mattjesty | 1 | OK | 3,6 | 2,6 |
144 | MIAMI VALLEY | C1 | 4 | Skyway Padre | 3 | OK | 4,6 | |
145 | MIAMI VALLEY | C2 | 1 | Ohsowigglesspecial | 2 | OK | 3,2 | |
146 | MIAMI VALLEY | C3 | 5 | Hooray For Hazel | * | |||
147 | MIAMI VALLEY | C4 | 3 | Rockin Bikini | 1 | OK | 3,4 | 2,8 |
148 | MIAMI VALLEY | C5 | 4 | Wheels In The Sky | * | |||
149 | MIAMI VALLEY | C6 | 2 | Ok Hallelujah | * | |||
150 | MIAMI VALLEY | C7 | 8 | Birdie Fly On | * | |||
151 | MIAMI VALLEY | C8 | 6 | Always Talking | 1 | OK | 4,4 | 2,8 |
152 | MIAMI VALLEY | C9 | 3 | Yankee`s Lady | 1 | OK | 42,4 | 12 |
153 | MIAMI VALLEY | C10 | 2 | Kesons Avaia | * | |||
154 | MIAMI VALLEY | C11 | 5 | Cody Coy | 1 | OK | 11,8 | 4,6 |
155 | MIAMI VALLEY | C12 | 9 | Safe From Terror | 1 | OK | 9,2 | 6 |
156 | MIAMI VALLEY | C13 | 1 | Edita Hanover | 1 | OK | 4,6 | 3,2 |
157 | MIAMI VALLEY | C14 | 4 | Boxcar | * | |||
158 | SARATOGA | C1 | 3 | Anty Entity | * | |||
159 | SARATOGA | C2 | 3 | Flavios Boy | * | |||
160 | SARATOGA | C3 | 4 | Ryan`s Delight | 1 | OK | 4,4 | 3 |
161 | SARATOGA | C4 | 1 | Clear Winner | 1 | OK | 13,1 | 5,2 |
162 | SARATOGA | C5 | 6 | Kallista | * | |||
163 | SARATOGA | C6 | 5 | I`m Saving Myself | * | |||
164 | SARATOGA | C7 | 2 | Campanile | NP | |||
165 | SARATOGA | C8 | 2 | Im A Nice Girl | 4 | |||
166 | SARATOGA | C9 | 6 | My Candy | 2 | OK | 3,6 | |
167 | SARATOGA | C10 | 7 | Northern Dali | * | |||
168 | SARATOGA | C11 | 7 | Powerful Peace | 2 | OK | 2,4 | |
169 | SARATOGA | C12 | 9 | Delta Dawn Hanover | 3 | OK | 2,5 | |
170 | MEADOWLANDS | C1 | 7 | Feisty Love | 1 | OK | 9 | 5,2 |
171 | MEADOWLANDS | C2 | 4 | Soderberg | 2 | OK | 2,1 | |
172 | MEADOWLANDS | C3 | 5 | Keenan | 1 | OK | 6,6 | 2,8 |
173 | MEADOWLANDS | C4 | 4 | Jazebel De Vie | * | |||
174 | MEADOWLANDS | C5 | 4 | Girlofyourdreams | * | |||
175 | MEADOWLANDS | C6 | 3 | Gural Hanover | * | |||
176 | MEADOWLANDS | C7 | 6 | Mr Lover | * | |||
177 | MEADOWLANDS | C8 | 6 | B Yoyo | 1 | OK | 6,4 | 2,6 |
178 | MEADOWLANDS | C9 | 2 | Stitch In Time | 3 | OK | 3,2 | |
179 | MEADOWLANDS | C10 | 3 | The Franchise | * | |||
180 | MEADOWLANDS | C11 | 3 | Lovineveryminute | * | |||
181 | MEADOWLANDS | C12 | 10 | Royal Engagement | 2 | OK | 6 | |
182 | YONKERS | C1 | 2 | Arthur | 2 | OK | 2,9 | |
183 | YONKERS | C2 | 3 | Automatic Slims | 3 | OK | 2,2 | |
184 | YONKERS | C3 | 2 | Grandpa Don | 3 | OK | 2,5 | |
185 | YONKERS | C4 | 7 | Sporting The Look | * | |||
186 | YONKERS | C5 | 2 | Dublin Rose | 1 | OK | 3,1 | 2,4 |
187 | YONKERS | C6 | 5 | Mccovey Cove N | 2 | OK | 4,6 | |
188 | YONKERS | C7 | 6 | Velocity Vespa | * | |||
189 | YONKERS | C8 | 2 | Urbana Bayama | * | |||
190 | YONKERS | C9 | 7 | Ari Allstar | * | |||
191 | YONKERS | C10 | 6 | Hasty Proffitt | * | |||
192 | YONKERS | C11 | 6 | Hardts Or Bettor | * | |||
193 | YONKERS | C12 | 4 | Know It All | 3 | OK | 3,4 | |
191 | 89 | 298,03 | 259,23 |
venerdì 22 aprile 2016
TOPBET 22/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento