NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | ROMA | C1 | 5 | PACHITO | * | |||
2 | ROMA | C2 | 4 | RESET IN BLUE | 1 | OK | 2,4 | 1,2 |
3 | ROMA | C3 | 4 | TIME CHANT | 2 | OK | 1 | |
4 | ROMA | C4 | 11 | VICTIM OF LOVE | * | |||
5 | ROMA | C5 | 2 | BUSHER KING | * | |||
6 | ROMA | C6 | 1 | BASILEUS | * | |||
7 | ROMA | C7 | 10 | TESSIDORA | 2 | OK | 1,65 | |
8 | MILANO | C1 | 4 | UPPERCUT SI | 2 | OK | 1,3 | |
9 | MILANO | C2 | 2 | OWEN OF GLORY | 2 | OK | 1,9 | |
10 | MILANO | C3 | 3 | STAR DI GIRIFALCO | 2 | OK | 1,4 | |
11 | MILANO | C4 | 5 | TOMMY VIK | 1 | OK | 3,9 | 1,5 |
12 | MILANO | C5 | 4 | URAGAN KRONOS | 2 | OK | 1,4 | |
13 | MILANO | C6 | 3 | ROGER PRAV | 1 | OK | 1,8 | 1,35 |
14 | MILANO | C7 | 2 | TANAY | 2 | OK | 1,35 | |
15 | MONTECATINI | C1 | 4 | URSULA FB | * | |||
16 | MONTECATINI | C2 | 2 | PIPER LEGEND | 2 | OK | 1,25 | |
17 | MONTECATINI | C3 | 6 | TOSCANO BIEFFE | 1 | OK | 1,5 | 1,15 |
18 | MONTECATINI | C4 | 1 | TROPESIEN | 1 | OK | 2,35 | 1,65 |
19 | MONTECATINI | C5 | 5 | ULTIMATUM D'ORIO | * | |||
20 | MONTECATINI | C6 | 7 | SALVADOR TRIO | 2 | OK | 2,05 | |
21 | MONTECATINI | C7 | 2 | LEX WISE | 2 | OK | 1,85 | |
22 | MONTECATINI | C8 | 2 | SAIMON BARBOI | 1 | OK | 1,65 | 1,4 |
23 | PADOVA | C1 | 2 | UNDERWORLD | * | |||
24 | PADOVA | C2 | 3 | TWIST FKS | 1 | OK | 4,05 | 1,2 |
25 | PADOVA | C3 | 2 | ORLANDO BLUE | 1 | OK | 1,7 | 1,55 |
26 | PADOVA | C4 | 2 | TOUCHEE BI | 2 | OK | 1 | |
27 | PADOVA | C5 | 5 | RANDI SCALA | 1 | OK | 3,35 | 1,8 |
28 | PADOVA | C6 | 3 | UPUPA RL | * | |||
29 | PADOVA | C7 | 2 | SUPERMAN SCO | * | |||
30 | PADOVA | C8 | 7 | OSMAN | * | |||
31 | STRASBOURG | C1 | 10 | CORSAIRE | * | |||
32 | STRASBOURG | C2 | 7 | KAPGIRL | 3 | |||
33 | STRASBOURG | C3 | 1 | BELLE AFFAIRE | * | |||
34 | STRASBOURG | C4 | 3 | BARRIO DE LOU | 1 | OK | 4 | 2 |
35 | STRASBOURG | C5 | 3 | DÉSOBÉISSANTE | 1 | OK | 6 | 3,2 |
36 | STRASBOURG | C6 | 1 | TANGO LIDO | * | |||
37 | STRASBOURG | C7 | 11 | UNWORD | * | |||
38 | STRASBOURG | C8 | 10 | CAT ANNAMOUR | * | |||
39 | SARATOGA | C1 | 2 | Markup Hanover | 1 | OK | 2,4 | 2,1 |
40 | SARATOGA | C2 | 4 | Nesh Cruiser | * | |||
41 | SARATOGA | C3 | 3 | Need Help Here | 3 | |||
42 | SARATOGA | C4 | 4 | Chf Shooting Star | 3 | OK | 5,2 | |
43 | SARATOGA | C5 | 1 | Russell The Muscle | 1 | OK | 6,3 | 3,5 |
44 | SARATOGA | C6 | 4 | Long Story Short | 1 | OK | 3,5 | 2,5 |
45 | SARATOGA | C7 | 7 | Cash Me Out | 1 | OK | 5 | 3,3 |
46 | SARATOGA | C8 | 3 | Aspen California | 1 | OK | 9,1 | 5,2 |
47 | SARATOGA | C9 | 6 | Juxta Antz Pantz | 1 | OK | 8 | 4,6 |
48 | SARATOGA | C10 | 7 | Twisted Pretzel | * | |||
49 | SARATOGA | C11 | 4 | Cabo San Lukas | * | |||
50 | SARATOGA | C12 | 5 | Southwind Rex | 2 | OK | 3,6 | |
51 | HARRAH'S PHIL. | C1 | 4 | Eveil Dun Champion | 1 | OK | 3,8 | 2,6 |
52 | HARRAH'S PHIL. | C2 | 7 | Lew`s Maverick | * | |||
53 | HARRAH'S PHIL. | C3 | 2 | Bestjetyet | 3 | OK | 3,8 | |
54 | HARRAH'S PHIL. | C4 | 2 | Uncle Mack | * | |||
55 | HARRAH'S PHIL. | C5 | 4 | Cambassador | * | |||
56 | HARRAH'S PHIL. | C6 | 5 | Reach For Infinity | 1 | OK | 2,8 | 2,1 |
57 | HARRAH'S PHIL. | C7 | 6 | Major In Life | 2 | OK | 4,8 | |
58 | HARRAH'S PHIL. | C8 | 3 | Dial Or Nodial | 3 | OK | 3,2 | |
59 | HARRAH'S PHIL. | C9 | 3 | Jungle Of Terror | * | |||
60 | HARRAH'S PHIL. | C10 | 2 | Scalped | 3 | OK | 4,8 | |
61 | HARRAH'S PHIL. | C11 | 2 | Sonny At The Beach | 3 | OK | 2,6 | |
62 | HARRAH'S PHIL. | C12 | 5 | Little Ben | 4 | |||
63 | HARRAH'S PHIL. | C13 | 5 | Yankee Devil | 1 | OK | 16,4 | 5 |
64 | HARRAH'S PHIL. | C14 | 1 | Power Of A Cruiser | 4 | |||
65 | MIAMI VALLEY | C1 | 4 | Triumphant`s Chip | 1 | OK | 4,8 | 3 |
66 | MIAMI VALLEY | C2 | 5 | Celtic Merchant | 2 | OK | 2,6 | |
67 | MIAMI VALLEY | C3 | 4 | Little Mans Magic | 1 | OK | 4,4 | 3,4 |
68 | MIAMI VALLEY | C4 | 5 | Its Jesse Time | 2 | OK | 3,4 | |
69 | MIAMI VALLEY | C5 | 3 | Cimeronken | 1 | OK | 3,2 | 2,2 |
70 | MIAMI VALLEY | C6 | 3 | O Come On Now | * | |||
71 | MIAMI VALLEY | C7 | 5 | Becky`s Law | * | |||
72 | MIAMI VALLEY | C8 | 3 | Mama Said | 3 | OK | 2,8 | |
73 | MIAMI VALLEY | C9 | 5 | Jodi Girl | * | |||
74 | MIAMI VALLEY | C10 | 7 | Showdown At Sun Up | * | |||
75 | MIAMI VALLEY | C11 | 3 | Hidden Hall | 2 | OK | 6,4 | |
76 | MIAMI VALLEY | C12 | 6 | Peck Blue Chip | * | |||
77 | MIAMI VALLEY | C13 | 4 | Fantasy League | 1 | OK | 3,2 | 2,4 |
78 | MIAMI VALLEY | C14 | 7 | Riden Dirty | 4 | |||
79 | SCARBOROUGH | C1 | 6 | Alternat Thursdays | 2 | OK | 3,2 | |
80 | SCARBOROUGH | C2 | 7 | Carrie Ann | 3 | OK | 2,6 | |
81 | SCARBOROUGH | C3 | 5 | Explosive Ripple | 1 | OK | 2,2 | 2,1 |
82 | SCARBOROUGH | C4 | 4 | Bettor`s Night | * | |||
83 | SCARBOROUGH | C5 | 5 | Drunk And Dramatic | 1 | OK | 6,2 | 4 |
84 | SCARBOROUGH | C6 | 3 | Skyway Dante | 2 | OK | 3 | |
85 | SCARBOROUGH | C7 | 4 | Midnight Mass | 4 | |||
86 | SCARBOROUGH | C8 | 8 | Ashlee`s Cool Gal | 1 | OK | 7,2 | 3,4 |
87 | SCARBOROUGH | C9 | 2 | I`m A Lucky Man | 1 | OK | 8 | 5 |
88 | ROSECROFT | C1 | 2 | Mildred`s Button | * | |||
89 | ROSECROFT | C2 | 2 | Andy`s Lil Buddy | NP | |||
90 | ROSECROFT | C3 | 6 | Scirocco Lauren | * | |||
91 | ROSECROFT | C4 | 7 | Coming Out On Top | 2 | OK | 2,2 | |
92 | ROSECROFT | C5 | 4 | She Drives Me Wild | 1 | OK | 5,2 | 2,8 |
93 | ROSECROFT | C6 | 7 | Teana Hanover | * | |||
94 | ROSECROFT | C7 | 3 | Tug River Man | * | |||
95 | ROSECROFT | C8 | 5 | Lark Seelster | 1 | OK | 8 | 3,2 |
96 | ROSECROFT | C9 | 1 | Cape Marj | 3 | OK | 2,6 | |
97 | ROSECROFT | C10 | 5 | If Only You Knew | * | |||
98 | ROSECROFT | C11 | 4 | I Am Delightful | * | |||
99 | ROSECROFT | C12 | 1 | Bullitt Blue | 1 | OK | 6,8 | 2,6 |
100 | ROSECROFT | C13 | 3 | Preview The Dream | 3 | OK | 3,2 | |
101 | POCO DOWNS | C1 | 5 | Milliondollartouch | 2 | OK | 3,2 | |
102 | POCO DOWNS | C2 | 4 | Yankeeroo | * | |||
103 | POCO DOWNS | C3 | 7 | Enough About You | * | |||
104 | POCO DOWNS | C4 | 2 | Jingle Bell Rocker | NP | |||
105 | POCO DOWNS | C5 | 1 | Cookie Girl | * | |||
106 | POCO DOWNS | C6 | 5 | American Image | 3 | OK | 3,2 | |
107 | POCO DOWNS | C7 | 8 | J Eagle Feather | 2 | OK | 2,8 | |
108 | POCO DOWNS | C8 | 3 | Mystery Writer | * | |||
109 | POCO DOWNS | C9 | 2 | Bb`s Harley | * | |||
110 | POCO DOWNS | C10 | 2 | Options Are Adream | 4 | |||
111 | POCO DOWNS | C11 | 2 | Perfect Bet | 1 | OK | 4,4 | 3,2 |
112 | POCO DOWNS | C12 | 4 | Angels Rockn Pink | 3 | OK | 3,2 | |
113 | POCO DOWNS | C13 | 2 | Stirling Escort | * | |||
114 | POCO DOWNS | C14 | 1 | Hey Dali | * | |||
115 | POMPANO PARK | C1 | 6 | Panocchio | 2 | OK | 2,1 | |
116 | POMPANO PARK | C2 | 6 | Columbia Lion | 2 | OK | 2,8 | |
117 | POMPANO PARK | C3 | 3 | Energy Shakes | * | |||
118 | POMPANO PARK | C4 | 4 | Della Bea | 1 | OK | 3,6 | 2,6 |
119 | POMPANO PARK | C5 | 1 | M C Felix | 3 | OK | 3,8 | |
120 | POMPANO PARK | C6 | 2 | Ang`s Delight | 1 | OK | 6 | 4 |
121 | POMPANO PARK | C7 | 4 | Hillybilly | 2 | OK | 2,8 | |
122 | POMPANO PARK | C8 | 2 | I`m A Gift | 3 | OK | 2,6 | |
123 | POMPANO PARK | C9 | 3 | Rick`s Sign | 1 | OK | 4 | 2,6 |
124 | POMPANO PARK | C10 | 4 | Mittcent Van Gogh | 2 | OK | 3,4 | |
122 | 73 | 167,2 | 201,45 |
domenica 24 aprile 2016
TOPBET 24/04/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento