NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | SCOTTSVILLE | C1 | 10 | COLOUR WHEEL | * | |||
2 | SCOTTSVILLE | C2 | 11 | WILD LASSIE | * | |||
3 | SCOTTSVILLE | C3 | 3 | WINTER DARLING | 2 | OK | 1,9 | |
4 | SCOTTSVILLE | C4 | 1 | GULF STORM | * | |||
5 | SCOTTSVILLE | C5 | 8 | WILD IRISH | * | |||
6 | SCOTTSVILLE | C6 | 3 | OCEAN DRIVE SOUTH | * | |||
7 | SCOTTSVILLE | C7 | 1 | LANNER FALCON | 2 | OK | 1,1 | |
8 | SCOTTSVILLE | C8 | 7 | SILVERTURNSTOGOLD | * | |||
9 | SCOTTSVILLE | C9 | 4 | JET INTOMBI | * | |||
10 | NEWMARKET | C1 | 1 | OCEANOGRAPHER | 4 | |||
11 | NEWMARKET | C2 | 7 | KYLLACHY QUEEN | * | |||
12 | NEWMARKET | C3 | 15 | PHARMACEUTICAL | * | |||
13 | NEWMARKET | C4 | 6 | FIREGLOW | 4 | |||
14 | NEWMARKET | C5 | 5 | GULLIVER | * | |||
15 | NEWMARKET | C6 | 7 | SWISS RANGE | 1 | OK | 2,5 | 1,3 |
16 | NEWMARKET | C7 | 7 | MACHINE LEARNER | * | |||
17 | SALISBURY | C1 | 6 | JAYJINSKI | 2 | OK | 1,6 | |
18 | SALISBURY | C2 | 8 | MAGIC CIRCLE | 2 | OK | 1,5 | |
19 | SALISBURY | C3 | 6 | OPERATIVE | * | |||
20 | SALISBURY | C4 | 2 | STORMY CLOUDS | 1 | OK | 1,33 | 1,08 |
21 | SALISBURY | C5 | 4 | LOADING | * | |||
22 | SALISBURY | C6 | 3 | HARBOUR LAW | 1 | OK | 5 | 2 |
23 | SALISBURY | C7 | 8 | MAKE MUSIC | * | |||
24 | SALISBURY | C8 | 8 | ONE BIG SURPRISE | 2 | OK | 1,6 | |
25 | HAMILTON | C1 | 2 | MITCHUM | 1 | OK | 3 | 1,4 |
26 | HAMILTON | C2 | 7 | JACOB'S PILLOW | * | |||
27 | HAMILTON | C3 | 6 | INNOCENT TOUCH | * | |||
28 | HAMILTON | C4 | 9 | NONAGON | 1 | OK | 11 | 3 |
29 | HAMILTON | C5 | 5 | HOLY GRAIL | * | |||
30 | HAMILTON | C6 | 4 | STECCANDO | 3 | |||
31 | HAMILTON | C7 | 10 | DOLPHIN ROCK | * | |||
32 | SAINT CLOUD | C1 | 7 | L'OPTIMISTE | * | |||
33 | SAINT CLOUD | C2 | 5 | MAGIQ RIO | 3 | OK | 2,8 | |
34 | SAINT CLOUD | C3 | 2 | ROERO | 3 | OK | 2,9 | |
35 | SAINT CLOUD | C4 | 9 | NORSE KING | * | |||
36 | SAINT CLOUD | C5 | 12 | HIGH QUALITY | 1 | OK | 4,8 | 1,5 |
37 | SAINT CLOUD | C6 | 5 | MENARDAIS | * | |||
38 | SAINT CLOUD | C7 | 13 | NIGHT LILY | 2 | OK | 14,2 | |
39 | SAINT CLOUD | C8 | 9 | CERISE D'AVRIL | * | |||
40 | ROMA | C1 | 1 | BERNERI | 2 | OK | 1 | |
41 | ROMA | C2 | 6 | MATEMATICA PURA | * | |||
42 | ROMA | C3 | 6 | KEKKO | 3 | |||
43 | ROMA | C4 | 9 | PENALTY | 1 | OK | 1,9 | 1,3 |
44 | ROMA | C5 | 3 | FREEDOM BEEL | 1 | OK | 1,9 | 2,4 |
45 | ROMA | C6 | 3 | DEMETEOR | 1 | OK | ||
46 | ROMA | C7 | 3 | SADOWA RIZED | * | |||
47 | MILANO | C1 | 7 | PEPPARONE | 4 | |||
48 | MILANO | C2 | 5 | SHIRLEY TANGO | * | |||
49 | MILANO | C3 | 2 | SOPRAN SHARP | * | |||
50 | MILANO | C4 | 3 | BLU MARSHALL | 3 | |||
51 | MILANO | C5 | 8 | TAMARIND COVE | * | |||
52 | MILANO | C6 | 1 | AZARI | NP | |||
53 | MILANO | C7 | 1 | CATNAVON | * | |||
54 | BOLOGNA | C1 | 4 | UMBERTO | * | |||
55 | BOLOGNA | C2 | 2 | TRUDI FKS | 2 | OK | 1,46 | |
56 | BOLOGNA | C3 | 2 | UDET | 3 | OK | 2 | |
57 | BOLOGNA | C4 | 4 | PRIMAVERA AS | 2 | OK | 1,35 | |
58 | BOLOGNA | C5 | 7 | SASSY NORD FRO | * | |||
59 | BOLOGNA | C6 | 5 | TAMURE ROC | 2 | OK | 1,3 | |
60 | BOLOGNA | C7 | 1 | SIGANT PRAV | 3 | OK | 1,47 | |
61 | BOLOGNA | C8 | 5 | POLINESIA | 1 | OK | 2,65 | 1,6 |
62 | MONTECATINI | C1 | 8 | NAVACOSS | 3 | OK | 3,03 | |
63 | MONTECATINI | C2 | 3 | UNA CALLA JET | * | |||
64 | MONTECATINI | C3 | 5 | POWELL JOLLY | * | |||
65 | MONTECATINI | C4 | 4 | THEODORE ANS | 2 | OK | 1,18 | |
66 | MONTECATINI | C5 | 9 | RENUKA FERM | * | |||
67 | MONTECATINI | C6 | 6 | UDINI' FONT | * | |||
68 | MONTECATINI | C7 | 3 | STELLARIA JET | 1 | OK | 5,37 | 3 |
69 | MONTECATINI | C8 | 10 | TOTUCCIOPRINCY | 1 | OK | 3,27 | 1,58 |
70 | NAPOLI | C1 | 1 | REAGAN MAIL | * | |||
71 | NAPOLI | C2 | 7 | PACHA DEI GREPPI | * | |||
72 | NAPOLI | C3 | 4 | OASIS BI | 1 | OK | 1,32 | 1,07 |
73 | NAPOLI | C4 | 7 | ORSIA | * | |||
74 | NAPOLI | C5 | 5 | RORIMAC BABA | * | |||
75 | NAPOLI | C6 | 8 | POTENZA OM | * | |||
76 | NAPOLI | C7 | 1 | RUE VARENNE DANY | NP | |||
77 | NAPOLI | C8 | 3 | ROM GUASIMO | * | |||
78 | NAPOLI | C9 | 1 | PASCIA LEST | 4 | |||
79 | SARATOGA | C1 | 8 | Selena | 2 | OK | 6,3 | |
80 | SARATOGA | C2 | 7 | Ready | * | |||
81 | SARATOGA | C3 | 1 | She`s In Gear | 3 | OK | 3,6 | |
82 | SARATOGA | C4 | 3 | Cantab Abs | 1 | OK | 3,7 | 2,4 |
83 | SARATOGA | C5 | 6 | Cash Me Out | 3 | OK | 2,1 | |
84 | SARATOGA | C6 | 6 | All That Dazzle | 1 | OK | 28,8 | 13,6 |
85 | SARATOGA | C7 | 7 | Avivas Winner | * | |||
86 | SARATOGA | C8 | 1 | Ok Heavenly | 3 | OK | 3 | |
87 | SARATOGA | C9 | 2 | Gelato Man | * | |||
88 | SARATOGA | C10 | 2 | Long Story Short | 1 | OK | 3,4 | 2,6 |
89 | SARATOGA | C11 | 5 | Just Say Mo | * | |||
90 | SARATOGA | C12 | 6 | Decisive Destiny | * | |||
91 | HARRAH'S PHIL. | C1 | 3 | Cambassador | * | |||
92 | HARRAH'S PHIL. | C2 | 5 | That`s My Opinion | 3 | OK | 2,4 | |
93 | HARRAH'S PHIL. | C3 | 3 | Always A Diamond | 2 | OK | 5 | |
94 | HARRAH'S PHIL. | C4 | 5 | Bobbi Hanover | * | |||
95 | HARRAH'S PHIL. | C5 | 4 | Ima Full Time Job | * | |||
96 | HARRAH'S PHIL. | C6 | 2 | Safensound Hanover | 1 | OK | 4,8 | 3,6 |
97 | HARRAH'S PHIL. | C7 | 8 | Simon`s Artist | 2 | OK | 10 | |
98 | HARRAH'S PHIL. | C8 | 3 | Pansformative | 3 | OK | 2,4 | |
99 | HARRAH'S PHIL. | C9 | 2 | Cherokee Ranger | * | |||
100 | HARRAH'S PHIL. | C10 | 5 | Fancy Colt | * | |||
101 | HARRAH'S PHIL. | C11 | 5 | Mccrae | * | |||
102 | HARRAH'S PHIL. | C12 | 2 | Highview Conall N | 4 | |||
103 | HARRAH'S PHIL. | C13 | 8 | Trayvon | * | |||
104 | HARRAH'S PHIL. | C14 | 6 | Charger Blue Chip | * | |||
105 | SCARBOROUGH | C1 | 7 | Keystone Wallace | * | |||
106 | SCARBOROUGH | C2 | 8 | Main Stage | * | |||
107 | SCARBOROUGH | C3 | 3 | Mr Bo Diddley | 3 | OK | 3,8 | |
108 | SCARBOROUGH | C4 | 3 | Only Way I Know | * | |||
109 | SCARBOROUGH | C5 | 6 | Cherry Crown Jewel | 2 | OK | 3,2 | |
110 | SCARBOROUGH | C6 | 4 | Allstar Gal | 1 | OK | 7,6 | 4,4 |
111 | SCARBOROUGH | C7 | 1 | Brickyard Nellie | 1 | OK | 8,6 | 4,8 |
112 | SCARBOROUGH | C8 | 1 | Skyway Shania | 1 | OK | 4 | 2,8 |
113 | SCARBOROUGH | C9 | 7 | Ashlee`s Cool Gal | * | |||
114 | SCARBOROUGH | C10 | 3 | Alittlebitcountry | 2 | OK | 2,4 | |
115 | MIAMI VALLEY | C1 | 2 | Classic Sakuri | 4 | |||
116 | MIAMI VALLEY | C2 | 8 | The Next Triumph | * | |||
117 | MIAMI VALLEY | C3 | 3 | Gordys Filly Yenta | 1 | OK | 3,8 | 2,2 |
118 | MIAMI VALLEY | C4 | 3 | Cimeronken | 3 | OK | 8 | |
119 | MIAMI VALLEY | C5 | 2 | Howards Place | 4 | |||
120 | MIAMI VALLEY | C6 | 8 | Always Talking | * | |||
121 | MIAMI VALLEY | C7 | 1 | Sand Swan | * | |||
122 | MIAMI VALLEY | C8 | 3 | Jodi Girl | * | |||
123 | MIAMI VALLEY | C9 | 4 | P L Fighter | * | |||
124 | MIAMI VALLEY | C10 | 2 | Boy Meets Girl K | * | |||
125 | MIAMI VALLEY | C11 | 4 | Newbegining | 4 | |||
126 | MIAMI VALLEY | C12 | 3 | Yankee`s Lady | 2 | OK | 5,2 | |
127 | MIAMI VALLEY | C13 | 4 | Momma`s Jolt | * | |||
128 | MIAMI VALLEY | C14 | 1 | Stonebridge Regent | * | |||
129 | ROSECROFT | C1 | 6 | Tug River Man | * | |||
130 | ROSECROFT | C2 | 3 | Powerful Honey | * | |||
131 | ROSECROFT | C3 | 3 | If Only You Knew | 2 | OK | 5 | |
132 | ROSECROFT | C4 | 2 | Rock Choy | * | |||
133 | ROSECROFT | C5 | 4 | Breadcrumb Income | 1 | OK | 2,4 | 2,4 |
134 | ROSECROFT | C6 | 6 | She Drives Me Wild | * | |||
135 | ROSECROFT | C7 | 6 | Squeezeme Pleaseme | 3 | OK | 8,4 | |
136 | ROSECROFT | C8 | 5 | Lark Seelster | 1 | OK | 4,2 | 2,6 |
137 | ROSECROFT | C9 | 6 | The Silent Assasin | 2 | OK | 9 | |
138 | ROSECROFT | C10 | 1 | Boxed Chocolates | 3 | OK | 6,4 | |
139 | ROSECROFT | C11 | 7 | Molly B`golly | 2 | OK | 4,2 | |
140 | ROSECROFT | C12 | 3 | Mc Attaboy | * | |||
141 | ROSECROFT | C13 | 3 | Classic Can Dream | * | |||
142 | POCO DOWNS | C1 | 4 | Bb`s Harley | * | |||
143 | POCO DOWNS | C2 | 5 | Ashlake | * | |||
144 | POCO DOWNS | C3 | 3 | Jingle Bell Rocker | 1 | OK | 9,4 | 3,8 |
145 | POCO DOWNS | C4 | 4 | Savannah Sunset | * | |||
146 | POCO DOWNS | C5 | 3 | Classic Seebreeze | * | |||
147 | POCO DOWNS | C6 | 3 | J Eagle Feather | 1 | OK | 2,1 | 2,1 |
148 | POCO DOWNS | C7 | 3 | Rockinthepines | * | |||
149 | POCO DOWNS | C8 | 8 | Mystery Writer | * | |||
150 | POCO DOWNS | C9 | 7 | Sea Harrier | 3 | OK | 4,2 | |
151 | POCO DOWNS | C10 | 4 | Sentencing Memo | 1 | OK | 4,8 | 3,6 |
152 | POCO DOWNS | C11 | 4 | Six Gun | 1 | OK | 5,2 | 2,6 |
153 | POCO DOWNS | C12 | 5 | Quips | 1 | OK | 8,8 | 5 |
154 | POCO DOWNS | C13 | 5 | Hey Dali | * | |||
155 | POCO DOWNS | C14 | 5 | Lindy`s Nightmare | * | |||
156 | POCO DOWNS | C15 | 5 | Cantab My Photo | 4 | |||
157 | POMPANO PARK | C1 | 4 | Panocchio | 2 | OK | 2,1 | |
158 | POMPANO PARK | C2 | 4 | My Aqua Star | * | |||
159 | POMPANO PARK | C3 | 5 | Ideal Kiss | NP | |||
160 | POMPANO PARK | C4 | 4 | Zeitgeist | * | |||
161 | POMPANO PARK | C5 | 2 | I`m A Gift | 1 | OK | 7 | 3,4 |
162 | POMPANO PARK | C6 | 3 | Super Duke | 1 | OK | 5,4 | 4 |
163 | POMPANO PARK | C7 | 5 | G P S Legacy | * | |||
164 | POMPANO PARK | C8 | 7 | Itsaboutmachintime | * | |||
165 | POMPANO PARK | C9 | 1 | Rick`s Sign | 1 | OK | 3,4 | 2,6 |
166 | POMPANO PARK | C10 | 3 | Officernagentleman | * | |||
167 | POMPANO PARK | C11 | 6 | Dynamic Rayzer | * | |||
164 | 67 | 161,44 | 226,82 |
domenica 1 maggio 2016
TOPBET 01/05/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento