NP | IPPODROMO | NC | N | CAVALLO | RIS | ESITO | QV | QP |
1 | VAAL | C1 | 5 | ENCHANTED ROCK | * | |||
2 | VAAL | C2 | 8 | LIGHT INDIGO | 2 | OK | 5 | |
3 | VAAL | C3 | 4 | CHERISHED GOLD | 3 | OK | 2,2 | |
4 | VAAL | C4 | 4 | SIM-ALLEY BANK | 3 | OK | 1,2 | |
5 | VAAL | C5 | 2 | BAJAN FANTASY | * | |||
6 | VAAL | C6 | 11 | OCULUS | * | |||
7 | VAAL | C7 | 8 | NIGHT EDITOR | * | |||
8 | VAAL | C8 | 3 | KAHLUA ROSE | * | |||
9 | VINCENNES | C1 | 3 | CABALERA | * | |||
10 | VINCENNES | C2 | 6 | CLEGS DES CHAMPS | * | |||
11 | VINCENNES | C3 | 11 | AMADEUS WOLF | ||||
12 | VINCENNES | C4 | 8 | DANSE CADENCE | 3 | OK | 2,6 | |
13 | VINCENNES | C5 | 5 | ANNÉES FOLLES | * | |||
14 | VINCENNES | C6 | 6 | UNREFUNDABLE | 2 | OK | 5,2 | |
15 | VINCENNES | C7 | 12 | ULYSSE DU DÉMON | * | |||
16 | MONTICELLO | C1 | 4 | Talldarknhandsome | 3 | OK | 2,8 | |
17 | MONTICELLO | C2 | 4 | Mayd Forthefuture | * | |||
18 | MONTICELLO | C3 | 4 | Tymal Dailed In | NP | |||
19 | MONTICELLO | C4 | 1 | Linda B | 2 | OK | 3,1 | |
20 | MONTICELLO | C5 | 1 | Weather Hanover | * | |||
21 | MONTICELLO | C6 | 4 | B Lo Zero | NP | |||
22 | MONTICELLO | C7 | 7 | Zack Lee | * | |||
23 | MONTICELLO | C8 | 4 | Fox Valley Leo | 2 | OK | 3,9 | |
24 | MONTICELLO | C9 | 4 | World Cup Cullen | * | |||
25 | YONKERS | C1 | 7 | Southern Winds | * | |||
26 | YONKERS | C2 | 6 | Keystone Boca | * | |||
27 | YONKERS | C3 | 2 | Scottish Cross | 4 | |||
28 | YONKERS | C4 | 3 | A J Destiny | * | |||
29 | YONKERS | C5 | 4 | Grandpa Don | 2 | OK | 3,4 | |
30 | YONKERS | C6 | 4 | Big Bad Bossman | 3 | OK | 6,2 | |
31 | YONKERS | C7 | 3 | Quincy | * | |||
32 | YONKERS | C8 | 5 | Wild Shot Hanover | 3 | OK | 2,6 | |
33 | YONKERS | C9 | 4 | Ellies Funky Munky | 3 | OK | 2,4 | |
34 | YONKERS | C10 | 4 | Capt Serious | 1 | OK | 6,2 | 4 |
35 | YONKERS | C11 | 7 | Tropical Storm Bi | 3 | OK | 10,9 | |
36 | YONKERS | C12 | 4 | Maxi Bon | 1 | OK | 11,7 | 5,5 |
37 | MIAMI VALLEY | C1 | 1 | Dark Horse | 1 | OK | 10,2 | 4,2 |
38 | MIAMI VALLEY | C2 | 1 | Sharpshootennorris | 1 | OK | 4,4 | 2,8 |
39 | MIAMI VALLEY | C3 | 4 | Satin Shooter | * | |||
40 | MIAMI VALLEY | C4 | 1 | Rapid Rufus | 2 | OK | 5,6 | |
41 | MIAMI VALLEY | C5 | 1 | Traffic Cop | * | |||
42 | MIAMI VALLEY | C6 | 3 | Black Swan | * | |||
43 | MIAMI VALLEY | C7 | 4 | Handspeak | * | |||
44 | MIAMI VALLEY | C8 | 3 | Mosh Pit | * | |||
45 | MIAMI VALLEY | C9 | 6 | Volo | 3 | OK | 2,8 | |
46 | MIAMI VALLEY | C10 | 5 | Somehowsomewhere | * | |||
47 | MIAMI VALLEY | C11 | 9 | Always Connected | NP | |||
48 | MIAMI VALLEY | C12 | 4 | Lincolnjames | 1 | OK | 12,8 | 6,2 |
49 | MIAMI VALLEY | C13 | 4 | Tailor`s Filly | * | |||
50 | MIAMI VALLEY | C14 | 5 | Jade Mountain | 3 | OK | 11 | |
51 | PLAINRIDGE PARK | C1 | 6 | Pancakes | 1 | OK | 2,6 | 2,2 |
52 | PLAINRIDGE PARK | C2 | 3 | Zoe Blue Chip | * | |||
53 | PLAINRIDGE PARK | C3 | 5 | Mace Hanover | * | |||
54 | PLAINRIDGE PARK | C4 | 6 | Go Go Patty Jo | 1 | OK | 7 | 3,8 |
55 | PLAINRIDGE PARK | C5 | 4 | Apollo`s Chariot | * | |||
56 | PLAINRIDGE PARK | C6 | 3 | Jjf`s Miss Carolyn | * | |||
57 | PLAINRIDGE PARK | C7 | 3 | Bestfillyntown | 4 | |||
58 | PLAINRIDGE PARK | C8 | 6 | Silver River | 2 | OK | 6,6 | |
59 | PLAINRIDGE PARK | C9 | 1 | Mischief Maker N | 2 | OK | 2,4 | |
60 | PLAINRIDGE PARK | C10 | 5 | Simpletwistoffate | 3 | OK | 3,8 | |
61 | HARRINGTON R. | C1 | 5 | Heartsafire | 4 | |||
62 | HARRINGTON R. | C2 | 5 | Truth And Liberty | * | |||
63 | HARRINGTON R. | C3 | 2 | Allisa Page | 3 | OK | 3 | |
64 | HARRINGTON R. | C4 | 3 | Wynnfrith | 4 | |||
65 | HARRINGTON R. | C5 | 7 | Onery Shark | * | |||
66 | HARRINGTON R. | C6 | 1 | Quotable Quotes | 1 | OK | 9,8 | 3,2 |
67 | HARRINGTON R. | C7 | 2 | Highland Black Ice | * | |||
68 | HARRINGTON R. | C8 | 2 | Zoe`s Fortune | * | |||
69 | HARRINGTON R. | C9 | 3 | Gee Whiz | * | |||
70 | HARRINGTON R. | C10 | 5 | Heres My Ticket | 1 | OK | 3,8 | 3,2 |
71 | HARRINGTON R. | C11 | 8 | Egtravagant Dragon | * | |||
72 | HARRINGTON R. | C12 | 5 | Southview Whitney | * | |||
73 | HOOSIER PARK | C1 | 6 | Barbies Korvett | * | |||
74 | HOOSIER PARK | C2 | 1 | Shady Bay | * | |||
75 | HOOSIER PARK | C3 | 2 | The Date Rocker | 4 | |||
76 | HOOSIER PARK | C4 | 3 | Molly Z Man | * | |||
77 | HOOSIER PARK | C5 | 8 | Hot N Shooting | * | |||
78 | HOOSIER PARK | C6 | 3 | Martz Lover | * | |||
79 | HOOSIER PARK | C7 | 6 | Nannie Oakly | * | |||
80 | HOOSIER PARK | C8 | 7 | Digam | * | |||
81 | HOOSIER PARK | C9 | 5 | Sob Story | 1 | OK | 3,6 | 2,4 |
82 | HOOSIER PARK | C10 | 5 | Im So Handsome | * | |||
83 | HOOSIER PARK | C11 | 1 | Serena`s Serenade | 2 | OK | 2,2 | |
84 | HOOSIER PARK | C12 | 8 | Sand Rocker | * | |||
85 | HOOSIER PARK | C13 | 4 | Ms All About Me | 2 | OK | 2,2 | |
86 | HOOSIER PARK | C14 | 6 | Part Time | * | |||
87 | NORTHFIELD PARK | C1 | 4 | Chip`s Dreamer | 3 | OK | 2,8 | |
88 | NORTHFIELD PARK | C2 | 4 | Cammilicious | 2 | OK | 10 | |
89 | NORTHFIELD PARK | C3 | 1 | Margarita Man | 3 | OK | 2,6 | |
90 | NORTHFIELD PARK | C4 | 4 | Student Nurse | * | |||
91 | NORTHFIELD PARK | C5 | 5 | High And Tight | 2 | OK | 3,6 | |
92 | NORTHFIELD PARK | C6 | 1 | Rompaway Elvis | * | |||
93 | NORTHFIELD PARK | C7 | 9 | Art Of Escape | * | |||
94 | NORTHFIELD PARK | C8 | 4 | Arnies Kick Start | 3 | OK | 2,6 | |
95 | NORTHFIELD PARK | C9 | 1 | Bloomins Last | 1 | OK | 5 | 2,4 |
96 | NORTHFIELD PARK | C10 | 1 | Frontier Jack | 2 | OK | 9,4 | |
97 | NORTHFIELD PARK | C11 | 7 | Lightninginthesky | * | |||
98 | NORTHFIELD PARK | C12 | 4 | Son Ofa Spur | 3 | OK | 2,8 | |
99 | NORTHFIELD PARK | C13 | 6 | One To Draw To | 1 | OK | 2,6 | 2,1 |
100 | NORTHFIELD PARK | C14 | 1 | Fly Me Courageous | NP | |||
101 | NORTHFIELD PARK | C15 | 7 | Beach Boy Toy | * | |||
102 | ROSECROFT | C1 | 4 | One America | 2 | OK | 3 | |
103 | ROSECROFT | C2 | 2 | Lukes Raoule | * | |||
104 | ROSECROFT | C3 | 2 | Friskie Aj | 3 | OK | 3,6 | |
105 | ROSECROFT | C4 | 3 | Macho Mcgraw | * | |||
106 | ROSECROFT | C5 | 6 | Teana Hanover | 4 | |||
107 | ROSECROFT | C6 | 7 | Key West Hanover | * | |||
108 | ROSECROFT | C7 | 5 | Riggy | 2 | OK | 4,6 | |
109 | ROSECROFT | C8 | 5 | Hi Sir | 1 | OK | 4,8 | 2,4 |
110 | ROSECROFT | C9 | 5 | Toolbox | 2 | OK | 3,4 | |
111 | ROSECROFT | C10 | 1 | Caviart Tyler | 1 | OK | 6,8 | 2,8 |
112 | ROSECROFT | C11 | 2 | Rocktavius | 3 | OK | 3 | |
113 | ROSECROFT | C12 | 6 | Arpeggio Hanover | 1 | OK | 4 | 3 |
114 | ROSECROFT | C13 | 1 | Bullitt Blue | * | |||
115 | POCO DOWNS | C1 | 3 | Persuasive Hanover | 1 | OK | 10,2 | 3,4 |
116 | POCO DOWNS | C2 | 5 | Rocket J | 2 | OK | 2,6 | |
117 | POCO DOWNS | C3 | 3 | El Pescadoro | 2 | OK | 9,2 | |
118 | POCO DOWNS | C4 | 5 | Classic Carpet | 1 | OK | 4,8 | 3,8 |
119 | POCO DOWNS | C5 | 5 | Majestic Stone | * | |||
120 | POCO DOWNS | C6 | 4 | Energizer Ivy | * | |||
121 | POCO DOWNS | C7 | 4 | Quiet Giant | * | |||
122 | POCO DOWNS | C8 | 8 | Good Day Mate | 3 | OK | 5 | |
123 | POCO DOWNS | C9 | 3 | Girllookatthatbody | 1 | OK | 5,8 | 3,6 |
124 | POCO DOWNS | C10 | 3 | Stirling Debutant | 1 | OK | 2,1 | 2,1 |
125 | POCO DOWNS | C11 | 6 | City Pie | 2 | OK | 2,6 | |
126 | POCO DOWNS | C12 | 3 | Buzz | 1 | OK | 4,4 | 3 |
127 | POCO DOWNS | C13 | 3 | She`s Heavenly | 1 | OK | 6,4 | 3,8 |
128 | POCO DOWNS | C14 | 4 | Gj Photo Victory | * | |||
129 | POMPANO PARK | C1 | 1 | I`ll Tell You What | 2 | OK | 5 | |
130 | POMPANO PARK | C2 | 2 | De Valeria | 3 | OK | 3,6 | |
131 | POMPANO PARK | C3 | 7 | P L Humanity | 2 | OK | 4,6 | |
132 | POMPANO PARK | C4 | 7 | Go Jesse Go | 2 | OK | 2,1 | |
133 | POMPANO PARK | C5 | 6 | Della Bea | 3 | OK | 2,8 | |
134 | POMPANO PARK | C6 | 4 | Cevina De Chakrika | * | |||
135 | POMPANO PARK | C7 | 5 | One Eyed Alley Cat | * | |||
136 | POMPANO PARK | C8 | 4 | Groovey Kid | * | |||
137 | POMPANO PARK | C9 | 6 | Always Dee One | 1 | OK | 4,2 | 2,1 |
138 | POMPANO PARK | C10 | 1 | Country Fresh | 2 | OK | 4,6 | |
134 | 66 | 133,2 | 256,6 |
lunedì 2 maggio 2016
TOPBET 03/05/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento