NP | IPPODROMO | NC | N | CAVALLO | RISK | RIS | ESITO | QV | QP |
1 | HARRAH'S PHIL. | C1 | 6 | BB'S HARLEY | ** | 2 | OK | 2,8 | |
2 | HARRAH'S PHIL. | C2 | 2 | MCSHORTY | ***** | - | |||
3 | HARRAH'S PHIL. | C3 | 5 | SPUNKY MLT | ***** | - | |||
4 | HARRAH'S PHIL. | C4 | 3 | STAR OF THE WEST | **** | 4 | |||
5 | HARRAH'S PHIL. | C5 | 5 | ITZAZIAM | *** | 2 | OK | 3,2 | |
6 | HARRAH'S PHIL. | C6 | 1 | HIGHVIEW CONALL N | *** | 1 | OK | 5 | 3 |
7 | HARRAH'S PHIL. | C7 | 8 | I WANNA GO FAST | **** | - | |||
8 | HARRAH'S PHIL. | C8 | 9 | ERIDANUS N | **** | 2 | OK | 3,2 | |
9 | HARRAH'S PHIL. | C9 | 1 | THE MASTER | **** | - | |||
10 | HARRAH'S PHIL. | C10 | 2 | OVERLOADED | ** | 4 | |||
11 | HARRAH'S PHIL. | C11 | 8 | VEEBAS RED DIAMOND | ***** | - | |||
12 | HARRAH'S PHIL. | C12 | 2 | DEEP STACK HANOVER | ** | 1 | OK | 4,2 | 2,6 |
13 | HARRAH'S PHIL. | C13 | 4 | SUGAR QUEEN GABBY | **** | - | |||
14 | HARRAH'S PHIL. | C14 | 2 | SOSSY'S KING KONG | *** | - | |||
15 | SARATOGA | C1 | 2 | NY WHITESOX | ** | - | |||
16 | SARATOGA | C2 | 3 | IT'S A LUCKY DEAL | *** | 3 | OK | 9,2 | |
17 | SARATOGA | C3 | 7 | PARIMUTUEL HANOVER | **** | 2 | OK | 6,2 | |
18 | SARATOGA | C4 | 5 | BET TOGETHER | *** | - | |||
19 | SARATOGA | C5 | 5 | NACO BLUE CHIP | ** | - | |||
20 | SARATOGA | C6 | 6 | POST TIME TERROR | ***** | 4 | |||
21 | SARATOGA | C7 | 6 | MY FRIEND CHARLIE | **** | 4 | |||
22 | SARATOGA | C8 | 1 | STIRLING ECLIPSE | *** | - | |||
23 | SARATOGA | C9 | 3 | GOLDEN STROKE | *** | 1 | OK | 3,4 | 2,6 |
24 | SARATOGA | C10 | 6 | ROCKNROLL PALZ | ***** | - | |||
25 | TIOGA DOWNS | C1 | 3 | LITTLEBITACLASS | **** | 1 | OK | 11,1 | 6,1 |
26 | TIOGA DOWNS | C2 | 1 | YUMA HANOVER | *** | - | |||
27 | TIOGA DOWNS | C3 | 1 | ROCK ON THE HILL | *** | - | |||
28 | TIOGA DOWNS | C4 | 2 | SI SEMALU | **** | - | |||
29 | TIOGA DOWNS | C5 | 1 | FINE DIAMOND | ** | - | |||
30 | TIOGA DOWNS | C6 | 1 | MOTHER OF ART | *** | - | |||
31 | TIOGA DOWNS | C7 | 3 | NITRO SEELSTER | *** | 1 | OK | 3,6 | 2,7 |
32 | TIOGA DOWNS | C8 | 2 | BAD MOOD | **** | 3 | OK | 4,1 | |
33 | TIOGA DOWNS | C9 | 5 | ALONEINSPADES | *** | 4 | |||
34 | SCIOTO DOWNS | C1 | 6 | MUSCLEHEAD ANDY | ***** | - | |||
35 | SCIOTO DOWNS | C2 | 1 | JUST PLAIN DJ | *** | 1 | OK | 17,8 | 7,2 |
36 | SCIOTO DOWNS | C3 | 5 | FRASER RIDGE | *** | 1 | OK | 3 | 2,8 |
37 | SCIOTO DOWNS | C4 | 4 | SONNYDALE | *** | - | |||
38 | SCIOTO DOWNS | C5 | 6 | BUCKEYE BOSS | **** | 1 | OK | 3,8 | 2,8 |
39 | SCIOTO DOWNS | C6 | 4 | FLIGHT INSURANCE | *** | 4 | |||
40 | SCIOTO DOWNS | C7 | 4 | HOPE IMA VICTORY | *** | - | |||
41 | SCIOTO DOWNS | C8 | 7 | MEN OF MAYHEM | **** | - | |||
42 | SCIOTO DOWNS | C9 | 2 | CORNER CON ARTIST | *** | 1 | OK | 3 | 2,2 |
43 | SCIOTO DOWNS | C10 | 1 | AMAZING CHIP | *** | - | |||
44 | SCIOTO DOWNS | C11 | 4 | WYATT HENRY | **** | - | |||
45 | SCIOTO DOWNS | C12 | 3 | BUCKEYE BAD | *** | - | |||
46 | SCIOTO DOWNS | C13 | 3 | HE'S NOSWEETIE | **** | - | |||
47 | SCIOTO DOWNS | C14 | 6 | ALWAYS TAKE POINTS | *** | 2 | OK | 3,2 | |
48 | SCIOTO DOWNS | C15 | 4 | REPOSESSION | **** | - | |||
49 | SCIOTO DOWNS | C16 | 4 | PRINCE OF ART | ***** | NP | |||
50 | VERNON DOWNS | C1 | 3 | DEAKS SWEETIE PIE | *** | - | |||
51 | VERNON DOWNS | C2 | 5 | PANTHEON HANOVER | ** | - | |||
52 | VERNON DOWNS | C3 | 4 | ALL STAR HEART | ** | 3 | OK | 2,3 | |
53 | VERNON DOWNS | C4 | 3 | SAMSON J | **** | - | |||
54 | VERNON DOWNS | C5 | 4 | DRAGON'S BREATH | *** | - | |||
55 | VERNON DOWNS | C6 | 3 | A FOOL FOR MARK | ** | 1 | OK | 5,1 | 3,3 |
56 | VERNON DOWNS | C7 | 5 | JDS BRENT N SHEREE | *** | 1 | OK | 6,7 | 3,6 |
57 | VERNON DOWNS | C8 | 2 | DR FLAMINGO | **** | 4 | |||
58 | VERNON DOWNS | C9 | 1 | CASIMIR OOPS | *** | 1 | OK | 5,3 | 3 |
59 | VERNON DOWNS | C10 | 2 | SUCROSE HANOVER | *** | 2 | OK | 2,4 | |
60 | VERNON DOWNS | C11 | 4 | FOX VALLEY CADET | *** | 3 | OK | 2,5 | |
61 | VERNON DOWNS | C12 | 3 | IN FRONT CHARLIE | ** | 3 | OK | 2,1 | |
62 | THE MEADOWS | C1 | 2 | MCACE OF ARTS | ** | 2 | OK | 2,1 | |
63 | THE MEADOWS | C2 | 6 | PULSE POWER | *** | 1 | OK | 4 | 3,2 |
64 | THE MEADOWS | C3 | 4 | ELIZABETH BLUECHIP | *** | 1 | OK | 3,6 | 2,4 |
65 | THE MEADOWS | C4 | 3 | ADELITA HANOVER | **** | - | |||
66 | THE MEADOWS | C5 | 5 | BESSIE N ME | ***** | - | |||
67 | THE MEADOWS | C6 | 10 | PRISMATICA | **** | - | |||
68 | THE MEADOWS | C7 | 5 | FINISH THE GAME | **** | 1 | OK | 6,2 | |
69 | THE MEADOWS | C8 | 6 | SIMPLY SASSY | **** | - | |||
70 | THE MEADOWS | C9 | 1 | SOUTHWIND ROULETTE | *** | 3 | OK | 3,2 | |
71 | THE MEADOWS | C10 | 4 | KIWI PRES | **** | - | |||
72 | THE MEADOWS | C11 | 4 | GLOBAL APPEAL | ***** | - | |||
73 | THE MEADOWS | C12 | 1 | PRADA SPUR | **** | - | |||
74 | THE MEADOWS | C13 | 5 | BAR WINE | ***** | 4 | |||
75 | POCO DOWNS | C1 | 3 | CUT THE BEACH | ***** | - | |||
76 | POCO DOWNS | C2 | 2 | SEW PSYCHED | *** | - | |||
77 | POCO DOWNS | C3 | 4 | FINE TUNED LADY | ** | 1 | OK | 2,2 | 2,2 |
78 | POCO DOWNS | C4 | 4 | BETTOR'S PICK | ** | - | |||
79 | POCO DOWNS | C5 | 1 | BELLOWS BINGE | **** | - | |||
80 | POCO DOWNS | C6 | 6 | JUST FOR A VICTORY | ***** | 4 | |||
81 | POCO DOWNS | C7 | 4 | NORMANDY BEACH | *** | 3 | OK | 2,4 | |
82 | POCO DOWNS | C8 | 5 | BOB'S GIRL | *** | - | |||
83 | POCO DOWNS | C9 | 5 | RUMOR MILL | *** | 1 | OK | 4 | 2,8 |
84 | POCO DOWNS | C10 | 1 | HURRIKANE KINGKONG | *** | - | |||
85 | POCO DOWNS | C11 | 2 | MAC'S JACKPOT | *** | - | |||
86 | POCO DOWNS | C12 | 4 | THAT'S OFFICIAL | **** | 2 | OK | 9,4 | |
87 | POCO DOWNS | C13 | 3 | BYOB | *** | - | |||
88 | POCO DOWNS | C14 | 6 | SB IDEAL IN ART | ***** | 3 | OK | 13,8 | |
89 | POCO DOWNS | C15 | 4 | FAMILY ROLL CALL | *** | - | |||
90 | POCO DOWNS | C16 | 7 | KEYSTONE WONDER | *** | 1 | OK | 9,6 | 3,2 |
91 | YONKERS | C1 | 5 | ROCKNROLL FAN | ***** | - | |||
92 | YONKERS | C2 | 6 | WISHY WASHY GIRL | *** | 1 | OK | 6,7 | 4,3 |
93 | YONKERS | C3 | 2 | BRIAN'S TOTHEFRONT | *** | 4 | |||
94 | YONKERS | C4 | 4 | JANN AND DEAN | *** | - | |||
95 | YONKERS | C5 | 1 | MAJOR MILLIE | ** | 1 | OK | 4,2 | 2,6 |
96 | YONKERS | C6 | 2 | MACHERATI | *** | - | |||
97 | YONKERS | C7 | 3 | ENDEAVOR | *** | 1 | OK | 4,2 | 2,9 |
98 | YONKERS | C8 | 3 | MOTU MOONBEAM N | *** | 1 | OK | 4,2 | 3 |
99 | YONKERS | C9 | 3 | WINDSUN STETSON | ** | 2 | OK | 2,6 | |
100 | YONKERS | C10 | 7 | RONNY BUGATTI | *** | 4 | |||
101 | YONKERS | C11 | 1 | ART'S DRAGON | *** | 1 | OK | 5,8 | 2,6 |
102 | YONKERS | C12 | 3 | SPORTSKEEPER | *** | 1 | OK | 6,2 | 3,1 |
101 | 41 | 126,7 | 155,1 |
lunedì 4 luglio 2016
TOPBET 04/07/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento