NP | IPPODROMO | NC | N | CAVALLO | DRIVER | RISK | RIS | ESITO | QV | QP |
1 | THE MEADOWS | C1 | 2 | Aimo Hanover | Dave Palone | ** | 1 | OK | 4,4 | 2,6 |
2 | THE MEADOWS | C2 | 1 | Bombay Away | Jim Pantaleano | ***** | - | |||
3 | THE MEADOWS | C3 | 3 | Goggles Paisano | Dave Palone | ** | - | |||
4 | THE MEADOWS | C4 | 5 | Rip This Joint | Aaron Merriman | ** | - | |||
5 | THE MEADOWS | C5 | 6 | Gambler Springs | Mike Wilder | ***** | - | |||
6 | THE MEADOWS | C6 | 3 | He`s Done It All | Mike Wilder | ***** | 3 | OK | 5,8 | |
7 | THE MEADOWS | C7 | 3 | Magic Glide | Dan Charlino | ***** | - | |||
8 | THE MEADOWS | C8 | 6 | Unlocked | Jim Pantaleano | *** | 2 | OK | 2,8 | |
9 | THE MEADOWS | C9 | 5 | Bully Pulpit | Dave Palone | *** | 3 | OK | 2,4 | |
10 | THE MEADOWS | C10 | 5 | Super Swifty | Brian Zendt | ***** | - | |||
11 | THE MEADOWS | C11 | 3 | Mr Right Hanover | Dave Palone | *** | 1 | OK | 18,2 | 6,6 |
12 | THE MEADOWS | C12 | 2 | Show Ticket | Jim Pantaleano | *** | 1 | OK | 5,8 | 3,4 |
13 | THE MEADOWS | C13 | 6 | Westward Hanover | Tony Hall | **** | - | |||
14 | HOOSIER PARK | C1 | 6 | Ontario Success | John De Long | ** | 1 | OK | 5,4 | 2,4 |
15 | HOOSIER PARK | C2 | 1 | Kc Rambuctious Boy | John De Long | *** | 1 | OK | 5,6 | 3,4 |
16 | HOOSIER PARK | C3 | 4 | Northersisterkatie | Lewayne Miller | ***** | - | |||
17 | HOOSIER PARK | C4 | 5 | Er Zach Attack | John De Long | *** | 4 | |||
18 | HOOSIER PARK | C5 | 4 | If I Lose | Ross Leonard | *** | 2 | OK | 3,6 | |
19 | HOOSIER PARK | C6 | 7 | Odds On Equuleus | Lewayne Miller | **** | - | |||
20 | HOOSIER PARK | C7 | 3 | Dry Martini | Mike Peterson | *** | 4 | |||
21 | HOOSIER PARK | C8 | 2 | Hoosier Your Dali | Sam Widger | **** | - | |||
22 | HOOSIER PARK | C9 | 2 | Time Outa Jail | Ricky Macomber Jr | *** | - | |||
23 | HOOSIER PARK | C10 | 4 | Always A Hotshot | Lewayne Miller | *** | - | |||
24 | HOOSIER PARK | C11 | 6 | Bourbon Chase | Dan Shetler | ** | 1 | OK | 4,4 | 2,8 |
25 | HOOSIER PARK | C12 | 4 | Heartland Revenue | Lewayne Miller | ***** | 4 | |||
26 | HOOSIER PARK | C13 | 6 | Meadowbrookthunder | John De Long | *** | 3 | OK | 3,2 | |
27 | HOOSIER PARK | C14 | 6 | Jldon`twastemytime | John De Long | **** | - | |||
28 | SCARBOROUGH | C1 | 3 | Backfrom The Brink | Ron Cushing | **** | - | |||
29 | SCARBOROUGH | C2 | 8 | Gonnakissmeornot | Ron Cushing | * | 1 | OK | 2,2 | 2,8 |
30 | SCARBOROUGH | C3 | 1 | Checkisinthemail | Eddie Davis Jr | ** | 1 | OK | 8,4 | 4 |
31 | SCARBOROUGH | C4 | 5 | Whata Winner | Ruel Goodblood Jr | ** | 1 | OK | 8 | 5 |
32 | SCARBOROUGH | C5 | 7 | Allstar Man | Eddie Davis Jr | * | 3 | OK | 2,8 | |
33 | SCARBOROUGH | C6 | 2 | Bowleybrook Herman | Michael Cushing | **** | - | |||
34 | SCARBOROUGH | C7 | 8 | Mach It Paiden | David Ingraham | *** | - | |||
35 | SCARBOROUGH | C8 | 2 | Keemosabe | Kevin Switzer Jr | *** | - | |||
36 | SCARBOROUGH | C9 | 4 | Zarkana | Eddie Davis Jr | ** | 2 | OK | 3,8 | |
37 | NORTHFIELD PARK | C1 | 5 | Strong Together | Frank Harris | ***** | - | |||
38 | NORTHFIELD PARK | C2 | 3 | Milano Grande | Jason Thompson | ***** | - | |||
39 | NORTHFIELD PARK | C3 | 1 | Lulu B | Thomas Litt | **** | 3 | OK | 5 | |
40 | NORTHFIELD PARK | C4 | 8 | Stone Of Magic | Michael Deruntz | ***** | - | |||
41 | NORTHFIELD PARK | C5 | 5 | Naked At The Beach | Mark Macdonald | *** | 1 | OK | 4,8 | 3 |
42 | NORTHFIELD PARK | C6 | 2 | Desperate Crowds | Victor Kirby | ***** | - | |||
43 | NORTHFIELD PARK | C7 | 4 | One Last Bono | Aaron Merriman | *** | 4 | |||
44 | NORTHFIELD PARK | C8 | 6 | Velocity Vespa | Dave Palone | * | 1 | OK | 3,2 | 2,2 |
45 | NORTHFIELD PARK | C9 | 2 | Celebrity Bugatti | Dave Palone | ** | 1 | OK | 4 | 2,8 |
46 | NORTHFIELD PARK | C10 | 4 | Big Game Hunter | Jason Merriman | **** | 3 | OK | 3,4 | |
47 | NORTHFIELD PARK | C11 | 6 | Maestro Blue Chip | Victor Kirby | *** | - | |||
48 | NORTHFIELD PARK | C12 | 4 | Zumba | Ronnie Wrenn Jr. | ** | 2 | OK | 2,4 | |
49 | NORTHFIELD PARK | C13 | 4 | Tomei Seelster | Aaron Merriman | ** | - | |||
50 | NORTHFIELD PARK | C14 | 5 | Nominal Hanover | Don Irvine Jr | ***** | 2 | OK | 22,6 | |
51 | NORTHFIELD PARK | C15 | 2 | It Must Be Magic | Keith Kash Jr | **** | - | |||
52 | SCIOTO DOWNS | C1 | 3 | Mythic Art | Peter Wrenn | **** | - | |||
53 | SCIOTO DOWNS | C2 | 4 | Johnsbadgirl | Dan Noble | ** | - | |||
54 | SCIOTO DOWNS | C3 | 4 | Harness The Hope | Kayne Kauffman | ***** | - | |||
55 | SCIOTO DOWNS | C4 | 2 | Mr Dylan | Chris Page | *** | - | |||
56 | SCIOTO DOWNS | C5 | 5 | Mr Wiggle Pants | Kayne Kauffman | ** | 1 | OK | 4,4 | 3,2 |
57 | SCIOTO DOWNS | C6 | 6 | Pq Three | Peter Wrenn | ***** | - | |||
58 | SCIOTO DOWNS | C7 | 7 | Fancy Creek Elusiv | Greg Grismore | *** | - | |||
59 | SCIOTO DOWNS | C8 | 1 | Regal Hope | Peter Wrenn | *** | 1 | OK | 7,8 | 4,2 |
60 | SCIOTO DOWNS | C9 | 3 | He Is Risen | Dan Noble | **** | - | |||
61 | SCIOTO DOWNS | C10 | 7 | Gorgeous Road | Kurt Sugg | *** | 1 | OK | 5,4 | 3 |
62 | SCIOTO DOWNS | C11 | 5 | Ohsowigglesspecial | Dan Noble | ** | 2 | OK | 2,4 | |
63 | SCIOTO DOWNS | C12 | 4 | M G Kid | Chris Page | ** | - | |||
64 | SCIOTO DOWNS | C13 | 2 | Legal Brief | Ken Holliday | ***** | - | |||
65 | SCIOTO DOWNS | C14 | 5 | Tempster Hanover | Greg Grismore | **** | 2 | OK | 7,6 | |
66 | SARATOGA | C1 | 1 | Pastapalooza | Frank Coppola Jr | *** | 3 | OK | 2,8 | |
67 | SARATOGA | C2 | 3 | Farmerssixfournine | Stephane Bouchard | *** | 3 | OK | 3,2 | |
68 | SARATOGA | C3 | 4 | Turn Em On | Austin Siegelman | ***** | - | |||
69 | SARATOGA | C4 | 4 | Sir Globalop Z Tam | Austin Siegelman | ***** | - | |||
70 | SARATOGA | C5 | 5 | Wishes In The Rain | Bruce Aldrich Jr | **** | - | |||
71 | SARATOGA | C6 | 3 | Brown Color | Bruce Aldrich Jr | *** | - | |||
72 | SARATOGA | C7 | 2 | All Stienam | Shawn T Gray | **** | - | |||
73 | SARATOGA | C8 | 4 | Ser Jon | Jim Devaux | **** | - | |||
74 | SARATOGA | C9 | 4 | Esprit De Kayjay A | Austin Siegelman | *** | 3 | OK | 4,5 | |
75 | SARATOGA | C10 | 1 | Bettor Not Miss | Jim Devaux | ** | 4 | |||
76 | BUFFALO RACEWAY | C1 | 1 | Spender Hanover | Don Rothfuss | **** | - | |||
77 | BUFFALO RACEWAY | C2 | 3 | Bieber Hanover | Ray Fisher Jr | **** | - | |||
78 | BUFFALO RACEWAY | C3 | 6 | Jolt Of Whiskey | Kevin Cummings | *** | 2 | OK | 3,8 | |
79 | BUFFALO RACEWAY | C4 | 5 | That Horse J D | Drew Monti | ** | 1 | OK | 5,7 | 3,4 |
80 | BUFFALO RACEWAY | C5 | 3 | Inthenameofjames | Drew Monti | ** | 3 | OK | 2,7 | |
81 | BUFFALO RACEWAY | C6 | 5 | Dusty Dunes | Kevin Cummings | **** | 3 | OK | 7,6 | |
82 | BUFFALO RACEWAY | C7 | 5 | Yosemite Camn | Shawn McDonough | *** | 3 | OK | 3,6 | |
83 | BUFFALO RACEWAY | C8 | 5 | Ideal Race | Todd Cummings | **** | - | |||
84 | BUFFALO RACEWAY | C9 | 8 | Enzo Seelster | Shawn McDonough | **** | - | |||
85 | BUFFALO RACEWAY | C10 | 1 | Outoftexas | Shawn McDonough | ** | 4 | |||
86 | MEADOWLANDS | C1 | 5 | Spicebomb | Jonathan Roberts | *** | 1 | OK | 6,2 | |
87 | MEADOWLANDS | C2 | 2 | Southwind Pearl | Pat Berry | *** | 1 | OK | 24 | 7 |
88 | MEADOWLANDS | C3 | 8 | Stormin Rustler | Gregory Merton | ** | 3 | OK | 3,2 | |
89 | MEADOWLANDS | C4 | 6 | Ring Warrior | Jim Marohn Jr | ** | 4 | |||
90 | MEADOWLANDS | C5 | 10 | Miss Ali Mach N | Joe Bongiorno | ***** | - | |||
91 | MEADOWLANDS | C6 | 5 | Hawk`s Red Chief | Joe Bongiorno | *** | 1 | OK | 7,4 | 4,4 |
92 | MEADOWLANDS | C7 | 5 | Intoview | Jonathan Roberts | **** | - | |||
93 | MEADOWLANDS | C8 | 4 | Hunchie | Vincent Ginsburg | **** | 2 | OK | 9,6 | |
94 | MEADOWLANDS | C9 | 1 | Stratocaster | Jonathan Roberts | **** | - | |||
95 | MEADOWLANDS | C10 | 4 | Stimulus Plan | Pat Berry | ** | 2 | OK | 3,4 | |
96 | MEADOWLANDS | C11 | 2 | Janie Bay | Jim Marohn Jr | **** | 2 | OK | 9,2 | |
97 | POCO DOWNS | C1 | 4 | Wayward Son | Marcus Miller | *** | 4 | |||
98 | POCO DOWNS | C2 | 1 | Tymal Signature | Geo. Napolitano Jr | *** | - | |||
99 | POCO DOWNS | C3 | 3 | Call Me Queen Be | Scott Zeron | ** | 1 | OK | 3,4 | 2,8 |
100 | POCO DOWNS | C4 | 4 | Quality Closer | Geo. Napolitano Jr | ** | 1 | OK | 5,4 | 3,8 |
101 | POCO DOWNS | C5 | 7 | Leggs Matter | Montrell Teague | **** | - | |||
102 | POCO DOWNS | C6 | 4 | Hardts Or Bettor | Brett Miller | ***** | 4 | |||
103 | POCO DOWNS | C7 | 5 | Alexa`s Jackpot | Brett Miller | ***** | 4 | |||
104 | POCO DOWNS | C8 | 1 | Bandolito | Sean Bier | *** | 3 | OK | 5,4 | |
105 | POCO DOWNS | C9 | 2 | I Said Diamonds | Matt Kakaley | *** | 4 | |||
106 | POCO DOWNS | C10 | 6 | Boston Red Rocks | Tim Tetrick | *** | 3 | OK | 3 | |
107 | POCO DOWNS | C11 | 6 | Freaky Feet Pete | Trace Tetrick | *** | 2 | OK | 4,8 | |
108 | POCO DOWNS | C12 | 4 | Dayson | Jim Morrill Jr | ** | - | |||
109 | POCO DOWNS | C13 | 1 | Pierce | Brett Miller | *** | 2 | OK | 3,2 | |
110 | POCO DOWNS | C14 | 6 | Big Bill Breeze | Pat Lachance | ***** | - | |||
111 | TIOGA DOWNS | C1 | 1 | Vacation Day | Tyler Freese | **** | - | |||
112 | TIOGA DOWNS | C2 | 5 | Bad Angel | John Cummings Jr | *** | 2 | OK | 3,5 | |
113 | TIOGA DOWNS | C3 | 6 | Alaskan Seelster | Mike Simons | **** | - | |||
114 | TIOGA DOWNS | C4 | 5 | The Grand Filly | Tyler Freese | **** | - | |||
115 | TIOGA DOWNS | C5 | 7 | Dragin The Wagon | Fern Paquet Jr | *** | 2 | OK | 4 | |
116 | TIOGA DOWNS | C6 | 2 | Justherighttouch | Mike Simons | ** | NP | |||
117 | TIOGA DOWNS | C7 | 5 | Not In This Life | Tyler Freese | ***** | - | |||
118 | TIOGA DOWNS | C8 | 8 | A Lister | Fern Paquet Jr | ***** | - | |||
119 | TIOGA DOWNS | C9 | 2 | Majestic Won | Corey Braden | ***** | - | |||
120 | VERNON DOWNS | C1 | 3 | Shoemaker Hanover | John Macdonald | **** | 1 | OK | 7,8 | 5,4 |
121 | VERNON DOWNS | C2 | 2 | Painite | Truman Gale | **** | - | |||
122 | VERNON DOWNS | C3 | 5 | Panana Republic | Roman Lopez | **** | NP | |||
123 | VERNON DOWNS | C4 | 7 | Holdemannie | Jimmy Whittemore | **** | 3 | OK | 6,4 | |
124 | VERNON DOWNS | C5 | 2 | Proud Flag | C.Huckabone Jr | **** | - | |||
125 | VERNON DOWNS | C6 | 1 | The Big Sexy | Howard Okusko Jr | **** | - | |||
126 | VERNON DOWNS | C7 | 1 | Ozymandias | Roman Lopez | *** | - | |||
127 | VERNON DOWNS | C8 | 5 | Lemonade Hanover | Truman Gale | ** | - | |||
128 | VERNON DOWNS | C9 | 3 | Townline Shadow | John Macdonald | *** | 3 | OK | 2,9 | |
129 | YONKERS | C1 | 6 | Mattamerican | Brian Sears | ** | 2 | OK | 3,1 | |
130 | YONKERS | C2 | 5 | City Hall | Tyler Buter | **** | 1 | OK | 9,3 | 5,4 |
131 | YONKERS | C3 | 1 | Stolen Car | George Brennan | *** | 2 | OK | 2,4 | |
132 | YONKERS | C4 | 2 | J T | Eric Abbatiello | ** | 2 | OK | 3 | |
133 | YONKERS | C5 | 7 | Sam`s Escape | Jason Bartlett | ***** | - | |||
134 | YONKERS | C6 | 5 | Santa Fe Beachboy | Brian Sears | **** | 2 | OK | 3,3 | |
135 | YONKERS | C7 | 1 | Allbeef N Nobull | George Brennan | ** | - | |||
136 | YONKERS | C8 | 2 | Jeneral Patton | Daniel Dube | *** | - | |||
137 | YONKERS | C9 | 2 | Northview Punter N | Jason Bartlett | *** | 2 | OK | 5,8 | |
138 | YONKERS | C10 | 5 | Hillbilly Hanover | Brent Holland | ***** | 2 | OK | 2,7 | |
139 | YONKERS | C11 | 5 | Allerage Star | Brian Sears | *** | 2 | OK | 3,3 | |
140 | YONKERS | C12 | 3 | Uf Rockin Dragon | Jordan Stratton | **** | 1 | OK | 31,9 | 7,8 |
138 | 63 | 193,1 | 269,6 |
sabato 2 luglio 2016
TOPBET 02/07/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento