NP | IPPODROMO | NC | N | CAVALLO | RISK | RIS | ESITO | QV | QP |
1 | HARRAH'S PHIL. | C1 | 3 | Here Comes Swifty | ** | 1 | OK | 3,6 | 2,1 |
2 | HARRAH'S PHIL. | C2 | 6 | Fall Toy | **** | - | |||
3 | HARRAH'S PHIL. | C3 | 5 | Brazuca | *** | 1 | OK | 4 | 2,8 |
4 | HARRAH'S PHIL. | C4 | 5 | Cambassador | ***** | 1 | OK | 13,6 | 6,6 |
5 | HARRAH'S PHIL. | C5 | 1 | Shoreview | ** | - | |||
6 | HARRAH'S PHIL. | C6 | 4 | Odds On Magic | ***** | - | |||
7 | HARRAH'S PHIL. | C7 | 3 | The Real Buckeye | ***** | 1 | OK | 65 | 16,8 |
8 | HARRAH'S PHIL. | C8 | 7 | Pointsman | ***** | - | |||
9 | HARRAH'S PHIL. | C9 | 3 | Melanie`s Filly | *** | 3 | OK | 2,8 | |
10 | HARRAH'S PHIL. | C10 | 3 | So Bad Im Good | ** | - | |||
11 | HARRAH'S PHIL. | C11 | 5 | Artistic Gussie | *** | - | |||
12 | HARRAH'S PHIL. | C12 | 3 | Keystone Taylor | ** | - | |||
13 | HARRAH'S PHIL. | C13 | 4 | Hug A Dragoness | ** | 1 | OK | 2,6 | 2,2 |
14 | HARRAH'S PHIL. | C14 | 3 | Soapy Sap | ***** | - | |||
15 | MONTICELLO | C1 | 1 | Pen Drop | ** | 1 | OK | 5,7 | 2,9 |
16 | MONTICELLO | C2 | 1 | Sing Bird Sing | ** | 1 | OK | 3,7 | 2,3 |
17 | MONTICELLO | C3 | 5 | Four Starzz Lefty | *** | - | |||
18 | MONTICELLO | C4 | 1 | Eagle Pass | ** | 1 | OK | 4,1 | 2,6 |
19 | MONTICELLO | C5 | 4 | David On Ice | *** | 2 | OK | 4,2 | |
20 | MONTICELLO | C6 | 7 | Multiple Choice | ** | - | |||
21 | MONTICELLO | C7 | 2 | Hoboken Hanover | ** | 1 | OK | 2,5 | 2,2 |
22 | MONTICELLO | C8 | 3 | Sin To Win | ** | 1 | OK | 22,1 | 7,3 |
23 | MONTICELLO | C9 | 1 | Omaha Survivor | ** | 4 | |||
24 | THE MEADOWS | C1 | 4 | So Vilda | *** | - | |||
25 | THE MEADOWS | C2 | 5 | Andy M | *** | 4 | |||
26 | THE MEADOWS | C3 | 5 | Bettor Be Steamin | *** | 1 | OK | 5,8 | 3,6 |
27 | THE MEADOWS | C4 | 2 | Lees Cruisetta | *** | 3 | OK | 2,2 | |
28 | THE MEADOWS | C5 | 2 | Cue Hall | *** | - | |||
29 | THE MEADOWS | C6 | 3 | Ghosts And Legends | *** | - | |||
30 | THE MEADOWS | C7 | 3 | Lucas A Nast | **** | 4 | |||
31 | THE MEADOWS | C8 | 3 | Western Liberty | *** | - | |||
32 | THE MEADOWS | C9 | 1 | Roar Hanover | *** | - | |||
33 | THE MEADOWS | C10 | 1 | All Set Lets Go | *** | 1 | OK | 4,6 | 3 |
34 | THE MEADOWS | C11 | 5 | Finewineandcaviar | **** | 1 | OK | 6 | 3,4 |
35 | THE MEADOWS | C12 | 4 | Treasure Quest K | **** | 2 | OK | 8,2 | |
36 | THE MEADOWS | C13 | 6 | Wont Be Nothing | *** | 2 | OK | 4,8 | |
37 | BUFFALO RACEWAY | C1 | 1 | Funkymunkysunshine | *** | 1 | OK | 4,9 | 2,1 |
38 | BUFFALO RACEWAY | C2 | 6 | Who Says That | ** | 3 | OK | 2,3 | |
39 | BUFFALO RACEWAY | C3 | 1 | Rockinsangria | **** | 3 | OK | 3,2 | |
40 | BUFFALO RACEWAY | C4 | 6 | Snappy Time | **** | - | |||
41 | BUFFALO RACEWAY | C5 | 4 | Roll With Sparky | ***** | - | |||
42 | BUFFALO RACEWAY | C6 | 1 | That`s How We Roll | *** | 2 | OK | 2,9 | |
43 | BUFFALO RACEWAY | C7 | 3 | Northern Fiesta | **** | - | |||
44 | BUFFALO RACEWAY | C8 | 4 | Amateur Hour | ** | 2 | OK | 3,3 | |
45 | BUFFALO RACEWAY | C9 | 2 | Twin B Onaroll | *** | NP | |||
46 | BUFFALO RACEWAY | C10 | 1 | Purple N Gold | ** | 1 | OK | 2,5 | 2,2 |
47 | BUFFALO RACEWAY | C11 | 5 | Island Adventure | *** | 1 | OK | 4,1 | 2,6 |
48 | BUFFALO RACEWAY | C12 | 1 | Hustleonhome | *** | - | |||
49 | BUFFALO RACEWAY | C13 | 2 | Springhouse Star | *** | - | |||
50 | BUFFALO RACEWAY | C14 | 3 | Jenna Casimir | ** | 2 | OK | 3,5 | |
51 | HOOSIER PARK | C1 | 5 | Aka Clyde | *** | 4 | |||
52 | HOOSIER PARK | C2 | 1 | Steve Hartman | *** | - | |||
53 | HOOSIER PARK | C3 | 7 | Royal Image | ***** | - | |||
54 | HOOSIER PARK | C4 | 1 | Fox Valley Addison | *** | 1 | OK | 13,4 | 5,2 |
55 | HOOSIER PARK | C5 | 2 | Sweet Brown | ***** | - | |||
56 | HOOSIER PARK | C6 | 1 | Rupp | *** | 1 | OK | 6,6 | 4 |
57 | HOOSIER PARK | C7 | 6 | Lockwood Grace | **** | - | |||
58 | HOOSIER PARK | C8 | 6 | Bluebird Image | ***** | - | |||
59 | HOOSIER PARK | C9 | 3 | Striking Warrior | *** | 1 | OK | 9,8 | 4,2 |
60 | HOOSIER PARK | C10 | 4 | New Image | ***** | - | |||
61 | HOOSIER PARK | C11 | 5 | You Know It All | **** | - | |||
62 | HOOSIER PARK | C12 | 3 | Fireball`s Prayers | *** | - | |||
63 | HOOSIER PARK | C13 | 8 | Jacks Desire | ***** | 4 | |||
64 | HOOSIER PARK | C14 | 7 | Playful Swan | ***** | 1 | OK | 13,2 | 5,8 |
65 | NORTHFIELD PARK | C1 | 4 | Velocity Raquel | ** | - | |||
66 | NORTHFIELD PARK | C2 | 6 | Celtic Merchant | ***** | - | |||
67 | NORTHFIELD PARK | C3 | 5 | Major Reform | ***** | NP | |||
68 | NORTHFIELD PARK | C4 | 1 | Tt`strikeaposerose | ***** | 4 | |||
69 | NORTHFIELD PARK | C5 | 1 | Boomers Sidekick | *** | 2 | OK | 2,4 | |
70 | NORTHFIELD PARK | C6 | 6 | Sneaky Sam | *** | 2 | OK | 3,4 | |
71 | NORTHFIELD PARK | C7 | 5 | Raps Bad Girl | **** | 3 | OK | 3 | |
72 | NORTHFIELD PARK | C8 | 3 | Right On Time | ***** | 3 | OK | 6,8 | |
73 | NORTHFIELD PARK | C9 | 2 | Missing Chip | *** | - | |||
74 | NORTHFIELD PARK | C10 | 6 | Johnny Magic | **** | 4 | |||
75 | NORTHFIELD PARK | C11 | 1 | Manipulator | *** | 2 | OK | 2,4 | |
76 | NORTHFIELD PARK | C12 | 5 | Rockin H Cheery O | **** | 2 | OK | 3 | |
77 | NORTHFIELD PARK | C13 | 3 | Prince Beacon | **** | - | |||
78 | NORTHFIELD PARK | C14 | 2 | Big Bad Puddycat | **** | - | |||
79 | NORTHFIELD PARK | C15 | 3 | Lightninginthesky | *** | 2 | OK | 2,8 | |
80 | SCIOTO DOWNS | C1 | 4 | Victorious Spark | *** | - | |||
81 | SCIOTO DOWNS | C2 | 4 | Snippy Mcardle | **** | - | |||
82 | SCIOTO DOWNS | C3 | 2 | Poppin Tags | ** | - | |||
83 | SCIOTO DOWNS | C4 | 1 | Packing Heat | ** | 1 | OK | 10,4 | 7,2 |
84 | SCIOTO DOWNS | C5 | 7 | One Direction | **** | - | |||
85 | SCIOTO DOWNS | C6 | 1 | Alero Blue Chip | *** | - | |||
86 | SCIOTO DOWNS | C7 | 5 | Feelin Good Tonite | ***** | - | |||
87 | SCIOTO DOWNS | C8 | 7 | Stargazing Cruiser | ***** | - | |||
88 | SCIOTO DOWNS | C9 | 4 | Hillbilly Charmer | *** | - | |||
89 | SCIOTO DOWNS | C10 | 8 | Pink Sox | *** | - | |||
90 | SCIOTO DOWNS | C11 | 1 | Ravenswood Reese | *** | 2 | OK | 3,2 | |
91 | SCIOTO DOWNS | C12 | 6 | Paydaze A Rockin | ***** | 2 | OK | 24,4 | |
92 | SCIOTO DOWNS | C13 | 5 | Mikeleh | **** | - | |||
93 | SCIOTO DOWNS | C14 | 8 | Momma`s Jolt | *** | 2 | OK | 10 | |
91 | 41 | 208,2 | 189,9 |
mercoledì 6 luglio 2016
TOPBET 06/07/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento