NP | IPPODROMO | NC | N | CAVALLO | RISK | RIS | ESITO | QV | QP |
1 | HARRAH'S PHIL. | C1 | 2 | Five Towns | LOW | 1 | OK | 4 | 2,6 |
2 | HARRAH'S PHIL. | C2 | 1 | Peoplesayimnogood | HIGH | 3 | |||
3 | HARRAH'S PHIL. | C3 | 6 | Arts Jem | LOW | 1 | OK | 2,4 | 2,2 |
4 | HARRAH'S PHIL. | C4 | 5 | My Love Bi | LOW | 1 | OK | 10 | 3,6 |
5 | HARRAH'S PHIL. | C5 | 8 | Skyway Cruiser | LOW | 1 | OK | 4 | 2,4 |
6 | HARRAH'S PHIL. | C6 | 7 | Fine Tuned Lady | LOW | 2 | OK | 2,2 | |
7 | HARRAH'S PHIL. | C7 | 3 | Tea Party Politics | LOW | 3 | |||
8 | HARRAH'S PHIL. | C8 | 4 | Bettor On Top | HIGH | - | |||
9 | HARRAH'S PHIL. | C9 | 3 | Senia Hanover | HIGH | - | |||
10 | HARRAH'S PHIL. | C10 | 1 | Wind Of The North | LOW | 1 | OK | 2,2 | 2,1 |
11 | HARRAH'S PHIL. | C11 | 5 | Upfrontwhosurlady | LOW | 2 | OK | 2,8 | |
12 | HARRAH'S PHIL. | C12 | 6 | Royal Melbourne | MED | - | |||
13 | HARRAH'S PHIL. | C13 | 2 | Tiger`s Too Good | MED | - | |||
14 | HARRAH'S PHIL. | C14 | 4 | Majestic Stone | MED | 3 | |||
15 | MONTICELLO | C1 | 5 | With Our Luck | LOW | 2 | OK | 2,8 | |
16 | MONTICELLO | C2 | 4 | Talldarknhandsome | MED | - | |||
17 | MONTICELLO | C3 | 3 | Woodmere Rondevous | LOW | - | |||
18 | MONTICELLO | C4 | 4 | Full Time Gig | LOW | 2 | OK | 3 | |
19 | MONTICELLO | C5 | 5 | Sam`s Honeybee | MED | - | |||
20 | MONTICELLO | C6 | 1 | Murs Son | LOW | 1 | OK | 2,7 | 2,1 |
21 | MONTICELLO | C7 | 6 | Mr Sideburns | LOW | - | |||
22 | MONTICELLO | C8 | 7 | Rocket Master | LOW | - | |||
23 | MONTICELLO | C9 | 2 | Magic Tail | LOW | - | |||
24 | MONTICELLO | C10 | 5 | Clooney Drummond | LOW | 1 | OK | 2,2 | 2,1 |
25 | HOOSIER PARK | C1 | 6 | This Flight Rocks | MED | 2 | OK | 2,4 | |
26 | HOOSIER PARK | C2 | 1 | Totally Shocking | HIGH | - | |||
27 | HOOSIER PARK | C3 | 2 | Ideal Tsunami | HIGH | 3 | |||
28 | HOOSIER PARK | C4 | 7 | Always A Force | MED | 1 | OK | 20 | 8 |
29 | HOOSIER PARK | C5 | 2 | Air Strike | MED | - | |||
30 | HOOSIER PARK | C6 | 4 | Jazzy`s Rocket Man | MED | - | |||
31 | HOOSIER PARK | C7 | 4 | Bluebird Rocknroll | HIGH | - | |||
32 | HOOSIER PARK | C8 | 7 | Legal Image | LOW | 1 | OK | 2,2 | 2,1 |
33 | HOOSIER PARK | C9 | 4 | Virgne`s Envy | LOW | 2 | OK | 2,8 | |
34 | HOOSIER PARK | C10 | 7 | Herehecomesarockin | HIGH | - | |||
35 | HOOSIER PARK | C11 | 4 | Abc Winner | LOW | - | |||
36 | SCIOTO DOWNS | C1 | 8 | Momma`s Jolt | LOW | - | |||
37 | SCIOTO DOWNS | C2 | 6 | Patricks Day | MED | - | |||
38 | SCIOTO DOWNS | C3 | 2 | Jagger Blue Chip | LOW | 3 | |||
39 | SCIOTO DOWNS | C4 | 6 | Western Mark | HIGH | - | |||
40 | SCIOTO DOWNS | C5 | 5 | Elin | HIGH | - | |||
41 | SCIOTO DOWNS | C6 | 1 | Rockys World | MED | 3 | |||
42 | SCIOTO DOWNS | C7 | 8 | La Reata | LOW | - | |||
43 | SCIOTO DOWNS | C8 | 1 | Your Beautiful | LOW | 1 | OK | 3,4 | 2,6 |
44 | SCIOTO DOWNS | C9 | 5 | Rocknrollroyalty | MED | - | |||
45 | SCIOTO DOWNS | C10 | 6 | Heisenberg Z Tam | MED | 1 | OK | 6,2 | 4,6 |
46 | SCIOTO DOWNS | C11 | 2 | Sam Swifty | LOW | 1 | OK | 4,4 | 3,6 |
47 | SCIOTO DOWNS | C12 | 4 | Cedar Wapsi Road | MED | - | |||
48 | OCEAN DOWNS | C1 | 5 | Lookin Sharp | MED | 1 | OK | 2,1 | 2,1 |
49 | OCEAN DOWNS | C2 | 3 | Along Came Jane | LOW | 1 | OK | 2,8 | 2,1 |
50 | OCEAN DOWNS | C3 | 1 | Miss Read | MED | 2 | OK | 2,1 | |
51 | OCEAN DOWNS | C4 | 6 | Numerouno Bluechip | LOW | - | |||
52 | OCEAN DOWNS | C5 | 6 | Use Your Noodle | LOW | 2 | |||
53 | OCEAN DOWNS | C6 | 2 | Nah Jack | MED | - | |||
54 | OCEAN DOWNS | C7 | 2 | Jin Dandy | MED | - | |||
55 | OCEAN DOWNS | C8 | 4 | Next Success | LOW | 1 | OK | 2,4 | 1 |
56 | OCEAN DOWNS | C9 | 3 | Disarrei | MED | 1 | OK | 4,2 | 2,6 |
57 | OCEAN DOWNS | C10 | 5 | Whitesville Ted | HIGH | - | |||
58 | OCEAN DOWNS | C11 | 6 | Beirut N | HIGH | - | |||
59 | TIOGA DOWNS | C1 | 6 | Enter The Vault | HIGH | - | |||
60 | TIOGA DOWNS | C2 | 2 | Southwind Avanti | MED | 2 | OK | 4,2 | |
61 | TIOGA DOWNS | C3 | 6 | Goldstar Rockette | MED | 2 | OK | 12 | |
62 | TIOGA DOWNS | C4 | 2 | Bill`s Man | LOW | 2 | OK | 3,4 | |
63 | TIOGA DOWNS | C5 | 1 | D Answer | MED | - | |||
64 | TIOGA DOWNS | C6 | 5 | Fly On | LOW | 1 | OK | 2,1 | 2,4 |
65 | TIOGA DOWNS | C7 | 8 | Come Back Swinging | HIGH | - | |||
66 | TIOGA DOWNS | C8 | 2 | My Girl Gal | HIGH | 2 | OK | 5,7 | |
67 | TIOGA DOWNS | C9 | 4 | Dee`s Golden Joy | HIGH | NR | |||
68 | VERNON DOWNS | C1 | 5 | Cascata | HIGH | 1 | OK | 6,1 | 4 |
69 | VERNON DOWNS | C2 | 4 | Twice Too Nice | LOW | 2 | OK | 2,4 | |
70 | VERNON DOWNS | C3 | 2 | Mystical Mission | MED | - | |||
71 | VERNON DOWNS | C4 | 4 | Illusionsndreams | MED | 1 | OK | 9,2 | 2,8 |
72 | VERNON DOWNS | C5 | 2 | Lady`s Lola | HIGH | - | |||
73 | VERNON DOWNS | C6 | 4 | Pier Ho Exotic | MED | 3 | |||
74 | VERNON DOWNS | C7 | 3 | Capriccio Hanover | HIGH | - | |||
75 | VERNON DOWNS | C8 | 1 | Wine Photo | HIGH | 1 | OK | 30,1 | 10,9 |
76 | VERNON DOWNS | C9 | 1 | Total Freedom | HIGH | - | |||
77 | YONKERS | C1 | 6 | Light Up The Sky | MED | 3 | |||
78 | YONKERS | C2 | 8 | American Alive | HIGH | NR | |||
79 | YONKERS | C3 | 6 | Bodacious Becky | HIGH | - | |||
80 | YONKERS | C4 | 2 | Tye Seelster | HIGH | - | |||
81 | YONKERS | C5 | 3 | Carobbean Pacetry | HIGH | - | |||
82 | YONKERS | C6 | 7 | Angels Rockn Pink | HIGH | - | |||
83 | YONKERS | C7 | 3 | No Clouds Bluechip | MED | - | |||
84 | YONKERS | C8 | 5 | Justice My Way | HIGH | 3 | |||
85 | YONKERS | C9 | 3 | Fanticipation | MED | - | |||
86 | YONKERS | C10 | 4 | Real Flight | LOW | 2 | OK | 2,1 | |
87 | YONKERS | C11 | 4 | Keenan | HIGH | - | |||
88 | YONKERS | C12 | 8 | Truth And Liberty | HIGH | - | |||
86 | 33 | 122,7 | 113,8 |
giovedì 11 agosto 2016
TOPBET 11/08/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento