NP | IPPODROMO | NC | N | CAVALLO | RISK | RIS | ESITO | QV | QP |
1 | HARRAH'S PHIL. | C1 | 1 | Move Over Darling | LOW | 2 | OK | 2,2 | |
2 | HARRAH'S PHIL. | C2 | 2 | Ring Warrior | MED | - | |||
3 | HARRAH'S PHIL. | C3 | 6 | Quick Thrill | HIGH | - | |||
4 | HARRAH'S PHIL. | C4 | 3 | Sense Of Pride | HIGH | 3 | |||
5 | HARRAH'S PHIL. | C5 | 3 | The Real Buckeye | MED | 1 | OK | 12 | 5 |
6 | HARRAH'S PHIL. | C6 | 7 | Wonder Buns | HIGH | - | |||
7 | HARRAH'S PHIL. | C7 | 2 | Flying Pirate | HIGH | 2 | OK | 4,4 | |
8 | HARRAH'S PHIL. | C8 | 2 | Persuasive Hanover | MED | 3 | |||
9 | HARRAH'S PHIL. | C9 | 4 | Danger Hi Joltage | HIGH | 3 | |||
10 | HARRAH'S PHIL. | C10 | 6 | Sandy Hook Hanover | HIGH | - | |||
11 | HARRAH'S PHIL. | C11 | 5 | Brandon`s Colt | HIGH | - | |||
12 | HARRAH'S PHIL. | C12 | 3 | Candy Styx N | MED | - | |||
13 | HARRAH'S PHIL. | C13 | 6 | Show Biz Hall | MED | - | |||
14 | HARRAH'S PHIL. | C14 | 1 | Thewayulooktonight | LOW | - | |||
15 | SCARBOROUGH | C1 | 4 | Deli-craze | MED | 1 | OK | 6,4 | 3,8 |
16 | SCARBOROUGH | C2 | 4 | Race Me Android | LOW | 2 | OK | 5,4 | |
17 | SCARBOROUGH | C3 | 4 | Mary Girl | MED | - | |||
18 | SCARBOROUGH | C4 | 2 | Alternat Thursdays | LOW | - | |||
19 | SCARBOROUGH | C5 | 4 | Cams Trivia | LOW | 1 | OK | 5,2 | 2,8 |
20 | SCARBOROUGH | C6 | 7 | Main Stage | MED | - | |||
21 | SCARBOROUGH | C7 | 1 | Pembroke Boogie | LOW | 1 | OK | 3,2 | 2,2 |
22 | SCARBOROUGH | C8 | 6 | Tango Pirate | MED | 3 | |||
23 | TIOGA DOWNS | C1 | 1 | Bad Angel | MED | 3 | |||
24 | TIOGA DOWNS | C2 | 2 | Zoraze | MED | 3 | |||
25 | TIOGA DOWNS | C3 | 2 | Touchamatic | MED | 2 | OK | 3,1 | |
26 | TIOGA DOWNS | C4 | 1 | Cougar Bait | LOW | 1 | OK | 6,1 | 5,2 |
27 | TIOGA DOWNS | C5 | 5 | Planet Rock | LOW | 1 | OK | 2,1 | 2,1 |
28 | TIOGA DOWNS | C6 | 4 | Andy`s Ideal | HIGH | 3 | |||
29 | TIOGA DOWNS | C7 | 3 | Dragin The Wagon | HIGH | 3 | |||
30 | TIOGA DOWNS | C8 | 5 | Maconupwithedragon | MED | 3 | |||
31 | TIOGA DOWNS | C9 | 2 | Pleasant Roll | MED | 2 | OK | 2,9 | |
32 | TIOGA DOWNS | C10 | 2 | The B Street Fan | HIGH | - | |||
33 | TIOGA DOWNS | C11 | 2 | Red Zeppelin | MED | - | |||
34 | TIOGA DOWNS | C12 | 2 | Go Jesse Go | MED | - | |||
35 | HOOSIER PARK | C1 | 7 | Go Collect N | MED | 1 | OK | 9 | 4,6 |
36 | HOOSIER PARK | C2 | 3 | Jack`s A Rockin | LOW | - | |||
37 | HOOSIER PARK | C3 | 5 | Kc Rambuctious Boy | MED | 1 | OK | 12,2 | 5,6 |
38 | HOOSIER PARK | C4 | 2 | Jones Beach | MED | - | |||
39 | HOOSIER PARK | C5 | 4 | I Dance U Prance | MED | 2 | OK | 4,6 | |
40 | HOOSIER PARK | C6 | 2 | Time`s Are Tight | MED | 3 | |||
41 | HOOSIER PARK | C7 | 7 | Best Man Hanover | HIGH | - | |||
42 | HOOSIER PARK | C8 | 6 | Ponda`s Stick | HIGH | 2 | OK | 5,6 | |
43 | HOOSIER PARK | C9 | 4 | Fearless Diablo | HIGH | 2 | OK | 9,8 | |
44 | HOOSIER PARK | C10 | 6 | Rocking Katie | HIGH | - | |||
45 | HOOSIER PARK | C11 | 8 | Velocity Stifler | HIGH | - | |||
46 | HOOSIER PARK | C12 | 6 | Dealt A Winner | HIGH | - | |||
47 | HOOSIER PARK | C13 | 1 | Ff Bigshow | MED | - | |||
48 | HOOSIER PARK | C14 | 3 | Stagecoach Holdup | MED | 1 | OK | 8,8 | 4,6 |
49 | BATAVIA DOWNS | C1 | 6 | Schlim Schlamma | MED | 3 | |||
50 | BATAVIA DOWNS | C2 | 8 | Twin B Gangster | HIGH | - | |||
51 | BATAVIA DOWNS | C3 | 4 | Ali De Vie | MED | - | |||
52 | BATAVIA DOWNS | C4 | 1 | Herbie Is Gone | LOW | - | |||
53 | BATAVIA DOWNS | C5 | 2 | Shawnee Magic | LOW | - | |||
54 | BATAVIA DOWNS | C6 | 2 | Camstar | HIGH | - | |||
55 | BATAVIA DOWNS | C7 | 5 | Noble Legend | MED | 3 | |||
56 | BATAVIA DOWNS | C8 | 4 | Pan Street Usa | LOW | 2 | OK | 2,4 | |
57 | BATAVIA DOWNS | C9 | 7 | Im The Cash Man | HIGH | 1 | OK | 18,6 | 7,7 |
58 | BATAVIA DOWNS | C10 | 5 | Nostrovia | MED | 2 | OK | 3 | |
59 | BATAVIA DOWNS | C11 | 7 | Windemere Maggie | HIGH | - | |||
60 | OCEAN DOWNS | C1 | 5 | Proud Rennie | HIGH | - | |||
61 | OCEAN DOWNS | C2 | 6 | Powerful Madison | HIGH | 3 | |||
62 | OCEAN DOWNS | C3 | 4 | Renegade Express | HIGH | 2 | OK | 3,4 | |
63 | OCEAN DOWNS | C4 | 2 | Camwiser | HIGH | NR | |||
64 | OCEAN DOWNS | C5 | 6 | Emma Blast | MED | 2 | OK | 3,8 | |
65 | OCEAN DOWNS | C6 | 4 | Seacoast | HIGH | - | |||
66 | OCEAN DOWNS | C7 | 3 | Lark Seelster | MED | 3 | |||
67 | OCEAN DOWNS | C8 | 5 | Pilgrims Easel | HIGH | - | |||
68 | OCEAN DOWNS | C9 | 6 | Playful | HIGH | 2 | OK | 12,4 | |
69 | OCEAN DOWNS | C10 | 2 | Scirocco Billy | HIGH | - | |||
70 | OCEAN DOWNS | C11 | 5 | Frontier Sarah | HIGH | - | |||
71 | SCIOTO DOWNS | C1 | 4 | Heza Home Run | MED | - | |||
72 | SCIOTO DOWNS | C2 | 4 | Ulf Hanover | MED | - | |||
73 | SCIOTO DOWNS | C3 | 7 | Fantasy League | HIGH | NR | |||
74 | SCIOTO DOWNS | C4 | 5 | Addys Way | LOW | 2 | OK | 2,6 | |
75 | SCIOTO DOWNS | C5 | 1 | Wegoferdaprize | LOW | 1 | OK | 4,6 | 3,8 |
76 | SCIOTO DOWNS | C6 | 3 | Tarport Belle | HIGH | - | |||
77 | SCIOTO DOWNS | C7 | 5 | Penn | MED | 2 | OK | 3,8 | |
78 | SCIOTO DOWNS | C8 | 3 | A Tc Queenie | MED | 2 | OK | 5,2 | |
79 | SCIOTO DOWNS | C9 | 4 | Watch N Be Watched | LOW | 1 | OK | 3 | 2,4 |
80 | SCIOTO DOWNS | C10 | 4 | Game Of Dreamers | MED | 2 | OK | 4,4 | |
81 | SCIOTO DOWNS | C11 | 4 | Ginger Spice N | MED | 3 | |||
82 | SARATOGA | C1 | 3 | Foxbriar Ever Lee | HIGH | - | |||
83 | SARATOGA | C2 | 3 | Call My Broker | LOW | 3 | |||
84 | SARATOGA | C3 | 5 | Vermilion Bird | MED | 1 | OK | 4,1 | 2,9 |
85 | SARATOGA | C4 | 3 | B B Royale | LOW | NR | |||
86 | SARATOGA | C5 | 2 | Yield To Me | HIGH | - | |||
87 | SARATOGA | C6 | 6 | Here Comes Harlee | HIGH | - | |||
88 | SARATOGA | C7 | 7 | Velocity Vespa | LOW | 1 | OK | 4 | 3,4 |
89 | SARATOGA | C8 | 1 | Sookie | MED | 1 | OK | 9,1 | 5,1 |
90 | SARATOGA | C9 | 1 | Fox Valley Truth | LOW | 3 | |||
91 | SARATOGA | C10 | 7 | Mademoiselle Paris | LOW | 3 | |||
92 | SARATOGA | C11 | 7 | Hillbillysweetshrk | HIGH | - | |||
93 | YONKERS | C1 | 1 | P H Kenny | HIGH | - | |||
94 | YONKERS | C2 | 5 | Southwind Cruze | LOW | 3 | |||
95 | YONKERS | C3 | 6 | Security Guard | LOW | - | |||
96 | YONKERS | C4 | 4 | Stone Cold Sober | MED | 3 | |||
97 | YONKERS | C5 | 3 | Jonsie Jones | MED | - | |||
98 | YONKERS | C6 | 3 | Neon Lights | HIGH | - | |||
99 | YONKERS | C7 | 6 | Stick With Me Kid | HIGH | 3 | |||
100 | YONKERS | C8 | 5 | Lucky Man | HIGH | - | |||
101 | YONKERS | C9 | 4 | Macho Chick | MED | 2 | OK | 7,9 | |
102 | YONKERS | C10 | 3 | Rock N Roll Xample | MED | 1 | OK | 9,8 | 3,5 |
103 | YONKERS | C11 | 5 | Celebrity Bugatti | MED | - | |||
104 | YONKERS | C12 | 3 | Tessa Seelster | LOW | 1 | OK | 2,6 | 2,1 |
101 | 35 | 120,8 | 153,7 |
venerdì 12 agosto 2016
TOPBET 12/08/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento