NP | IPPODROMO | NC | N | CAVALLO | RISK | RIS | ESITO | QV | QP |
1 | HARRAH'S PHIL. | C1 | 3 | Lettucerocku A | MED | - | |||
2 | HARRAH'S PHIL. | C2 | 2 | Nicko De Vie | MED | - | |||
3 | HARRAH'S PHIL. | C3 | 4 | Benjaminbanneker N | LOW | 2 | OK | 2,8 | |
4 | HARRAH'S PHIL. | C4 | 5 | Workandplayhard | MED | - | |||
5 | HARRAH'S PHIL. | C5 | 5 | White Mountain Top | MED | - | |||
6 | HARRAH'S PHIL. | C6 | 2 | Giant Sculpture | MED | - | |||
7 | HARRAH'S PHIL. | C7 | 2 | Whoyoucallingafool | LOW | 1 | OK | 7,8 | 3,8 |
8 | HARRAH'S PHIL. | C8 | 3 | Perfect Bet | HIGH | - | |||
9 | HARRAH'S PHIL. | C9 | 4 | Tell It Well | LOW | - | |||
10 | HARRAH'S PHIL. | C10 | 7 | Stonebridge Adam | HIGH | - | |||
11 | HARRAH'S PHIL. | C11 | 2 | Onedin Mach N | HIGH | - | |||
12 | HARRAH'S PHIL. | C12 | 4 | Cloud Speed | HIGH | - | |||
13 | HARRAH'S PHIL. | C13 | 3 | Parklane Eagle | MED | - | |||
14 | HARRAH'S PHIL. | C14 | 6 | Gold Shooter | HIGH | - | |||
15 | SCARBOROUGH | C1 | 1 | G G Roulette | MED | 1 | OK | 6 | 4,2 |
16 | SCARBOROUGH | C2 | 7 | My Time Hanover | MED | - | |||
17 | SCARBOROUGH | C3 | 5 | Ianthe Hanover | LOW | 2 | OK | 2,2 | |
18 | SCARBOROUGH | C4 | 1 | Western Rival | MED | - | |||
19 | SCARBOROUGH | C5 | 7 | Regal Delight | MED | - | |||
20 | SCARBOROUGH | C6 | 2 | Two Beers Away | LOW | 3 | |||
21 | SCARBOROUGH | C7 | 2 | Burl Hanover | LOW | - | |||
22 | SCARBOROUGH | C8 | 2 | Penney`s Spirit | LOW | 3 | |||
23 | BATAVIA DOWNS | C1 | 2 | Shooter Ontheloose | HIGH | - | |||
24 | BATAVIA DOWNS | C2 | 6 | Northern Bullet | LOW | - | |||
25 | BATAVIA DOWNS | C3 | 4 | Above The Storm | HIGH | 1 | OK | 16,5 | 7 |
26 | BATAVIA DOWNS | C4 | 6 | Call Her Quick | HIGH | - | |||
27 | BATAVIA DOWNS | C5 | 1 | Enzo Seelster | LOW | 2 | OK | 2,7 | |
28 | BATAVIA DOWNS | C6 | 1 | Political Foe | HIGH | - | |||
29 | BATAVIA DOWNS | C7 | 7 | Bettor Design | HIGH | - | |||
30 | BATAVIA DOWNS | C8 | 1 | Mystical Valentine | MED | 1 | OK | 8,4 | 3,2 |
31 | BATAVIA DOWNS | C9 | 3 | Mach Stockn Barrel | LOW | 2 | OK | 3,2 | |
32 | BATAVIA DOWNS | C10 | 1 | Criminal Element | MED | 2 | OK | 5,8 | |
33 | BATAVIA DOWNS | C11 | 4 | Aberarder Smitty | MED | 2 | OK | 5,7 | |
34 | BATAVIA DOWNS | C12 | 4 | R T Lange | HIGH | - | |||
35 | TIOGA DOWNS | C1 | 2 | Hash-tag Chrome | MED | 2 | OK | 4,7 | |
36 | TIOGA DOWNS | C2 | 4 | An Officers Duty | MED | 2 | OK | 2,7 | |
37 | TIOGA DOWNS | C3 | 2 | Acting Out | MED | 1 | OK | 4,6 | 2,6 |
38 | TIOGA DOWNS | C4 | 2 | Nitro Seelster | LOW | - | |||
39 | TIOGA DOWNS | C5 | 1 | Missile J | LOW | - | |||
40 | TIOGA DOWNS | C6 | 1 | Stolen Glimpse | MED | - | |||
41 | TIOGA DOWNS | C7 | 4 | Hannelore Hanover | LOW | 1 | OK | 2,1 | |
42 | TIOGA DOWNS | C8 | 3 | Bank Sea | LOW | 2 | OK | 2,1 | |
43 | TIOGA DOWNS | C9 | 4 | Midnite Pass | MED | 2 | OK | 2,9 | |
44 | TIOGA DOWNS | C10 | 7 | Gray N Cloudy | MED | - | |||
45 | TIOGA DOWNS | C11 | 5 | Brigadoon | MED | 2 | OK | 2,9 | |
46 | OCEAN DOWNS | C1 | 5 | Adios Muchachos | LOW | 2 | |||
47 | OCEAN DOWNS | C2 | 3 | Crimson Cruiser | HIGH | - | |||
48 | OCEAN DOWNS | C3 | 3 | Toms Tarzan | LOW | 1 | OK | 2,4 | 1 |
49 | OCEAN DOWNS | C4 | 6 | Acardi | HIGH | - | |||
50 | OCEAN DOWNS | C5 | 5 | Three Day Forecast | LOW | - | |||
51 | OCEAN DOWNS | C6 | 1 | Goodfridaymiracle | MED | 1 | OK | 6 | 3,8 |
52 | OCEAN DOWNS | C7 | 3 | Bad Man Sam | LOW | - | |||
53 | OCEAN DOWNS | C8 | 4 | Byby Landon | HIGH | - | |||
54 | OCEAN DOWNS | C9 | 2 | Rosebud Dr Evil | LOW | 2 | OK | 2,6 | |
55 | OCEAN DOWNS | C10 | 6 | Metro Angel | LOW | 1 | OK | 15 | 7,8 |
56 | OCEAN DOWNS | C11 | 4 | Robby Bobby | HIGH | - | |||
57 | OCEAN DOWNS | C12 | 2 | Wikedwitchothewest | HIGH | - | |||
58 | RUNNING CASINO | C1 | 4 | Viva La Voracious | HIGH | 1 | OK | 7,8 | 6 |
59 | RUNNING CASINO | C2 | 7 | Firedrake | LOW | 2 | OK | 2,4 | |
60 | RUNNING CASINO | C3 | 4 | Gotalilcaptaininme | LOW | 3 | |||
61 | RUNNING CASINO | C4 | 2 | I`m An Athlete | HIGH | - | |||
62 | RUNNING CASINO | C5 | 6 | Alot Of Sense | HIGH | - | |||
63 | RUNNING CASINO | C6 | 5 | Oh Yeah | HIGH | - | |||
64 | RUNNING CASINO | C7 | 4 | Fire On The Water | HIGH | 2 | OK | 6 | |
65 | RUNNING CASINO | C8 | 2 | Native`s Revenge | HIGH | - | |||
66 | RUNNING CASINO | C9 | 1 | Imma Tank | HIGH | 3 | |||
67 | POCO DOWNS | C1 | 1 | Busboy Hanover | HIGH | - | |||
68 | POCO DOWNS | C2 | 2 | Andovers Touch | HIGH | 3 | |||
69 | POCO DOWNS | C3 | 3 | Dismissal | LOW | - | |||
70 | POCO DOWNS | C4 | 3 | Wasaga Beach | HIGH | 3 | |||
71 | POCO DOWNS | C5 | 2 | Kryptos | LOW | 2 | OK | 2,4 | |
72 | POCO DOWNS | C6 | 6 | Taxed To The Max | HIGH | - | |||
73 | POCO DOWNS | C7 | 3 | Keystone Riptide | LOW | 1 | OK | 4 | 3,2 |
74 | POCO DOWNS | C8 | 6 | Crosbys Clam Bake | HIGH | - | |||
75 | POCO DOWNS | C9 | 4 | Dr J`s Kiss | MED | 2 | OK | 5,6 | |
76 | POCO DOWNS | C10 | 5 | Rose Run Parker | MED | 1 | OK | 5,8 | 2,8 |
77 | POCO DOWNS | C11 | 6 | Where`s Waldo | HIGH | - | |||
78 | POCO DOWNS | C12 | 5 | Brookroad Knight | MED | 3 | |||
79 | POCO DOWNS | C13 | 3 | Saygoodnitegracie | HIGH | 2 | OK | 13 | |
80 | POCO DOWNS | C14 | 5 | Motor Shark | HIGH | - | |||
81 | POCO DOWNS | C15 | 7 | Wanna Make Money | HIGH | 3 | |||
81 | 29 | 86,4 | 115,1 |
domenica 14 agosto 2016
TOPBET 14/08/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento