NC | RACECOURSE | HORSE | RES | RACECOURSE WIN |
1 | Freehold Raceway | Top Gear | ||
2 | Freehold Raceway | Della Bea | ||
3 | Freehold Raceway | Keystone Camaro | 14,2 | |
4 | Freehold Raceway | Wild Shot Hanover | ||
5 | Freehold Raceway | Gianni | ||
6 | Freehold Raceway | Woodmere Ultimate | ||
7 | Freehold Raceway | Miss Defiance | ||
8 | Freehold Raceway | Dabunka | ||
9 | Freehold Raceway | Autobiographical | 25,2 | |
10 | Freehold Raceway | Spinarama | 5,8 | |
11 | Freehold Raceway | Brookstone | 2,6 | |
12 | Freehold Raceway | Roadway | 47,8 | |
13 | Woodstock | Somuchcooleronline | 11,9 | |
14 | Woodstock | Bombay Away | ||
15 | Woodstock | Abbe Normal | 13,4 | |
16 | Woodstock | Indian Hero | 23,8 | |
17 | Woodstock | Hoopie | 8,6 | |
18 | Woodstock | Peoplesayimnogood | 8,4 | |
19 | Woodstock | Hot Hot Jenna | ||
20 | Woodstock | Patricks Day | 8,6 | |
21 | Woodstock | B Blissfull | 7,6 | |
22 | Woodstock | Keystone Wonder | ||
23 | Woodstock | Lizzybeth Taylor | 82,3 | |
24 | Hoosier Park | Hominy Hill | 2,8 | |
25 | Hoosier Park | I Dance U Prance | ||
26 | Hoosier Park | Hanks Kid | 10 | |
27 | Hoosier Park | Evergreen Elite | ||
28 | Hoosier Park | Lou Man | ||
29 | Hoosier Park | Ourea Nourrir | 7,4 | |
30 | Hoosier Park | Major Buddy A | 12,2 | |
31 | Hoosier Park | Idyllic Beach | 4,5 | |
32 | Hoosier Park | Every Way Out | ||
33 | Hoosier Park | Bourbon Chase | ||
34 | Hoosier Park | Always B Miki | 4,2 | |
35 | Hoosier Park | Maestro Blue Chip | ||
36 | Hoosier Park | Status Quo | ||
37 | Hoosier Park | No Habla | 4,8 | 45,9 |
38 | Northfield Park | Major Speed | 3,6 | |
39 | Northfield Park | Ut Oh Spakiddio | ||
40 | Northfield Park | Zoomin Jesse | ||
41 | Northfield Park | Theyluvmycherries | ||
42 | Northfield Park | Powerful Pulse | ||
43 | Northfield Park | Kiss My Yankee | ||
44 | Northfield Park | Forever Lucky | ||
45 | Northfield Park | Nutmegs Yankee | 23,6 | |
46 | Northfield Park | Mcardle Direct | ||
47 | Northfield Park | Threefold Breanna | ||
48 | Northfield Park | Nuclearccino | 8,6 | |
49 | Northfield Park | In The Wheelhouse | ||
50 | Northfield Park | Tomei Seelster | ||
51 | Northfield Park | Majo Christmasgift | 2,8 | |
52 | Northfield Park | Nominal Hanover | 6,6 | 45,2 |
53 | Batavia Downs | Scott Rocks | 4,6 | |
54 | Batavia Downs | Woodmere Fullalife | 3,4 | |
55 | Batavia Downs | Dumas Walker | 5,5 | |
56 | Batavia Downs | Ulster Hanover | ||
57 | Batavia Downs | My Sugar Daddy | ||
58 | Batavia Downs | Keystone Dalton | 5,5 | |
59 | Batavia Downs | Foreign Officer | 7,2 | |
60 | Batavia Downs | Livefreeordiehard | 23,1 | |
61 | Batavia Downs | Mystical Valentine | ||
62 | Batavia Downs | Southwind Whiski | ||
63 | Batavia Downs | Aberarder Smitty | ||
64 | Batavia Downs | Traffic Cop | ||
65 | Batavia Downs | Applejack Hanover | 49,3 | |
66 | Saratoga Harness | American Legend | ||
67 | Saratoga Harness | Think Bigger | ||
68 | Saratoga Harness | Pantheon Hanover | 6,5 | |
69 | Saratoga Harness | Steve Said | 3,3 | |
70 | Saratoga Harness | Jk Panache | ||
71 | Saratoga Harness | Wayne The Lefty | 23 | |
72 | Saratoga Harness | Starznheaven | ||
73 | Saratoga Harness | Quality Closer | ||
74 | Saratoga Harness | Clooney Drummond | 14,6 | |
75 | Saratoga Harness | Titus Seelster | ||
76 | Saratoga Harness | The Green Knight | 3,1 | |
77 | Saratoga Harness | Show Stopping | ||
78 | Saratoga Harness | Jetty | 50,5 | |
79 | Dayton Raceway | Nitro`s Wiggle | ||
80 | Dayton Raceway | Bluebird Image | ||
81 | Dayton Raceway | Grams Legacy | ||
82 | Dayton Raceway | Strange Hanover | ||
83 | Dayton Raceway | Amasa Al | ||
84 | Dayton Raceway | Show Ticket | ||
85 | Dayton Raceway | Stone Cold Shark | ||
86 | Dayton Raceway | Power Rock | ||
87 | Dayton Raceway | Lyons Jimmydean | ||
88 | Dayton Raceway | Major Blue Coat | ||
89 | Dayton Raceway | Secret Threat | 5,2 | |
90 | Dayton Raceway | Angelo J Fra | 9 | |
91 | Dayton Raceway | Forever Wild | ||
92 | Dayton Raceway | Momma`s Jolt | 14,2 | |
93 | The Downs Pocono | Uf Rockin Dragon | 4,2 | |
94 | The Downs Pocono | Stamkos | ||
95 | The Downs Pocono | Grande Seelster | ||
96 | The Downs Pocono | Priceless Edition | ||
97 | The Downs Pocono | Prince Pinang | ||
98 | The Downs Pocono | Stonebridge Idol | ||
99 | The Downs Pocono | Goldin Parachute | 13,8 | |
100 | The Downs Pocono | Phil Your Boots | 15,4 | |
101 | The Downs Pocono | A List Lindy | ||
102 | The Downs Pocono | Dreams Beachboy | 8,6 | |
103 | The Downs Pocono | Sicily | ||
104 | The Downs Pocono | Freeneasy Hanover | 31,4 | |
105 | The Downs Pocono | All Week | ||
106 | The Downs Pocono | Fool Of Ideas | 5,6 | 79 |
107 | Vernon Downs | He`s A Beachboy | ||
108 | Vernon Downs | Calvin B | 5,8 | |
109 | Vernon Downs | Image Of Paradise | ||
110 | Vernon Downs | Fox Valley Cadet | ||
111 | Vernon Downs | Rocket Master | 5,3 | |
112 | Vernon Downs | It Takes A Village | ||
113 | Vernon Downs | Western Legend | ||
114 | Vernon Downs | Roaddog Jess James | 8,3 | |
115 | Vernon Downs | Samson J | 3,5 | |
116 | Vernon Downs | Galows Nightmare | 2,2 | |
117 | Vernon Downs | Flashy Trick | 9,9 | |
118 | Vernon Downs | Aloneinspades | ||
119 | Vernon Downs | Big Bad Rock | NR | 35 |
120 | Yonkers Raceway | Planet Rock | ||
121 | Yonkers Raceway | Fad Finance | ||
122 | Yonkers Raceway | Twin B Cowboy | ||
123 | Yonkers Raceway | Money Macintosh | ||
124 | Yonkers Raceway | American Ivy | ||
125 | Yonkers Raceway | Barn Bella | 5,7 | |
126 | Yonkers Raceway | Missile J | ||
127 | Yonkers Raceway | Smalltownthrowdown | 5 | |
128 | Yonkers Raceway | Doctor Butch | ||
129 | Yonkers Raceway | Cooperstown | ||
130 | Yonkers Raceway | Melady`s Monet | ||
131 | Yonkers Raceway | World Cup | ||
132 | Yonkers Raceway | Ys Lotus | 10,7 | |
RACES 131 | TOTAL WIN | 459,9 |
sabato 24 settembre 2016
TOPBET 24/09/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento