NB | RACECOURSE | RC | HORSE | W+P |
1 | FREEHOLD | R1 | Duneside Life | 4,4 |
2 | FREEHOLD | R2 | Rockrockwhosthere | 3,2 |
3 | FREEHOLD | R3 | Move It Move It | |
4 | FREEHOLD | R4 | Gary G Force | |
5 | FREEHOLD | R5 | Our Cullenscrown N | 4,5 |
6 | FREEHOLD | R6 | It Was An Honor | |
7 | FREEHOLD | R7 | Wild Shot Hanover | |
8 | FREEHOLD | R8 | Gray Olives | |
9 | FREEHOLD | R9 | Trey | |
10 | HARRAH'S | R1 | Bob N Tony | |
11 | HARRAH'S | R2 | Bodacious Becky | |
12 | HARRAH'S | R3 | Moon Rocket | |
13 | HARRAH'S | R4 | Petty Hanover | |
14 | HARRAH'S | R5 | Kelsey`s Keepsake | |
15 | HARRAH'S | R6 | Bags Of Stars | 3,2 |
16 | HARRAH'S | R7 | The Master | |
17 | HARRAH'S | R8 | My Love Bi | |
18 | HARRAH'S | R9 | Star Photo | 4,4 |
19 | HARRAH'S | R10 | Paging Doctorlindy | |
20 | HARRAH'S | R11 | Dashpedia | 8,4 |
21 | HARRAH'S | R12 | Classical Annie | 5,8 |
22 | HARRAH'S | R13 | Ghostzapper As | 2,8 |
23 | HARRAH'S | R14 | Celebrity Bugatti | |
24 | MONTICELLO | R1 | Anderlecht | 6,8 |
25 | MONTICELLO | R2 | Caper K Court | 5,7 |
26 | MONTICELLO | R3 | Ideal Wedding | 8,9 |
27 | MONTICELLO | R4 | R Burning Rose | 3,9 |
28 | MONTICELLO | R5 | Ellen`s Streak | |
29 | MONTICELLO | R6 | Mr Sideburns | 2,1 |
30 | MONTICELLO | R7 | Red`s Winner | |
31 | MONTICELLO | R8 | R T Lange | 6,4 |
32 | MONTICELLO | R9 | Cool Breeze De Vie | 3,8 |
33 | PLAINERIDGE | R1 | Mergatroid | |
34 | PLAINERIDGE | R2 | Oceanview Kate | 12,8 |
35 | PLAINERIDGE | R3 | Neverdie | |
36 | PLAINERIDGE | R4 | Mom`s Crossroads | |
37 | PLAINERIDGE | R5 | Eyeseenow | 4,4 |
38 | PLAINERIDGE | R6 | Roadshow Vic | |
39 | PLAINERIDGE | R7 | Dagget | |
40 | PLAINERIDGE | R8 | Neutral Court | |
41 | SARATOGA | R1 | Tomb`s Angel | |
42 | SARATOGA | R2 | Americanation | |
43 | SARATOGA | R3 | Starlingmoon | |
44 | SARATOGA | R4 | In A Single Bound | 20,6 |
45 | SARATOGA | R5 | Financial Focus | 14 |
46 | SARATOGA | R6 | Blazin Benny | |
47 | SARATOGA | R7 | Dame Edna | 11,9 |
48 | SARATOGA | R8 | I`m Blue Too | 13,4 |
49 | SARATOGA | R9 | Gimme The Loot | |
50 | SARATOGA | R10 | P J Lucky | |
51 | HARRINGTON | R1 | She`s No Spinster | 6,2 |
52 | HARRINGTON | R2 | Gimme The Pacifics | |
53 | HARRINGTON | R3 | Nic Nac Patty Mach | |
54 | HARRINGTON | R4 | Pt Storm | |
55 | HARRINGTON | R5 | West Star Director | 9,6 |
56 | HARRINGTON | R6 | Thewaythewestwon | |
57 | HARRINGTON | R7 | Spinpressive | 3,2 |
58 | HARRINGTON | R8 | Somebeach Baron | 4,3 |
59 | HARRINGTON | R9 | Greatdayforamerica | 5,8 |
60 | HARRINGTON | R10 | Brian`s Magic Girl | 4,6 |
61 | HARRINGTON | R11 | Island Jet | |
62 | HOOSIER | R1 | Arbor Prom Girl | 3,8 |
63 | HOOSIER | R2 | Hoosier Your Dali | 4,4 |
64 | HOOSIER | R3 | Starven Darven | |
65 | HOOSIER | R4 | Sob Story | 6,2 |
66 | HOOSIER | R5 | Grantor Hanover | |
67 | HOOSIER | R6 | Digam | 3 |
68 | HOOSIER | R7 | Lovely Swan | 35,6 |
69 | HOOSIER | R8 | Gd Shineingallnite | |
70 | HOOSIER | R9 | J P Oscar | 7,2 |
71 | HOOSIER | R10 | Holy Chip | 40,2 |
72 | HOOSIER | R11 | Earl`s Last Shot | |
73 | HOOSIER | R12 | Endeavors Pride | 2,6 |
74 | HOOSIER | R13 | Guida`s Geisha | |
75 | HOOSIER | R14 | He`s A Popper | |
76 | DAYTON | R1 | Er Ben | 7 |
77 | DAYTON | R2 | Ellasen | 4,8 |
78 | DAYTON | R3 | Princess Baby Ella | 3,6 |
79 | DAYTON | R4 | Wegotthechips | 4,8 |
80 | DAYTON | R5 | Smoke Up Johnny | |
81 | DAYTON | R6 | Wanna Win | |
82 | DAYTON | R7 | Splended Party | 47,6 |
83 | DAYTON | R8 | Big Package | |
84 | DAYTON | R9 | Cenaltafirecracker | 4,6 |
85 | DAYTON | R10 | Ken Doll J | |
86 | DAYTON | R11 | Dashing Dubby | |
87 | DAYTON | R12 | Fox Valley Rebel | 7,4 |
88 | ROSECROFT | R1 | Fastestgirlaround | |
89 | ROSECROFT | R2 | Kiwikash | |
90 | ROSECROFT | R3 | Polishedperfection | |
91 | ROSECROFT | R4 | Siesta Key | |
92 | ROSECROFT | R5 | Donato`s Wish | NR |
93 | ROSECROFT | R6 | Bad Man Sam | 5,6 |
94 | ROSECROFT | R7 | Ss Derby Girl | |
95 | ROSECROFT | R8 | Sweet Bobbie | |
96 | ROSECROFT | R9 | Embassy Seelster | 9,4 |
97 | ROSECROFT | R10 | A Mean Hurricane | 2,8 |
98 | ROSECROFT | R11 | Toms Tulip | |
99 | ROSECROFT | R12 | Sophisticatedkelly | |
100 | ROSECROFT | R13 | Relentless Dancer | |
101 | VERNON | R1 | Sweet Bettor | 5 |
102 | VERNON | R2 | Southern Girl | 2,5 |
103 | VERNON | R3 | Broad Beach | |
104 | VERNON | R4 | Paisley Skye | 6,2 |
105 | VERNON | R5 | Navy Whites | 10,8 |
106 | VERNON | R6 | I Saw Red | 4,1 |
107 | VERNON | R7 | E R Rhonda | |
108 | VERNON | R8 | Sweet Brown | 7,6 |
109 | VERNON | R9 | Head First | 13,4 |
110 | YONKERS | R1 | Can`t It Be Me | |
111 | YONKERS | R2 | Upfrontwhosurlady | 5,3 |
112 | YONKERS | R3 | Macy Blue Chip N | |
113 | YONKERS | R4 | Nefertiti Bluechip | 13,5 |
114 | YONKERS | R5 | Blush Hanover | |
115 | YONKERS | R6 | Bettorsluckystreak | |
116 | YONKERS | R7 | Grand Master | |
117 | YONKERS | R8 | Media Queen N | |
118 | YONKERS | R9 | Shadios | |
119 | YONKERS | R10 | Union Man Hanover | 4 |
120 | YONKERS | R11 | Betterlatethnnever | |
121 | YONKERS | R12 | Massive Attack A | 3,6 |
giovedì 13 ottobre 2016
TOPBET USA 13/10/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento