NB | RACECOURSE | RC | HORSE | W+P |
1 | FREEHOLD | R1 | Famous Paddy | 16 |
2 | FREEHOLD | R2 | Extreme Yankee | 5,8 |
3 | FREEHOLD | R3 | Glissando | |
4 | FREEHOLD | R4 | Forbettor Or Worse | 10,6 |
5 | FREEHOLD | R5 | Epic Smash | |
6 | FREEHOLD | R6 | Mugshot Jess | 4,8 |
7 | FREEHOLD | R7 | Blush Hanover | |
8 | FREEHOLD | R8 | Double Bundy N | 13 |
9 | FREEHOLD | R9 | Cheyenne Patti | |
10 | FREEHOLD | R10 | Hideaway Beach | 6,6 |
11 | HARRAH'S | R1 | Connie Keeper | |
12 | HARRAH'S | R2 | Whatagamble | |
13 | HARRAH'S | R3 | Fine Tuned Lady | 4,5 |
14 | HARRAH'S | R4 | Lyons Shadow | |
15 | HARRAH'S | R5 | Southwind Prius | 2,4 |
16 | HARRAH'S | R6 | Sheezgotdawoogies | |
17 | HARRAH'S | R7 | Via Veneto | |
18 | HARRAH'S | R8 | Set Me Up | |
19 | HARRAH'S | R9 | Money Macintosh | 6,6 |
20 | HARRAH'S | R10 | Flying Pirate | |
21 | HARRAH'S | R11 | Hrubys N Luck | |
22 | HARRAH'S | R12 | She`s Marvalous | 5,1 |
23 | HARRAH'S | R13 | Rachel Reign | 4 |
24 | HARRAH'S | R14 | Mercedes Lorene | |
25 | PLAINERIDGE | R1 | Jjf`s Miss Carolyn | 4 |
26 | PLAINERIDGE | R2 | Camco Titan | 4,2 |
27 | PLAINERIDGE | R3 | My Last Chance | |
28 | PLAINERIDGE | R4 | Medoland J T | |
29 | PLAINERIDGE | R5 | Penney`s Spirit | 4 |
30 | PLAINERIDGE | R6 | Mias Bold Maneuver | |
31 | PLAINERIDGE | R7 | May Day Jojo | |
32 | PLAINERIDGE | R8 | Po Po Dee | 6,2 |
33 | HOOSIER | R1 | Bridge To Jesse`s | 2,6 |
34 | HOOSIER | R2 | Mr Wiggle Pants | |
35 | HOOSIER | R3 | Hokuri Handrail N | 9,6 |
36 | HOOSIER | R4 | Queen Ann M | |
37 | HOOSIER | R5 | Dayson | 4,5 |
38 | HOOSIER | R6 | Starven Darven | |
39 | HOOSIER | R7 | Uncmprmising Z Tam | |
40 | HOOSIER | R8 | Consolidator | 5,5 |
41 | HOOSIER | R9 | Southwind Scorpion | |
42 | HOOSIER | R10 | Seventimesavirgin | 2,1 |
43 | HOOSIER | R11 | Fawn De Savage | |
44 | HOOSIER | R12 | Trashytonguetalker | 9 |
45 | HOOSIER | R13 | Aimo Hanover | |
46 | HOOSIER | R14 | Rockin Jimmy | |
47 | DAYTON | R1 | Its Rock N Roll | |
48 | DAYTON | R2 | Lemon Twirl | |
49 | DAYTON | R3 | Game Madison | 9,4 |
50 | DAYTON | R4 | Sometime Everytime | 5,8 |
51 | DAYTON | R5 | Endeavors Ladyluck | |
52 | DAYTON | R6 | John`s One Desire | |
53 | DAYTON | R7 | Bluebird D Train | |
54 | DAYTON | R8 | Igottafeelinfran | |
55 | DAYTON | R9 | Save My Tootsie | |
56 | DAYTON | R10 | Ya Gotta Go | |
57 | DAYTON | R11 | B Prayer | |
58 | DAYTON | R12 | She`s Shocking | |
59 | DAYTON | R13 | Peck Blue Chip | 7,8 |
60 | DAYTON | R14 | Lcb Thunder | |
61 | BATAVIA | R1 | Canthelpbutwin | 2,3 |
62 | BATAVIA | R2 | Chrome Finish | |
63 | BATAVIA | R3 | Just Fred | |
64 | BATAVIA | R4 | Electricintensions | |
65 | BATAVIA | R5 | Deuces And Jacks | |
66 | BATAVIA | R6 | Before I Die | 21,6 |
67 | BATAVIA | R7 | Who Says That | 2,6 |
68 | BATAVIA | R8 | The Bronx Bumper | 3,4 |
69 | BATAVIA | R9 | Shawnee Magic | |
70 | BATAVIA | R10 | Betcha | |
71 | BATAVIA | R11 | Ruths Shadylady | 2,7 |
72 | SARATOGA | R1 | Letherriptaterchip | |
73 | SARATOGA | R2 | Mademoiselle Paris | 2,6 |
74 | SARATOGA | R3 | Here Comes Ally | |
75 | SARATOGA | R4 | Always Covers | |
76 | SARATOGA | R5 | Yagonnakissmeornot | NR |
77 | SARATOGA | R6 | Ducci | |
78 | SARATOGA | R7 | Bye Bye Michelle | |
79 | SARATOGA | R8 | Weekend Getaway | |
80 | SARATOGA | R9 | Ryan`s Delight | 9,2 |
81 | SARATOGA | R10 | Im A Nice Girl | |
82 | SARATOGA | R11 | Freetime | 13,1 |
83 | VERNON | R1 | Azucar | 8,3 |
84 | VERNON | R2 | My Lucky Word | |
85 | VERNON | R3 | Thats My Dream | 4,1 |
86 | VERNON | R4 | Pegasus Point | 8,3 |
87 | VERNON | R5 | Gelato Man | 3,5 |
88 | VERNON | R6 | Ladyhardt | |
89 | VERNON | R7 | Galows Nightmare | |
90 | VERNON | R8 | Little Santamonica | |
91 | VERNON | R9 | Stirling Accord | 5,6 |
92 | VERNON | R10 | Chip Chip Page | 3,4 |
93 | VERNON | R11 | I Saw Red | |
94 | VERNON | R12 | Ruff Stuff Jackson | NR |
95 | MEADOWLANDS | R1 | Crann Tara | |
96 | MEADOWLANDS | R2 | Heaven`s Gait | |
97 | MEADOWLANDS | R3 | Shake It Off Lindy | |
98 | MEADOWLANDS | R4 | Royal Knockout | 2,4 |
99 | MEADOWLANDS | R5 | Jj Shark | |
100 | MEADOWLANDS | R6 | Hannelore Hanover | 5,6 |
101 | MEADOWLANDS | R7 | Always B Miki | 5,3 |
102 | MEADOWLANDS | R8 | Lady Shadow | 4,6 |
103 | MEADOWLANDS | R9 | Resolve | 2,1 |
104 | MEADOWLANDS | R10 | Celebrity Pegasus | |
105 | MEADOWLANDS | R11 | Trot Commander | |
106 | MEADOWLANDS | R12 | Detroit Rapper | |
107 | MEADOWLANDS | R13 | Wild Shot Hanover | |
108 | YONKERS | R1 | Nippy W Hanover | |
109 | YONKERS | R2 | Fresh Squeezed | |
110 | YONKERS | R3 | Darn Shootin | |
111 | YONKERS | R4 | Box Car Johnnie | |
112 | YONKERS | R5 | Wild Again | |
113 | YONKERS | R6 | Unix Hanover | |
114 | YONKERS | R7 | Better Said | 24,2 |
115 | YONKERS | R8 | Momas Got A Gun | 9,1 |
116 | YONKERS | R9 | Deuces For Charity | |
117 | YONKERS | R10 | Secrets Out N | |
118 | YONKERS | R11 | Totally Rusty | 2,6 |
119 | YONKERS | R12 | Know It All |
venerdì 28 ottobre 2016
TOPBET USA 28/10/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento