NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLACE | SHOW | EXACTA* | TRIFECTA* | TOTAL |
1 | YONKERS | R1 | 8 | Bee A Magician | 8 | 8*7 | 8*7*3 | ||||
2 | YONKERS | R2 | 6 | Swishnflick | 8 | 6*10 | 6*10*4 | ||||
3 | YONKERS | R3 | 3 | Bentley Spur | 1 | 6,7 | 4,8 | 2,9 | 3*4 | 3*4*5 | 14,4 |
4 | YONKERS | R4 | 6 | Wendy`s Girl | 1 | 8,9 | 5 | 2,8 | 6*5 | 6*5*1 | 16,7 |
5 | YONKERS | R5 | 3 | Movement | 2 | 2,3 | 2,1 | 3*1 | 3*1*8 | 4,4 | |
6 | YONKERS | R6 | 6 | Fox Valley Steffen | 5 | 6*1 | 6*1*5 | ||||
7 | YONKERS | R7 | 7 | Surface Tension | 7 | 7*4 | 7*4*3 | ||||
8 | YONKERS | R8 | 2 | Its A Good Thing | 2 | 3,2 | 2,5 | 2*1 | 2*1*4 | 5,7 | |
9 | YONKERS | R9 | 1 | Invictus Hanover | 1 | 4,8 | 2,4 | 2,1 | 1*2 | 1*2*4 | 9,3 |
10 | YONKERS | R10 | 2 | Here`s The Scoop | 7 | 2*3 | 2*3*8 | ||||
11 | SCARBOROUGH | R1 | 1 | Funny Lena | 2 | 3,4 | 2,4 | 1*4 | 1*4*2 | 5,8 | |
12 | SCARBOROUGH | R2 | 4 | Main Stage | 1 | 3 | 2,2 | 2,2 | 4*2 | 4*2*3 | 67,6 |
13 | SCARBOROUGH | R3 | 2 | Brew | 3 | 8,4 | 2*3 | 2*3*5 | 8,4 | ||
14 | SCARBOROUGH | R4 | 2 | Dojea Ballcap | 4 | 2*3 | 2*3*1 | ||||
15 | SCARBOROUGH | R5 | 1 | Always Special | 3 | 2,4 | 1*6 | 1*6*2 | 2,4 | ||
16 | SCARBOROUGH | R6 | 4 | Prince C Hall | 1 | 3,4 | 2,4 | 2,2 | 4*5 | 4*5*1 | 8 |
17 | SCARBOROUGH | R7 | 4 | Ashlee`s Cool Gal | 1 | 6,2 | 3,8 | 4,2 | 4*5 | 4*5*2 | 14,2 |
18 | SCARBOROUGH | R8 | 5 | Electricity | 2 | 3,2 | 2,6 | 5*1 | 5*1*3 | 5,8 | |
19 | SARATOGA | R1 | 6 | Financial Focus | 8 | 6*1 | 6*1*8 | ||||
20 | SARATOGA | R2 | 4 | Choke Hold | 1 | 46,4 | 18,4 | 9,5 | 4*3 | 4*3*5 | 74,3 |
21 | SARATOGA | R3 | 2 | Band Winsome | 6 | 2*3 | 2*3*8 | ||||
22 | SARATOGA | R4 | 5 | P L Jade | 1 | 3,9 | 3,8 | 3,2 | 5*6 | 5*6*7 | 10,9 |
23 | SARATOGA | R5 | 8 | Tapit | 8 | 8*3 | 8*3*7 | ||||
24 | SARATOGA | R6 | 7 | Long Story Short | 1 | 16,4 | 7 | 5,2 | 7*6 | 7*6*4 | 28,6 |
25 | SARATOGA | R7 | 7 | Armor Hanover | 2 | 4,7 | 3,5 | 7*5 | 7*5*6 | 110,2 | |
26 | SARATOGA | R8 | 4 | Alvarez | 8 | 4*5 | 4*5*7 | ||||
27 | SARATOGA | R9 | 4 | Crazy About Ny | 7 | 4*3 | 4*3*6 | ||||
28 | SARATOGA | R10 | 5 | Gimme The Cash | 6 | 5*2 | 5*2*7 | ||||
29 | SARATOGA | R11 | 1 | Slugfest | 1 | 4,1 | 2,8 | 2,6 | 1*3 | 1*3*2 | 9,5 |
30 | SARATOGA | R12 | 7 | Imwideawake | 3 | 4,8 | 7*1 | 7*1*2 | 64,8 | ||
31 | HARRAH'S | R1 | 4 | Ohoka Texas N | 5 | 4*1 | 4*1*2 | ||||
32 | HARRAH'S | R2 | 5 | Badix Hanover | 3 | 2,1 | 5*3 | 5*3*2 | 2,1 | ||
33 | HARRAH'S | R3 | 3 | Captain Primeau | 1 | 8,8 | 4,4 | 3,2 | 3*4 | 3*4*7 | 48 |
34 | HARRAH'S | R4 | 1 | Check`s Commodore | 7 | 1*2 | 1*2*5 | ||||
35 | HARRAH'S | R5 | 5 | Keystone Thomas | 3 | 2,6 | 5*3 | 5*3*6 | 2,6 | ||
36 | HARRAH'S | R6 | 3 | Sonny At The Beach | 3 | 2,8 | 3*4 | 3*4*6 | 2,8 | ||
37 | HARRAH'S | R7 | 3 | So Bad Im Good | 2 | 2,8 | 2,4 | 3*6 | 3*6*2 | 5,2 | |
38 | HARRAH'S | R8 | 3 | Capital Builder | 2 | 5,8 | 4,6 | 3*6 | 3*6*7 | 10,4 | |
39 | HARRAH'S | R9 | 2 | Kiss Of Terror | 7 | 2*7 | 2*7*4 | ||||
40 | HARRAH'S | R10 | 1 | Bettor Rock On N | 3 | 2,2 | 1*4 | 1*4*7 | 2,2 | ||
41 | HARRAH'S | R11 | 8 | Odds On Key West | 7 | 8*7 | 8*7*2 | ||||
42 | HARRAH'S | R12 | 6 | Gratian Hanover | 4 | 6*5 | 6*5*1 | ||||
43 | HARRAH'S | R13 | 7 | Freespin N | NR | 7*5 | 7*5*3 | ||||
44 | HARRAH'S | R14 | 6 | Bad Boy Matt | 8 | 6*2 | 6*2*3 | ||||
45 | NORTHFIELD | R1 | 2 | Noon Hour | 1 | 3,6 | 2,4 | 2,2 | 2*3 | 2*3*4 | 61,2 |
46 | NORTHFIELD | R2 | 7 | Mcnickels Mcdimes | 2 | 3,4 | 2,4 | 7*3 | 7*3*6 | 17,4 | |
47 | NORTHFIELD | R3 | 2 | Rompaway Elvis | 6 | 2*1 | 2*1*6 | ||||
48 | NORTHFIELD | R4 | 7 | Wanderer | 7 | 7*6 | 7*6*5 | ||||
49 | NORTHFIELD | R5 | 1 | Classic Dragon | 1 | 5,6 | 2,4 | 2,2 | 1*7 | 1*7*4 | 33,6 |
50 | NORTHFIELD | R6 | 1 | Idbegoodatthat | 1 | 7,8 | 3 | 2,8 | 1*4 | 1*4*2 | 20 |
51 | NORTHFIELD | R7 | 3 | Northern Angle | 3 | 2,1 | 3*8 | 3*8*9 | 2,1 | ||
52 | NORTHFIELD | R8 | 4 | Hare Craft | 2 | 2,4 | 2,2 | 4*3 | 4*3*6 | 18,2 | |
53 | NORTHFIELD | R9 | 5 | It`s Getting Hairy | 8 | 5*4 | 5*4*3 | ||||
54 | NORTHFIELD | R10 | 4 | Double A Diamond | 3 | 2,8 | 4*5 | 4*5*6 | 2,8 | ||
55 | NORTHFIELD | R11 | 1 | Say It Best | 2 | 2,2 | 2,1 | 1*2 | 1*2*4 | 4,3 | |
56 | NORTHFIELD | R12 | 3 | Spies An Lies | NR | 3*5 | 3*5*7 | ||||
57 | NORTHFIELD | R13 | 8 | Jimmy Rip | 9 | 8*6 | 8*6*3 | ||||
58 | NORTHFIELD | R14 | 1 | Haley Louise | 4 | 1*4 | 1*4*5 | ||||
59 | NORTHFIELD | R15 | 7 | Hickory Terrific | 4 | 7*3 | 7*3*8 | ||||
60 | POMPANO | R1 | 3 | Prairie Panther | 1 | 2,2 | 2,1 | 2,1 | 3*1 | 3*1*2 | 15,6 |
61 | POMPANO | R2 | 4 | Can He Go | 7 | 4*5 | 4*5*8 | ||||
62 | POMPANO | R3 | 2 | Duc Dorleans | 5 | 2*5 | 2*5*3 | ||||
63 | POMPANO | R4 | 5 | Caviar Cruiser | 3 | 7,8 | 5*1 | 5*1*8 | 7,8 | ||
64 | POMPANO | R5 | 5 | Team Captain | 2 | 2,6 | 2,4 | 5*2 | 5*2*7 | 5 | |
65 | POMPANO | R6 | 6 | Groovey Kid | 7 | 6*1 | 6*1*4 | ||||
66 | POMPANO | R7 | 3 | Goldstar Raider | 4 | 3*2 | 3*2*6 | ||||
67 | POMPANO | R8 | 3 | Good Luck | 8 | 3*1 | 3*1*6 | ||||
68 | POMPANO | R9 | 6 | Damon Blue Chip | 6 | 6*5 | 6*5*2 | ||||
69 | POMPANO | R10 | 7 | Energy Shakes | 3 | 3 | 7*1 | 7*1*3 | 3 | ||
RACES 67 | 37 | 131,8 | 102,9 | 119,6 | 8 | 5 | 725,3 |
domenica 20 novembre 2016
TOPBET 20/11/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento