NB | RACECOURSE | RUN | HORSE | W+P+S |
1 | MONTICELLO | R1 | Dinner Guest | 5,2 |
2 | MONTICELLO | R2 | Talldarknhandsome | 8 |
3 | MONTICELLO | R3 | Sing Bird Sing | * |
4 | MONTICELLO | R4 | Stormont Lancelot | * |
5 | MONTICELLO | R5 | Jj`s Doughnut | 6 |
6 | MONTICELLO | R6 | In The Mix | * |
7 | MONTICELLO | R7 | Spendabuckonme | * |
8 | MONTICELLO | R8 | Albeit Lucifer | * |
9 | THE MEADOWS | R1 | Upfront Supersonic | 6,9 |
10 | THE MEADOWS | R2 | Cantab My Photo | 13,2 |
11 | THE MEADOWS | R3 | Tricky Girl | * |
12 | THE MEADOWS | R4 | Some More Love | 14,8 |
13 | THE MEADOWS | R5 | I Deal In Kisses | 6,8 |
14 | THE MEADOWS | R6 | Tsm Photo Bugger | * |
15 | THE MEADOWS | R7 | St Lads Smokin Hot | * |
16 | THE MEADOWS | R8 | Cowgirl Hall | 6,4 |
17 | THE MEADOWS | R9 | King James | * |
18 | THE MEADOWS | R10 | Hov Lane Hall | * |
19 | THE MEADOWS | R11 | Chaching Hanover | 8,4 |
20 | THE MEADOWS | R12 | Buckeye Lady One | * |
21 | THE MEADOWS | R13 | Artful Bliss | 9,2 |
22 | THE MEADOWS | R14 | Cantad Kid | * |
23 | YONKERS | R1 | Fox Valley Bailey | * |
24 | YONKERS | R2 | Ridgeway Springs | 2,9 |
25 | YONKERS | R3 | Bahama Mama As | 5,4 |
26 | YONKERS | R4 | Sir Sam`s Z Tam | 3,8 |
27 | YONKERS | R5 | Cruisinwithmybaby | 2,8 |
28 | YONKERS | R6 | Zette Starlet | * |
29 | YONKERS | R7 | Safe Harbor | 3,7 |
30 | YONKERS | R8 | Dull Roar | 13,8 |
31 | YONKERS | R9 | Stonebridge Combat | * |
32 | YONKERS | R10 | Forever Just | * |
33 | PLAINERIDGE | R1 | Heisenberg | 13,2 |
34 | PLAINERIDGE | R2 | Rock Groupie | 9,9 |
35 | PLAINERIDGE | R3 | Candy Sweetapple | 6,8 |
36 | PLAINERIDGE | R4 | Conkers Conquest | 8,2 |
37 | PLAINERIDGE | R5 | Rockin Cassinova | 6,4 |
38 | PLAINERIDGE | R6 | Zoe Blue Chip | 11 |
39 | PLAINERIDGE | R7 | Juxta Antz Pantz | * |
40 | PLAINERIDGE | R8 | Panbien | 4,2 |
41 | PLAINERIDGE | R9 | Shesjustadelight N | 4,2 |
42 | PLAINERIDGE | R10 | H-andnharleythejet | 6,8 |
43 | DAYTON | R1 | Shano | * |
44 | DAYTON | R2 | Cracked Glass | 6,8 |
45 | DAYTON | R3 | Rockin Hank | 15,6 |
46 | DAYTON | R4 | Still Friskie | * |
47 | DAYTON | R5 | Ken Doll J | NR |
48 | DAYTON | R6 | Tajique | 5,4 |
49 | DAYTON | R7 | Shelikesitherway | * |
50 | DAYTON | R8 | Illusionsndreams | * |
51 | DAYTON | R9 | Crucial Moment | 10,6 |
52 | DAYTON | R10 | Librado Hanover | * |
53 | DAYTON | R11 | Fancy Jess | 6,4 |
54 | DAYTON | R12 | Joes On A Roll | * |
55 | DAYTON | R13 | Crusoe Hanover | 4,3 |
56 | DAYTON | R14 | Dinky Dune | 8 |
57 | DOVER DOWNS | R1 | Spinvisible | * |
58 | DOVER DOWNS | R2 | Spinpressive | 4,2 |
59 | DOVER DOWNS | R3 | Dontcloseyoureyes | 3,4 |
60 | DOVER DOWNS | R4 | Maggies Way | * |
61 | DOVER DOWNS | R5 | Lightning Ride | 8,6 |
62 | DOVER DOWNS | R6 | Career Family | 3 |
63 | DOVER DOWNS | R7 | Bliss And Luck | * |
64 | DOVER DOWNS | R8 | Brian`s Magic Girl | * |
65 | DOVER DOWNS | R9 | Caviart Scarlett | * |
66 | DOVER DOWNS | R10 | Sweet Bobbie | * |
67 | DOVER DOWNS | R11 | Ms Cinderella | * |
68 | DOVER DOWNS | R12 | Spanish Dream | 7,6 |
69 | DOVER DOWNS | R13 | Goinroundncircles | 10,6 |
70 | DOVER DOWNS | R14 | Westwind Roddylee | 6,4 |
71 | DOVER DOWNS | R15 | Nic Nac Patty Mach | * |
72 | HOOSIER | R1 | Aka Clyde | 2,6 |
73 | HOOSIER | R2 | J-s Jazzy Dancer | * |
74 | HOOSIER | R3 | Rocknprincessabbie | NR |
75 | HOOSIER | R4 | Miss Explosion | 6,2 |
76 | HOOSIER | R5 | Dancininthepines | 5,2 |
77 | HOOSIER | R6 | Gene Eugene | * |
78 | HOOSIER | R7 | You Me And Rosie | 2,1 |
79 | HOOSIER | R8 | Rocknrollroyalty | * |
80 | HOOSIER | R9 | Charming Charlie | * |
81 | HOOSIER | R10 | Lakeisha Hall | 8,6 |
82 | HOOSIER | R11 | Sugar Crush | 15,8 |
83 | NORTHFIELD | R1 | Reverand Speed | 36,4 |
84 | NORTHFIELD | R2 | Wheres The Clicker | 13,4 |
85 | NORTHFIELD | R3 | Fixthedeficit | 13,8 |
86 | NORTHFIELD | R4 | Heres Ethel | 11 |
87 | NORTHFIELD | R5 | Northern Spark | 7,5 |
88 | NORTHFIELD | R6 | Chrome Seelster | 5,3 |
89 | NORTHFIELD | R7 | Haste | * |
90 | NORTHFIELD | R8 | Bad Bug | * |
91 | NORTHFIELD | R9 | Mystic Desire | 7,7 |
92 | NORTHFIELD | R10 | Roundtown Rocker | 10,2 |
93 | NORTHFIELD | R11 | Western Wayne | * |
94 | NORTHFIELD | R12 | Lightening War | * |
95 | NORTHFIELD | R13 | Wanderer | 3 |
96 | NORTHFIELD | R14 | Champion`s Club | * |
97 | NORTHFIELD | R15 | Mccovey | * |
98 | POCONO | R1 | Tea Party Politics | 15 |
99 | POCONO | R2 | Journeyman | * |
100 | POCONO | R3 | Celebrity Lover | * |
101 | POCONO | R4 | Amanderosa | * |
102 | POCONO | R5 | Marat | * |
103 | POCONO | R6 | Set Me Up | 7 |
104 | POCONO | R7 | Fashion Zoomalot | 2,1 |
105 | POCONO | R8 | Envious Hanover | 3,6 |
106 | POCONO | R9 | Jupiter Johnny | * |
107 | POCONO | R10 | American Major | * |
108 | POCONO | R11 | Stirling Debutant | * |
109 | POCONO | R12 | This Day Forward | 3,4 |
110 | POCONO | R13 | Catch All | 6,2 |
111 | POCONO | R14 | Rollin Ring Afire | 8,6 |
112 | ROSECROFT | R1 | Cracker Pullet | 2,2 |
113 | ROSECROFT | R2 | O Narutac Supremo | * |
114 | ROSECROFT | R3 | Dante Seelster | * |
115 | ROSECROFT | R4 | Justa Party Animal | 8,4 |
116 | ROSECROFT | R5 | King Of The D | 6,8 |
117 | ROSECROFT | R6 | Fashion Smile | 12,2 |
118 | ROSECROFT | R7 | Caviart Tyler | * |
119 | ROSECROFT | R8 | Jw Renegade | * |
120 | ROSECROFT | R9 | Whitesville Dixon | 19 |
121 | ROSECROFT | R10 | Spinout | 11,7 |
122 | ROSECROFT | R11 | Nidaros | * |
123 | ROSECROFT | R12 | First Frost | 21,6 |
124 | ROSECROFT | R13 | Mr De Luca | 6,8 |
125 | POMPANO | R1 | R Chism | 2,6 |
126 | POMPANO | R2 | Proud Joe T | 3 |
127 | POMPANO | R3 | Andro Madi | 8,4 |
128 | POMPANO | R4 | Tater Twister | 3,2 |
129 | POMPANO | R5 | De Valeria | 13,6 |
130 | POMPANO | R6 | Mayfair Kate | * |
131 | POMPANO | R7 | Prairie Sweetheart | 2,1 |
132 | POMPANO | R8 | Safe From Terror | 3,6 |
133 | POMPANO | R9 | Walk Two Moons | 6,8 |
134 | POMPANO | R10 | Ey Cowboy | 5,3 |
135 | POMPANO | R11 | Fashion Ruffles | 4,8 |
RACES 133 | TOTAL WIN | 625,7 |
martedì 8 novembre 2016
TOPBET USA 08/11/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento