NB | RACECOURSE | RUN | HORSE | W+P+S |
1 | SCARBOROUGH | R1 | Sin To Win | 3 |
2 | SCARBOROUGH | R2 | Body Guard | * |
3 | SCARBOROUGH | R3 | Dibs | 7,4 |
4 | SCARBOROUGH | R4 | Royal Kee Wee N | 7,7 |
5 | SCARBOROUGH | R5 | Evil Eva | * |
6 | SCARBOROUGH | R6 | Fox Valley Primo | 5,8 |
7 | SCARBOROUGH | R7 | Happy Surprise | * |
8 | SCARBOROUGH | R8 | Tr Connor | * |
9 | MONTICELLO | R1 | Anime Hanover | 7,5 |
10 | MONTICELLO | R2 | Cool Breeze De Vie | 4,3 |
11 | MONTICELLO | R3 | Artist Blues | 6 |
12 | MONTICELLO | R4 | My Dad Rocks | 9,2 |
13 | MONTICELLO | R5 | Mr Sideburns | 2,1 |
14 | MONTICELLO | R6 | Grecale As | 7,2 |
15 | MONTICELLO | R7 | Big Klu | * |
16 | MONTICELLO | R8 | Mercurio N | * |
17 | FREEHOLD | R1 | Top Gear | * |
18 | FREEHOLD | R2 | Johnny Fly Swatter | * |
19 | FREEHOLD | R3 | Goldstar Legend | * |
20 | FREEHOLD | R4 | Modern Look | * |
21 | FREEHOLD | R5 | Camwiser | 3,8 |
22 | FREEHOLD | R6 | Gaius Crastinus | * |
23 | FREEHOLD | R7 | Glissando | NR |
24 | FREEHOLD | R8 | Mass Appeal | 11,2 |
25 | FREEHOLD | R9 | Jazeel | 2,4 |
26 | HARRAH'S | R1 | Don Dorado | 2,1 |
27 | HARRAH'S | R2 | Dragon Laws | 7,8 |
28 | HARRAH'S | R3 | Skeezix | 5,4 |
29 | HARRAH'S | R4 | Odyssey Blue Chip | 6,7 |
30 | HARRAH'S | R5 | Yanks Ball Girl | * |
31 | HARRAH'S | R6 | Bags Of Stars | * |
32 | HARRAH'S | R7 | Third Coast | * |
33 | HARRAH'S | R8 | World Cup | * |
34 | HARRAH'S | R9 | Modern Mercury | * |
35 | HARRAH'S | R10 | Without Me As | * |
36 | HARRAH'S | R11 | Alexandria Hanover | 9,1 |
37 | HARRAH'S | R12 | Sheer Action | * |
38 | HARRAH'S | R13 | Summers Windsong | 5,2 |
39 | PLAINERIDGE | R1 | Annie Ok | 2,4 |
40 | PLAINERIDGE | R2 | B J Rowdy | * |
41 | PLAINERIDGE | R3 | Answered Prayers | 7,5 |
42 | PLAINERIDGE | R4 | Painite | 9,4 |
43 | PLAINERIDGE | R5 | We Love Caviar | 3 |
44 | PLAINERIDGE | R6 | One Swan For All | * |
45 | PLAINERIDGE | R7 | Jackson`s Image | * |
46 | PLAINERIDGE | R8 | Order By Me | * |
47 | SARATOGA | R1 | Rockin Indy | 11,3 |
48 | SARATOGA | R2 | `cuda Hall | * |
49 | SARATOGA | R3 | Wishes In The Rain | * |
50 | SARATOGA | R4 | Runs Like A Clock | * |
51 | SARATOGA | R5 | Sylvia Express | * |
52 | SARATOGA | R6 | Twice Too Nice | * |
53 | SARATOGA | R7 | Lts Sandie | * |
54 | SARATOGA | R8 | Nancys Skyscape | * |
55 | SARATOGA | R9 | Dow Joens | 14,5 |
56 | SARATOGA | R10 | Reigning Autumn | * |
57 | SARATOGA | R11 | Josting Jack | 2,8 |
58 | DOVER DOWNS | R1 | Henry The Dragon | 6,4 |
59 | DOVER DOWNS | R2 | Stay In Your Place | 8,5 |
60 | DOVER DOWNS | R3 | Steal My Thunder | 8,8 |
61 | DOVER DOWNS | R4 | All The Time | 4,2 |
62 | DOVER DOWNS | R5 | Don`t Ya Know | * |
63 | DOVER DOWNS | R6 | Manolito Montoya | * |
64 | DOVER DOWNS | R7 | Sutton | * |
65 | DOVER DOWNS | R8 | Pure Country | 8,8 |
66 | DOVER DOWNS | R9 | Western Young Gun | * |
67 | DOVER DOWNS | R10 | Check Six | 2,1 |
68 | DOVER DOWNS | R11 | Painter`s Edge | 3,4 |
69 | DOVER DOWNS | R12 | Greatdayforamerica | * |
70 | DOVER DOWNS | R13 | Teresa`s Beach | 3,2 |
71 | DOVER DOWNS | R14 | Almost Cut My Hair | * |
72 | DOVER DOWNS | R15 | Picard | 6,6 |
73 | HOOSIER | R1 | Miss Abc | NR |
74 | HOOSIER | R2 | Sunny Jeans | 9,4 |
75 | HOOSIER | R3 | Hoosier Your Dali | * |
76 | HOOSIER | R4 | Full On Rocknroll | * |
77 | HOOSIER | R5 | Dublin Your Money | 21,6 |
78 | HOOSIER | R6 | Shooteronbye | * |
79 | HOOSIER | R7 | Herbie`s Foxy Kate | 3,8 |
80 | HOOSIER | R8 | Bet The Truth | 16,8 |
81 | HOOSIER | R9 | Dojea My Guy | 3,2 |
82 | HOOSIER | R10 | Macho Burbon | 2,6 |
83 | HOOSIER | R11 | To The Limit | * |
84 | HOOSIER | R12 | Chip`s For All | 5,6 |
85 | HOOSIER | R13 | Pacific Image | 13,4 |
86 | DAYTON | R1 | Attitude Abby | * |
87 | DAYTON | R2 | Dashing Dubby | * |
88 | DAYTON | R3 | Wishin Iwas Fishin | * |
89 | DAYTON | R4 | Uf Whosurdarlinboy | * |
90 | DAYTON | R5 | Ima Gold Digger N | * |
91 | DAYTON | R6 | Big Moon Rizing | * |
92 | DAYTON | R7 | Don`t Frisk Me | * |
93 | DAYTON | R8 | Miss Princess Leah | 7,6 |
94 | DAYTON | R9 | Momma`s Jolt | 7,7 |
95 | DAYTON | R10 | Sly Velocity | 10,6 |
96 | DAYTON | R11 | Lion Image | * |
97 | DAYTON | R12 | Ravenswood Reese | 2,2 |
98 | ROSECROFT | R1 | Somebody Pinch Me | * |
99 | ROSECROFT | R2 | Nite On Broadway | * |
100 | ROSECROFT | R3 | Girlfriend Bash | * |
101 | ROSECROFT | R4 | Be A Pleasure | * |
102 | ROSECROFT | R5 | Kiwikash | 3,8 |
103 | ROSECROFT | R6 | Amber John | * |
104 | ROSECROFT | R7 | Cam`s Blue Belle | * |
105 | ROSECROFT | R8 | Melanies Sharkette | 4 |
106 | ROSECROFT | R9 | Upbyfive | 10,2 |
107 | ROSECROFT | R10 | Annie Mcvicar | * |
108 | ROSECROFT | R11 | Casimir Jubilee | * |
109 | ROSECROFT | R12 | Talbot Redneck | 9,2 |
110 | ROSECROFT | R13 | Classic Mosee | NR |
RACES 107 | TOTAL WIN | 348,5 |
giovedì 10 novembre 2016
TOPBET USA 10/11/2016 LEVEL 9
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento