RUN | RACECOURSE | W+P+S | RACECOURSE | W+P+S | RACECOURSE | W+P+S |
SCARBOROUGH | L7 | FREEHOLD | L8 | THE MEADOWS | L7 | |
R1 | Escape The News | 2,1 | Sporty Alex | * | Sam Hill | * |
R2 | Southside Chris | * | King Otra | 11,8 | Drunk On You | * |
R3 | Desired | * | Top Gear | * | Stardust Memories | * |
R4 | Kid Courageous A | 8,2 | Jetomatt | 2,8 | Wahine | * |
R5 | Dreamluck | 9,8 | Twin B Hollister | NR | Finding Terror | * |
R6 | Northern Ideal | 7,1 | Arts Blaze | * | Stars And Glides | * |
R7 | Ashlee`s Cool Gal | 5,6 | Triple Seelster | * | And We`ll See Ya | 13,2 |
R8 | Electricity | 11,8 | Cheap N Easy | 6 | Hawk`s Red Chief | 2,1 |
R9 | Twincreeks Jack | * | Treasure Quest K | 20,8 | ||
R10 | Esprit De Kayjay A | 18 | He`s Done It All | * | ||
R11 | Tijuana Party | 147,8 | Bubateen | * | ||
R12 | Squeals Of Delight | * | ||||
R13 | The Catamount Kid | * | ||||
R14 | ||||||
R15 | ||||||
R16 | ||||||
RACECOURSE | W+P+S | RACECOURSE | W+P+S | RACECOURSE | W+P+S | |
HOOSIER | L8 | NORTHFIELD | L9 | CAL EXPO | L8 | |
R1 | Rocknrol`s Image | * | Maddie Doowop | * | Cosmos | 4 |
R2 | Imagineuwithoutme | 11 | American Grace | * | Flameon | 8,7 |
R3 | Martz Time | * | Belluga Babe | * | Just Bettor | 43,2 |
R4 | Mojito Hall | 9,6 | Fountain Pen | * | Fox Valley Largo | 18,6 |
R5 | Miss Mady | * | Nuclearccino | 4,6 | Mint To Cruise | 2,2 |
R6 | Ellens Lucky Roll | * | Beckys Giftedangel | 4,2 | Winsom Kelly | 12,2 |
R7 | J Cs Jake | 9 | Cowgirl Chic | 3 | West For Gold | * |
R8 | Financial Effort | * | Pop The Tags | 2,8 | Glamorgal | * |
R9 | Jessica Lar Bar | 4,6 | Love Forbidden | 6,2 | Howtotrainurdragon | 7,8 |
R10 | Look Again Eda | * | Apach Of Luck | * | Barbosa | 23,4 |
R11 | Kak`s Shark Attack | 5,1 | Wiggler | * | Fire On The Water | 7,8 |
R12 | Can`t Fire Me | 9,4 | Desperate Crowds | * | Free Girl | * |
R13 | Feetonthedashboard | 2,4 | Tarport Belle | * | ||
R14 | Higgins | 3,6 | Addys Secret | * | ||
R15 | Ha Jung | 8,5 | ||||
R16 | ||||||
RACECOURSE | W+P+S | RACECOURSE | W+P+S | RACECOURSE | W+P+S | |
DAYTON | L6 | POCONO | L7 | SARATOGA | L9 | |
R1 | Highbeam Rusty N | * | Terror Time A | 4,2 | Mayflowermoonshine | 6,7 |
R2 | Fox Valley Valdez | 11 | All Week | * | Steve Said | 5,1 |
R3 | Perma Grin | 10,6 | Ideal Candidate | 4,5 | Cruzing Hill | * |
R4 | Vaya Con Dios | 9 | Domethatagain | * | One Chaser | * |
R5 | Bestbestraight | * | Windsun Stetson | * | No Tears Blue Chip | 8,6 |
R6 | Starven Darven | * | Fitz`s Z Tam | 3,2 | Mc Rusty | * |
R7 | Nothin Fancy | 4,5 | Apollo Seelster | * | Bet You | 13,8 |
R8 | Keystone Rocco | 2,8 | A J Destiny | 15 | C`mon Mr Brock | * |
R9 | Blueridge Doc | * | Flash Lauxmont | 2,6 | Go Daddy Go | NR |
R10 | Tyd Theglyde | * | Dreams Beachboy | 8,9 | Ser Jon | * |
R11 | Saulsbrook Astrobo | * | Ideal Race | 8,3 | ||
R12 | Rockin Finish | * | Ys Lotus | 6,8 | ||
R13 | Waterside Champ | * | Humility | 13,2 | ||
R14 | Amasa Al | * | ||||
R15 | ||||||
R16 | ||||||
RACECOURSE | W+P+S | RACECOURSE | W+P+S | RACECOURSE | W+P+S | |
YONKERS | L8 | MEADOWLANDS | L8 | |||
R1 | Grin For Money | 5,4 | Who Do You Like | * | ||
R2 | Tendtowin | * | True Blue Hall | * | ||
R3 | Pams Legacy | * | Totally Dreamy | 12,2 | ||
R4 | Shadios | 8,4 | Hannelore Hanover | 7,8 | ||
R5 | Ronny Bugatti | * | That`s My Opinion | * | ||
R6 | Rock Absorber | 10,2 | Always B Miki | 4,2 | ||
R7 | Holdingallthecards | * | Safensound Hanover | * | ||
R8 | Rock N` Roll World | 5 | Lady Shadow | 4,5 | ||
R9 | P H Supercam | 7 | Legends Luck | * | ||
R10 | Feel The Need A | * | Bar Hopping | * | ||
R11 | Grave Dancer | * | ||||
R12 | Wild Shot Hanover | * | ||||
R13 | ||||||
R14 | ||||||
R15 | ||||||
R16 | ||||||
682,5 |
sabato 12 novembre 2016
TOPBET USA 12/11/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento