NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLACE | SHOW | EXACTA* | TRIFECTA* | TOTAL |
1 | MONTICELLO | R1 | 5 | My Dad Rocks | 1 | 2,3 | 2,1 | 2,1 | 5*6 | 5*6*3 | 6,5 |
2 | MONTICELLO | R2 | 1 | Rocknroll Wildcats | 1 | 4,6 | 2,4 | 2,1 | 1*3 | 1*3*4 | 32,2 |
3 | MONTICELLO | R3 | 1 | Bangbangkisskiss | 2 | 2,4 | 2,1 | 1*2 | 1*2*3 | 8,3 | |
4 | MONTICELLO | R4 | 5 | For Kevin`s Sake | 1 | 4,4 | 2,3 | 2,1 | 5*1 | 5*1*2 | 29,1 |
5 | MONTICELLO | R5 | 5 | Terrorize The Moon | 3 | 2,4 | 5*4 | 5*4*2 | 15,4 | ||
6 | MONTICELLO | R6 | 1 | Dinner Guest | 1 | 2,6 | 2,1 | 1*2 | 1*2*4 | 33,1 | |
7 | MONTICELLO | R7 | 5 | Crypto Man | 1 | 5,4 | 3,1 | 2,3 | 5*3 | 5*3*1 | 25 |
8 | MONTICELLO | R8 | 6 | In The Mix | 1 | 3,9 | 2,5 | 2,3 | 6*4 | 6*4*2 | 8,7 |
9 | THE MEADOWS | R1 | 6 | Classicality | 1 | 2,2 | 2,1 | 2,1 | 6*1 | 6*1*4 | 6,4 |
10 | THE MEADOWS | R2 | 2 | Wave Crasher | 1 | 3,6 | 3,4 | 2,4 | 2*1 | 2*1*3 | 9,4 |
11 | THE MEADOWS | R3 | 3 | Dafinaty | 4 | 3*4 | 3*4*5 | ||||
12 | THE MEADOWS | R4 | 2 | Ashlee`s Fine Lady | 2 | 3,4 | 2,2 | 2*1 | 2*1*6 | 5,6 | |
13 | THE MEADOWS | R5 | 5 | Adelonda | 6 | 5*6 | 5*6*2 | ||||
14 | THE MEADOWS | R6 | 2 | Pittsburgh Hanover | NR | 2*4 | 2*4*6 | ||||
15 | THE MEADOWS | R7 | 6 | Whats Up Lucy | 10 | 6*4 | 6*4*3 | ||||
16 | THE MEADOWS | R8 | 4 | My Three Girls | 4 | 4*1 | 4*1*3 | ||||
17 | THE MEADOWS | R9 | 6 | Unefoisdansmavie | 6 | 6*4 | 6*4*8 | ||||
18 | THE MEADOWS | R10 | 3 | Frisky Rebellion | 1 | 5,8 | 3,4 | 2,8 | 3*6 | 3*6*2 | 12 |
19 | THE MEADOWS | R11 | 3 | Star Kissed | 3 | 8,2 | 3*7 | 3*7*2 | 8,2 | ||
20 | THE MEADOWS | R12 | 4 | No Borders | NR | 4*1 | 4*1*6 | ||||
21 | THE MEADOWS | R13 | 4 | Zero The Hero | 2 | 3,2 | 2,2 | 4*7 | 4*7*3 | 5,4 | |
22 | YONKERS | R1 | 7 | Bettorsluckystreak | 5 | 7*1 | 7*1*4 | ||||
23 | YONKERS | R2 | 3 | Ginger Tree Alexis | 3 | 3,2 | 3*8 | 3*8*6 | 3,2 | ||
24 | YONKERS | R3 | 7 | Betterlatethnnever | 5 | 7*3 | 7*3*5 | ||||
25 | YONKERS | R4 | 8 | Rock Out | 7 | 8*4 | 8*4*1 | ||||
26 | YONKERS | R5 | 7 | Thirty Two Red | 7 | 7*5 | 7*5*6 | ||||
27 | YONKERS | R6 | 7 | Omaha Set Hut | 6 | 7*8 | 7*8*1 | ||||
28 | YONKERS | R7 | 7 | Southern Cross | 1 | 3,9 | 3,5 | 2,7 | 7*5 | 7*5*4 | 10,1 |
29 | YONKERS | R8 | 7 | Croquet Rose | 6 | 7*5 | 7*5*4 | ||||
30 | YONKERS | R9 | 1 | Heal The World | 6 | 1*2 | 1*2*8 | ||||
31 | YONKERS | R10 | 4 | St James Gate | 10 | 4*7 | 4*7*8 | ||||
32 | PLAINERIDGE | R1 | 5 | Talladega Speed | 6 | 5*3 | 5*3*4 | ||||
33 | PLAINERIDGE | R2 | 8 | Tuukka | 8 | 8*9 | 8*9*4 | ||||
34 | PLAINERIDGE | R3 | 6 | Always Flash-n | 3 | 4,6 | 6*7 | 6*7*1 | 4,6 | ||
35 | PLAINERIDGE | R4 | 3 | Woman Of Terror | 1 | 6,4 | 2,6 | 2,8 | 3*8 | 3*8*4 | 11,8 |
36 | PLAINERIDGE | R5 | 1 | Eternal Ring | 2 | 2,4 | 2,1 | 1*3 | 1*3*4 | 4,5 | |
37 | PLAINERIDGE | R6 | 2 | Juxta Antz Pantz | 1 | 6,2 | 2,6 | 2,1 | 2*5 | 2*5*1 | 45,7 |
38 | PLAINERIDGE | R7 | 2 | Icthelight Hanover | 1 | 2,8 | 2,1 | 2,1 | 2*8 | 2*8*7 | 7 |
39 | PLAINERIDGE | R8 | 7 | Bass Player | 2 | 2,4 | 2,2 | 7*9 | 7*9*5 | 19,2 | |
40 | PLAINERIDGE | R9 | 1 | New York Kitty | 1 | 2,2 | 2,1 | 1*2 | 1*2*5 | 4,3 | |
41 | PLAINERIDGE | R10 | 9 | Call Me The Breeze | NR | 9*8 | 9*8*5 | ||||
42 | DAYTON | R1 | 3 | Wanna Win | 3 | 2,8 | 3*4 | 3*4*5 | 55,1 | ||
43 | DAYTON | R2 | 8 | Caviar`syankeechip | 6 | 8*4 | 8*4*1 | ||||
44 | DAYTON | R3 | 2 | King Leonidas | 1 | 12 | 5,2 | 4,6 | 2*3 | 2*3*1 | 21,8 |
45 | DAYTON | R4 | 1 | Blanca Raya | 1 | 6 | 3,4 | 2,1 | 1*3 | 1*3*5 | 11,5 |
46 | DAYTON | R5 | 1 | Imacowboy Casanova | 4 | 1*6 | 1*6*3 | ||||
47 | DAYTON | R6 | 3 | Here Comes Karma | 2 | 2,8 | 2,2 | 3*5 | 3*5*4 | 5 | |
48 | DAYTON | R7 | 1 | Black Wind | 1 | 7,2 | 3,2 | 3 | 1*4 | 1*4*6 | 49 |
49 | DAYTON | R8 | 4 | Action Metro Max | 5 | 4*1 | 4*1*3 | ||||
50 | DAYTON | R9 | 1 | Awakening | 3 | 2,8 | 1*3 | 1*3*5 | 2,8 | ||
51 | DAYTON | R10 | 6 | Velocity Reign | 7 | 6*5 | 6*5*4 | ||||
52 | DAYTON | R11 | 2 | Khan Blue Chip | 1 | 5,8 | 3,2 | 2,4 | 2*3 | 2*3*8 | 34,8 |
53 | DAYTON | R12 | 2 | Librado Hanover | 4 | 2*6 | 2*6*8 | ||||
54 | DAYTON | R13 | 4 | Ya Gotta Go | 9 | 4*1 | 4*1*3 | ||||
55 | DAYTON | R14 | 3 | Bojenngles Ivy | 3 | 3,6 | 3*1 | 3*1*4 | 3,6 | ||
56 | DOVER DOWNS | R1 | 6 | Dontcloseyoureyes | 4 | 6*8 | 6*8*5 | ||||
57 | DOVER DOWNS | R2 | 3 | Rollatown | 7 | 3*2 | 3*2*4 | ||||
58 | DOVER DOWNS | R3 | 9 | Together Again N | 4 | 9*5 | 9*5*6 | ||||
59 | DOVER DOWNS | R4 | 4 | A Lady Sizzling | 4 | 4*1 | 4*1*8 | ||||
60 | DOVER DOWNS | R5 | 1 | Bad Lightning | 2 | 2,6 | 2,4 | 1*3 | 1*3*2 | 27,6 | |
61 | DOVER DOWNS | R6 | 4 | Irish Kath N | 3 | 2,4 | 4*2 | 4*2*5 | 2,4 | ||
62 | DOVER DOWNS | R7 | 2 | Lightning Ride | 1 | 3,4 | 2,1 | 2,1 | 2*6 | 2*6*7 | 7,6 |
63 | DOVER DOWNS | R8 | 8 | Spanish Dream | 3 | 3 | 8*1 | 8*1*2 | 3 | ||
64 | DOVER DOWNS | R9 | 5 | Lightning Mach N | 1 | 2,6 | 2,1 | 2,1 | 5*8 | 5*8*6 | 6,8 |
65 | DOVER DOWNS | R10 | 6 | Purrfect Bags | NR | 6*5 | 6*5*8 | ||||
66 | DOVER DOWNS | R11 | 2 | Hostess Lisa | 1 | 7,6 | 3,2 | 3,4 | 2*7 | 2*7*1 | 93 |
67 | DOVER DOWNS | R12 | 2 | Mcarma | 1 | 4 | 2,2 | 2,1 | 2*5 | 2*5*7 | 8,3 |
68 | DOVER DOWNS | R13 | 1 | Ladyhardt | 1 | 3,6 | 2,8 | 3,4 | 1*4 | 1*4*8 | 9,8 |
69 | DOVER DOWNS | R14 | 6 | Banana Leaf | 1 | 3 | 2,6 | 2,2 | 6*3 | 6*3*1 | 18,4 |
70 | DOVER DOWNS | R15 | 3 | Cougar Lady | 7 | 3*4 | 3*4*5 | ||||
71 | NORTHFIELD | R1 | 2 | Muckmuck Woodchuck | 7 | 2*6 | 2*6*1 | ||||
72 | NORTHFIELD | R2 | 6 | Ewald Hanover | 1 | 4 | 2,6 | 2,2 | 6*5 | 6*5*1 | 53 |
73 | NORTHFIELD | R3 | 7 | Party Allstar | 5 | 7*4 | 7*4*9 | ||||
74 | NORTHFIELD | R4 | 5 | Chip`s Halloffame | NR | 5*9 | 5*9*4 | ||||
75 | NORTHFIELD | R5 | 1 | Western Wayne | 8 | 1*4 | 1*4*5 | ||||
76 | NORTHFIELD | R6 | 6 | T P Maximus | 2 | 5,4 | 4,4 | 6*5 | 6*5*3 | 168,2 | |
77 | NORTHFIELD | R7 | 1 | Oneeyedmomma | 5 | 1*6 | 1*6*4 | ||||
78 | NORTHFIELD | R8 | 4 | St Lads Zoom Zoom | 5 | 4*2 | 4*2*5 | ||||
79 | NORTHFIELD | R9 | 2 | Gale Force Hanover | 1 | 3 | 2,6 | 2,2 | 2*3 | 2*3*7 | 7,8 |
80 | NORTHFIELD | R10 | 1 | Cronos | 7 | 1*9 | 1*9*6 | ||||
81 | NORTHFIELD | R11 | 5 | The Warden | 9 | 5*1 | 5*1*4 | ||||
82 | NORTHFIELD | R12 | 6 | Makin Green Lavec | 1 | 8,4 | 4,8 | 3,4 | 6*4 | 6*4*1 | 16,6 |
83 | NORTHFIELD | R13 | 6 | Tidewater Teddy | 5 | 6*1 | 6*1*5 | ||||
84 | NORTHFIELD | R14 | 5 | Hawaii And Sun | 5 | 5*6 | 5*6*2 | ||||
85 | NORTHFIELD | R15 | 8 | Lock Three | 9 | 8*1 | 8*1*6 | ||||
86 | POCONO | R1 | 4 | Dancing In Thehall | 1 | 4,6 | 3,4 | 2,8 | 4*3 | 4*3*6 | 27,2 |
87 | POCONO | R2 | 4 | Johnny Grippa | 1 | 2,4 | 2,1 | 2,1 | 4*6 | 4*6*8 | 11 |
88 | POCONO | R3 | 3 | Simona Dream | 2 | 3,2 | 2,4 | 3*5 | 3*5*2 | 5,6 | |
89 | POCONO | R4 | 4 | Fresh Dream | 6 | 4*7 | 4*7*6 | ||||
90 | POCONO | R5 | 3 | All Champy | 7 | 3*5 | 3*5*6 | ||||
91 | POCONO | R6 | 3 | Anwar Hanover | 2 | 2,4 | 2,1 | 3*5 | 3*5*2 | 4,5 | |
92 | POCONO | R7 | 6 | All Down The Line | 2 | 5 | 3 | 6*5 | 6*5*3 | 8 | |
93 | POCONO | R8 | 1 | Enoch | 1 | 3,2 | 2,4 | 2,2 | 1*3 | 1*3*2 | 7,8 |
94 | POCONO | R9 | 5 | Silvermass Volo | 1 | 3,4 | 2,8 | 2,2 | 5*6 | 5*6*4 | 8,4 |
95 | POCONO | R10 | 4 | April Rose | 7 | 4*1 | 4*1*7 | ||||
96 | POCONO | R11 | 8 | Reigningblackswan | 3 | 2,2 | 8*5 | 8*5*9 | 2,2 | ||
97 | POCONO | R12 | 8 | Uncle Coz | 1 | 11,8 | 11,8 | 5,8 | 8*2 | 8*2*9 | 29,4 |
98 | POCONO | R13 | 5 | Heidis Dreamweaver | 9 | 5*3 | 5*3*8 | ||||
99 | POCONO | R14 | 1 | El Pescadoro | 4 | 1*6 | 1*6*2 | ||||
RACES 94 | 53 | 152,3 | 134 | 140,7 | 12 | 10 | 1025,9 |
martedì 22 novembre 2016
TOPBET USA 22/11/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento