NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLACE | SHOW | EXACTA* | TRIFECTA* | TOTAL |
1 | MONTICELLO | R1 | 1 | Allen The Optomist | 2 | 2,3 | 2,1 | 1*2 | 1*2*3 | 38,4 | |
2 | MONTICELLO | R2 | 2 | Not Now They Said | 4 | 2*5 | 2*5*3 | ||||
3 | MONTICELLO | R3 | 6 | Big Z Class | 10 | 6*5 | 6*5*1 | ||||
4 | MONTICELLO | R4 | 1 | R T Lange | 1 | 2,5 | 2,1 | 2,1 | 1*5 | 1*5*6 | 6,7 |
5 | MONTICELLO | R5 | 1 | Silver Chief | 3 | 2,3 | 1*4 | 1*4*8 | 2,3 | ||
6 | MONTICELLO | R6 | 5 | Tkr`s Metro Specs | 1 | 3 | 2,5 | 2,1 | 5*1 | 5*1*2 | 7,6 |
7 | MONTICELLO | R7 | 5 | Crown Isle | 1 | 8,7 | 4,4 | 3,9 | 5*1 | 5*1*3 | 17 |
8 | MONTICELLO | R8 | 4 | Pixel Queen | 1 | 7,7 | 2,4 | 2,2 | 4*6 | 4*6*2 | 69,3 |
9 | MONTICELLO | R9 | 4 | Rewind | 2 | 2,8 | 2,1 | 4*3 | 4*3*1 | 4,9 | |
10 | MONTICELLO | R10 | 2 | Late Nite Flight | 1 | 3,9 | 2,3 | 2,1 | 2*3 | 2*3*6 | 8,3 |
11 | HARRAH'S | R1 | 1 | No Reason At All | 7 | 1*3 | 1*3*5 | ||||
12 | HARRAH'S | R2 | 2 | Nip`s Beach Girl | 1 | 2,6 | 2,2 | 2,1 | 2*6 | 2*6*5 | 6,9 |
13 | HARRAH'S | R3 | 1 | Bobs Hope | NR | 1*6 | 1*6*7 | ||||
14 | HARRAH'S | R4 | 2 | South Side Hanover | 6 | 2*4 | 2*4*6 | ||||
15 | HARRAH'S | R5 | 6 | Open Road Hanover | 8 | 6*5 | 6*5*8 | ||||
16 | HARRAH'S | R6 | 5 | Whataorse | 1 | 11,4 | 5 | 3,4 | 5*2 | 5*2*6 | 19,8 |
17 | HARRAH'S | R7 | 4 | Broadway Lady | 2 | 2,8 | 2,2 | 4*5 | 4*5*6 | 55,8 | |
18 | HARRAH'S | R8 | 1 | Explosiveday | 1 | 6 | 4,2 | 3,6 | 1*4 | 1*4*8 | 55 |
19 | HARRAH'S | R9 | 4 | Lettucerocku A | 1 | 6,8 | 3,6 | 2,8 | 4*8 | 4*8*2 | 13,2 |
20 | HARRAH'S | R10 | 3 | Barnaby Rudge | 8 | 3*4 | 3*4*8 | ||||
21 | HARRAH'S | R11 | 1 | Divination | 2 | 3 | 2,4 | 1*2 | 1*2*7 | 36,6 | |
22 | HARRAH'S | R12 | 2 | Celebrity Bugatti | 2 | 2,2 | 2,1 | 2*5 | 2*5*3 | 54,1 | |
23 | HARRAH'S | R13 | 6 | Dragon N Kickin | 7 | 6*4 | 6*4*8 | ||||
24 | HARRAH'S | R14 | 5 | Summers Windsong | 1 | 9,8 | 4,8 | 3,8 | 5*4 | 5*4*3 | 18,4 |
25 | THE MEADOWS | R1 | 1 | Some More Love | 4 | 1*2 | 1*2*4 | ||||
26 | THE MEADOWS | R2 | 6 | Blissful Voyage | 1 | 11,6 | 5,2 | 3,6 | 6*8 | 6*8*1 | 20,4 |
27 | THE MEADOWS | R3 | 6 | I Know My Chip | 7 | 6*7 | 6*7*8 | ||||
28 | THE MEADOWS | R4 | 3 | Hov Lane Hall | 7 | 3*1 | 3*1*2 | ||||
29 | THE MEADOWS | R5 | 2 | Tiempo Hanover | 2 | 3 | 2,6 | 2*3 | 2*3*4 | 31,6 | |
30 | THE MEADOWS | R6 | 3 | Queens Lonely Earl | 2 | 12,4 | 7,6 | 3*7 | 3*7*1 | 20 | |
31 | THE MEADOWS | R7 | 2 | Cinnabar Dragon | 1 | 3,8 | 2,6 | 2,2 | 2*4 | 2*4*7 | 8,6 |
32 | THE MEADOWS | R8 | 5 | My Way The Highway | 1 | 6,2 | 3,6 | 2,8 | 5*4 | 5*4*3 | 12,6 |
33 | THE MEADOWS | R9 | 2 | Dreamlands Attack | 2 | 4,2 | 2,8 | 2*1 | 2*1*5 | 7 | |
34 | THE MEADOWS | R10 | 3 | Ghosts And Legends | 8 | 3*5 | 3*5*6 | ||||
35 | THE MEADOWS | R11 | 6 | Just A Steady Hall | 8 | 6*7 | 6*7*9 | ||||
36 | THE MEADOWS | R12 | 6 | Dale`s Desire | 2 | 3,8 | 2,4 | 6*3 | 6*3*4 | 26,4 | |
37 | THE MEADOWS | R13 | 3 | Cantab Lindy | 2 | 17,8 | 7,2 | 3*7 | 3*7*8 | 1295,4 | |
38 | DOVER DOWNS | R1 | 5 | Abrcdbra Hanover | 2 | 4,8 | 3 | 5*6 | 5*6*1 | 30,2 | |
39 | DOVER DOWNS | R2 | 8 | Celebrity Pegasus | 5 | 8*6 | 8*6*4 | ||||
40 | DOVER DOWNS | R3 | 5 | Foxland | 2 | 3,6 | 2,6 | 5*3 | 5*3*8 | 26,2 | |
41 | DOVER DOWNS | R4 | 8 | Toolbox | 3 | 2,4 | 8*4 | 8*4*7 | 2,4 | ||
42 | DOVER DOWNS | R5 | 7 | Shoemaker Hanover | 1 | 3,8 | 2,4 | 2,2 | 7*6 | 7*6*2 | 8,4 |
43 | DOVER DOWNS | R6 | 3 | Skinnydip Hanover | 4 | 3*7 | 3*7*4 | ||||
44 | DOVER DOWNS | R7 | 6 | Streamsong | 1 | 2,4 | 2,6 | 2,2 | 6*2 | 6*2*7 | 79,2 |
45 | DOVER DOWNS | R8 | 4 | Luv Is Blind | 2 | 2,4 | 2,1 | 4*3 | 4*3*2 | 4,5 | |
46 | DOVER DOWNS | R9 | 5 | Enrico As | 2 | 3,8 | 4,6 | 5*4 | 5*4*3 | 8,4 | |
47 | DOVER DOWNS | R10 | 3 | War Cry Hall | 2 | 3 | 2,4 | 3*8 | 3*8*7 | 5,4 | |
48 | DOVER DOWNS | R11 | 2 | Deacons Valley | 1 | 17,2 | 7,8 | 3,6 | 2*3 | 2*3*4 | 28,6 |
49 | DOVER DOWNS | R12 | 8 | Stage Presence | 1 | 7,8 | 3,6 | 2,8 | 8*7 | 8*7*2 | 30 |
50 | DOVER DOWNS | R13 | 7 | Junebugs Baby | 1 | 5,6 | 2,6 | 2,2 | 7*3 | 7*3*6 | 10,4 |
51 | DOVER DOWNS | R14 | 3 | English Politician | 6 | 3*2 | 3*2*5 | ||||
52 | DOVER DOWNS | R15 | 8 | Boardwalk Gangster | 8 | 8*1 | 8*1*5 | ||||
53 | NORTHFIELD | R1 | 7 | Carolina Jacob | 4 | 7*3 | 7*3*2 | ||||
54 | NORTHFIELD | R2 | 2 | Caveat Creek | 2 | 2,4 | 2,2 | 2*6 | 2*6*4 | 4,6 | |
55 | NORTHFIELD | R3 | 3 | Echo`s Annie | 4 | 3*1 | 3*1*5 | ||||
56 | NORTHFIELD | R4 | 7 | Kingofthereigns | 7 | 7*6 | 7*6*4 | ||||
57 | NORTHFIELD | R5 | 3 | Meadowview Arty | 5 | 3*1 | 3*1*6 | ||||
58 | NORTHFIELD | R6 | 4 | Hickory Terrific | 2 | 2,2 | 2,1 | 4*1 | 4*1*3 | 28,5 | |
59 | NORTHFIELD | R7 | 4 | Buckeye Bob | 1 | 2,8 | 2,4 | 2,1 | 4*5 | 4*5*3 | 7,3 |
60 | NORTHFIELD | R8 | 6 | Doctor Carter | 1 | 5,2 | 3 | 2,2 | 6*5 | 6*5*1 | 10,4 |
61 | NORTHFIELD | R9 | 2 | Reverand Speed | 1 | 6,8 | 3,6 | 2,6 | 2*3 | 2*3*5 | 13 |
62 | NORTHFIELD | R10 | 5 | Nutmegs Yankee | 1 | 3 | 2,2 | 2,1 | 5*3 | 5*3*2 | 12,7 |
63 | NORTHFIELD | R11 | 6 | Bruno Michael | 2 | 7 | 5,8 | 6*7 | 6*7*4 | 12,8 | |
64 | NORTHFIELD | R12 | 2 | Lima Ritch | NR | 2*6 | 2*6*4 | ||||
65 | NORTHFIELD | R13 | 4 | Mccovey | NR | 4*6 | 4*6*2 | ||||
66 | NORTHFIELD | R14 | 6 | Always Dee One | 1 | 8,8 | 4,2 | 2,8 | 6*4 | 6*4*8 | 15,8 |
67 | NORTHFIELD | R15 | 8 | Acting Captain | 7 | 8*9 | 8*9*3 | ||||
68 | BATAVIA | R1 | 5 | Jack Attack | 1 | 2,3 | 2,1 | 2,1 | 5*4 | 5*4*3 | 6,5 |
69 | BATAVIA | R2 | 1 | Patronus | 1 | 4,2 | 3,3 | 2,2 | 1*5 | 1*5*8 | 9,7 |
70 | BATAVIA | R3 | 1 | Donegal Jim | 1 | 3,3 | 2,4 | 2,2 | 1*5 | 1*5*2 | 7,9 |
71 | BATAVIA | R4 | 6 | Olivia`s Z Tam | 5 | 6*1 | 6*1*5 | ||||
72 | BATAVIA | R5 | 5 | Cupid | 1 | 3,8 | 2,4 | 2,1 | 5*6 | 5*6*3 | 8,3 |
73 | BATAVIA | R6 | 1 | Westward Hanover | 3 | 2,7 | 1*3 | 1*3*5 | 173,2 | ||
74 | BATAVIA | R7 | 4 | Ding | 6 | 4*3 | 4*3*5 | ||||
75 | BATAVIA | R8 | 8 | Beacon Of Hope | 1 | 8 | 5,5 | 3,3 | 8*5 | 8*5*2 | |
76 | BATAVIA | R9 | 2 | Delightful Caitlin | 6 | 2*6 | 2*6*5 | ||||
77 | BATAVIA | R10 | 3 | Royal Reception | 2 | 3 | 2,2 | 3*2 | 3*2*8 | 15,6 | |
78 | BATAVIA | R11 | 2 | America Ferrera | 5 | 3*5 | 3*5*7 | ||||
79 | BATAVIA | R12 | 1 | Warhorse | 1 | 2,9 | 2,2 | 2,1 | 1*4 | 1*4*6 | 17,2 |
80 | BATAVIA | R13 | 6 | Show The Fashion | 2 | 2,5 | 2,3 | 6*3 | 6*3*1 | 29,6 | |
RACES 77 | 52 | 171,9 | 186,2 | 145,7 | 15 | 8 | 2443,1 |
mercoledì 23 novembre 2016
TOPBET USA 23/11/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento