NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | MONTICELLO | R1 | 4 | Future Life | 2 | 2,1 | 4*2 | 4*2*1 | 5,7 | ||
2 | MONTICELLO | R2 | 5 | Lastchancelilly | 4 | 5*1 | 5*1*2 | ||||
3 | MONTICELLO | R3 | 2 | Sea Bug | NR | 2*1 | 2*1*3 | ||||
4 | MONTICELLO | R4 | 1 | Creampuff Macdaddy | 1 | 4,5 | 2,4 | 2,1 | 1*4 | 1*4*2 | 9 |
5 | MONTICELLO | R5 | 4 | Flirting Duezy | 1 | 7,9 | 2,9 | 3 | 4*1 | 4*1*5 | 130,4 |
6 | MONTICELLO | R6 | 7 | Mungo | 7 | 7*4 | 7*4*1 | ||||
7 | MONTICELLO | R7 | 1 | Pen Drop | 2 | 2,1 | 2,1 | 1*2 | 1*2*6 | 4,2 | |
8 | MONTICELLO | R8 | 5 | Mystical Con | 1 | 2,9 | 2,3 | 5*3 | 5*3*4 | 5,2 | |
9 | MONTICELLO | R9 | 4 | Mulligan Bi | 2 | 2,2 | 2,1 | 4*2 | 4*2*7 | 4,3 | |
10 | THE MEADOWS | R1 | 2 | Terror Aint A Fool | 1 | 11 | 4,4 | 3,8 | 2*8 | 2*8*6 | 19,2 |
11 | THE MEADOWS | R2 | 6 | Crazy Ponda | 4 | 6*3 | 6*3*5 | ||||
12 | THE MEADOWS | R3 | 4 | Highland Rockstar | 4 | 4*1 | 4*1*5 | ||||
13 | THE MEADOWS | R4 | 5 | Gymnast Hanover | 2 | 2,4 | 2,1 | 5*4 | 5*4*7 | 4,5 | |
14 | THE MEADOWS | R5 | 1 | Treasure Gifts K | 2 | 6,2 | 4,8 | 1*6 | 1*6*3 | 11 | |
15 | THE MEADOWS | R6 | 8 | Friskie Sadie | 3 | 7 | 8*5 | 8*5*7 | 7 | ||
16 | THE MEADOWS | R7 | 4 | Bessie | 1 | 3,4 | 2,4 | 2,2 | 4*2 | 4*2*1 | 8 |
17 | THE MEADOWS | R8 | 6 | Skippin By | 2 | 3,6 | 2,1 | 6*1 | 6*1*5 | 5,7 | |
18 | THE MEADOWS | R9 | 1 | Jade Bangles | 3 | 3 | 1*4 | 1*4*3 | 126,2 | ||
19 | THE MEADOWS | R10 | 5 | Marisa`s Lady | 2 | 3,4 | 2,6 | 5*3 | 5*3*4 | 6 | |
20 | THE MEADOWS | R11 | 1 | Dancing Shadows K | 4 | 1*2 | 1*2*6 | ||||
21 | THE MEADOWS | R12 | 5 | Larjon Laura | 8 | 5*1 | 5*1*7 | ||||
22 | THE MEADOWS | R13 | 7 | Armbro Hall | 6 | 7*2 | 7*2*3 | ||||
23 | THE MEADOWS | R14 | 2 | Powerful Pulse | 1 | 13,2 | 5 | 2,8 | 2*1 | 2*1*9 | 140,2 |
24 | PLAINERIDGE | R1 | 2 | Myhoneytellsall | 1 | 4,4 | 3 | 2,1 | 2*6 | 2*6*5 | 18,1 |
25 | PLAINERIDGE | R2 | 5 | Dontmeswiththebest | 7 | 5*4 | 5*4*3 | ||||
26 | PLAINERIDGE | R3 | 2 | Weather Hanover | 6 | 2*7 | 2*7*1 | ||||
27 | PLAINERIDGE | R4 | 3 | Personnel Space | 5 | 3*5 | 3*5*7 | ||||
28 | PLAINERIDGE | R5 | 5 | Chief Talkalot | 4 | 5*4 | 5*4*6 | ||||
29 | PLAINERIDGE | R6 | 4 | Vermilion Bird | 4 | 4*3 | 4*3*2 | ||||
30 | PLAINERIDGE | R7 | 3 | Goin Manstyle | 7 | 3*4 | 3*4*7 | ||||
31 | PLAINERIDGE | R8 | 2 | Rockin Cassinova | 4 | 2*3 | 2*3*7 | ||||
32 | PLAINERIDGE | R9 | 5 | Hollyrock Heyden | 1 | 2,1 | 2,1 | 2,1 | 5*2 | 5*2*6 | 15,7 |
33 | PLAINERIDGE | R10 | 3 | Impulse Hall | 3 | 2,1 | 3*6 | 3*6*7 | 2,1 | ||
34 | DAYTON | R1 | 8 | Latescape | 3 | 2,1 | 8*6 | 8*6*9 | 2,1 | ||
35 | DAYTON | R2 | 2 | Lcb Thunder | 4 | 2*7 | 2*7*4 | ||||
36 | DAYTON | R3 | 1 | Majestos | 3 | 6,2 | 1*4 | 1*4*6 | 6,2 | ||
37 | DAYTON | R4 | 6 | Hobbys Hobbit | 2 | 2,8 | 2,4 | 6*8 | 6*8*4 | 5,2 | |
38 | DAYTON | R5 | 3 | Sometime Everytime | 2 | 3,8 | 2,4 | 3*4 | 3*4*5 | 27,8 | |
39 | DAYTON | R6 | 4 | Impressive Chief | 1 | 2,8 | 2,8 | 2,1 | 4*5 | 4*5*7 | 7,7 |
40 | DAYTON | R7 | 6 | King Harvest | 2 | 3,8 | 2,6 | 6*2 | 6*2*5 | 14,2 | |
41 | DAYTON | R8 | 6 | J-s Maple | 7 | 6*3 | 6*3*7 | ||||
42 | DAYTON | R9 | 7 | L R Flying Ammo | 9 | 7*5 | 7*5*4 | ||||
43 | DAYTON | R10 | 6 | Dress The Part | 4 | 6*1 | 6*1*7 | ||||
44 | DAYTON | R11 | 3 | Martz Creek Liby | 5 | 3*2 | 3*2*5 | ||||
45 | DAYTON | R12 | 9 | Shocking Image | 9 | 9*3 | 9*3*4 | ||||
46 | DAYTON | R13 | 6 | The Ladies Man | 6 | 6*4 | 6*4*3 | ||||
47 | DAYTON | R14 | 4 | Concert Ticket | 4 | 4*5 | 4*5*3 | ||||
48 | DOVER DOWNS | R1 | 7 | Kissed By A Dragon | 1 | 3,6 | 2,2 | 2,1 | 7*6 | 7*6*5 | 36,1 |
49 | DOVER DOWNS | R2 | 4 | Ladiesloveoutlaws | 3 | 3 | 4*5 | 4*5*3 | 3 | ||
50 | DOVER DOWNS | R3 | 7 | Rockin Rumble | 5 | 7*5 | 7*5*3 | ||||
51 | DOVER DOWNS | R4 | 4 | Suspinder | 1 | 4,2 | 2,8 | 2,1 | 4*6 | 4*6*2 | 29,7 |
52 | DOVER DOWNS | R5 | 7 | Theon Hanover | 3 | 7 | 7*5 | 7*5*3 | 7 | ||
53 | DOVER DOWNS | R6 | 2 | Ooh Dear Sam | 3 | 2,2 | 2*1 | 2*1*5 | 2,2 | ||
54 | DOVER DOWNS | R7 | 4 | Gimme The Pacifics | 8 | 4*1 | 4*1*2 | ||||
55 | DOVER DOWNS | R8 | 5 | Teresa`s Beach | 3 | 3 | 5*4 | 5*4*1 | 3 | ||
56 | DOVER DOWNS | R9 | 4 | Focus Power | 5 | 4*6 | 4*6*1 | ||||
57 | DOVER DOWNS | R10 | 4 | Check Six | 2 | 3,6 | 2,1 | 4*2 | 4*2*3 | 5,7 | |
58 | DOVER DOWNS | R11 | 2 | Getitoffyourchest | 1 | 3,2 | 2,4 | 2,1 | 2*3 | 2*3*4 | 7,7 |
59 | DOVER DOWNS | R12 | 2 | Casino Bags Carlo | 4 | 2*1 | 2*1*4 | ||||
60 | DOVER DOWNS | R13 | 2 | B Stern | 1 | 7,6 | 5 | 4 | 2*4 | 2*4*6 | 16,6 |
61 | DOVER DOWNS | R14 | 2 | Brew Master | 3 | 2,6 | 2*6 | 2*6*8 | 2,6 | ||
62 | DOVER DOWNS | R15 | 5 | Fashion Bythebeach | 1 | 3,8 | 3 | 2,1 | 5*6 | 5*6*1 | 8,9 |
63 | NORTHFIELD | R1 | 2 | Big Game Hunter | 1 | 6,6 | 4 | 2,2 | 2*1 | 2*1*6 | 12,8 |
64 | NORTHFIELD | R2 | 8 | Gonna Fly | 1 | 8,4 | 3,6 | 2,4 | 8*7 | 8*7*6 | 14,4 |
65 | NORTHFIELD | R3 | 7 | Night Pro | 1 | 2,2 | 2,1 | 2,1 | 7*3 | 7*3*6 | 17,2 |
66 | NORTHFIELD | R4 | 3 | Red Bugler | 1 | 3,6 | 2,4 | 2,1 | 3*6 | 3*6*9 | 8,1 |
67 | NORTHFIELD | R5 | 5 | Angels Ransom | 6 | 5*7 | 5*7*8 | ||||
68 | NORTHFIELD | R6 | 1 | Stone Fire Hanover | 2 | 2,4 | 2,4 | 1*4 | 1*4*2 | 4,8 | |
69 | NORTHFIELD | R7 | 2 | Kwik Mac | 2 | 6 | 3,6 | 2*3 | 2*3*4 | 9,6 | |
70 | NORTHFIELD | R8 | 3 | Friskie Cruiser | 9 | 3*6 | 3*6*7 | ||||
71 | NORTHFIELD | R9 | 4 | Forever Royal | 5 | 4*3 | 4*3*2 | ||||
72 | NORTHFIELD | R10 | 5 | One To Draw To | 2 | 9,6 | 6,4 | 5*4 | 5*4*6 | 489,6 | |
73 | NORTHFIELD | R11 | 5 | Thisoneandonemore | 2 | 3,6 | 2,8 | 5*2 | 5*2*7 | 51,8 | |
74 | NORTHFIELD | R12 | 2 | Moneycounts De Vie | 1 | 4,2 | 3,4 | 2,8 | 2*3 | 2*3*8 | 10,4 |
75 | NORTHFIELD | R13 | 4 | Talbotcreek Armani | 8 | 4*1 | 4*1*6 | ||||
76 | NORTHFIELD | R14 | 4 | Double Dribble | 1 | 22,2 | 10,6 | 11,2 | 4*2 | 4*2*1 | 44 |
77 | NORTHFIELD | R15 | 5 | Valiente Stride | 1 | 2,8 | 2,4 | 2,1 | 5*3 | 5*3*7 | 7,3 |
78 | YONKERS | R1 | 6 | Southwind Ion | 1 | 3,8 | 3,7 | 2,5 | 6*2 | 6*2*4 | 10 |
79 | YONKERS | R2 | 8 | Juxlivin My Dream | 8 | 8*6 | 8*61 | ||||
80 | YONKERS | R3 | 2 | Azul Pool | 5 | 2*1 | 2*1*4 | ||||
81 | YONKERS | R4 | 4 | Nursery Ed | 5 | 4*8 | 4*8*7 | ||||
82 | YONKERS | R5 | 4 | Ideal Princess | 8 | 4*5 | 4*5*2 | ||||
83 | YONKERS | R6 | 5 | Race With Grace | 3 | 2,4 | 5*6 | 5*6*7 | 2,4 | ||
84 | YONKERS | R7 | 1 | Stirling Electra | 5 | 1*3 | 1*3*6 | ||||
85 | YONKERS | R8 | 1 | Blaise Mm Hanover | 4 | 1*2 | 1*2*5 | ||||
86 | YONKERS | R9 | 1 | Winna Winna | 4 | 1*8 | 1*8*5 | ||||
87 | YONKERS | R10 | 6 | Hurrikane Ali | 4 | 6*8 | 6*8*1 | ||||
88 | YONKERS | R11 | 8 | Sonofa Sizzle | 5 | 8*6 | 8*6*4 | ||||
89 | POMPANO | R1 | 4 | Mach It Paiden | 5 | 4*2 | 4*2*1 | ||||
90 | POMPANO | R2 | 4 | Sandy`s Flight | 5 | 4*6 | 4*6*7 | ||||
91 | POMPANO | R3 | 6 | Pc`s Alleyway | 5 | 6*9 | 6*9*4 | ||||
92 | POMPANO | R4 | 3 | Officer Jones | 1 | 4,8 | 3 | 2,2 | 3*4 | 3*4*8 | 10 |
93 | POMPANO | R5 | 7 | Big Package | 2 | 24,4 | 12,8 | 7*5 | 7*5*9 | 89,6 | |
94 | POMPANO | R6 | 2 | Dragon Fever | 2 | 4 | 3,2 | 2*5 | 2*5*7 | 19,2 | |
95 | POMPANO | R7 | 4 | Mad Cow Lisa | 6 | 4*6 | 4*6*1 | ||||
96 | POMPANO | R8 | 4 | Damon Blue Chip | 1 | 6,2 | 2,8 | 2,6 | 4*2 | 4*2*5 | 24,4 |
97 | POMPANO | R9 | 1 | Swan Handicap | 1 | 20,2 | 8,6 | 4,6 | 1*4 | 1*4*8 | 33,4 |
98 | POMPANO | R10 | 3 | Energy Shakes | 1 | 3,6 | 2,8 | 2,2 | 3*4 | 3*4*7 | 8,6 |
RACES 97 | 54 | 163,2 | 178,1 | 168,7 | 15 | 6 | 1575,8 |
lunedì 28 novembre 2016
TOPBET USA 28/11/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento