NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | MONTICELLO | R1 | 3 | Fly To The Angels | 1 | 3,8 | 2,8 | 2,2 | 3*1 | 3*1*4 | 37,6 |
2 | MONTICELLO | R2 | 5 | Mystical Con | 1 | 3,1 | 2,2 | 2,1 | 5*7 | 5*7*1 | 7,4 |
3 | MONTICELLO | R3 | 7 | R Es Miss Amy | 2 | 7 | 4,1 | 7*5 | 7*5*3 | 11,1 | |
4 | MONTICELLO | R4 | 4 | Armstead Kyra | 7 | 4*5 | 4*5*3 | ||||
5 | MONTICELLO | R5 | 3 | Future Life | 4 | 3*1 | 3*1*5 | ||||
6 | MONTICELLO | R6 | 7 | Speedy Translation | 7 | 7*1 | 7*1*3 | ||||
7 | MONTICELLO | R7 | 5 | Quik Pulse Daisy | 1 | 2,6 | 2,1 | 2,1 | 5*7 | 5*7*6 | 6,8 |
8 | MONTICELLO | R8 | 1 | Creampuff Macdaddy | 7 | 1*5 | 1*5*6 | ||||
9 | MONTICELLO | R9 | 2 | Showing Off | 4 | 2*4 | 2*4*1 | ||||
10 | THE MEADOWS | R1 | 2 | Happy Jude | 2 | 3,8 | 2,4 | 2*3 | 2*3*5 | 90 | |
11 | THE MEADOWS | R2 | 4 | Ras Shakinthtbacon | 5 | 4*6 | 4*6*2 | ||||
12 | THE MEADOWS | R3 | 1 | Jade Bangles | 3 | 3 | 1*2 | 1*2*3 | 3 | ||
13 | THE MEADOWS | R4 | 3 | First Class G | 3 | 2,6 | 3*6 | 3*6*7 | 2,6 | ||
14 | THE MEADOWS | R5 | 7 | Armbro Hall | 7 | 7*2 | 7*2*1 | ||||
15 | THE MEADOWS | R6 | 3 | Shandy Girl | 8 | 3*1 | 3*1*2 | ||||
16 | THE MEADOWS | R7 | 1 | Eleven Madison | 4 | 1*4 | 1*4*7 | ||||
17 | THE MEADOWS | R8 | 7 | Diamonds Princess | 8 | 7*4 | 7*4*6 | ||||
18 | THE MEADOWS | R9 | 2 | Medusa | 4 | 2*3 | 2*3*8 | ||||
19 | THE MEADOWS | R10 | 2 | Princess Pablano | 1 | 7,8 | 4,2 | 3 | 2*8 | 2*8*6 | 15 |
20 | THE MEADOWS | R11 | 7 | Do U Mind | NR | 7*4 | 7*4*5 | ||||
21 | THE MEADOWS | R12 | 7 | Dewy Don`t Cheat | 1 | 6,6 | 4,2 | 2,8 | 7*4 | 7*4*3 | 42 |
22 | THE MEADOWS | R13 | 5 | Candyapple Hanover | 3 | 2,6 | 5*3 | 5*3*7 | 2,6 | ||
23 | THE MEADOWS | R14 | 1 | Terror Aint A Fool | 2 | 3 | 2,2 | 1*4 | 1*4*3 | 26,3 | |
24 | DAYTON | R1 | 1 | Awesome Andrea J | 6 | 1*6 | 1*6*7 | ||||
25 | DAYTON | R2 | 4 | The Ladies Man | 6 | 4*7 | 4*7*2 | ||||
26 | DAYTON | R3 | 2 | Ashlee`s Quik | 8 | 2*7 | 2*7*8 | ||||
27 | DAYTON | R4 | 3 | Skyway Billy | 3 | 2,6 | 3*6 | 3*6*8 | 2,6 | ||
28 | DAYTON | R5 | 8 | Macho Burbon | 7 | 8*4 | 8*4*3 | ||||
29 | DAYTON | R6 | 2 | Big Highway | 7 | 1*4 | 1*4*6 | ||||
30 | DAYTON | R7 | 3 | Positively Perfect | 2 | 3,8 | 3,4 | 3*7 | 3*7*6 | 7,2 | |
31 | DAYTON | R8 | 2 | Inner Peace | NR | 2*3 | 2*3*5 | ||||
32 | DAYTON | R9 | 1 | Mama`s Home | 3 | 2,6 | 1*3 | 1*3*6 | 2,6 | ||
33 | DAYTON | R10 | 2 | Martz Time | 6 | 2*3 | 2*3*7 | ||||
34 | DAYTON | R11 | 1 | Great Moves | 6 | 1*3 | 1*3*6 | ||||
35 | DAYTON | R12 | 1 | Krusty The Clown | 1 | 21 | 7,6 | 5,2 | 1*4 | 1*4*5 | 33,8 |
36 | DAYTON | R13 | 6 | Tinhorn Creek | 2 | 4,6 | 2,6 | 6*5 | 6*5*4 | 7,2 | |
37 | DAYTON | R14 | 4 | Rock Of Luck | 7 | 4*3 | 4*3*5 | ||||
38 | DOVER DOWNS | R1 | 5 | Ample Example | 2 | 3,2 | 2,2 | 5*2 | 5*2*7 | 5,4 | |
39 | DOVER DOWNS | R2 | 4 | B Stern | 1 | 4,8 | 2,4 | 2,1 | 4*2 | 4*2*7 | 64,1 |
40 | DOVER DOWNS | R3 | 5 | Roman | 5 | 5*4 | 5*4*8 | ||||
41 | DOVER DOWNS | R4 | 1 | Socoteur Bluegrass | 6 | 1*4 | 1*4*7 | ||||
42 | DOVER DOWNS | R5 | 4 | Picard | 9 | 4*6 | 4*6*7 | ||||
43 | DOVER DOWNS | R6 | 4 | Want Me | 3 | 2,6 | 4*7 | 4*7*2 | 2,6 | ||
44 | DOVER DOWNS | R7 | 3 | Irish Kath N | 1 | 4 | 2,6 | 2,4 | 3*4 | 3*4*2 | 24,8 |
45 | DOVER DOWNS | R8 | 2 | Bobby The Greek | 1 | 6 | 4,2 | 2,6 | 2*1 | 2*1*8 | 40 |
46 | DOVER DOWNS | R9 | 2 | All Gold | 2 | 4,2 | 2,6 | 2*6 | 2*6*3 | 6,8 | |
47 | DOVER DOWNS | R10 | 5 | Nuclear Dragon | 8 | 5*6 | 5*6*2 | ||||
48 | DOVER DOWNS | R11 | 6 | Gimme The Pacifics | 5 | 6*1 | 6*1*2 | ||||
49 | DOVER DOWNS | R12 | 5 | In Record Time | 5 | 5*2 | 5*2*6 | ||||
50 | DOVER DOWNS | R13 | 3 | Mcjagersonthemove | 7 | 3*2 | 3*2*8 | ||||
51 | DOVER DOWNS | R14 | 6 | Casino Bags Carlo | 1 | 2,8 | 2,2 | 2,1 | 6*7 | 6*7*5 | 7,1 |
52 | DOVER DOWNS | R15 | 9 | Skats Outa The Bag | 1 | 3 | 2,4 | 2,2 | 9*3 | 9*3*2 | 7,6 |
53 | NORTHFIELD | R1 | 2 | Rick`s Sign | 3 | 2,4 | 2*1 | 2*1*5 | 2,4 | ||
54 | NORTHFIELD | R2 | 3 | Reckoning Day | 1 | 2,8 | 2,2 | 2,1 | 3*5 | 3*5*6 | 20,7 |
55 | NORTHFIELD | R3 | 3 | One To Draw To | 1 | 2,6 | 2,2 | 2,1 | 3*1 | 3*1*4 | 6,9 |
56 | NORTHFIELD | R4 | 2 | Double Dribble | 5 | 2*3 | 2*3*4 | ||||
57 | NORTHFIELD | R5 | 1 | Jins Dragon | 7 | 1*4 | 1*4*5 | ||||
58 | NORTHFIELD | R6 | 3 | Rose Run Quasar | 2 | 4,2 | 2,6 | 3*1 | 3*1*6 | 15,8 | |
59 | NORTHFIELD | R7 | 4 | Bj`s Bequia | 7 | 4*7 | 4*7*2 | ||||
60 | NORTHFIELD | R8 | 1 | Stonebridge Adam | 9 | 1*3 | 1*3*2 | ||||
61 | NORTHFIELD | R9 | 7 | Banker Volo | 6 | 7*6 | 7*6*2 | ||||
62 | NORTHFIELD | R10 | 7 | This Baby Rocks | 7 | 7*5 | 7*5*4 | ||||
63 | NORTHFIELD | R11 | 3 | Valiente Stride | 1 | 3,2 | 2,2 | 2,1 | 3*1 | 3*1*2 | 11,9 |
64 | NORTHFIELD | R12 | 1 | Forever Royal | 2 | 2,1 | 2,1 | 1*7 | 1*7*6 | 4,2 | |
65 | NORTHFIELD | R13 | 5 | Cams Fernando | 2 | 2,8 | 2,6 | 5*3 | 5*3*4 | 16,4 | |
66 | NORTHFIELD | R14 | 7 | Moneycounts De Vie | 4 | 7*2 | 7*2*1 | ||||
67 | NORTHFIELD | R15 | 7 | Pick Six | 4 | 7*4 | 7*4*9 | ||||
68 | YONKERS | R1 | 6 | On Top Ofthe Rock | 3 | 3,4 | 6*8 | 6*8*2 | 3,4 | ||
69 | YONKERS | R2 | 3 | Pt B Quick | 8 | 3*2 | 3*2*1 | ||||
70 | YONKERS | R3 | 5 | Rd Billie | 1 | 9,4 | 6,6 | 4,6 | 5*6 | 5*6*3 | 20,6 |
71 | YONKERS | R4 | 3 | Family Roll Call | 7 | 3*1 | 3*1*4 | ||||
72 | YONKERS | R5 | 5 | Prejudice | NR | 5*2 | 5*2*4 | ||||
73 | YONKERS | R6 | 3 | Grand Theft | 1 | 15,8 | 5,5 | 2,9 | 3*4 | 3*4*5 | 24,2 |
74 | YONKERS | R7 | 1 | Santiago Style | 8 | 1*5 | 1*5*7 | ||||
75 | YONKERS | R8 | 5 | Fine Diamond | 1 | 3,2 | 2,4 | 2,1 | 5*1 | 5*1*3 | 7,7 |
76 | YONKERS | R9 | 2 | American Ivy | 7 | 7,4 | 5,4 | 4 | 2*3 | 2*3*7 | 16,8 |
77 | YONKERS | R10 | 3 | Winning Linc | 3 | 3,1 | 3*6 | 3*6*4 | 50,9 | ||
78 | POMPANO | R1 | 6 | Caviar Cruiser | 1 | 10,8 | 4,6 | 4,6 | 6*4 | 6*4*9 | 20 |
79 | POMPANO | R2 | 3 | Atlantic Crest | 1 | 3,6 | 2,4 | 2,1 | 3*4 | 3*4*6 | 8,1 |
80 | POMPANO | R3 | 7 | Gold Star Lovebug | 6 | 7*4 | 7*4*3 | ||||
81 | POMPANO | R4 | 3 | Pc`s Alleyway | 3 | 2,2 | 3*5 | 3*5*6 | 2,2 | ||
82 | POMPANO | R5 | 5 | A Fool For Mark | 9 | 5*3 | 5*3*7 | ||||
83 | POMPANO | R6 | 2 | Princess Crown | 2 | 3,2 | 3 | 2*3 | 2*3*4 | 6,2 | |
84 | POMPANO | R7 | 4 | Race Me Rocky | 3 | 2,6 | 4*5 | 4*5*2 | 2,6 | ||
85 | POMPANO | R8 | 3 | My Revenuer | 1 | 4,4 | 3,4 | 3,6 | 3*2 | 3*2*6 | 11,4 |
86 | POMPANO | R9 | 7 | Digam | 1 | 6 | 3,4 | 2,6 | 7*4 | 7*4*9 | 12 |
RACES 83 | 43 | 134,7 | 119,1 | 121,1 | 11 | 2 | 720,6 |
lunedì 5 dicembre 2016
TOPBET USA 05/12/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento