NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | MONTICELLO | R1 | 3 | Adrenalin Junkie | 1 | 4,4 | 2,4 | 2,1 | 3*4 | 3*4*5 | 8,9 |
2 | MONTICELLO | R2 | 3 | Rhageal | 5 | 3*6 | 3*6*1 | ||||
3 | MONTICELLO | R3 | 4 | Chasen Cancun | 4 | 4*1 | 4*1*7 | ||||
4 | MONTICELLO | R4 | 2 | Kj Michelle | 6 | 2*4 | 2*4*5 | ||||
5 | MONTICELLO | R5 | 5 | Marty De Vie | 5 | 5*2 | 5*2*7 | ||||
6 | MONTICELLO | R6 | 3 | Not Now They Said | 5 | 3*4 | 3*4*5 | ||||
7 | MONTICELLO | R7 | 6 | Ironbarbassy | 7 | 6*5 | 6*5*7 | ||||
8 | MONTICELLO | R8 | 6 | Scottish Cross | 2 | 2,6 | 2,1 | 6*1 | 6*1*3 | 4,7 | |
9 | THE MEADOWS | R1 | 5 | Finding Terror | 1 | 4,2 | 2,6 | 2,1 | 5*2 | 5*2*4 | 79,7 |
10 | THE MEADOWS | R2 | 2 | Ghosts And Legends | 1 | 31,8 | 17,2 | 7,6 | 2*1 | 2*1*7 | 56,6 |
11 | THE MEADOWS | R3 | 2 | Wendy`s Girl | 3 | 2,6 | 2*5 | 2*5*6 | 63,2 | ||
12 | THE MEADOWS | R4 | 5 | Blissful Voyage | 3 | 2,6 | 5*8 | 5*8*6 | 2,6 | ||
13 | THE MEADOWS | R5 | 3 | Seafood Scrappy | 7 | 3*4 | 3*4*6 | ||||
14 | THE MEADOWS | R6 | 2 | You Me And Rosie | 1 | 6,6 | 3,6 | 2,8 | 2*1 | 2*1*5 | 42,6 |
15 | THE MEADOWS | R7 | 1 | Ideal Ace | 4 | 1*2 | 1*2*5 | ||||
16 | THE MEADOWS | R8 | 1 | Tricky Nick | 7 | 1*5 | 1*5*6 | ||||
17 | THE MEADOWS | R9 | 1 | Southwind Mayhem | 5 | 1*5 | 1*5*3 | ||||
18 | THE MEADOWS | R10 | 2 | Iwillnotbemached | 3 | 2,1 | 2*1 | 2*1*8 | 2,1 | ||
19 | THE MEADOWS | R11 | 6 | Foundonabeach | 7 | 6*2 | 6*2*3 | ||||
20 | THE MEADOWS | R12 | 3 | Wanna Be A Winna | 1 | 3,8 | 2,6 | 2,1 | 3*6 | 3*6*5 | 8,5 |
21 | THE MEADOWS | R13 | 3 | He`s Done It All | 3 | 3 | 3*2 | 3*2*9 | 3 | ||
22 | THE MEADOWS | R14 | 3 | Southwind Warsaw | 2 | 4,2 | 3,6 | 3*2 | 3*2*8 | 7,8 | |
23 | DOVER DOWNS | R1 | 6 | Powerful Charger | 1 | 3,2 | 2,2 | 2,1 | 6*5 | 6*5*4 | 43,3 |
24 | DOVER DOWNS | R2 | 4 | Kolbee`s Star | 5 | 4*7 | 4*7*3 | ||||
25 | DOVER DOWNS | R3 | 3 | Duneside Chella | 6 | 3*5 | 3*5*8 | ||||
26 | DOVER DOWNS | R4 | 7 | Toolbox | 3 | 2,6 | 7*6 | 7*6*2 | 2,6 | ||
27 | DOVER DOWNS | R5 | 1 | Party Rockin | 4 | 1*6 | 1*6*7 | ||||
28 | DOVER DOWNS | R6 | 6 | Uncle Mack | 1 | 6,6 | 3 | 2,2 | 6*1 | 6*1*4 | 25,2 |
29 | DOVER DOWNS | R7 | 2 | Paging Doctorlindy | 5 | 2*5 | 2*5*7 | ||||
30 | DOVER DOWNS | R8 | 1 | Bella`s Punkett | 7 | 1*6 | 1*6*7 | ||||
31 | DOVER DOWNS | R9 | 8 | Theresademoninme | 8 | 8*6 | 8*6*5 | ||||
32 | DOVER DOWNS | R10 | 3 | Lou Man | 2 | 2,6 | 2,8 | 3*6 | 3*6*5 | 5,4 | |
33 | DOVER DOWNS | R11 | 5 | Streamsong | 1 | 2,4 | 2,2 | 2,1 | 5*2 | 5*2*8 | 6,7 |
34 | DOVER DOWNS | R12 | 2 | I Like My Boss | 1 | 4,4 | 3 | 2,8 | 2*5 | 2*5*4 | 10,2 |
35 | DOVER DOWNS | R13 | 6 | Gillie The Kid | 7 | 6*7 | 6*7*5 | ||||
36 | DOVER DOWNS | R14 | 4 | Alexis Style | 1 | 8,2 | 4,8 | 3 | 4*3 | 4*3*7 | 16 |
37 | DOVER DOWNS | R15 | 7 | Evergreen Hugo | 7 | 7*4 | 7*4*3 | ||||
38 | NORTHFIELD | R1 | 2 | Seduce A Stranger | 1 | 3 | 2,4 | 2,1 | 2*4 | 2*4*7 | 16,1 |
39 | NORTHFIELD | R2 | 4 | Angry Shelby | 7 | 4*1 | 4*1*2 | ||||
40 | NORTHFIELD | R3 | 3 | Defending Champ | 1 | 5 | 2,8 | 2,8 | 3*4 | 3*4*8 | 439,2 |
41 | NORTHFIELD | R4 | 1 | Dune On Time | 1 | 3,8 | 2,8 | 2,2 | 1*2 | 1*2*7 | 8,8 |
42 | NORTHFIELD | R5 | 2 | Quiet Charmer | 5 | 2*1 | 2*1*5 | ||||
43 | NORTHFIELD | R6 | 5 | Jd`s Military Star | 3 | 5 | 5*3 | 5*3*4 | 5 | ||
44 | NORTHFIELD | R7 | 3 | Awesomely Awesome | 1 | 2,6 | 2,1 | 2,1 | 3*5 | 3*5*7 | 6,8 |
45 | NORTHFIELD | R8 | 2 | Just Crowned | 2 | 2,1 | 2,1 | 2*1 | 2*1*7 | 4,2 | |
46 | NORTHFIELD | R9 | 1 | Oneeyedmomma | 3 | 2,6 | 1*3 | 1*3*7 | 2,6 | ||
47 | NORTHFIELD | R10 | 6 | American Grace | 2 | 13 | 17,2 | 6*3 | 6*3*9 | 76,8 | |
48 | NORTHFIELD | R11 | 1 | Dallas Seelster | 1 | 2,2 | 2,1 | 2,1 | 1*2 | 1*2*4 | 32,2 |
49 | NORTHFIELD | R12 | 1 | Dannys Man | 3 | 2,4 | 1*9 | 1*9*3 | 2,4 | ||
50 | NORTHFIELD | R13 | 4 | Auf Wiedersehen | 1 | 6,2 | 3 | 2,2 | 4*1 | 4*1*3 | 11,4 |
51 | NORTHFIELD | R14 | 5 | Timesawasteing | 1 | 2,1 | 2,1 | 2,1 | 5*1 | 5*1*7 | 9,5 |
52 | NORTHFIELD | R15 | 5 | Moreland Flash | 2 | 12,6 | 7,2 | 5*3 | 5*3*7 | 1212,8 | |
53 | POMPANO | R1 | 2 | Irish Scotch | 2 | 3,8 | 2,4 | 2*7 | 2*7*8 | 6,2 | |
54 | POMPANO | R2 | 4 | Safe From Terror | 3 | 4*3 | 4*3*1 | 8,8 | |||
55 | POMPANO | R3 | 5 | It`s Your Fantasy | 3 | 2,4 | 5*4 | 5*4*3 | 78 | ||
56 | POMPANO | R4 | 6 | Sophia Seelster | 7 | 6*1 | 6*1*2 | ||||
57 | POMPANO | R5 | 1 | Walk Two Moons | 4 | 1*2 | 1*2*5 | ||||
58 | POMPANO | R6 | 4 | Silver Spir | 5 | 4*5 | 4*5*2 | ||||
59 | POMPANO | R7 | 5 | Drea`s Good Powow | 1 | 9,6 | 5,8 | 3,2 | 5*4 | 5*4*2 | 18,6 |
60 | POMPANO | R8 | 2 | Jets Are On | 8 | 2*7 | 2*7*1 | ||||
61 | POMPANO | R9 | 3 | Big Bad Ashley | 3 | 2,4 | 3*5 | 3*5*7 | 2,4 | ||
62 | POMPANO | R10 | 8 | Well Excuuuse Me | 9 | 8*5 | 8*5*4 | ||||
RACES 62 | 36 | 110,1 | 107,6 | 112,8 | 168,2 | 1832,2 | 2330,9 |
mercoledì 14 dicembre 2016
TOPBET USA 14/12/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento