NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | THE MEADOWS | R1 | 4 | Nathan Feelsgood | 6 | 4*2 | 4*2*5 | ||||
2 | THE MEADOWS | R2 | 3 | Sir Jack | 4 | 3*4 | 3*4*7 | ||||
3 | THE MEADOWS | R3 | 1 | Colossal | 1 | 3,6 | 2,6 | 2,2 | 1*3 | 1*3*6 | 8,4 |
4 | THE MEADOWS | R4 | 1 | Lord Of Winterfell | 4 | 1*4 | 1*4*6 | ||||
5 | THE MEADOWS | R5 | 5 | Purdy Sam | 5 | 5*8 | 5*8*10 | ||||
6 | THE MEADOWS | R6 | 7 | Dapper Dude | 4 | 7*8 | 7*8*3 | ||||
7 | THE MEADOWS | R7 | 1 | J C Onthebeach | 6 | 1*4 | 1*4*3 | ||||
8 | THE MEADOWS | R8 | 1 | Wagon Master | 8 | 1*6 | 1*6*4 | ||||
9 | THE MEADOWS | R9 | 7 | Fancytucky | 3 | 3,8 | 7*5 | 7*5*4 | 3,8 | ||
10 | THE MEADOWS | R10 | 3 | Flight Again | 2 | 3 | 2,6 | 3*1 | 3*1*7 | 132,4 | |
11 | THE MEADOWS | R11 | 7 | Maxxinista | 2 | 12,6 | 8 | 7*4 | 7*4*9 | 20,6 | |
12 | THE MEADOWS | R12 | 2 | I`m Feelin Good | 2 | 3,8 | 2,8 | 2*1 | 2*1*6 | 6,6 | |
13 | DOVER DOWNS | R1 | 5 | Cool Hand | 1 | 3,8 | 2,4 | 2,1 | 5*1 | 5*1*2 | 18,3 |
14 | DOVER DOWNS | R2 | 3 | In Record Time | 5 | 3*1 | 3*1*8 | ||||
15 | DOVER DOWNS | R3 | 7 | Straightonliberty | 6 | 7*2 | 7*2*3 | ||||
16 | DOVER DOWNS | R4 | 1 | Northernlands | 1 | 21,4 | 8,4 | 3,2 | 1*6 | 1*6*7 | 695,6 |
17 | DOVER DOWNS | R5 | 4 | Mcjagersonthemove | 5 | 4*1 | 4*1*2 | ||||
18 | DOVER DOWNS | R6 | 7 | Foxland | 1 | 7 | 4,6 | 3,2 | 7*5 | 7*5*3 | 14,8 |
19 | DOVER DOWNS | R7 | 3 | False Response | 1 | 4 | 3 | 2,2 | 3*8 | 3*8*4 | 9,2 |
20 | DOVER DOWNS | R8 | 2 | Bobby The Greek | 2 | 5 | 5,2 | 2*5 | 2*5*6 | 102,6 | |
21 | DOVER DOWNS | R9 | 4 | Emeritus Maximus | 9 | 4*2 | 4*2*3 | ||||
22 | DOVER DOWNS | R10 | 1 | Acting Out | 2 | 3,2 | 2,4 | 1*6 | 1*6*5 | 176,6 | |
23 | DOVER DOWNS | R11 | 7 | Cover Up Hall | 1 | 8,6 | 5,4 | 4,6 | 7*2 | 7*2*6 | 18,6 |
24 | DOVER DOWNS | R12 | 2 | Richie The Flanka | 2 | 6,6 | 3,4 | 2*5 | 2*5*4 | 10 | |
25 | DOVER DOWNS | R13 | 2 | Dominum Deo | 2 | 4,4 | 3,2 | 2*4 | 2*4*6 | 7,6 | |
26 | DOVER DOWNS | R14 | 5 | Heres My Ticket | 1 | 5,4 | 3,2 | 2,4 | 5*6 | 5*6*7 | 139,6 |
27 | DOVER DOWNS | R15 | 3 | Ken Kam | 1 | 14,6 | 6 | 3,6 | 3*6 | 3*6*7 | 24,2 |
28 | NORTHFIELD | R1 | 4 | Darron Hall | 1 | 3 | 2,4 | 2,4 | 4*5 | 4*5*1 | 7,8 |
29 | NORTHFIELD | R2 | 4 | Capital Account | 3 | 2,1 | 4*1 | 4*1*5 | 95,9 | ||
30 | NORTHFIELD | R3 | 6 | Gonna Fly | 10 | 6*3 | 6*3*1 | ||||
31 | NORTHFIELD | R4 | 2 | Cold Hearted Shark | 5 | 2*3 | 2*3*5 | ||||
32 | NORTHFIELD | R5 | 1 | Ray Hall | 2 | 2,2 | 2,2 | 1*3 | 1*3*4 | 4,4 | |
33 | NORTHFIELD | R6 | 5 | Great American | 8 | 5*1 | 5*1*3 | ||||
34 | NORTHFIELD | R7 | 4 | Instant Thrill | 2 | 3 | 2,4 | 4*6 | 4*6*3 | 5,4 | |
35 | NORTHFIELD | R8 | 4 | Rick`s Sign | 3 | 3,4 | 4*9 | 4*9*7 | 3,4 | ||
36 | NORTHFIELD | R9 | 2 | Southwind Amazon | 3 | 2,1 | 2*7 | 2*7*5 | 116,5 | ||
37 | NORTHFIELD | R10 | 4 | J Cs Jake | 1 | 6,4 | 3,6 | 2,4 | 4*5 | 4*5*3 | 92,2 |
38 | NORTHFIELD | R11 | 1 | Kiasma | 2 | 2,8 | 2,1 | 1*4 | 1*4*7 | 4,9 | |
39 | NORTHFIELD | R12 | 1 | Fox River Mark | 2 | 2,2 | 2,1 | 1*5 | 1*5*7 | 4,3 | |
40 | NORTHFIELD | R13 | 7 | Cheyenne Moishe | 9 | 7*4 | 7*4*5 | ||||
41 | NORTHFIELD | R14 | 2 | Mexican Coast | 7 | 2*1 | 2*1*6 | ||||
42 | NORTHFIELD | R15 | 3 | Fight Night | 5 | 3*6 | 3*6*5 | ||||
43 | POMPANO | R1 | 8 | Unitaliano Bi | 1 | 20,8 | 6,6 | 2,2 | 8*3 | 8*3*6 | 217,8 |
44 | POMPANO | R2 | 6 | Tater Twister | 1 | 2,8 | 2,4 | 2,1 | 6*5 | 6*5*4 | 7,3 |
45 | POMPANO | R3 | 3 | Pc`s Wildcard | 5 | 3*1 | 3*1*2 | ||||
46 | POMPANO | R4 | 5 | Sofer | 3 | 2,1 | 5*3 | 5*3*7 | 2,1 | ||
47 | POMPANO | R5 | 5 | Mr Perseverance | 1 | 6,4 | 2,8 | 2,6 | 5*6 | 5*6*4 | 11,8 |
48 | POMPANO | R6 | 2 | Hoosier Hawk | 4 | 2*1 | 2*1*4 | ||||
49 | POMPANO | R7 | 3 | Cashahallic | 4 | 3*5 | 3*5*2 | ||||
50 | POMPANO | R8 | 3 | Socialdelight | 6 | 3*4 | 3*4*2 | ||||
51 | POMPANO | R9 | 4 | Eyes Only For You | 2 | 3 | 2,6 | 4*7 | 4*7*6 | 5,6 | |
107,8 | 105,2 | 87,7 | 131,6 | 1536 | 1968,3 |
lunedì 2 gennaio 2017
TOPBET USA 02/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento